Korkino constituency
The Korkino constituency (No.191[lower-alpha 1]) is a Russian legislative constituency in Chelyabinsk Oblast. Until 2007 the constituency covered parts of Chelyabinsk and its suburbs, however, in 2015 the constituency was reconfigured to Chelyabinsk's southern suburbs and exurbs.
![]() constituency | |
![]() | |
Deputy | |
---|---|
Federal Subject | Chelyabinsk Oblast |
Districts | Chelyabinsk (Leninsky, Sovetsky), Kopeysk, Korkinsky, Oktyabrsky, Uvelsky, Yemanzhelinsky, Yetkulsky, Yuzhnouralsk[1] |
Voters | 509,349 (2021)[2] |
Members elected
Election | Member | Party | |
---|---|---|---|
1993 | Vladimir Utkin[lower-alpha 2] | Civic Union | |
1995 | Congress of Russian Communities | ||
1997 | Valery Gartung | Independent | |
1999 | |||
2003 | |||
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Anatoly Litovchenko | United Russia | |
2021 | Valery Gartung | A Just Russia — For Truth |
Election results
1993
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Utkin | Civic Union | 107,911 | 39.32% | |
Larisa Subbotina | Independent | - | 24.30% | |
Total | 274,446 | 100% | ||
Source: | [3] |
1995
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Utkin (incumbent) | Congress of Russian Communities | 133,730 | 39.04% | |
Aleksandr Kuznetsov | Yabloko | 34,249 | 10.00% | |
Fyodor Klyuyev | Our Home – Russia | 33,679 | 9.83% | |
Lyubov Patrakova | Party of Workers' Self-Government | 23,115 | 6.75% | |
Vladimir Gruzdev | Liberal Democratic Party | 19,596 | 5.72% | |
Andrey Belishko | Ivan Rybkin Bloc | 18,411 | 5.37% | |
Igor Belekhov | Independent | 16,798 | 4.90% | |
Aleksandr Vorobyev | Democratic Choice of Russia – United Democrats | 16,766 | 4.89% | |
Vasily Kubashov | Revival | 4,791 | 1.40% | |
against all | 32,996 | 9.63% | ||
Total | 342,551 | 100% | ||
Source: | [4] |
1997 June
After Vladimir Utkin was appointed Chairman of the Government of Chelyabinsk Oblast in February 1997 he had to give up his seat in the State Duma. A by-election was scheduled for 29 June 1997 with the concurrent by-election in the Kyshtym constituency. The by-election in Sovetsky constituency was won by Valery Gartung, however, the results were annulled due to low turnout (21.80%) and another election was scheduled for 14 December 1997.[5]
1997 December
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Gartung | Independent | - | 43.52% | |
Total | - | 100% | ||
Source: | [6] |
1999
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Gartung (incumbent) | Independent | 124,603 | 37.02% | |
Aleksandr Aristov | Independent | 116,615 | 34.65% | |
Ivan Shchedrin | Communist Party | 32,173 | 9.56% | |
Rafail Shafigulin | Independent | 14,685 | 4.36% | |
Yury Rudakov | Independent | 5,224 | 1.55% | |
Sergey Kazimirov | Independent | 3,412 | 1.01% | |
Sergey Shutyuk | Independent | 2,828 | 0.84% | |
Mikhail Kotelnikov | Liberal Democratic Party | 2,599 | 0.77% | |
Gennady Pskov | Independent | 1,662 | 0.49% | |
Vladimir Bukhdruker | Independent | 1,190 | 0.35% | |
against all | 25,931 | 7.70% | ||
Total | 336,590 | 100% | ||
Source: | [7] |
2003
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Gartung (incumbent) | Independent | 192,867 | 68.50% | |
Stanislav Popotsov | Communist Party | 18,956 | 6.73% | |
Mikhail Kotelnikov | Liberal Democratic Party | 10,853 | 3.85% | |
Aleksey Tabalov | Yabloko | 10,833 | 3.85% | |
Viktor Pinzhenin | Russian Communist Workers Party-Russian Party of Communists | 4,590 | 1.63% | |
Oleg Kurichev | Agrarian Party | 4,001 | 1.42% | |
Mikhail Akhromenko | Independent | 2,366 | 0.84% | |
against all | 32,662 | 11.60% | ||
Total | 281,964 | 100% | ||
Source: | [8] |
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anatoly Litovchenko | United Russia | 89,652 | 37.73% | |
Valery Gartung | A Just Russia | 81,997 | 34.51% | |
Sergey Shargunov | Communist Party | 18,754 | 7.89% | |
Andrey Samokhvalov | Liberal Democratic Party | 17,928 | 7.54% | |
Nikolay Yarovoy | Communists of Russia | 6,571 | 2.77% | |
Valeria Prikhodkina | People's Freedom Party | 4,582 | 1.93% | |
Yaroslav Shcherbakov | Yabloko | 4,581 | 1.93% | |
Dmitry Gorbachyov | Party of Growth | 3,113 | 1.31% | |
Konstantin Gritsenko | Patriots of Russia | 1,881 | 0.79% | |
Total | 237,627 | 100% | ||
Source: | [9] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Gartung | A Just Russia — For Truth | 101,668 | 46.78% | |
Anton Ryzhy | United Russia | 36,778 | 16.92% | |
Stepanida Smirnova | Communist Party | 22,949 | 10.56% | |
Igor Vazhenin | New People | 13,667 | 6.29% | |
Aleksey Besedin | Liberal Democratic Party | 8,959 | 4.12% | |
Igor Roslyakov | Party of Pensioners | 7,347 | 3.38% | |
Natalya Tavrina | Yabloko | 4,409 | 2.03% | |
Sergey Krylov | Rodina | 3,425 | 1.58% | |
Vladislav Dolgov | Russian Party of Freedom and Justice | 3,399 | 1.56% | |
Yevgeny Yevseyev | Party of Growth | 2,850 | 1.31% | |
Anastasia Nikonova | Civic Platform | 2,516 | 1.16% | |
Total | 217,315 | 100% | ||
Source: | [10] |
Notes
- Sovetsky constituency No.186 in 1993–2007
- appointed Chairman of the Government of Chelyabinsk Oblast in February 1997
References
- "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации от 03 ноября 2015". docs.cntd.ru. Retrieved 26 March 2022.
- "Сведения о проводящихся выборах и референдумах". chelyabinsk.vybory.izbirkom.ru. Retrieved 26 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 1993". socarchive.narod.ru. Retrieved 25 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 1995". socarchive.narod.ru. Retrieved 26 March 2022.
- "Результаты дополнительных выборов по одномандатному избирательному округу, 1997". docplayer.com. Retrieved 26 March 2022.
- "Результаты повторных выборов по одномандатному избирательному округу, 1997". docplayer.com. Retrieved 26 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 1999". cikrf.ru. Retrieved 26 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 2003". gd2003.cikrf.ru. Retrieved 26 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 2016". chelyabinsk.vybory.izbirkom.ru. Retrieved 26 March 2022.
- "Результаты выборов по одномандатному избирательному округу, 2021". chelyabinsk.vybory.izbirkom.ru. Retrieved 26 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.