South Cotabato's 2nd congressional district
South Cotabato's 2nd congressional district is one of the two congressional districts of the Philippines in the province of South Cotabato. It has been represented in the House of Representatives since 1987.[3] The district covers the provincial capital city, Koronadal, and seven adjacent municipalities, namely Banga, Lake Sebu, Norala, Santo Niño, Surallah, Tantangan and T'boli.[4] It is currently represented in the 18th Congress by Ferdinand L. Hernandez of the PDP–Laban.[5]
South Cotabato's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
![]() Location of South Cotabato within the Philippines | |
Province | South Cotabato |
Region | Soccsksargen |
Population | 653,199 (2015)[1] |
Electorate | 386,922 (2019)[2] |
Major settlements | |
Area | 2,977.98 km2 (1,149.80 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Ferdinand L. Hernandez |
Political party | PDP–Laban |
Congressional bloc | Majority |
Representation history
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
South Cotabato's 2nd district for the House of Representatives of the Philippines | ||||||||
District created February 2, 1987 from South Cotabato's at-large district.[4] | ||||||||
1 | Hilario L. de Pedro III | June 30, 1987 | June 30, 1992 | 8th | UNIDO | Elected in 1987. | 1987–present Banga, Koronadal, Lake Sebu, Norala, Santo Niño, Surallah, Tantangan and T'boli | |
2 | Daisy Avance Fuentes | June 30, 1992 | June 30, 2001 | 9th | Lakas–CMD | Elected in 1992. | ||
10th | Re-elected in 1995. | |||||||
11th | LAMMP | Re-elected in 1998. | ||||||
3 | Arthur Y. Pingoy Jr. | June 30, 2001 | June 30, 2010 | 12th | NPC | Elected in 2001. | ||
13th | Re-elected in 2004. | |||||||
14th | Lakas–CMD | Re-elected in 2007. | ||||||
(2) | Daisy Avance Fuentes | June 30, 2010 | June 30, 2013 | 15th | NPC | Elected in 2010. | ||
4 | Ferdinand L. Hernandez | June 30, 2013 | Incumbent | 16th | NPC | Elected in 2013. | ||
17th | PDP–Laban | Re-elected in 2016. | ||||||
18th | Re-elected in 2019. |
Election results
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Retrieved March 2, 2021.
- "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved March 2, 2021.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved March 2, 2021.
- "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved March 2, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved March 2, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.