South Africa women's national rugby union team
The South Africa women's national rugby union team first played in 2004. South Africa have appeared in three World Cups since their debut in the 2006 Women's Rugby World Cup.
![]() | |||
Nickname(s) | Springbok Women | ||
---|---|---|---|
Emblem | Springbok | ||
Union | South African Rugby Union | ||
Head coach | Lawrence Sephaka | ||
Captain | Nolusindiso Booi | ||
Most caps | Zandile Nojoko (34) | ||
| |||
World Rugby ranking | |||
Current | 13 (as of 23 November 2020) | ||
First international | |||
![]() ![]() (Port Elizabeth, South Africa 29 May 2004) | |||
Biggest win | |||
![]() ![]() (Al Ain, UAE 10 April 2010) | |||
Biggest defeat | |||
![]() ![]() (Surrey, England 14 May 2005) | |||
World Cup | |||
Appearances | 3 (First in 2006) | ||
Best result | 10th place, 2010, 2014 |

South Africa at the 2014 Women's Rugby World Cup
Results
Top 20 rankings as of 18 April 2022[1] | |||
Rank | Change* | Team | Points |
1 | ![]() | ![]() | 96.26 |
2 | ![]() | ![]() | 88.58 |
3 | ![]() | ![]() | 88.43 |
4 | ![]() | ![]() | 88.15 |
5 | ![]() | ![]() | 78.68 |
6 | ![]() | ![]() | 76.63 |
7 | ![]() | ![]() | 76.00 |
8 | ![]() | ![]() | 75.12 |
9 | ![]() | ![]() | 73.63 |
10 | ![]() | ![]() | 72.72 |
11 | ![]() | ![]() | 72.10 |
12 | ![]() | ![]() | 65.49 |
13 | ![]() | ![]() | 63.39 |
14 | ![]() | ![]() | 61.10 |
15 | ![]() | ![]() | 59.72 |
16 | ![]() | ![]() | 58.45 |
17 | ![]() | ![]() | 58.27 |
18 | ![]() | ![]() | 57.89 |
19 | ![]() | ![]() | 57.73 |
20 | ![]() | ![]() | 57.72 |
*Change from the previous week |
World Cup
Year | Round | Position | GP | W | D | L | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | Did Not Enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Ninth play-off | 12th | 5 | 0 | 0 | 5 | 30 | 258 |
![]() | Ninth play-off | 10th | 5 | 2 | 0 | 3 | 60 | 166 |
![]() | Plate semi-final | 10th | 5 | 1 | 0 | 4 | 34 | 176 |
![]() | Did Not Enter | |||||||
![]() | Qualified | |||||||
Total | 4/9 | 10th | 15 | 3 | 0 | 12 | 124 | 600 |
Results summary
Full internationals only. Last updated 13 November 2021
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
![]() |
2006 | 3 | 0 | 0 | 3 | 0.00% |
![]() |
2009 | 3 | 0 | 0 | 3 | 0.00% |
![]() |
2005 | 5 | 0 | 0 | 5 | 0.00% |
![]() |
2009 | 4 | 0 | 1 | 3 | 0.00% |
![]() |
2006 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
2018 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
2006 | 4 | 3 | 0 | 1 | 75.00% |
![]() |
2019 | 3 | 3 | 0 | 0 | 75.00% |
![]() |
2006 | 2 | 2 | 0 | 0 | 100.00% |
![]() |
2019 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
2010 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
2006 | 2 | 1 | 0 | 1 | 50.00% |
![]() |
2010 | 4 | 2 | 0 | 2 | 50.00% |
![]() |
2014 | 3 | 0 | 0 | 3 | 0.00% |
![]() |
2013 | 2 | 2 | 0 | 0 | 100.00% |
![]() |
2009 | 5 | 1 | 0 | 4 | 20.00% |
![]() |
2004 | 8 | 2 | 0 | 6 | 25.00% |
Summary | 2004 | 52 | 13 | 1 | 34 | 25.00% |
Full internationals
See List of women's international rugby union test matches for information about the status of international games and match numbering.
[468] | |||||
2004-05-29 | South Africa ![]() |
5–8 | ![]() |
Adcock Stadium, Port Elizabeth | [1/86/1] |
[470] | |||||
2004-06-05 | South Africa ![]() |
15–16 | ![]() |
Loftus Versfeld, Pretoria | [2/87/2] |
[503] | |||||
2005-04-30 | Wales ![]() |
9–24 | ![]() |
Ebbw Vale | [93/3/3] |
[504] | |||||
2005-05-14 | England ![]() |
101–0 | ![]() |
Imber Court, London | [112/4/1] |
[563] | |||||
2006-06-17 | South Africa ![]() |
35–0 | ![]() |
Port Elizabeth | [5/76/1] |
[563] | |||||
2006-06-24 | South Africa ![]() |
42–12 | ![]() |
Durban | [6/77/2] |
[] | |||||
2006-08-31 (WC) | Australia ![]() |
68–12 | ![]() |
Ellerslie Rugby Park, Edmonton | [18/7/1] |
[] | |||||
2006-09-04 (WC) | England ![]() |
74–8 | ![]() |
Ellerslie Rugby Park, Edmonton | [121/8/2] |
[] | |||||
2006-09-08 (WC) | Ireland ![]() |
37–0 | ![]() |
Ellerslie Rugby Park, Edmonton | [77/9/1] |
[] | |||||
2006-09-12 (WC) | Samoa ![]() |
43–10 | ![]() |
St. Albert Rugby Park, St. Albert | [12/10/1] |
[] | |||||
2006-09-16 (WC) | Kazakhstan ![]() |
36–0 | ![]() |
Ellerslie Rugby Park, Edmonton | [37/11/1] |
[758] | |||||
2009-08-10 (NC) | France ![]() |
17–17 | ![]() |
Oakville | [135/12/1] |
[761] | |||||
2009-08-13 (NC) | Canada ![]() |
35–17 | ![]() |
Oakville | [70/13/1] |
[763] | |||||
2009-08-16 (NC) | South Africa ![]() |
0–39 | ![]() |
Oakville | [14/88/1] |
[765] | |||||
2009-08-19 (NC) | England ![]() |
25–0 | ![]() |
Oakville | [154/15/2] |
[810] | |||||
2010-04-08 | Kazakhstan ![]() |
17–22 | ![]() |
Al Ain, Dubai | [44/16/2] |
[811] | |||||
2010-04-10 | Kazakhstan ![]() |
0–38 | ![]() |
Al Ain, Dubai | [45/17/3] |
[828] | |||||
2010-06-05 | Scotland ![]() |
8–27 | ![]() |
Lasswade | [129/18/1] |
[829] | |||||
2010-06-12 | Scotland ![]() |
17–41 | ![]() |
Lasswade | [130/19/2] |
[837] | |||||
2010-08-20 (WC) | New Zealand ![]() |
55–3 | ![]() |
Surrey Sports Park, Guildford | [54/20/1] |
[841] | |||||
2010-08-24 (WC) | South Africa ![]() |
15–10 | ![]() |
Surrey Sports Park, Guildford | [21/133/4] |
[850] | |||||
2010-08-28 (WC) | Australia ![]() |
62–0 | ![]() |
Surrey Sports Park, Guildford | [30/22/2] |
[853] | |||||
2010-09-01 (WC) | South Africa ![]() |
25–10 | ![]() |
Surrey Sports Park, Guildford | [23/49/4] |
[860] | |||||
2010-09-05 (WC) | South Africa ![]() |
17–29 | ![]() |
Surrey Sports Park, Guildford | [24/136/5] |
[899] | |||||
2011-08-02 (NC) | Canada ![]() |
52–17 | ![]() |
Oakville | [88/25/2] |
[901] | |||||
2011-08-05 (NC) | England ![]() |
46–8 | ![]() |
Chatham-Kent | [175/26/4] |
[903] | |||||
2011-08-09 (NC) | United States ![]() |
23–26 | ![]() |
Oakville | [81/27/2] |
[905] | |||||
2011-08-13 (NC) | United States ![]() |
29–9 | ![]() |
Oakville | [82/28/3] |
[1004] | |||||
2013-07-30 (NC) | United States ![]() |
32–22 | ![]() |
Northern Colorado University, Greeley | [89/29/4] |
[1005] | |||||
2013-08-04 (NC) | England ![]() |
18–17 | ![]() |
Northern Colorado University, Greeley | [203/30/5] |
[1007] | |||||
2013-08-07 (NC) | Canada ![]() |
53–15 | ![]() |
Northern Colorado University, Greeley | [94/31/3] |
[1009] | |||||
2013-08-10 (NC) | United States ![]() |
61–5 | ![]() |
Infinity Park, Glendale | [92/32/5] |
[1015] | |||||
2013-09-07 | South Africa ![]() |
63–3 | ![]() |
East London, Eastern Cape | [33/19/1] |
[1054] | |||||
2014-07-04 | France ![]() |
46–8 | ![]() |
Marcoussis | [186/35/2] |
[1059] | |||||
2014-08-01 (WC) | Australia ![]() |
26–3 | ![]() |
CNR, Marcoussis | [35/36/3] |
[1068] | |||||
2014-08-05 (WC) | France ![]() |
55–3 | ![]() |
CNR, Marcoussis | [188/37/3] |
[1072] | |||||
2014-08-09 (WC) | Wales ![]() |
35–3 | ![]() |
CNR, Marcoussis | [160/38/6] |
[1075] | |||||
2014-08-13 (WC) | South Africa ![]() |
25–24 | ![]() |
CNR, Marcoussis | [39/22/1] |
[1082] | |||||
2014-08-17 (WC) | South Africa ![]() |
0–36 | ![]() |
CNR, Marcoussis | [40/110/1] |
[1274] | |||||
2018-11-10 | Wales ![]() |
19–5 | ![]() |
Cardiff Arms Park | [190/41/7] |
[1281] | |||||
2018-11-17 | Spain ![]() |
17–5 | ![]() |
Villajoyosa | [128/42/2] |
[1290] | |||||
2018-11-25 | Italy ![]() |
35–10 | ![]() |
Prato | [143/43/1] |
[1338] | |||||
2019-08-09 (AC) | South Africa ![]() |
89–5 | ![]() |
Johannesburg | [44/26/2] |
[1341] | |||||
2019-08-13 (AC) | South Africa ![]() |
73–0 | ![]() |
Johannesburg | [45/2/1] |
[1343] | |||||
2019-08-17 (AC) | South Africa ![]() |
39–0 | ![]() |
Johannesburg | [46/25/1] |
[1345] | |||||
2019-09-21 | South Africa ![]() |
12–29 | ![]() |
WJ De Wet Stadium, Despatch | [47/132/2] |
[1346] | |||||
2019-09-30 | South Africa ![]() |
5–47 | ![]() |
City Park Sports Grounds, Cape Town | [48/193/3] |
[1347] | |||||
2019-10-05 | South Africa ![]() |
15–38 | ![]() |
City Park Sports Grounds, Cape Town | [49/194/4] |
[1403] | |||||
2021-08-12 | South Africa ![]() |
66–0 | ![]() |
Danie Craven Stadium, Stellenbosch | [50/28/2] |
[1404] | |||||
2021-08-16 | South Africa ![]() |
29–22 | ![]() |
Danie Craven Stadium, Stellenbosch | [51/29/3] |
[1421] | |||||
2021-11-06 | France ![]() |
46–3 | ![]() |
Stade de la Rabine, Vannes | [248/51/4] |
[1427] | |||||
2021-11-13 | Wales ![]() |
29–19 | ![]() |
Cardiff Arms Park | [208/52/7] |
[] | |||||
2022-10-08 (WC) | France ![]() |
v | ![]() |
Eden Park, Auckland | [-/-/4] |
[] | |||||
2022-10-16 (WC) | South Africa ![]() |
v | ![]() |
Waitakere Stadium, Auckland | [-/-/1] |
[] | |||||
2022-10-23 (WC) | England ![]() |
v | ![]() |
Waitakere Stadium, Auckland | [-/-/6] |
See also
References
- "Women's World Rankings". World Rugby. Retrieved 4 April 2022.
External links
![]() |
Wikimedia Commons has media related to South Africa women's national rugby union team. |
- Women's national team at SA Rugby official website
- South African rugby union news from Planet Rugby
- Rugby365 Rugby News Site
- SA Rugby blog
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.