South Africa men's national ice hockey team
The South African national ice hockey team is the national men's ice hockey team of South Africa. It is controlled by the South African Ice Hockey Federation and has been a member of the International Ice Hockey Federation (IIHF) since 25 February 1937. It was the only African-based team in the IIHF. South Africa is currently ranked 46th in the world rankings and competes in Division III of the IIHF World Championships.
![]() | |
Association | South African Ice Hockey Federation |
---|---|
General manager | Christiaan Venter |
Head coach | Bjorn Kinding |
Assistants | Gavin Smith Alan Verwey |
Captain | Uthman Samaai |
Most games | Andre Marais (84) |
Top scorer | Michael Edwards (41) |
Most points | Michael Edwards (82) |
Home stadium | Grandwest Ice Arena[1] |
Team colors | |
IIHF code | RSA |
![]() | |
Ranking | |
Current IIHF | 52 ![]() |
Highest IIHF | 37 (2003) |
Lowest IIHF | 46 (2020) |
First international | |
Yugoslavia ![]() ![]() (Lausanne, Switzerland; 3 March 1961) | |
Biggest win | |
South Africa ![]() ![]() (Mexico City, Mexico; 7 March 2005) | |
Biggest defeat | |
Kazakhstan ![]() ![]() (Bled, Slovenia; 16 March 1993) | |
IIHF World Championships | |
Appearances | 30 (first in 1961) |
Best result | 19th (1961, 1966) |
International record (W–L–T) | |
58–90–1 |
World Championship record
Year | City | Country | Result |
---|---|---|---|
1961 | Geneva & Lausanne | ![]() | 5th place in Group C (19th) |
1966 | Jesenice | ![]() | 3rd place in Group C (19th) |
1992 | Johannesburg | ![]() | 2nd place in Group C2 (28th) |
1993 | Bled | ![]() | 12th place in Group C (32nd) |
1994 | Barcelona | ![]() | 8th place in Group C2 (35th) |
1995 | Johannesburg | ![]() | 8th place in Group C2 (37th) |
1997 | Ankara | ![]() | 1st Group E (NR) |
1998 | Krugersdorp | ![]() | 5th place in Group D (37th) |
1999 | Krugersdorp | ![]() | 5th place in Group D (37th) |
2000 | Reykjavík | ![]() | 4th place in Group D (37th) |
2001 | Majadahonda | ![]() | 4th place in Division IIA (36th) |
2002 | Cape Town | ![]() | 5th place in Division II Group A (37th) |
2003 | Seoul | ![]() | 5th place in Division II Group A (38th) |
2004 | Elektrėnai | ![]() | 6th place in Division II Group B (40th) |
2005 | Mexico City | ![]() | Silver in Division III (42nd) |
2006 | Sofia | ![]() | 6th place in Division II Group A (40th) |
2007 | Dundalk | ![]() | 4th place in Division III (44th) |
2008 | Luxembourg City | ![]() | Silver in Division III (42nd) |
2009 | Sofia | ![]() | 6th in Division II Group B (40th) |
2010 | Yerevan | ![]() | Bronze in Division III Group B (44th) |
2011 | Cape Town | ![]() | Silver in Division III (42nd) |
2012 | Sofia | ![]() | 6th in Division II Group B (39th) |
2013 | Cape Town | ![]() | Gold in Division III (41st) |
2014 | Jaca | ![]() | 5th in Division II Group B (39th) |
2015 | Cape Town | ![]() | 6th in Division II Group B (40th) |
2016 | Istanbul | ![]() | 2nd in Division III (42nd) |
2017 | Sofia | ![]() | 5th in Division III (45th) |
2018 | Cape Town | ![]() | 5th in Division III (45th) |
2019 | Sofia | ![]() | 6th in Division III (46th) |
2020 | Cape Town | ![]() | Cancelled due to the COVID-19 pandemic[3] |
2021 | Cape Town | ![]() | Cancelled due to the COVID-19 pandemic[4] |
2022 | Cape Town | ![]() | Gold in Division IIIB (42nd) |
All-time record against other nations
As of 18 March 22[5]
Opponent | Played | Won | Lost | Tied | Goals For | Goals Against | Diff | Win % |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 35 | 10 | +25 | 50.00% |
![]() | 7 | 0 | 7 | 0 | 23 | 63 | −40 | 0.00% |
![]() | 10 | 1 | 9 | 0 | 17 | 88 | −71 | 10.00% |
![]() | 4 | 4 | 0 | 0 | 29 | 5 | +24 | 100.00% |
![]() | 7 | 0 | 7 | 0 | 10 | 53 | −43 | 0.00% |
![]() | 3 | 0 | 3 | 0 | 5 | 17 | −12 | 0.00% |
![]() | 3 | 2 | 1 | 0 | 18 | 15 | +3 | 50.00% |
![]() | 1 | 0 | 1 | 0 | 1 | 11 | −10 | 0.00% |
![]() | 2 | 0 | 2 | 0 | 2 | 15 | −13 | 0.00% |
![]() | 2 | 0 | 2 | 0 | 1 | 42 | −41 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 2 | 11 | −9 | 0.00% |
![]() | 4 | 3 | 1 | 0 | 22 | 9 | +13 | 88.00% |
![]() | 5 | 5 | 0 | 0 | 50 | 8 | +42 | 100.00% |
![]() | 2 | 2 | 0 | 0 | 15 | 1 | +14 | 100.00% |
![]() | 4 | 0 | 4 | 0 | 7 | 57 | −50 | 0.00% |
![]() | 2 | 2 | 0 | 0 | 14 | 6 | +8 | 100.00% |
![]() | 3 | 2 | 1 | 0 | 13 | 11 | +2 | 66.67% |
![]() | 8 | 1 | 7 | 0 | 21 | 46 | −25 | 12.50% |
![]() | 2 | 0 | 2 | 0 | 2 | 35 | −33 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 0 | 32 | −32 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 1 | 16 | −15 | 0.00% |
![]() | 9 | 6 | 3 | 0 | 53 | 26 | +27 | 71.43% |
![]() | 7 | 2 | 5 | 0 | 24 | 22 | +2 | 28.57% |
![]() | 5 | 5 | 0 | 0 | 51 | 9 | +41 | 100.00% |
![]() | 1 | 0 | 1 | 0 | 4 | 8 | −4 | 0.00% |
![]() | 13 | 9 | 3 | 1 | 56 | 38 | +18 | 69.23% |
![]() | 4 | 1 | 3 | 0 | 8 | 18 | −20 | 25.00% |
![]() | 2 | 0 | 2 | 0 | 3 | 33 | −30 | 0.00% |
![]() | 3 | 0 | 3 | 0 | 10 | 40 | −30 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 0 | 29 | −29 | 0.00% |
![]() | 5 | 0 | 5 | 0 | 8 | 46 | −38 | 0.00% |
![]() | 7 | 0 | 7 | 0 | 10 | 67 | −57 | 0.00% |
![]() | 2 | 1 | 1 | 0 | 10 | 8 | +2 | 50.00% |
![]() | 10 | 9 | 1 | 0 | 106 | 19 | +87 | 90.00% |
![]() | 1 | 0 | 1 | 0 | 2 | 7 | −5 | 0.00% |
![]() | 2 | 2 | 0 | 0 | 23 | 0 | +23 | 100.00% |
![]() | 1 | 0 | 1 | 0 | 3 | 12 | −9 | 0.00% |
Total | 149 | 58 | 90 | 1 | 663 | 948 | -285 | 38.93% |
All-time record against other teams
As of 28 March 2012[6]
Opponent | Played | Won | Lost | Tied | For | Goals For | Goals Against | Win % |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 3 | 1 | 16 | 33 | −17 | 20.00% |
![]() | 1 | 0 | 1 | 0 | 4 | 11 | −7 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 4 | 9 | −5 | 0.00% |
![]() | 1 | 0 | 1 | 0 | 1 | 4 | −3 | 0.00% |
![]() | 2 | 0 | 2 | 0 | 6 | 15 | −9 | 0.00% |
Total | 10 | 1 | 8 | 1 | 31 | 72 | -41 | 16.81% |
References
- The Ice Station
- "IIHF Men's World Ranking". IIHF. 30 March 2022. Retrieved 30 March 2022.
- "Men's Division II, III cancelled". IIHF. Retrieved 13 March 2020.
- "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- "South-Africa-Men-All-Time-Results.pdf" (PDF). National Teams of Ice Hockey. Retrieved 18 August 2019.
- "South-Africa-Men-Unofficial-Results.pdf" (PDF). National Teams of Ice Hockey. Retrieved 18 August 2019.
External links
![]() |
Wikimedia Commons has media related to South Africa men's national ice hockey team. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.