Snooker world ranking points 2021/2022

The official 2021/2022 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2021–22 season are based on performances in ranking tournaments over a two-year rolling period. The rankings at the start of 2021/2022 season are determined by prize money earned in the 2019/2020 and 2020/2021 seasons and are updated after every tournament carrying ranking status; the players are re-ranked at the beginning of the current season after removing players relegated at the end of the previous season from the ranking list. As points are accrued from tournaments throughout the current season, the points from the corresponding tournaments from two seasons earlier are dropped. The rankings are used to set the official tournament seedings at various points throughout the season; even though the rankings are officially updated after every tournament carrying ranking status not all the rankings are used as seedings, and only the rankings officially used as seedings are documented below. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2021/2022 season, all of the points from the 2020/2021 season, and the points from the 2019/2020 season that have not yet been dropped.

Preceded by
2020/2021
2021/2022 Succeeded by
2022/2023

Seeding revisions

Cut-off point Date After 2019/2020 points dropped
1 14 August 2021 Championship League Riga Masters
2 23 August 2021 British Open International Championship
3 18 October 2021 Northern Ireland Open China Championship
English Open
4 8 November 2021 English Open World Open
Northern Ireland Open
5 6 December 2021 UK Championship UK Championship
6 20 December 2021 World Grand Prix Scottish Open
7 24 January 2022 Shoot Out European Masters
8 31 January 2022 German Masters German Masters
9 28 February 2022 European Masters World Grand Prix
Welsh Open
Shoot Out
10 7 March 2022 Welsh Open Players Championship
11 4 April 2022 Tour Championship Gibraltar Open
Tour Championship
Total 3 May 2022 World Championship World Championship
Sources:[1][2][3]

Ranking points

No.  Ch 
[n 1]
Player[5][6] Season[7][n 2] Tournament[8][n 3] Season Cut-off point [n 4] Total
19/20 20/21 CL BO NIO ENO UK SCO WGP SSO GM PC EUM WEO TM GO TC WC 21/22 1 2 3 4 5 6 7 8 9 10 11
12 Ronnie O'Sullivan 0 263500 30007500200002450020000100000015000350007500040000500000 772500 86400086400086400085400086150097150097150097150098850099600010360001036000
21 Judd Trump 0 573500 60005000100001000012000750075001000010000400030000100000400020000200000 436000 1376000120600011990009890009890009940009940009240009205008255008595001009500
31 Mark Selby 0 820500 3000750075006500750020000100050003000300030000 94000 1242000121300011185001102500109200010495001044500104650010395001027500984500914500
4 Neil Robertson 0 461000 4000700000400004000125000400010000400015000030000 441000 785500772000764500834500817500850000770000739000758000768000922000902000
52 John Higgins 0 229500 20005000300003000012000300005000015000400040007500300060000100000 307500 420000411500428500406000393500421000415000411000407500396500467000537000
620 Zhao Xintong 0 73000 2000004000200000050000800001000003000550020002000030000 361500 151750147000126500125500313500318500312500382500377000380000404500434500
74 Mark Williams 0 137000 2000100000750065005000200004000150003000350020000100000 286500 305250400500330000330000330000335000351000350000353000356000373500423500
82 Kyren Wilson 0 261000 90000400010000400003000500010000100004000750055002000030000 158000 618000609500602000572000605500609500605500612500576000583500589000419000
94 Shaun Murphy 0 260500 6000010000400003000500500030004000200000 55500 649500574500427000413000413000408500406000391000322000296000316000316000
104 Jack Lisowski 0 194500 040000245000750050030003000200005500300050000 121000 277250272500265000251500264000241500239000242000240000260000265500315500
112 Barry Hawkins 0 191500 4000030004000400000500050030005000040004000000 117500 296750292000267500256000289500294500284000287000337000341000339000309000
1227 Luca Brecel 0 51500 10005000400010000800007000075005005000100004000055003000400000 245500 102500990009000091000171000248500245000245000251500251500297000297000
132 Stuart Bingham 0 185500 60003000750030001200002000010000030000500050000 110500 287000281500286000265000260000280000278000275000271000274000276000296000
142 Mark Allen 0 76500 23000300070000012000075004000200001000004000350030002000030000 210000 325000296000338500317500289500277000278000295000301000290000256500286500
155 Yan Bingtao 0 77500 60000200001000065003000125000350001500060004000750050000 175500 270000261500274000271500238000250500246500278500271500225500233000253000
16 Anthony McGill 0 100500 0004000245002000050004000110000350030000 102000 257000248500235500231500249500271500271500271500271000271000272500202500
1724 Hossein Vafaei 0 52000 07000030001700040007500500003000100003000200005500020000 150000 9800010500069000640008100092500142500145500158500178500182000202000
1814 Ricky Walden 0 66500 600012000200003000120000500002000030000400010000350060000 131500 133250136750142000136000141500142500142500162500193500203500213000198000
194 David Gilbert 0 58500 3300012000100004000170001000050005004000100001100000020000 136500 195500194000154000138000155000150000150500154500175000175000175000195000
204 Ali Carter 0 84000 110007000300030006500075001000300040001000012500300015000 86500 165000158500161500147000141500146000129500129500130000140000155500170500
219 Matthew Selt 0 56500 500050000017000100005000200000400045000015000 108000 126750127000110000102000119000134000133000123000115500119500164500164500
2218 Jordan Brown 0 101000 200050000017000300050005000600005500400015000 63000 103000108000108000108000125000133000133500133500139500139500149000164000
236 Zhou Yuelong 0 105500 1200001200005000400007500300015000 58500 204750212000200500177500189500189500154500156500140500140500149000164000
2415 Stephen Maguire 0 45000 0700075000120001000012500400000350050000 106500 347000345500345500333000265000284500284500285500278000248000101500151500
2538 Jimmy Robertson 0 25500 5000200007500300065004000125000400030000075005500400015000 124500 7900090500950008700087000960009600097000123000130500135000150000
266 Joe Perry 0 57500 20000006500300000400070000350020000 91000 18650017300014900011550011000010550010550010150091000146000148500148500
2710 Robert Milkins 0 64500 003000065000000035005000015000 78000 10950010100010400010400010400010100097000930008900089000142500142500
28 Ryan Day 0 96000 900003000004000010000110007500020000 46500 150250145500138000138000131500132500129500139500150000157500157500142500
294 Martin Gould 0 89500 10003000300040006500750075000040000125000 49000 152250150500146000150000150000161000158000155000159000159000168500138500
308 Tom Ford 0 56000 110000300040006500400012500050001100005500400015000 81500 171250149750128000132000138500151000148000149000137000137000142500137500
3124 Jamie Jones 0 85500 20000000750000300030003500500020000 44000 875008750087500875008750095000950009500098000101000109500129500
3224 Ding Junhui 0 65500 7500650000400020000500020000 63000 356750335250330500324500131000127000121000117000109500113500138500128500
33 Gary Wilson 0 33000 1000450004000300065004000500050030001000030003000020000 90000 121000144500141000144000133500139500122500120500118000121000123000123000
341 Lu Ning 0 83500 1200040004000000300003000750020000 35500 114250126250122500121500115000111000107000110000109500112500119000119000
3517 Graeme Dott 0 48000 500003000120000001750040001250015000 69000 201250179750171000156500156500149000143000123000100500104500117000117000
3651 Fan Zhengyi 0 9500 0300006500050010000800000350000 103500 95009500125001250019000190001950029500109500109500113000113000
377 Noppon Saengkham 0 26500 500030003000017000300050000400040003000200030000 79000 102500105500955008750092500100500100500100500100500103500105500105500
389 Xiao Guodong 0 69500 0300030001200040000300040000350020000 34500 136000127500115500110500116000116000110000113000104500104500104000104000
394 Liam Highfield 0 48500 20005000400001200001000400030004000020000 55000 9700097250935008850094000900009100095000945009850098500103500
4013 Liang Wenbo 0 53000 3000300000400080004000175003000550000 48000 14250013200013500012400099500103500107500108500117500120500121000101000
4124 Jak Jones 0 53500 1000500040003000650001000300030004000750060000 44000 545005950063500665007300073000740007700080000840009750097500
424 Ben Woollaston 0 38000 200003000400017000750050000007500350040000 53500 952508675082000770008200091500885008850080500880009150091500
4317 Chris Wakelin 0 42000 00300040006500300020000030003500300020000 48000 792507450061500655006550061000630006300062500655007000090000
447 Sam Craigie 0 56000 2000030000120004000500075000 33500 875008275078000730008500089000890009400094000940009950089500
458 Lyu Haotian 0 48000 0750000004000003500400020000 39000 832508325086000810007450074500705007450063500635006700087000
4612 Scott Donaldson 0 41500 03000030000750000075003500020000 44500 11975011425010950010850010200099500885008350073000805008100086000
4715 Joe O'Connor 0 49500 10007000030006500000003500015000 36000 752508225074500745008100077000770007700077000770008050085500
4810 Li Hang 0 53000 3000040006500100000300030003000000 32500 10250010550095000910008050087500845008450086500895008550085500
4918 Jamie Clarke 0 43000 10000075000040003000300030000020000 41500 440004400044000515005150051500555005850061500645006450084500
504 Anthony Hamilton 0 18000 20005000400017000300075005003000300030003500015000 66500 857509075083000720007700087500880008800083000860008950084500
511 Mark King 0 32000 200030004000200001200030005000500000000 49500 83500817508100010100010100010600010650010350010350010350010150081500
5233 Thepchaiya Un-Nooh 0 32000 20000040006500000300030007500200020000 48000 186000181250169000940009400084000730007000072500755008000080000
5313 Pang Junxu 0 50000 20005000000400003000600000010000 30000 520005700057000570005700061000610006400070000700007000080000
545 Mark Davis 0 50000 400030007500030000300030003000350000 30000 950008950089500860007400074000740007400073500765008000080000
554 David Grace 0 45500 2000300030000650000003500015000 33000 837508200085000850008500082000790007500075000750007350078500
5620 Matthew Stevens 0 27000 50000400000003000300075005500200020000 50000 114750110000106500985007400071000710007100062000695007700077000
5715 Oliver Lines 0 25500 600050004000300003000200000012500200010000 47500 315003650040500435004350046500485004850048500485006300073000
5816 Mark Joyce 0 41500 30000030001200005000030000010000 31500 767507200064500635007550075500760007600073000760007300073000
592 Dominic Dale 0 39500 100030000012000000000015000 31000 782508125072500675007950079500765007350065500655006550070500
6010 Elliot Slessor 0 27500 02000030000005000040005500010000 43000 8850010000099000910009100087000875007750074000780008050070500
617 Robbie Williams 0 36500 100030000750065003000800000300020000 34000 375004050040500480005450057500655006550065500685007050070500
6217 Alexander Ursenbacher 0 50000 50000030006500000035000 18000 10025010025095500885009500092000920008800084500845008800068000
635 Tian Pengfei 0 39000 040003000650005000003500010000 27500 837508375073000720007200069000655006150057000570005650066500
6417 Stuart Carrington 0 40500 4000003000650030000030000350020000 25000 917508700087000780007800078000780007500075000750008050065500
6534 Michael Holt 0 31000 20000006500300010000030005500010000 31000 1350001302501215009850098500101500965009650046500495005200062000
6645 Kurt Maflin 0 47000 00004000600040000 14000 1540001455001215001215001045001005009750010150010700011100011100061000
6719 Martin O'Donnell 0 33000 0300030003000650075000000350000 26500 922509525090500825007700081500785007850074000740007450059500
68 Cao Yupeng 0 0 800030003000300012000050005003000300030003500200010000 59000 80001100014000170002900034000345003750040500435004900059000
6912 Sunny Akani 0 31500 200003000400065003000030006000000 27500 870008225077500680006800071000710006900074000740007400059000
7012 Ashley Hugill 0 13500 40003000006500000600003500200020000 45000 175002050020500205002700027000270002700033000330003850058500
7115 Andrew Higginson 0 38500 1000000030002000500030000550000 19500 862507275068000640006400063000650006700069500695007300058000
72 Jackson Page 0 0 2000075000040005000300005500200030000 54500 2000200095009500950013500140001400017000170002450054500
734 Allan Taylor 0 15500 20005000300030000300010003000030000015000 38000 175002250025500285002850031500325003550035500385003850053500
741 Gao Yang 0 19000 1000030000650030005004000300000200010000 33000 200002000023000230002950032500330003700040000400004200052000
754 Simon Lichtenberg 0 26500 200003000000500300000350010000 22000 285002850031500315003150031500320003500035000350003850048500
766 Ashley Carty 0 27000 2000040003000000300040003000000 19000 290002900033000360003600036000360003900043000460004600046000
77 Andy Hicks 0 0 030003000024500050000030000350020000 44000 03000600060003050035500355003550038500385004400044000
78 Rory McLeod 0 15500 2000300030003000000030000300010000 27000 175002050023500265002650026500265002650026500295003250042500
793 Fergal O'Brien 0 17000 4000030004000075000030004000000 25500 210002100024000280002800035500355003550038500425004250042500
80 Yuan Sijun 0 0 2000030000005003000600040005500300015000 42000 2000200050005000500050005500850014500185002700042000
8112 Steven Hallworth 0 27500 2000004000030002000000020000 13000 295002950029500335003350036500385003850038500385004050040500
8218 Nigel Bond 0 32000 1000003000001000000030000 8000 727506800068000660004150041500425003750037000370004000040000
833 Lukas Kleckers 0 14000 10007000000010000030003500010000 25500 150002200022000220002200022000230002300023000260002950039500
84 Wu Yize 0 0 300003000120003000300040000550005000 38500 03000300060001800021000210002400028000280003350038500
8512 Ken Doherty 0 21500 4000300000030001000400000020000 17000 255002850028500285002850031500325003650036500365003850038500
8612 Zhao Jianbo 0 21500 200030000003000300003000000 14000 235002650026500265002650029500295003250032500355003550035500
87 Zhang Anda 0 0 0000400050040003000100000300010000 34500 0000040004500850011500215002450034500
884 Ben Hancorn 0 10000 0500000040000300003000050000 20000 100001500015000150001500019000190002200022000250003000030000
89 Hammad Miah 0 0 070003000065004000003000005000 28500 0700010000100001650020500205002050020500235002350028500
90 Mitchell Mann 0 0 20000100000030002000040004000020000 27000 2000200012000120001200015000170001700021000250002700027000
915 Lee Walker 0 9500 100050003000030000000005000 17000 105001550018500185001850021500215002150021500215002150026500
9211 Peter Devlin 0 13500 2000030003000000000005000 13000 155001550018500215002150021500215002150021500215002150026500
9314 Aaron Hill 0 15000 1000000001000030000350030000 11500 160001600016000160001600016000170001700020000200002650026500
94 Peter Lines 0 0 5000000170000500000020000 24500 50005000500050002200022000225002250022500225002450024500
95 Zhang Jiankang 0 0 100070000000300030000010000 24000 10008000800080008000800080001100014000140001400024000
96 Duane Jones 0 0 1000500030000030001000030000020005000 23000 1000600090009000900012000130001300016000160001800023000
97 Xu Si 0 0 500030003000040000030000005000 23000 050008000110001100015000150001500018000180001800023000
98 Lei Peifan 0 0 00040005003000000015000 22500 0000040004500750075007500750022500
9910 Farakh Ajaib 0 4500 100003000065000500000020005000 18000 55005500850085001500015000155001550015500155001750022500
10017 Jamie Wilson 0 12000 0003000000000020005000 10000 120001200012000150001500015000150001500015000150001700022000
10116 Zak Surety 0 9500 10000000050030000300035000 11000 105001050010500105001050010500110001400014000170002050020500
102 Louis Heathcote 0 0 2000300040000000030000030005000 20000 2000500090009000900090009000900012000120001500020000
10313 Iulian Boiko 0 3000 0000030000003000350020005000 16500 30003000300030003000600060006000600090001450019500
104 Gerard Greene 0 0 4000003000650000000005000 18500 40004000400070001350013500135001350013500135001350018500
105 Craig Steadman 0 0 500000003000500500003000000 16500 50005000500050005000800085001350013500165001650016500
106 Chang Bingyu 0 0 6000003000030000300000000 15000 6000600060009000900012000120001500015000150001500015000
107 Andrew Pagett 0 0 050000000500003000005000 13500 0500050005000500050005500550055008500850013500
108 Barry Pinches 0 0 100030000000500400000005000 13500 1000400040004000400040004500850085008500850013500
109 Fraser Patrick 0 0 0007500000060000000 13500 0007500750075007500750013500135001350013500
110 Ian Burns 0 0 1000300000001000030000005000 13000 1000400040004000400040005000500080008000800013000
11123 Stephen Hendry 0 5000 300030000000 6000 500080008000110001100011000110001100011000110001100011000
112 Jamie O'Neill 0 0 3000000030003000000 9000 003000300030003000300060009000900090009000
113 Michael Judge 0 0 000003000000005000 8000 000003000300030003000300030008000
114 Dean Young 0 0 000000200000005000 7000 000000200020002000200020007000
115 Alfie Burden 0 0 040000000030000000 7000 004000400040004000400040007000700070007000
116 Jimmy White 0 0 1000300000000000020000 6000 100040004000400040004000400040004000400060006000
11726 Sean Maddocks 0 2000 0000000030000000 3000 200020002000200020002000200020005000500050005000
118 Chen Zifan 0 0 0300000000000000 3000 030003000300030003000300030003000300030003000
119 Ng On-yee 0 0 00000300000 3000 000000000300030003000
120 Reanne Evans 0 0 0000000000000 0 000000000000
121 Marco Fu 0 0 0 0 000000000000
122 Igor Figueiredo 0 0 000 0 000000000000

Notes

  1. "Ch" = Change since the beginning of the 2021/2022 season. See [4] for the player rankings at the start of the season
  2. The 2019/2020 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.
  3. Under World Snooker's rules players are not generally awarded points if they qualify for an event and then withdraw. However, World Snooker's appeals committee reserves the right to award points at their discretion and occasionally the finalised ranking list published after the tournament is inconsistent with the provisional list updated by the WPBSA during the tournament, in the event that discretionary points have been awarded. In such instances this table might include points not documented on the WPBSA's provisional list, which have been factored into the table so the overall totals and rankings match those on the finalised ranking list.
  4. See [4] for the rankings at the first seedings cut-off point; see [9] for the second; see [10] for the third; see [11] for the fourth; see [12] for the fifth; see [13] for the sixth; see [14] for the seventh; see [15] for the eighth; see [16] for the ninth; see [17] for the tenth; see [18] for the eleventh.

References

  1. "2021/2022 Re-ranking Points List (Seeding Cut-off Points)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  2. "Calendar 2021/2022 (v18)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  3. "Full Calendar". wst.tv. World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  4. "World Rankings: After the 2021 Betvictor Championship League Snooker" (PDF). World Snooker. World Professional Billiards and Snooker Association. 16 August 2021. Archived from the original (PDF) on 18 August 2021.
  5. "Tour Players 2021/22". World Professional Billiards and Snooker Association. 18 June 2021. Archived from the original on 18 June 2021.
  6. "Tour Nationalities 2021/22". World Professional Billiards and Snooker Association. 28 June 2021. Archived from the original on 28 June 2021.
  7. Ranking points accumulated in previous seasons:
  8. "Latest Provisional Seedings". World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  9. "World Rankings: After the 2021 matchroom.live British Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 23 August 2021. Archived from the original (PDF) on 23 August 2021.
  10. "World Rankings: After the 2021 Betvictor Northern Ireland Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 17 October 2021. Archived from the original (PDF) on 18 October 2021.
  11. "World Rankings: After the 2021 Betvictor English Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 November 2021. Archived from the original (PDF) on 8 November 2021.
  12. "World Rankings: After the 2021 Cazoo UK Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 6 December 2021. Archived from the original (PDF) on 6 December 2021.
  13. "World Rankings: After the 2021 Cazoo World Grand prix" (PDF). World Snooker. World Professional Billiards and Snooker Association. 20 December 2021. Archived from the original (PDF) on 20 December 2021.
  14. "World Rankings: After the 2022 Betvictor Shoot Out" (PDF). World Snooker. World Professional Billiards and Snooker Association. 24 January 2022. Archived from the original (PDF) on 24 January 2022.
  15. "World Rankings: After the 2022 Bildbet German Masters" (PDF). World Snooker. World Professional Billiards and Snooker Association. 30 January 2022. Archived from the original (PDF) on 31 January 2022.
  16. "World Rankings: After the 2022 Betvictor European Masters" (PDF). World Snooker. World Professional Billiards and Snooker Association. 28 February 2022. Archived from the original (PDF) on 28 February 2022.
  17. "World Rankings: After the 2022 Betvictor Welsh Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 7 March 2022. Archived from the original (PDF) on 7 March 2022.
  18. "World Rankings: After the 2022 Cazoo Tour Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 4 April 2022. Archived from the original (PDF) on 4 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.