Sean Fraser (politician)
Sean Simon Andrew Fraser[1] PC MP (born June 1, 1984) is a Canadian politician who has served as the minister of immigration, refugees and citizenship since October 26, 2021. A member of the Liberal Party, Fraser has represented the riding of Central Nova in the House of Commons of Canada since the 2015 federal election.[2][3]
Sean Fraser | |
---|---|
![]() Fraser in 2021 | |
Minister of Immigration, Refugees and Citizenship | |
Assumed office October 26, 2021 | |
Prime Minister | Justin Trudeau |
Preceded by | Marco Mendicino |
Parliamentary Secretary to the Minister of Finance | |
In office December 12, 2019 – October 26, 2021 | |
Minister | Bill Morneau Chrystia Freeland |
Preceded by | Joël Lightbound |
Succeeded by | Terry Beech |
Parliamentary Secretary to the Minister of Middle Class Prosperity | |
In office December 12, 2019 – October 26, 2021 | |
Minister | Mona Fortier |
Preceded by | Position established |
Succeeded by | Position abolished |
Parliamentary Secretary to the Minister of Environment and Climate Change | |
In office August 31, 2018 – September 11, 2019 | |
Minister | Catherine McKenna |
Preceded by | Jonathan Wilkinson |
Succeeded by | Peter Schiefke |
Member of Parliament for Central Nova | |
Assumed office October 19, 2015 | |
Preceded by | Peter MacKay |
Personal details | |
Born | Sean Simon Andrew Fraser June 1, 1984 Antigonish, Nova Scotia |
Political party | Liberal |
Spouse(s) | Sarah Burton |
Residence(s) | New Glasgow, Nova Scotia |
Alma mater | St. Francis Xavier University (BSc) Dalhousie University (LLB) Leiden University |
Profession | Lawyer |
Early life and education
Raised in Merigomish in Pictou County, Nova Scotia, Fraser earned a Bachelor of Science degree at St. Francis Xavier University in 2006. He then studied law at Dalhousie University and at Leiden University in the Netherlands, graduating in 2009.
Legal career
He spent 3 years working in Calgary as an associate at Blake, Cassels & Graydon LLP, and also did work related to the Promotion of Access to Information Act for a NGO in South Africa.[4]
Awards
Fraser was selected as "Best Orator"[5] and was a finalist for "Rising Star"[6] during Macleans 12th annual Parliamentarians of the Year award.
Electoral record
2021 Canadian federal election: Central Nova | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Sean Fraser | 18,682 | 46.2 | -0.4 | ||||
Conservative | Steven Cotter | 13,060 | 32.3 | +2.6 | ||||
New Democratic | Betsy MacDonald | 6,225 | 15.4 | +2.3 | ||||
People's | Al Muir | 1,445 | 3.6 | +1.5 | ||||
Green | Katerina Nikas | 494 | 1.2 | -6.6 | ||||
Independent | Harvey Henderson | 365 | 0.9 | N/A | ||||
Communist | Chris Frazer | 138 | 0.3 | -0.1 | ||||
Rhinoceros | Ryan Smyth | 65 | 0.2 | N/A | ||||
Total valid votes | 40,474 | 99.4 | ||||||
Total rejected ballots | 236 | 0.6 | -0.3 | |||||
Turnout | 40,710 | 66.7 | -7.8 | |||||
Registered voters | 61,073 | |||||||
Liberal hold | Swing | -1.5 | ||||||
Source: Elections Canada[7][8] |
2019 Canadian federal election: Central Nova | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Sean Fraser | 20,718 | 46.59 | −11.94 | $99,263.87 | |||
Conservative | George Canyon | 13,201 | 29.69 | +3.89 | $89,511.25 | |||
New Democratic | Betsy MacDonald | 5,806 | 13.06 | +2.82 | none listed | |||
Green | Barry Randle | 3,478 | 7.82 | +3.68 | $6,467.76 | |||
People's | Al Muir | 938 | 2.11 | New | $2,862.69 | |||
Communist | Chris Frazer | 180 | 0.40 | New | $749.95 | |||
Independent | Michael Slowik | 149 | 0.33 | New | $0.00 | |||
Total valid votes/expense limit | 44,470 | 100.0 | $102,724.82 | |||||
Total rejected ballots | 412 | 0.92 | +0.40 | |||||
Turnout | 44,882 | 74.49 | −0.19 | |||||
Eligible voters | 60,251 | |||||||
Liberal hold | Swing | −7.92 | ||||||
Source: Elections Canada[9] |
2015 Canadian federal election: Central Nova | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Sean Fraser | 25,909 | 58.53 | +44.58 | $113,362.49 | |||
Conservative | Fred DeLorey | 11,418 | 25.80 | –29.49 | $109,137.26 | |||
New Democratic | Ross Landry | 4,532 | 10.24 | –16.57 | $63,038.54 | |||
Green | David Hachey | 1,834 | 4.14 | +0.34 | $11,206.15 | |||
Independent | Alexander J. MacKenzie | 570 | 1.29 | – | – | |||
Total valid votes/expense limit | 44,263 | 100.00 | $204,540.28 | |||||
Total rejected ballots | 233 | 0.52 | ||||||
Turnout | 44,496 | 74.68 | ||||||
Eligible voters | 59,585 | |||||||
Liberal gain from Conservative | Swing | +37.04 | ||||||
Source: Elections Canada[10][11] |
References
- The Canadian Ministry (by order of precedence
- "Liberal Sean Fraser takes Central Nova from the Conservatives". The Chronicle Herald. October 19, 2015. Retrieved 2015-11-08.
- "Peter MacKay's former riding goes to Liberal Sean Fraser". CBC News. October 19, 2015. Retrieved 2015-11-08.
- Meet Sean Fraser Archived 2015-10-01 at the Wayback Machine, Liberal.ca.
- "The winners of the Maclean's Parliamentarians of the Year Awards - Macleans.ca". www.macleans.ca. Retrieved 2021-01-13.
- "The finalists for the Maclean's Parliamentarians of the Year Awards - Macleans.ca". www.macleans.ca. Retrieved 2021-01-13.
- "Confirmed candidates — Central Nova". Elections Canada. Retrieved 20 September 2021.
- "September 20, 2021 General Election - Election Results". Elections Canada. Retrieved 10 October 2021.
- "Results Validated by the Returning Officer". Elections Canada. Retrieved 25 October 2019.
- "October 19, 2015 Election Results — Central Nova (Validated results)". Elections Canada. 21 October 2015. Retrieved 24 October 2015.
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived August 15, 2015, at the Wayback Machine