Scotland women's national rugby union team
The Scotland women's national rugby union team represents Scotland in women's international rugby union and is governed by the Scottish Rugby Union. The team competes in the annual Women's Six National Championship and has competed in five of the Women's Rugby World Cups since their hosted debut in 1994. The Nation plays an important role in the rugby world stage.
![]() | |||
Union | Scottish Rugby Union | ||
---|---|---|---|
| |||
World Rugby ranking | |||
Current | 11 (as of 23 November 2020) | ||
First international | |||
![]() ![]() (Raeburn Place 14 February 1993) | |||
Biggest win | |||
![]() ![]() (Enköping, Sweden 17 May 2009) | |||
Biggest defeat | |||
![]() ![]() (Twickenham, England 13 March 2011) | |||
World Cup | |||
Appearances | 5 (First in 1994) | ||
Best result | 5th, 1994 |
History
Scotland Women's first official test match was played against Ireland at Raeburn Place in Edinburgh on 14th February 1993, ending in a 10 - 0 win to the hosts. Leading from the front, first Scotland captain Sandra Colamartino was the scorer of both tries. [1]
In April of the following year, Scotland stepped in as alternate host of the 1994 Women's Rugby World Cup, finishing fifth, the team's best appearance to date. Since then, the Women's team have competed in the 1998, 2002 and 2006 and 2010 iterations of the tournament.
The early streak of success peaked on 21 March 1998, as a 8-5 win over England in their final match of the Home Nations Championship marked the achievement of a Grand Slam for Scotland.
The Scottish Women's Rugby Union (SWRU) was the national governing body for women's rugby union in Scotland. It was responsible for the governance of women's rugby union within Scotland. Its role was all-encompassing. It went from youth recruitment, through administrating all senior based (aged 16+) competition, through to the performance and management of the Scotland women's national rugby union team.
At its AGM in June 2009, the SWRU voted unanimously in favour of amalgamating the Scottish Rugby Union and the SWRU to form an integrated national governing body rugby in Scotland.[2]
Thistle and the anthem
The thistle is the national flower, and also the symbol of the Scotland national rugby union team. According to legend the "guardian thistle" has played its part in the defence of Scotland against a night attack by Norwegian Vikings, one of whom let out a yell of pain when he stepped barefoot on a thistle, alerting the Scottish defenders. The Latin Nemo me impune lacessit ("No-one provokes me with impunity!" in English) is the motto of Scotland's premier chivalric order, the Most Ancient and Most Noble Order of the Thistle.[3]
"Flower of Scotland" has been used since 1990 as Scotland's unofficial national anthem. It was written by Roy Williamson of The Corries in 1967, and adopted by the SRU to replace "God Save the Queen".
Strip
Scotland have traditionally worn navy blue jerseys, white shorts and blue socks. On the occasion that Scotland is the home side and the opposing team normally wears dark colours, Scotland will use its change strip. Traditionally this is a white jersey with navy blue shorts and socks. During a sponsorship deal, purple was introduced to the traditional blue jersey. This was a significant departure from the traditional colours of blue and white, although purple is inspired from the thistle flower.
Results summary
Top 20 rankings as of 18 April 2022[4] | |||
Rank | Change* | Team | Points |
1 | ![]() | ![]() | 96.26 |
2 | ![]() | ![]() | 88.58 |
3 | ![]() | ![]() | 88.43 |
4 | ![]() | ![]() | 88.15 |
5 | ![]() | ![]() | 78.68 |
6 | ![]() | ![]() | 76.63 |
7 | ![]() | ![]() | 76.00 |
8 | ![]() | ![]() | 75.12 |
9 | ![]() | ![]() | 73.63 |
10 | ![]() | ![]() | 72.72 |
11 | ![]() | ![]() | 72.10 |
12 | ![]() | ![]() | 65.49 |
13 | ![]() | ![]() | 63.39 |
14 | ![]() | ![]() | 61.10 |
15 | ![]() | ![]() | 59.72 |
16 | ![]() | ![]() | 58.45 |
17 | ![]() | ![]() | 58.27 |
18 | ![]() | ![]() | 57.89 |
19 | ![]() | ![]() | 57.73 |
20 | ![]() | ![]() | 57.72 |
*Change from the previous week |
(Full internationals only)
Correct as of 27 November 2016
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
![]() |
1999 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
2009 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1994 | 6 | 1 | 0 | 5 | 16.67% |
![]() |
1994 | 25 | 2 | 0 | 23 | 8.00% |
![]() |
1998 | 23 | 5 | 0 | 18 | 21.74% |
![]() |
1993 | 25 | 14 | 0 | 11 | 56.00% |
![]() |
1988 | 16 | 5 | 1 | 10 | 31.25% |
![]() |
2006 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1995 | 6 | 5 | 0 | 1 | 83.33% |
![]() |
1994 | 3 | 0 | 0 | 3 | 0.00% |
![]() |
1994 | 2 | 2 | 0 | 0 | 100.00% |
![]() |
2002 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
2010 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
1997 | 19 | 12 | 0 | 7 | 63.16% |
![]() |
1994 | 9 | 9 | 0 | 0 | 100.00% |
![]() |
1998 | 5 | 1 | 0 | 4 | 20.00% |
![]() |
1993 | 28 | 13 | 0 | 15 | 46.43% |
Summary | 1993 | 174 | 72 | 1 | 101 | 41.38% |
Players
Current squad
Squad for the 2022 Women's Six Nations Championship.[5][6]
- Panashe Muzambe was added to the squad prior to Scotland's second round game against Wales.[7]
Results
See Women's international rugby for information about the status of international games and match numbering
1990s
[68] | |||||
1993-02-14 | Scotland ![]() |
10–0 | ![]() |
Raeburn Place, Edinburgh | [1/1/1] |
[79] | |||||
1993-12-19 | Scotland ![]() |
0–23 | ![]() |
Burnbrae, Glasgow | [2/14/1] |
[80] | |||||
1994-02-13 | Ireland ![]() |
0–5 | ![]() |
Ravenhill, Belfast | [2/3/2] |
[88] | |||||
1994-04-13 (WC) | Scotland ![]() |
51–0 | ![]() |
Boroughmuir RFC | [4/2/1] |
[90] | |||||
1994-04-15 (WC) | Scotland ![]() |
0–26 | ![]() |
Boroughmuir | [5/20/1] |
[97] | |||||
1994-04-17 (WC) | Scotland ![]() |
0–8 | ![]() |
Melrose | [6/18/2] |
[102] | |||||
1994-04-20 (WC) | Scotland ![]() |
10–3 | ![]() |
Melrose | [7/5/3] |
[105] | |||||
1994-04-23 (WC) | Scotland ![]() |
11–5 | ![]() |
Boroughmuir | [8/14/1] |
[109] | |||||
1994-04-24 | Scotland ![]() |
60–0 | ![]() |
Meggetland | [9/15/1] |
[113] | |||||
1994-12-20 | Wales ![]() |
0–5 | ![]() |
The Brewery Field | [21/10/3] |
[115] | |||||
1995-02-20 | Scotland ![]() |
20–3 | ![]() |
Myreside, Edinburgh | [11/7/4] |
[121] | |||||
1995-04-30 | Scotland ![]() |
10–12 | ![]() |
Meggetland, Edinburgh | [12/13/1] |
[124] | |||||
1995-09-23 | Netherlands ![]() |
5–3 | ![]() |
? | [27/13/1] |
[125] | |||||
1996-01-21 (HN) | Ireland ![]() |
0–21 | ![]() |
Blackrock | [9/14/5] |
[127] | |||||
1996-02-18 (HN) | Wales ![]() |
11–6 | ![]() |
Bridgend | [24/15/4] |
[130] | |||||
1996-03-03 (HN) | Scotland ![]() |
8–12 | ![]() |
Meggetland, Edinburgh | [16/27/2] |
[147] | |||||
1996-11-30 | Scotland ![]() |
27–3 | ![]() |
Meggetland | [17/31/2] |
[149] | |||||
1997-01-12 (HN) | Scotland ![]() |
10–0 | ![]() |
Meggetland | [18/26/5] |
[151] | |||||
1997-01-26 (HN) | England ![]() |
23–3 | ![]() |
Blackheath | [30/19/3] |
[154] | |||||
1997-02-23 (HN) | Scotland ![]() |
28–3 | ![]() |
Pennypit, Edinburgh | [20/14/6] |
[159] | |||||
1997-04-02 FIRA | Italy ![]() |
7–31 | ![]() |
Nice, France | [17/21/2] |
[163] | |||||
1997-04-04 FIRA | Scotland ![]() |
11–10 | ![]() |
Nice, France | [22/12/1] |
[167] | |||||
1997-04-06 FIRA | England ![]() |
24–8 | ![]() |
Nice, France | [36/23/4] |
[170] | |||||
1997-08-05 | Sweden ![]() |
0–42 | ![]() |
Stockholm | [17/24/2] |
[181] | |||||
1998-02-08 (HC) | Ireland ![]() |
0–15 | ![]() |
Old Belvedere, Dublin | [19/25/7] |
[183] | |||||
1998-02-21 | Scotland ![]() |
19–3 | ![]() |
Raeburn Place, Edinburgh | [26/44/1] |
[184] | |||||
1998-03-01 (HC) | Wales ![]() |
12–22 | ![]() |
Cardiff | [30/27/6] |
[185] | |||||
1998-03-21 (HC) | Scotland ![]() |
8–5 | ![]() |
Stewarts Melville | [28/40/5] |
[195] | |||||
1998-05-02 (WC) | Italy ![]() |
8–37 | ![]() |
Amsterdam | [20/29/3] |
[202] | |||||
1998-05-05 (WC) | New Zealand ![]() |
76–0 | ![]() |
Amsterdam | [17/30/1] |
[207] | |||||
1998-05-09 (WC) | Scotland ![]() |
10–25 | ![]() |
Amsterdam | [31/27/1] |
[215] | |||||
1998-05-12 (WC) | France ![]() |
7–27 | ![]() |
Amsterdam | [48/32/2] |
[228] | |||||
1998-05-16 (WC) | Australia ![]() |
25–15 | ![]() |
Amsterdam | [10/33/1] |
[231] | |||||
1998-12-05 | Spain ![]() |
3–5 | ![]() |
? | [20/34/2] |
[233] | |||||
1999-02-07 (5N) | Scotland ![]() |
23–0 | ![]() |
Inverleith, Edinburgh | [35/37/7] |
[234] | |||||
1999-02-28 (5N) | England ![]() |
34–7 | ![]() |
Richmond RFC | [48/36/6] |
[239] | |||||
1999-03-21 (5N) | Scotland ![]() |
22–5 | ![]() |
Inverleith, Edinburgh | [37/30/8] |
[240] | |||||
1999-04-09 (5N) | France ![]() |
48–18 | ![]() |
Melun | [53/38/3] |
[247] | |||||
1999-04-19 FIRA | Italy ![]() |
15–43 | ![]() |
Belluno, Italy | [25/39/4] |
[251] | |||||
1999-04-21 FIRA | Spain ![]() |
11–9 | ![]() |
Belluno, Italy | [22/40/3] |
[254] | |||||
1999-04-24 FIRA | England ![]() |
13–15 | ![]() |
Belluno, Italy | [54/41/7] |
2000s
[264] | |||||
2000-02-18 (5N) | Spain ![]() |
13–9 | ![]() |
Murcia | [26/42/4] |
[267] | |||||
2000-03-06 (5N) | Scotland ![]() |
7–10 | ![]() |
Edinburgh | [43/59/4] |
[269] | |||||
2000-03-19 (5N) | Wales ![]() |
12–36 | ![]() |
Caerphilly | [46/44/8] |
[270] | |||||
2000-04-01 (5N) | Scotland ![]() |
9–64 | ![]() |
Edinburgh | [45/59/8] |
[274] | |||||
2000-05-08 FIRA | Scotland ![]() |
28–6 | ![]() |
Almería, Spain | [46/48/9] |
[280] | |||||
2000-05-10 FIRA | Spain ![]() |
13–10 | ![]() |
Almería, Spain | [30/47/5] |
[283] | |||||
2000-05-13 FIRA | England ![]() |
40–20 | ![]() |
Almería, Spain | [62/48/9] |
[296] | |||||
2001-02-03 (5N) | France ![]() |
13–0 | ![]() |
Saint Denis | [64/49/5] |
[302] | |||||
2001-02-18 (5N) | Scotland ![]() |
22–0 | ![]() |
Meggetland | [50/53/10] |
[305] | |||||
2001-03-04 (5N) | England ![]() |
39–0 | ![]() |
Richmond | [69/51/10] |
[307] | |||||
2001-03-18 (5N) | Scotland ![]() |
19–8 | ![]() |
Melrose | [52/35/6] |
[314] | |||||
2001-05-06 FIRA | Scotland ![]() |
13–3 | ![]() |
Hazebrouk, France | [53/56/11] |
[322] | |||||
2001-05-10 FIRA | France ![]() |
6–9 | ![]() |
Lille, France | [69/54/6] |
[329] | |||||
2001-05-12 FIRA | Spain ![]() |
3–15 | ![]() |
Lille, France | [39/55/7] |
[340] | |||||
2001-11-11 | Scotland ![]() |
13–3 | ![]() |
Edinburgh | [56/27/3] |
[342] | |||||
2001-11-24 | Scotland ![]() |
22–3 | ![]() |
Inverleith | [57/40/2] |
[345] | |||||
2002-02-03 (6N) | Scotland ![]() |
8–35 | ![]() |
Dunbar | [58/78/11] |
[347] | |||||
2002-02-16 (6N) | Spain ![]() |
14–17 | ![]() |
Barcelona | [41/59/8] |
[351] | |||||
2002-03-02 (6N) | Ireland ![]() |
0–13 | ![]() |
Limerick | [42/60/9] |
[357] | |||||
2002-03-24 (6N) | Scotland ![]() |
12–22 | ![]() |
Inverleith | [61/74/7] |
[361] | |||||
2002-04-07 (6N) | Wales ![]() |
3–31 | ![]() |
Stradey Park | [64/62/12] |
[369] | |||||
2002-05-13 (WC) | Scotland ![]() |
13–3 | ![]() |
Barcelona | [63/2/1] |
[377] | |||||
2002-05-18 (WC) | Canada ![]() |
11–0 | ![]() |
Barcelona | [34/64/2] |
[383] | |||||
2002-05-21 (WC) | Spain ![]() |
16–23 | ![]() |
Barcelona | [47/65/9] |
[391] | |||||
2002-05-25 (WC) | Australia ![]() |
30–0 | ![]() |
Barcelona | [17/66/2] |
[395] | |||||
2002-11-24 | Scotland ![]() |
34–3 | ![]() |
Murrayfield, Edinburgh | [67/30/4] |
[398] | |||||
2003-02-15 (6N) | Scotland ![]() |
25–0 | ![]() |
Netherdale (Gala RFC) | [68/49/10] |
[400] | |||||
2003-02-22 (6N) | France ![]() |
14–19 | ![]() |
Évreux | [81/69/8] |
[404] | |||||
2003-03-09 (6N) | Scotland ![]() |
9–8 | ![]() |
Meadowbank | [70/75/13] |
[407] | |||||
2003-03-22 (6N) | England ![]() |
31–0 | ![]() |
Harlequins RFC | [90/71/12] |
[410] | |||||
2003-03-29 (6N) | Scotland ![]() |
48–7 | ![]() |
Meadowbank | [72/53/10] |
[423] | |||||
2003-07-06 | Sweden ![]() |
5–49 | ![]() |
Linköping | [33/73/5] |
[428] | |||||
2004-02-14 (6N) | Wales ![]() |
10–30 | ![]() |
Arms Park, Cardiff | [78/74/14] |
[432] | |||||
2004-02-21 (6N) | Scotland ![]() |
7–20 | ![]() |
Netherdale, Galashiels | [75/95/13] |
[435] | |||||
2004-03-06 (6N) | Spain ![]() |
6–5 | ![]() |
Lalin, Santiago de Compostela | [58/76/11] |
[439] | |||||
2004-03-21 (6N) | Scotland ![]() |
12–16 | ![]() |
Murrayfield | [77/90/9] |
[442] | |||||
2004-03-27 (6N) | Ireland ![]() |
0–17 | ![]() |
Thomond Park, Limerick | [58/78/11] |
[446] | |||||
2004-05-02 FIRA | Scotland ![]() |
32–0 | ![]() |
Toulouse, France | [79/34/6] |
[453] | |||||
2004-05-05 FIRA | France ![]() |
25–6 | ![]() |
Toulouse, France | [93/80/10] |
[457] | |||||
2004-05-08 FIRA | Scotland ![]() |
11–10 | ![]() |
Toulouse, France | [81/85/15] |
[474] | |||||
2004-11-27 | Scotland ![]() |
6–12 | ![]() |
Murrayfield, Edinburgh | [82/50/3] |
[475] | |||||
2005-02-04 (6N) | France ![]() |
22–15 | ![]() |
Roubaix, Lyon | [95/83/11] |
[479] | |||||
2005-02-12 (6N) | Scotland ![]() |
15–5 | ![]() |
Murrayfield | [84/64/12] |
[482] | |||||
2005-02-26 (6N) | Scotland ![]() |
19–3 | ![]() |
Anniesland, Glasgow | [85/66/12] |
[487] | |||||
2005-03-13 (6N) | Scotland ![]() |
22-5 | ![]() |
Murrayfield | [86/91/16] |
[490] | |||||
2005-03-19 (6N) | England ![]() |
22–10 | ![]() |
Twickenham, London | [110/87/14] |
[508] | |||||
2005-06-29 (CC) | New Zealand ![]() |
30–9 | ![]() |
Ottawa | [39/88/2] |
[509] | |||||
2005-07-02 (CC) | Canada ![]() |
22–9 | ![]() |
Ottawa | [48/89/3] |
[519] | |||||
2006-01-21 | Scotland ![]() |
6–13 | ![]() |
Netherdale, Gala | [90/51/4] |
[523] | |||||
2006-02-05 (6N) | Scotland ![]() |
3–23 | ![]() |
Murrayfield | [91/102/12] |
[526] | |||||
2006-02-11 (6N) | Wales ![]() |
5–0 | ![]() |
Sardis Rd, Pontypridd | [99/92/17] |
[528] | |||||
2006-02-25 (6N) | Scotland ![]() |
5–22 | ![]() |
Murrayfield | [93/117/15] |
[530] | |||||
2006-03-10 (6N) | Ireland ![]() |
0–9 | ![]() |
Navan | [72/94/13] |
[535] | |||||
2006-03-18 (6N) | Spain ![]() |
12–16 | ![]() |
La Ciudad Universitaria, Madrid | [73/95/13] |
[560] | |||||
2006-08-31 (WC) | Spain ![]() |
0–24 | ![]() |
Rugby Park, St. Albert | [74/96/14] |
[569] | |||||
2006-09-04 (WC) | Kazakhstan ![]() |
17–32 | ![]() |
Rugby Park, St. Albert | [34/97/1] |
[571] | |||||
2006-09-08 (WC) | New Zealand ![]() |
21–0 | ![]() |
Ellerslie Park, Edmonton | [45/98/3] |
[578] | |||||
2006-09-12 (WC) | Ireland ![]() |
10–11 | ![]() |
Rugby Park, St. Albert | [77/99/14] |
[586] | |||||
2006-09-17 (WC) | Scotland ![]() |
0–24 | ![]() |
Commonwealth Stadium, Edmonton | [100/59/5] |
[598] | |||||
2007-02-03 (6N) | England ![]() |
60–0 | ![]() |
Old Albanians, St Albans | [125/101/16] |
[603] | |||||
2007-02-10 (6N) | Scotland ![]() |
0–10 | ![]() |
Dunbar | [102/104/18] |
[604] | |||||
2007-02-24 (6N) | Scotland ![]() |
26–6 | ![]() |
Meggetland, Edinburgh | [103/55/5] |
[607] | |||||
2007-03-10 (6N) | Scotland ![]() |
6–18 | ![]() |
Meggetland, Edinburgh | [104/83/15] |
[612] | |||||
2007-03-18 (6N) | France ![]() |
18–10 | ![]() |
Stade le Bout du Clos, Paris | [116/105/13] |
[652] | |||||
2007-11-04 | Scotland ![]() |
3–45 | ![]() |
Glasgow | [106/64/4] |
[658] | |||||
2008-02-03 (6N) | Scotland ![]() |
15–43 | ![]() |
Meggetland | [107/121/14] |
[660] | |||||
2008-02-10 (6N) | Wales ![]() |
23–6 | ![]() |
Taff's Well | [114/108/19] |
[662] | |||||
2008-02-22 (6N) | Ireland ![]() |
13–3 | ![]() |
St Mary's RFC, Dublin | [87/109/16] |
[666] | |||||
2008-03-08 (6N) | Scotland ![]() |
5–34 | ![]() |
Meggetland | [110/137/17] |
[670] | |||||
2008-03-16 (6N) | Italy ![]() |
31–10 | ![]() |
Mira | [66/111/6] |
[683] | |||||
2008-05-17 FIRA | Scotland ![]() |
10–27 | ![]() |
Amsterdam | [112/118/20] |
[690] | |||||
2008-05-20 FIRA | Netherlands ![]() |
0–26 | ![]() |
Leiden, Netherlands | [86/113/3] |
[701] | |||||
2008-05-24 FIRA | Scotland ![]() |
27–25 | ![]() |
Amsterdam | [114/85/15] |
[722] | |||||
2009-01-10 | Scotland ![]() |
32–0 | ![]() |
Meggetland | [115/51/7] |
[725] | |||||
2009-02-08 (6N) | Scotland ![]() |
10–31 | ![]() |
Lasswade RFC, Bonnyrigg | [116/121/21] |
[728] | |||||
2009-02-15 (6N) | France ![]() |
25–12 | ![]() |
Arras | [131/117/15] |
[730] | |||||
2009-02-28 (6N) | Scotland ![]() |
13–10 | ![]() |
Meggetland | [118/59/7] |
[732] | |||||
2009-03-13 (6N) | Scotland ![]() |
0–23 | ![]() |
Meggetland | [119/96/17] |
[736] | |||||
2009-03-21 (6N) | England ![]() |
72–3 | ![]() |
London Welsh | [151/120/18] |
[742] | |||||
2009-05-17 FIRA | Russia ![]() |
0–84 | ![]() |
Enköping, Sweden | [30/121/2] |
[744] | |||||
2009-05-20 FIRA | Belgium ![]() |
0–71 | ![]() |
Stockholm, Sweden | [22/122/1] |
[750] | |||||
2009-05-23 FIRA | Netherlands ![]() |
18–38 | ![]() |
Enköping, Sweden | [92/123/4] |
2010s
[787] | |||||
2010-02-06 (6N) | Scotland ![]() |
10–8 | ![]() |
Lasswade | [124/140/16] |
[790] | |||||
2010-02-14 (6N) | Wales ![]() |
28–12 | ![]() |
Brewery Field, Bridgend, Mid Glamorgan | [127/125/22] |
[799] | |||||
2010-02-28 (6N) | Italy ![]() |
6–6 | ![]() |
Stadio Maurizio Natali, Colleferro, Rome | [77/126/8] |
[802] | |||||
2010-03-13 (6N) | Scotland ![]() |
0–51 | ![]() |
Meggetland, Edinburgh | [127/157/19] |
[804] | |||||
2010-03-19 (6N) | Ireland ![]() |
15–3 | ![]() |
Ashbourne, County Meath | [102/128/19] |
[827] | |||||
2010-06-05 | Scotland ![]() |
8–27 | ![]() |
Lasswade | [129/18/1] |
[828] | |||||
2010-06-12 | Scotland ![]() |
17–41 | ![]() |
Lasswade | [130/19/2] |
[834] | |||||
2010-08-20 (WC) | Canada ![]() |
37–10 | ![]() |
Surrey Park, Guildford | [83/131/5] |
[842] | |||||
2010-08-24 (WC) | France ![]() |
17–10 | ![]() |
Surrey Park, Guildford | [147/132/17] |
[847] | |||||
2010-08-28 (WC) | Scotland ![]() |
32–5 | ![]() |
Surrey Park, Guildford | [133/67/8] |
[855] | |||||
2010-09-01 (WC) | Canada ![]() |
41–0 | ![]() |
Surrey Park, Guildford | [86/134/6] |
[861] | |||||
2010-09-05 (WC) | Scotland ![]() |
8–32 | ![]() |
Surrey Park, Guildford | [135/107/19] |
[866] | |||||
2011-01-03 | Spain ![]() |
28–13 | ![]() |
Madrid | [95/136/16] |
[867] | |||||
2011-02-04 (6N) | France ![]() |
53–3 | ![]() |
Viry-Châtillon | [151/137/19] |
[872] | |||||
2011-02-13 (6N) | Scotland ![]() |
12–41 | ![]() |
Burnbrae, Milngavie | [138/138/23] |
[873] | |||||
2011-02-26 (6N) | Scotland ![]() |
5–22 | ![]() |
Lasswade | [139/109/19] |
[878] | |||||
2010-03-13 (6N) | England ![]() |
89–0 | ![]() |
Twickenham | [172/140/20] |
[881] | |||||
2010-03-20 (6N) | Scotland ![]() |
0–26 | ![]() |
Meggetland, Edinburgh | [141/90/9] |
[910] | |||||
2011-11-06 | Netherlands ![]() |
10–33 | ![]() |
Amsterdam | [104/142/5] |
[922] | |||||
2012-02-05 (6N) | Scotland ![]() |
0–47 | ![]() |
Lasswade | [143/181/21] |
[924] | |||||
2012-02-12 (6N) | Wales ![]() |
20–0 | ![]() |
Cross Keys | [142/144/24] |
[927] | |||||
2012-02-25 (6N) | Scotland ![]() |
0–23 | ![]() |
Stirling County | [145/159/20] |
[929] | |||||
2012-03-09 (6N) | Ireland ![]() |
20–0 | ![]() |
Ashbourne RFC | [115/146/20] |
[933] | |||||
2012-03-18 (6N) | Italy ![]() |
29–12 | ![]() |
Pagani Stadium, Rovato, near Brescia | [96/147/10] |
[970] | |||||
2013-02-02 (6N) | England ![]() |
76–0 | ![]() |
Esher | [194/148/22] |
[974] | |||||
2013-02-10 (6N) | Scotland ![]() |
0–8 | ![]() |
Mayfield, Dundee | [149/104/11] |
[974] | |||||
2013-02-23 (6N) | Scotland ![]() |
3–30 | ![]() |
Lasswade | [150/119/21] |
[979] | |||||
2013-03-10 (6N) | Scotland ![]() |
0–13 | ![]() |
Scotstoun, Glasgow | [151/150/25] |
[980] | |||||
2013-03-15 (6N) | France ![]() |
76–0 | ![]() |
Stade Bourillot, Dijon | [173/152/21] |
[985] | |||||
2013-04-20 WCQ | Netherlands ![]() |
7–29 | ![]() |
Madrid | [108/153/6] |
[987] | |||||
2013-04-23 WCQ | Italy ![]() |
27–3 | ![]() |
Madrid | [109/154/12] |
[991] | |||||
2013-04-27 WCQ | Sweden ![]() |
8–63 | ![]() |
Madrid | [77/155/9] |
[1022] | |||||
2014-02-02 (6N) | Ireland ![]() |
59–0 | ![]() |
Ashbourne | [122/156/23] |
[1027] | |||||
2014-02-09 (6N) | Scotland ![]() |
0–63 | ![]() |
Rubislaw, Aberdeen | [157/209/23] |
[1029] | |||||
2014-02-22 (6N) | Italy ![]() |
45–5 | ![]() |
Stadio Parco Urbano | [113/158/13] |
[1034] | |||||
2014-03-09 (6N) | Scotland ![]() |
0–69 | ![]() |
Howthornden | [159/183/22] |
[1036] | |||||
2014-03-16 (6N) | Wales ![]() |
25–0 | ![]() |
Talbot Athletic Ground | [156/160/26] |
[1092] | |||||
2014-11-23 | Italy ![]() |
27–3 | ![]() |
Avezzano | [116/161/14] |
[1094] | |||||
2015-02-07 (6N) | France ![]() |
42–0 | ![]() |
Stade Henri Desgrange, La Roche-sur-Yon, Vendée | [192/162/22] |
[1097] | |||||
2015-02-14 (6N) | Scotland ![]() |
3–39 | ![]() |
Broadwood, Cumbernauld | [163/164/27] |
[1101] | |||||
2015-03-01 (6N) | Scotland ![]() |
8–31 | ![]() |
Broadwood, Cumbernauld | [164/119/15] |
[1102] | |||||
2015-03-13 (6N) | England ![]() |
42–13 | ![]() |
Darlington Arena, County Durham | [165/221/24] |
[1107] | |||||
2015-03-22 (6N) | Scotland ![]() |
3–73 | ![]() |
Broadwood, Cumbernauld | [166/136/24] |
[1121] | |||||
2015-11-22 | Spain ![]() |
10–34 | ![]() |
Valladolid, Castile and León | [111/167/17] |
[1127] | |||||
2016-02-05 (6N) | Scotland ![]() |
0-32 | ![]() |
Broadwood, Cumbernauld | [168/228/25] |
[1132] | |||||
2016-02-14 (6N) | Wales ![]() |
23-10 | ![]() |
The Gnoll, Neath | [169/169/28] |
[1135] | |||||
2016-02-28 (6N) | Italy ![]() |
22-7 | ![]() |
Stadio Arcoveggio, Bologna | [124/170/16] |
[1136] | |||||
2016-03-11 (6N) | Scotland ![]() |
0-24 | ![]() |
Broadwood, Cumbernauld | [171/201/23] |
[1140] | |||||
2016-03-20 (6N) | Ireland ![]() |
45-12 | ![]() |
Donnybrook, Dublin | [142/172/25] |
[1164] | |||||
2016-11-18 WCQ | Scotland ![]() |
5–10 | ![]() |
Scotstoun, Glasgow | [173/116/18] |
[1170] | |||||
2016-11-26 | Spain ![]() |
15–10 | ![]() |
Complutense, Madrid | [117/174/19] |
[1176] | |||||
2017-02-03 (6N) | Scotland ![]() |
15–22 | ![]() |
Broadwood, Cumbernauld | [175/-/25] |
[1180] | |||||
2017-02-11 (6N) | France ![]() |
55–0 | ![]() |
Stade Marcel-Deflandre, La Rochelle | [-/176/24] |
[1182] | |||||
2017-02-24 (6N) | Scotland ![]() |
15–14 | ![]() |
Broadwood, Cumbernauld | [177/-/29] |
[1186] | |||||
2017-03-11 (6N) | England ![]() |
64–0 | ![]() |
Twickenham Stoop | [-/178/26] |
[1188] | |||||
2017-03-17 (6N) | Scotland ![]() |
14–12 | ![]() |
Broadwood, Cumbernauld | [179/-/17] |
[1241] | |||||
2018-02-02 (6N) | Wales ![]() |
18–17 | ![]() |
Parc Eirias, Colwyn Bay | [-/180/30] |
[1245] | |||||
2018-02-10 (6N) | Scotland ![]() |
3–26 | ![]() |
Scotstoun, Glasgow | [181/-/25] |
[1247] | |||||
2018-02-23 (6N) | Scotland ![]() |
8–43 | ![]() |
Scotstoun, Glasgow | [182/-/27] |
[1256] | |||||
2018-03-11 (6N) | Ireland ![]() |
12–15 | ![]() |
Donnybrook, Dublin | [-/183/26] |
[1259] | |||||
2018-03-18 (6N) | Italy ![]() |
26–12 | ![]() |
Stadio Plebiscito, Padua | [-/184/18] |
[1271] | |||||
2018-11-04 | Italy ![]() |
38–0 | ![]() |
Calvisano | [143/185/19] |
[1285] | |||||
2018-11-27 | Scotland ![]() |
25–28 | ![]() |
Scotstoun | [186/132/7] |
[1294] | |||||
2019-02-01 | Scotland ![]() |
7–28 | ![]() |
Scotstoun, Glasgow | [187/-/20] |
[1296] | |||||
2019-02-08 | Scotland ![]() |
5–22 | ![]() |
Scotstoun, Glasgow | [188/-/27] |
[1301] | |||||
2019-02-23 | France ![]() |
41–10 | ![]() |
Stadium Lille Métropole, Villeneuve-d'Ascq | [-/189/26] |
[1303] | |||||
2019-03-08 | Scotland ![]() |
15–17 | ![]() |
Scotstoun, Glasgow | [190/-/30] |
[1308] | |||||
2019-03-16 | England ![]() |
80–0 | ![]() |
Twickenham Stadium | [-/191/28] |
[1292] | |||||
2019-01-20 | Spain ![]() |
29–24 | ![]() |
Madrid | [129/192/20] |
[1346] | |||||
2019-09-30 | South Africa ![]() |
5–47 | ![]() |
City Park, Athlone | [-/193/1] |
[1347] | |||||
2019-10-05 | South Africa ![]() |
15–38 | ![]() |
City Park, Athlone | [-/194/2] |
[1357] | |||||
2019-11-17 | Scotland ![]() |
