Saudi Arabian football clubs in the AFC Champions League
The Saudi Pro League clubs in the AFC Champions League.This details the participation and performances in the competition since its based at 2002 as a result of the merger between the Asian Club Championship, the Asian Cup Winners' Cup and the Asian Super Cup.
Overview
Results
Q : Qualified, PO : Qualifying play-off, GS : Group stage, R16 : Round of 16, QF : Quarter-finals, SF : Semi-finals, RU : Runners-up, W : Winners
Team | Qualified | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Hilal | 17 | GS | GS | – | GS | QF | – | R16 | SF | R16 | QF | R16 | RU | SF | R16 | RU | GS | W | GS | W | Q |
Al-Ahli | 13 | PO | – | QF | – | – | GS | – | GS | – | RU | QF | – | R16 | GS | QF | R16 | R16 | QF | GS | – |
Al-Ittihad | 11 | – | W | W | QF | – | GS | RU | GS | SF | SF | – | QF | – | GS | – | – | QF | – | – | – |
Al-Shabab | 9 | – | – | GS | QF | GS | – | R16 | SF | R16 | – | QF | R16 | GS | – | – | – | – | – | – | Q |
Al-Nassr | 6 | – | – | – | – | – | – | – | – | R16 | – | – | – | GS | GS | – | – | QF | SF | SF | – |
Al-Ettifaq | 3 | – | – | – | – | – | – | R16 | – | – | PO | GS | – | – | – | – | – | – | – | – | – |
Al-Taawoun | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | GS | – | – | R16 | – | PO |
Al-Fateh | 2 | – | – | – | – | – | – | – | – | – | – | – | GS | – | – | GS | – | – | – | – | – |
Al-Faisaly | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q |
Al-Wehda | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | PO | – |
Statistics by club
- As of 24 November 2019
This table does not include qualifying round matches.
# | Team | Pld | W | D | L | GF | GA | GD | Pts | Best Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 129 | 60 | 37 | 32 | 204 | 134 | +70 | 217 | Winners |
2 | Al-Ittihad | 92 | 49 | 21 | 22 | 176 | 99 | +77 | 168 | Winners |
3 | Al-Ahli | 82 | 37 | 21 | 24 | 138 | 99 | +39 | 132 | Runners-up |
4 | Al-Shabab | 67 | 33 | 12 | 22 | 90 | 76 | +14 | 111 | Semi-finals |
5 | Al-Nassr | 29 | 10 | 8 | 11 | 41 | 45 | −4 | 38 | Quarter-finals |
6 | Al-Ettifaq | 13 | 6 | 1 | 6 | 22 | 15 | +7 | 19 | Round of 16 |
7 | Al-Fateh | 12 | 1 | 5 | 6 | 10 | 20 | −10 | 8 | Group stage |
8 | Al-Taawoun | 6 | 1 | 2 | 3 | 7 | 12 | −5 | 5 | Group stage |
Statistics by season
- As of 24 May 2016
Season | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
2003 | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
2004 | 16 | 9 | 4 | 3 | 32 | 17 | +15 | 31 |
2005 | 20 | 13 | 3 | 4 | 48 | 22 | +26 | 42 |
2006 | 16 | 8 | 2 | 6 | 23 | 24 | −1 | 26 |
2007 | 12 | 5 | 5 | 2 | 15 | 5 | +10 | 20 |
2008 | 12 | 3 | 4 | 5 | 11 | 12 | −1 | 13 |
2009 | 31 | 17 | 8 | 6 | 61 | 29 | +32 | 59 |
2010 | 34 | 15 | 5 | 14 | 58 | 44 | +14 | 50 |
2011 | 32 | 14 | 7 | 11 | 50 | 38 | +12 | 49 |
2012 | 32 | 17 | 7 | 8 | 58 | 37 | +21 | 58 |
2013 | 34 | 17 | 9 | 8 | 53 | 34 | +19 | 60 |
2014 | 38 | 16 | 8 | 14 | 50 | 45 | +5 | 56 |
2015 | 32 | 13 | 10 | 9 | 46 | 35 | +11 | 49 |
2016 | 26 | 9 | 8 | 9 | 35 | 34 | +1 | 35 |
Total | 338 | 157 | 80 | 101 | 544 | 382 | +162 | 551 |
Statistics by Saudi club
Match won | Match drawn | Match lost |
Al-Hilal
Al-Hilal results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2003 | Group stage | 0–1 | ![]() | Al Ain, UAE |
3–2 | ![]() | Al Ain, UAE | ||
1–3 | ![]() | Al Ain, UAE | ||
2004 | Group stage | 0–0 | ![]() | Riyadh, Saudi Arabia |
2–1 | ![]() | Kuwait City, Kuwait | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
2–5 | ![]() | Sharjah, UAE | ||
2006 | Group stage | 0–2 | ![]() | Al Ain, UAE |
3–1 | ![]() | Riyadh, Saudi Arabia | ||
5–0 | ![]() | Riyadh, Saudi Arabia | ||
1–2 | ![]() | Qarshi, Uzbekistan | ||
2–1 | ![]() | Riyadh, Saudi Arabia | ||
1–1 | ![]() | Kuwait City, Kuwait | ||
2007 | Group stage | 1–1 | ![]() | Riyadh, Saudi Arabia |
2–0 | ![]() | Tashkent, Uzbekistan | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
0–0 | ![]() | Kuwait City, Kuwait | ||
Quarter-final | 0–0 | ![]() | Abu Dhabi, UAE | |
1–1 | Riyadh, Saudi Arabia | |||
2009 | Group stage | 1–1 | ![]() | Riyadh, Saudi Arabia |
1–1 | ![]() | Tashkent, Uzbekistan | ||
2–1 | ![]() | Riyadh, Saudi Arabia | ||
3–1 | ![]() | Dubai, UAE | ||
1–0 | ![]() | Qom, Iran | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
Round of 16 | 0–0(3-4p) | ![]() | Riyadh, Saudi Arabia | |
2010 | Group stage | 3–0 | ![]() | Doha, Qatar |
3–1 | ![]() | Riyadh, Saudi Arabia | ||
1–1 | ![]() | Riyadh, Saudi Arabia | ||
3–2 | ![]() | Dubai, UAE | ||
0–0 | ![]() | Riyadh, Saudi Arabia | ||
1–3 | ![]() | Kerman, Iran | ||
Round of 16 | 3–0 | ![]() | Riyadh, Saudi Arabia | |
Quarter-final | 3–0 | ![]() | Riyadh, Saudi Arabia | |
2–4 | Doha, Qatar | |||
Semi-final | 0–1 | ![]() | Isfahan, Iran | |
0–1 | Riyadh, Saudi Arabia | |||
2011 | Group stage | 1–2 | ![]() | Riyadh, Saudi Arabia |
1–0 | ![]() | Doha, Qatar | ||
3–1 | ![]() | Riyadh, Saudi Arabia | ||
3–2 | ![]() | Abu Dhabi, UAE | ||
1–1 | ![]() | Isfahan, Iran | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
Round of 16 | 1–3 | ![]() | Jeddah, Saudi Arabia | |
2012 | Group stage | 1–1 | ![]() | Riyadh, Saudi Arabia |
3–3 | ![]() | Doha, Qatar | ||
1–1 | ![]() | Dubai, UAE | ||
2–1 | ![]() | Riyadh, Saudi Arabia | ||
1–0 | ![]() | Tehran, Iran | ||
2–1 | ![]() | Riyadh, Saudi Arabia | ||
Round of 16 | 7–1 | ![]() | Riyadh, Saudi Arabia | |
Quarter-final | 0–1 | ![]() | Ulsan, South Korea | |
0–4 | Riyadh, Saudi Arabia | |||
2013 | Group stage | 1–3 | ![]() | Al Ain, UAE |
3–1 | ![]() | Riyadh, Saudi Arabia | ||
1–2 | ![]() | Riyadh, Saudi Arabia | ||
1–0 | ![]() | Tehran, Iran | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
2–0 | ![]() | Al Rayyan, Qatar | ||
Round of 16 | 0–1 | ![]() | Riyadh, Saudi Arabia | |
2–2 | Doha, Qatar | |||
2014 | Group stage | 2–2 | ![]() | Riyadh, Saudi Arabia |
2–3 | ![]() | Isfahan, Iran | ||
2–2 | ![]() | Doha, Qatar | ||
5–0 | ![]() | Riyadh, Saudi Arabia | ||
0–0 | ![]() | Dubai, UAE | ||
1–0 | ![]() | Riyadh, Saudi Arabia | ||
Round of 16 | 1–0 | ![]() | Tashkent, Uzbekistan | |
3–0 | Riyadh, Saudi Arabia | |||
Quarter-final | 1–0 | ![]() | Riyadh, Saudi Arabia | |
0–0 | Doha, Qatar | |||
Semi-final | 3–0 | ![]() | Riyadh, Saudi Arabia | |
1–2 | Al Ain, UAE | |||
Final | 0–1 | ![]() | Sydney, Australia | |
0–0 | Riyadh, Saudi Arabia | |||
2015 | Group stage | 3–1 | ![]() | Riyadh, Saudi Arabia |
0–1 | ![]() | Doha, Qatar | ||
0–0 | ![]() | Ahwaz, Iran | ||
2–0 | ![]() | Riyadh, Saudi Arabia | ||
2–1 | ![]() | Tashkent, Uzbekistan | ||
2–1 | ![]() | Riyadh, Saudi Arabia | ||
Round of 16 | 0–1 | ![]() | Tehran, Iran | |
3–0 | Riyadh, Saudi Arabia | |||
Quarter-final | 4–1 | ![]() | Riyadh, Saudi Arabia | |
2–2 | Doha, Qatar | |||
Semi-final | 1–1 | ![]() | Riyadh, Saudi Arabia | |
2–3 | Dubai, UAE | |||
2016 | Group stage | 2–2 | ![]() | Tashkent, Uzbekistan |
4–1 | ![]() | Riyadh, Saudi Arabia | ||
1–1 | ![]() | Abu Dhabi, UAE | ||
1–0 | ![]() | Riyadh, Saudi Arabia | ||
0–2 | ![]() | Doha, Qatar (H) | ||
2–1 | ![]() | Muscat, Oman (A) | ||
Round of 16 | 0–0 | ![]() | Riyadh, Saudi Arabia | |
1–2 | Tashkent, Uzbekistan | |||
2017 | Group stage | 1–1 | ![]() | Muscat, Oman (A) |
2–1 | ![]() | Riyadh, Saudi Arabia | ||
2–2 | ![]() | Abu Dhabi, UAE | ||
1–0 | ![]() | Riyadh, Saudi Arabia | ||
0–0 | ![]() | Muscat, Oman (H) | ||
4–3 | ![]() | Doha, Qatar | ||
Round of 16 | 2–1 | ![]() | Seeb, Oman (A) | |
2–1 | Al Rayyan, Qatar (H) | |||
Quarter-final | 0–0 | ![]() | Al Ain, UAE | |
3–0 | Riyadh, Saudi Arabia |
Al-Ittihad
Al-Ittihad results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2004 | Group stage | 2–0 | ![]() | Jeddah, Saudi Arabia |
3–1 | ![]() | Fergana, Uzbekistan | ||
2–3 | ![]() | Fuladshahr, Iran | ||
4–0 | ![]() | Jeddah, Saudi Arabia | ||
0–0 | ![]() | Kuwait City, Kuwait | ||
3–0 | ![]() | Jeddah, Saudi Arabia | ||
Quarter-final | 1–1 | ![]() | Dalian, China | |
1–0 | Jeddah, Saudi Arabia | |||
Semi-final | 2–1 | ![]() | Jeddah, Saudi Arabia | |
2–2 | Jeonju, South Korea | |||
Final | 1–3 | ![]() | Jeddah, Saudi Arabia | |
5–0 | Seongnam, South Korea | |||
2005 | Quarter-final | 1–1 | ![]() | Jinan, China |
7–2 | Jeddah, Saudi Arabia | |||
Semi-final | 5–0 | ![]() | Busan, South Korea | |
2–0 | Jeddah, Saudi Arabia | |||
Final | 1–1 | ![]() | Al Ain, UAE | |
4–2 | Jeddah, Saudi Arabia | |||
2006 | Quarter-final | 2–0 | ![]() | Jeddah, Saudi Arabia |
0–4 | Homs, Syria | |||
2008 | Group stage | 1–0 | ![]() | Jeddah, Saudi Arabia |
1–0 | ![]() | Aleppo, Syria | ||
1–2 | ![]() | Fuladshahr, Iran | ||
0–1 | ![]() | Jeddah, Saudi Arabia | ||
0–2 | ![]() | Tashkent, Uzbekistan | ||
3–0 | ![]() | Jeddah, Saudi Arabia | ||
2009 | Group stage | 2–1 | ![]() | Jeddah, Saudi Arabia |
3–1 | ![]() | Doha, Qatar | ||
0–0 | ![]() | Dubai, UAE | ||
1–1 | ![]() | Jeddah, Saudi Arabia | ||
1–1 | ![]() | Tehran, Iran | ||
7–0 | ![]() | Jeddah, Saudi Arabia | ||
Round of 16 | 2–1 | ![]() | Jeddah, Saudi Arabia | |
Quarter-final | 1–1 | ![]() | Tashkent, Uzbekistan | |
4–0 | Jeddah, Saudi Arabia | |||
Semi-final | 6–2 | ![]() | Jeddah, Saudi Arabia | |
2–1 | Nagoya, Japan | |||
Final | 1–2 | ![]() | Tokyo, Japan | |
2010 | Group stage | 0–3 | ![]() | Tashkent, Uzbekistan |
2–2 | ![]() | Jeddah, Saudi Arabia | ||
2–0 | ![]() | Abu Dhabi, UAE | ||
4–0 | ![]() | Jeddah, Saudi Arabia | ||
1–1 | ![]() | Jeddah, Saudi Arabia | ||
0–1 | ![]() | Fuladshahr, Iran | ||
2011 | Group stage | 3–1 | ![]() | Jeddah, Saudi Arabia |
1–0 | ![]() | Tashkent, Uzbekistan | ||
3–0 | ![]() | Abu Dhabi, UAE | ||
0–0 | ![]() | Jeddah, Saudi Arabia | ||
2–3 | ![]() | Tehran, Iran | ||
1–1 | ![]() | Jeddah, Saudi Arabia | ||
Round of 16 | 3–1 | ![]() | Jeddah, Saudi Arabia | |
Quarter-final | 3–1 | ![]() | Jeddah, Saudi Arabia | |
0–1 | Seoul, South Korea | |||
Semi-final | 2–3 | ![]() | Jeddah, Saudi Arabia | |
1–2 | Jeonju, South Korea | |||
2012 | Group stage | 4–0 | ![]() | Jeddah, Saudi Arabia |
3–1 | ![]() | Doha, Qatar | ||
1–0 | ![]() | Jeddah, Saudi Arabia | ||
0–0 | ![]() | Abu Dhabi, UAE | ||
2–1 | ![]() | Tashkent, Uzbekistan | ||
3–2 | ![]() | Jeddah, Saudi Arabia | ||
Round of 16 | 3–0 | ![]() | Jeddah, Saudi Arabia | |
Quarter-final | 4–2 | ![]() | Jeddah, Saudi Arabia | |
1–2 | Guangzhou, China | |||
Semi-final | 1–0 | ![]() | Jeddah, Saudi Arabia | |
0–2 | Jeddah, Saudi Arabia | |||
2014 | Group stage | 0–1 | ![]() | Tabriz, Iran |
2–1 | ![]() | Makkah, Saudi Arabia | ||
0–2 | ![]() | Doha, Qatar | ||
3–1 | ![]() | Makkah, Saudi Arabia | ||
2–0 | ![]() | Makkah, Saudi Arabia | ||
1–1 | ![]() | Al Ain, UAE | ||
Round of 16 | 1–0 | ![]() | Makkah, Saudi Arabia | |
3–1 | Riyadh, Saudi Arabia | |||
Quarter-final | 0–2 | ![]() | Al Ain, UAE | |
1–3 | Makkah, Saudi Arabia | |||
2016 | Qualifying play-off | 2–1 | ![]() | Jeddah, Saudi Arabia |
Group stage | 1–1 | ![]() | Tashkent, Uzbekistan | |
1–1 | ![]() | Jeddah, Saudi Arabia | ||
1–2 | ![]() | Jeddah, Saudi Arabia | ||
0–0 | ![]() | Dubai, UAE | ||
4–0 | ![]() | Doha, Qatar (H) | ||
2–0 | ![]() | Muscat, Oman (A) |
Al-Shabab
Al-Ahli
Al-Ettifaq
Al-Ettifaq results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2009 | Group stage | 1–2 | ![]() | Tashkent, Uzbekistan |
2–1 | ![]() | Dammam, Saudi Arabia | ||
4–1 | ![]() | Dammam, Saudi Arabia | ||
4–1 | ![]() | Dubai, UAE | ||
4–0 | ![]() | Dammam, Saudi Arabia | ||
0–3 | ![]() | Isfahan, Iran | ||
Round of 16 | 1–2 | ![]() | Dammam, Saudi Arabia | |
2012 | Qualifying play-off | 1–3 | ![]() | Tehran, Iran |
2013 | Group stage | 0–1 | ![]() | Tashkent, Uzbekistan |
0–0 | ![]() | Dammam, Saudi Arabia | ||
0–1 | ![]() | Dubai, UAE | ||
4–1 | ![]() | Dammam, Saudi Arabia | ||
2–0 | ![]() | Dammam, Saudi Arabia | ||
0–2 | ![]() | Doha, Qatar |
Al-Nassr
Al-Nassr results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2011 | Group stage | 2–2 | ![]() | Tashkent, Uzbekistan |
2–1 | ![]() | Riyadh, Saudi Arabia | ||
0–1 | ![]() | Doha, Qatar | ||
1–1 | ![]() | Riyadh, Saudi Arabia | ||
4–0 | ![]() | Riyadh, Saudi Arabia | ||
1–2 | ![]() | Tehran, Iran | ||
Round of 16 | 1–4 | ![]() | Isfahan, Iran | |
2015 | Group stage | 1–1 | ![]() | Riyadh, Saudi Arabia |
1–1 | ![]() | Doha, Qatar | ||
3–0 | ![]() | Riyadh, Saudi Arabia | ||
0–1 | ![]() | Tehran, Iran | ||
1–0 | ![]() | Tashkent, Uzbekistan | ||
1–3 | ![]() | Riyadh, Saudi Arabia | ||
2016 | Group Stage | 3–3 | ![]() | Riyadh, Saudi Arabia |
1–0 | ![]() | Tashkent, Uzbekistan | ||
1–1 | ![]() | Riyadh, Saudi Arabia | ||
0–4 | ![]() | Doha, Qatar | ||
0–3 | ![]() | Muscat, Oman (A) | ||
0–3 | ![]() | Dubai, UAE (H) |
Statistics against each other
Against Saudi clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
![]() | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
![]() | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
![]() | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
- In the following table, the results of 4 meetings between Saudi teams have been played:
Season | Round | Home team | Result | Away team | Venue |
---|---|---|---|---|---|
2009 | Round of 16 | Al-Ittihad | 2–1 | Al-Shabab | Jeddah, Saudi Arabia |
2011 | Round of 16 | Al-Ittihad | 3–1 | Al-Hilal | Jeddah, Saudi Arabia |
2012 | Semi-Final | Al-Ittihad | 1–0 | Al-Ahli | Jeddah, Saudi Arabia |
Al-Ahli | 2–0 | Al-Ittihad | |||
2014 | Round of 16 | Al-Ittihad | 1–0 | Al-Shabab | Jeddah, Saudi Arabia |
Al-Shabab | 1–3 | Al-Ittihad | Riyadh, Saudi Arabia |
Statistics by opponents league
The following statistics does not include qualifying round matches.
- As of 24 May 2016
A-League
Against Australian clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
Total | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
Chinese Super League
Against Chinese clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 11 |
![]() | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 3 |
Total | 8 | 4 | 2 | 2 | 18 | 12 | +6 | 14 |
Iran Pro League
Against Iranian clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 21 | 9 | 4 | 8 | 25 | 22 | +3 | 31 |
![]() | 15 | 7 | 2 | 6 | 28 | 16 | +12 | 23 |
![]() | 17 | 6 | 4 | 7 | 12 | 15 | −3 | 22 |
![]() | 12 | 5 | 3 | 4 | 22 | 15 | +7 | 18 |
![]() | 7 | 2 | 0 | 5 | 7 | 14 | −7 | 6 |
![]() | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 |
![]() | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Total | 76 | 30 | 13 | 33 | 97 | 92 | +5 | 103 |
Iraqi Premier League
Against Iraqi clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
![]() | 2 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
Total | 8 | 7 | 1 | 1 | 19 | 6 | +13 | 22 |
J1 League
Against Japanese clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
![]() | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Total | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 8 |
K League Classic
Against South Korean clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 11 | 5 | 1 | 5 | 24 | 15 | +9 | 16 |
![]() | 6 | 2 | 0 | 4 | 6 | 12 | −6 | 6 |
![]() | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 |
Total | 22 | 7 | 2 | 13 | 31 | 37 | −6 | 23 |
Kuwaiti Premier League
Against Kuwaiti clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
![]() | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
![]() | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
Qatar Stars League
Against Qatari clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 22 | 11 | 7 | 4 | 40 | 22 | +18 | 40 |
![]() | 13 | 9 | 2 | 2 | 22 | 12 | +10 | 29 |
![]() | 12 | 5 | 3 | 4 | 21 | 13 | +8 | 18 |
![]() | 6 | 5 | 0 | 1 | 19 | 7 | +12 | 15 |
![]() | 6 | 0 | 3 | 3 | 4 | 11 | −7 | 3 |
![]() | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
![]() | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
Total | 63 | 30 | 17 | 16 | 106 | 69 | +37 | 107 |
Syrian Premier League
Against Syrian clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
![]() | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
![]() | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 |
Total | 12 | 8 | 3 | 1 | 24 | 9 | +15 | 27 |
UAE Arabian Gulf League
Against Emirati clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 26 | 11 | 9 | 6 | 44 | 33 | +11 | 42 |
![]() | 16 | 6 | 7 | 3 | 22 | 13 | +8 | 25 |
![]() | 15 | 6 | 5 | 4 | 30 | 23 | +7 | 23 |
![]() | 14 | 7 | 2 | 5 | 20 | 17 | +3 | 23 |
![]() | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 |
Total | 75 | 33 | 23 | 19 | 127 | 90 | +37 | 122 |
Uzbek League
Against Uzbek clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
![]() | 15 | 10 | 3 | 2 | 32 | 10 | +22 | 33 |
![]() | 14 | 7 | 5 | 2 | 23 | 12 | +11 | 26 |
![]() | 6 | 3 | 3 | 0 | 12 | 6 | +6 | 12 |
![]() | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 |
![]() | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
![]() | 5 | 2 | 0 | 3 | 8 | 5 | +3 | 6 |
![]() | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Total | 52 | 28 | 14 | 10 | 95 | 46 | +49 | 98 |
Finals
Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Al Hilal | 4 | 4 | 1991 , 1999–2000 , 2019 , 2021 | 1986 , 1987 , 2014 , 2017 |
Al-Ittihad | 2 | 1 | 2004 , 2005 | 2009 |
Al Ahli | 0 | 2 | 1985–86 , 2012 | |
Al Shabab | 0 | 1 | 1992–93 | |
Al Nassr | 0 | 1 | 1995 |
See also
- Australian clubs in the AFC Champions League
- Chinese clubs in the AFC Champions League
- Indian football clubs in Asian competitions
- Indonesian football clubs in Asian competitions
- Iranian clubs in the AFC Champions League
- Iraqi clubs in the AFC Champions League
- Japanese clubs in the AFC Champions League
- Myanmar clubs in the AFC Champions League
- Qatari clubs in the AFC Champions League
- South Korean clubs in the AFC Champions League
- Thai clubs in the AFC Champions League
- Vietnamese clubs in the AFC Champions League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.