Sainte-Féréole
Sainte-Féréole (French pronunciation: [sɛ̃t feʁeɔl]; Occitan: Senta Fereòla) is a commune in the Corrèze department in central France.
Sainte-Féréole | |
|---|---|
![]() Coat of arms | |
Location of Sainte-Féréole ![]() | |
![]() Sainte-Féréole ![]() Sainte-Féréole | |
| Coordinates: 45°13′42″N 1°34′59″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Allassac |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2020–2026) | Henri Soulier |
| Area 1 | 35.3 km2 (13.6 sq mi) |
| Population | 2,007 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19202 /19270 |
| Elevation | 220–420 m (720–1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,410 | — |
| 1968 | 1,302 | −7.7% |
| 1975 | 1,303 | +0.1% |
| 1982 | 1,449 | +11.2% |
| 1990 | 1,568 | +8.2% |
| 1999 | 1,604 | +2.3% |
| 2008 | 1,749 | +9.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Sainte-Féréole. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


