Sadegh Moharrami
Sadegh Moharrami (Persian: صادق محرمی; born 1 March 1996) is an Iranian footballer who currently plays as a defender for Dinamo Zagreb in Croatian First Football League.
![]() Sadegh Moharrami at Iran training | |||
Personal information | |||
---|---|---|---|
Full name | Sadegh Moharrami Getgasari | ||
Date of birth | 1 March 1996 | ||
Place of birth | Hashtpar, Iran | ||
Height | 1.74 m (5 ft 9 in)[1] | ||
Position(s) | Right-back | ||
Club information | |||
Current team | Dinamo Zagreb | ||
Number | 2 | ||
Youth career | |||
2012 | Malavan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2016 | Malavan | 36 | (0) |
2016–2018 | Persepolis | 43 | (0) |
2018– | Dinamo Zagreb | 49 | (0) |
2019 | Dinamo Zagreb II | 1 | (0) |
2019 | → Lokomotiva (loan) | 7 | (0) |
National team‡ | |||
2010–2013 | Iran U17 | 22 | (0) |
2013–2015 | Iran U20 | 6 | (1) |
2017 | Iran U23 | 2 | (0) |
2018– | Iran | 18 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 April 2022 ‡ National team caps and goals correct as of 29 March 2022 |
Club career
Malavan
Moharrami started his career at youth level with Malavan. He was promoted to the first team by Dragan Skočić and made his debut for Malavan in the 2013–14 Iran Pro League against Sepahan as a substitute.[2]
Persepolis
.jpg.webp)
On 27 June 2016, Moharrami joined Iranian giants Persepolis on a two-year contract.[3] He made his debut on 21 September 2016 in a 3–1 victory against Sepahan.[4]
Dinamo Zagreb
On 27 June 2018, Moharrami signed a five-year contract with Croatian champions Dinamo Zagreb.[5]
International career
Youth
He was part of the Iran U-17 squad in the 2012 AFC U-16 Championship and the 2013 FIFA U-17 World Cup.
He was invited into the Iran U-20 squad by Ali Dousti Mehr to prepare for 2014 AFC U-19 Championship.[6][7]
Senior
He made his debut as a substitute against Uzbekistan on 11 September 2018.
Career statistics
- As of 3 April 2022[8]
Club | Division | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Malavan | Pro League | 2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2013–14 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
2014–15 | 15 | 0 | 0 | 0 | — | 15 | 0 | |||
2015–16 | 20 | 0 | 1 | 0 | — | 21 | 0 | |||
Total | 36 | 0 | 1 | 0 | — | 37 | 0 | |||
Persepolis | Pro League | 2016–17 | 20 | 0 | 1 | 0 | 10 | 0 | 31 | 0 |
2017–18 | 23 | 0 | 2 | 0 | 7 | 0 | 32 | 0 | ||
Total | 43 | 0 | 3 | 0 | 17 | 0 | 63 | 0 | ||
Dinamo Zagreb | Prva HNL | 2018–19 | 19 | 0 | 2 | 0 | 1 | 0 | 22 | 0 |
2019–20 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
2020–21 | 12 | 0 | 1 | 0 | 6 | 0 | 19 | 0 | ||
2021–22 | 9 | 0 | 3 | 0 | 5 | 0 | 17 | 0 | ||
Total | 49 | 0 | 6 | 0 | 12 | 0 | 67 | 0 | ||
Dinamo Zagreb II | Druga HNL | 2018–19 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
Lokomotiva (loan) | Prva HNL | 2019–20 | 7 | 0 | 3 | 0 | — | 10 | 0 | |
Career total | 136 | 0 | 13 | 0 | 29 | 0 | 178 | 0 |
Honours
Club
Persepolis
Dinamo Zagreb
Individual
- Persian Gulf Pro League Team of the Year (1): 2017–18
References
- "Sadegh Moharrami". Dinamo Zagreb. Retrieved 22 September 2018.
- "آمار صادق محرمی در دوره شانزدهم". ffiri.ir. Retrieved 8 March 2018.
- "فوتبالیترین - محرمی به تیم فوتبال پرسپولیس پیوست". footballitarin.com. 28 June 2016. Retrieved 8 March 2018.
- "S. Moharrami". Soccerway. Retrieved 8 March 2018.
- "Moharrami novi igrač Dinama".
- "تیم ملی جوانان". ffiri.ir. Retrieved 8 March 2018.
- "تیم ملی جوانان". ffiri.ir. Retrieved 8 March 2018.
- "S. Moharrami". Soccerway. Retrieved 24 July 2020.