Sachy, Ardennes
Sachy is a commune in the Ardennes department in northern France.
Sachy | |
---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Sachy ![]() | |
![]() ![]() Sachy ![]() ![]() Sachy | |
Coordinates: 49°40′09″N 5°08′01″E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Sedan |
Canton | Carignan |
Intercommunality | Portes du Luxembourg |
Government | |
• Mayor (2020–2026) | Arlette Braconnier-Servais[1] |
Area 1 | 5.9 km2 (2.3 sq mi) |
Population | 178 |
• Density | 30/km2 (78/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08375 /08110 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2004 | 156 | — |
2006 | 156 | +0.0% |
2007 | 161 | +3.2% |
2008 | 166 | +3.1% |
2009 | 171 | +3.0% |
2010 | 177 | +3.5% |
2011 | 186 | +5.1% |
2012 | 184 | −1.1% |
2013 | 181 | −1.6% |
2014 | 179 | −1.1% |
2015 | 185 | +3.4% |
2016 | 185 | +0.0% |
See also
References
![]() |
Wikimedia Commons has media related to Sachy. |
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.