SLC15A4
Solute carrier family 15, member 4 is a protein in humans that is encoded by the SLC15A4 gene. [5]
SLC15A4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | SLC15A4, PHT1, PTR4, FP12591, solute carrier family 15 member 4 | ||||||||||||||||||||||||
External IDs | OMIM: 615806 MGI: 2140796 HomoloGene: 26432 GeneCards: SLC15A4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 12: 128.79 – 128.82 Mb | Chr 5: 127.67 – 127.71 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
References
- GRCh38: Ensembl release 89: ENSG00000139370 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000029416 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Solute carrier family 15, member 4". Retrieved 2013-07-08.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.