Russia women's national rugby union team
The Russia women's national rugby union team are the national women's rugby union team of Russia. The side first played as "Russia" in 1994, but its predecessor, the Soviet Union women's national rugby union team played six matches between 1990 and 1991. After the 2022 Russian invasion of Ukraine, World Rugby and Rugby Europe suspended Russia from international and European continental rugby union competition. In addition, the Rugby Union of Russia was suspended from World Rugby and Rugby Europe.[1][2]
![]() | |||
Union | Rugby Union of Russia | ||
---|---|---|---|
Head coach | Valerian Bagdasarov | ||
| |||
World Rugby ranking | |||
Current | 14 (as of 23 November 2020) | ||
First international | |||
![]() ![]() (11 April 1994) | |||
Biggest win | |||
![]() ![]() (21 May 2005) | |||
Biggest defeat | |||
![]() ![]() (2 May 1998) ![]() ![]() (17 May 2009) | |||
World Cup | |||
Appearances | 2 (First in 1994) |
History
After the 2022 Russian invasion of Ukraine, World Rugby and Rugby Europe suspended Russia from international and European continental rugby union competition. In addition, the Rugby Union of Russia was suspended from World Rugby and Rugby Europe.[3][4]
Top 20 rankings as of 18 April 2022[5] | |||
Rank | Change* | Team | Points |
1 | ![]() | ![]() | 96.26 |
2 | ![]() | ![]() | 88.58 |
3 | ![]() | ![]() | 88.43 |
4 | ![]() | ![]() | 88.15 |
5 | ![]() | ![]() | 78.68 |
6 | ![]() | ![]() | 76.63 |
7 | ![]() | ![]() | 76.00 |
8 | ![]() | ![]() | 75.12 |
9 | ![]() | ![]() | 73.63 |
10 | ![]() | ![]() | 72.72 |
11 | ![]() | ![]() | 72.10 |
12 | ![]() | ![]() | 65.49 |
13 | ![]() | ![]() | 63.39 |
14 | ![]() | ![]() | 61.10 |
15 | ![]() | ![]() | 59.72 |
16 | ![]() | ![]() | 58.45 |
17 | ![]() | ![]() | 58.27 |
18 | ![]() | ![]() | 57.89 |
19 | ![]() | ![]() | 57.73 |
20 | ![]() | ![]() | 57.72 |
*Change from the previous week |
Results (Russia)
Summary
(Full internationals only)
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
![]() |
2006 | 5 | 4 | 0 | 1 | 80.00% |
![]() |
2005 | 2 | 2 | 0 | 0 | 100.00% |
![]() |
2015 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1994 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
2008 | 3 | 3 | 0 | 0 | 100.00% |
![]() |
2010 | 1 | 1 | 0 | 0 | 100.00% |
![]() |
1998 | 4 | 0 | 0 | 4 | 0.00% |
![]() |
1997 | 4 | 3 | 0 | 1 | 75.00% |
![]() |
1998 | 5 | 1 | 0 | 4 | 20.00% |
![]() |
2005 | 3 | 3 | 0 | 0 | 100.00% |
![]() |
2005 | 2 | 2 | 0 | 0 | 100.00% |
![]() |
1994 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
1997 | 2 | 0 | 0 | 2 | 0.00% |
![]() |
1994 | 4 | 0 | 0 | 4 | 0.00% |
![]() |
2014 | 3 | 2 | 0 | 1 | 66.67% |
![]() |
1998 | 1 | 0 | 0 | 1 | 0.00% |
![]() |
1994 | 2 | 0 | 0 | 2 | 0.00% |
Summary | 1994 | 46 | 22 | 0 | 24 | 47.83% |
Full internationals
See Women's international rugby for information about the status of international games and match numbering
[84] | |||||
1994-04-11 (WC) | England ![]() |
66–0 | ![]() |
Boroughmuir | [18/1/1] |
[87] | |||||
1994-04-13 (WC) | Scotland ![]() |
51–0 | ![]() |
Boroughmuir | [4/2/1] |
[93] | |||||
1994-04-17 (WC) | Russia ![]() |
13–20 | ![]() |
Kirkcaldy | [3/12/1] |
[98] | |||||
1994-04-19 (WC) | Kazakhstan ![]() |
25–0 | ![]() |
Gala | [4/4/1] |
[176] | |||||
1997-??-?? | Kazakhstan ![]() |
5–7 | ![]() |
? | [9/5/2] |
[177] | |||||
1997-??-?? | Kazakhstan ![]() |
0–15 | ![]() |
? | [10/6/3] |
[178] | |||||
1997-??-?? | Kazakhstan ![]() |
12–35 | ![]() |
? | [11/7/4] |
[179] | |||||
1997-??-?? | Spain ![]() |
17–12 | ![]() |
? | [14/8/1] |
[193] | |||||
1998-05-02 (WC) | Russia ![]() |
0–84 | ![]() |
Amsterdam | [9/25/1] |
[201] | |||||
1998-05-05 (WC) | Russia ![]() |
7–83 | ![]() |
Amsterdam | [10/33/1] |
[213] | |||||
1998-05-09 (WC) | Italy ![]() |
51–7 | ![]() |
Amsterdam | [22/11/1] |
[220] | |||||
1998-05-12 (WC) | Netherlands ![]() |
61–0 | ![]() |
Amsterdam | [39/12/1] |
[222] | |||||
1998-05-15 (WC) | Russia ![]() |
3–23 | ![]() |
Amsterdam | [13/22/2] |
[498] | |||||
2005-05-21 (FIRA) | Norway ![]() |
0-25 | ![]() |
Zenica, Bosnia | [6/14/1] |
[500] | |||||
2005-05-21 (FIRA) | Bosnia-Herzegovina ![]() |
0–74 | ![]() |
Zenica, Bosnia | [2/15/1] |
[501] | |||||
2005-05-23 (FIRA) | Norway ![]() |
0–49 | ![]() |
Zenica, Bosnia | [8/16/2] |
[503] | |||||
2005-05-23 (FIRA) | Bosnia-Herzegovina ![]() |
0–65 | ![]() |
Zenica, Bosnia | [4/17/2] |
[540] | |||||
2006-04-23 (ENC) | Belgium ![]() |
0–24 | ![]() |
San Donà di Piave, Italy | [9/18/1] |
[541] | |||||
2006-04-23 (ENC) | Italy ![]() |
30–0 | ![]() |
San Donà di Piave, Italy | [49/19/2] |
[545] | |||||
2006-04-26 (ENC) | Netherlands ![]() |
53–5 | ![]() |
San Donà di Piave, Italy | [71/20/2] |
[551] | |||||
2006-04-30 (ENC) | Norway ![]() |
5–62 | ![]() |
San Donà di Piave, Italy | [42/21/3] |
[626] | |||||
2007-04-28 (FIRA) | England ![]() |
62–0 | ![]() |
Barcelona, Spain | [130/22/2] |
[631] | |||||
2007-04-30 (FIRA) | Spain ![]() |
54–3 | ![]() |
Barcelona, Spain | [80/23/2] |
[634] | |||||
2007-05-02 (FIRA) | Italy ![]() |
50–5 | ![]() |
Barcelona, Spain | [60/24/3] |
[638] | |||||
2007-05-05 (FIRA) | Russia ![]() |
14–38 | ![]() |
Barcelona, Spain | [25/111/2] |
[687] | |||||
2008-05-19 (FIRA) | Finland ![]() |
0–39 | ![]() |
Utrecht, Netherlands | [5/26/1] |
[688] | |||||
2008-05-19 (FIRA) | Romania ![]() |
3–32 | ![]() |
Utrecht, Netherlands | [6/27/1] |
[693] | |||||
2008-05-21 (FIRA) | Belgium ![]() |
0–22 | ![]() |
Tilburg, Netherlands | [18/28/2] |
[696] | |||||
2008-05-21 (FIRA) | Romania ![]() |
0–29 | ![]() |
Tilburg, Netherlands | [8/29/2] |
[742] | |||||
2009-05-17 (FIRA) | Russia ![]() |
0-84 | ![]() |
Enköping, Sweden | [30/121/2] |
[746] | |||||
2009-05-20 (FIRA) | Netherlands ![]() |
34-0 | ![]() |
Stockholm, Sweden | [91/31/3] |
[748] | |||||
2009-05-23 (FIRA) | Belgium ![]() |
11-29 | ![]() |
Enköping, Sweden | [23/32/3] |
[809] | |||||
2010-05-08 (FIRA) | Russia ![]() |
0-32 | ![]() |
Sélestat | [33/59/3] |
[811] | |||||
2010-05-10 (FIRA) | Italy ![]() |
33-0 | ![]() |
Colmar | [83/34/4] |
[815] | |||||
2010-05-12 (FIRA) | Germany ![]() |
14-17 | ![]() |
Haguenau | [60/35/1] |
[883] | |||||
2011-04-30 (FIRA) | Netherlands ![]() |
10-17 | ![]() |
INEF Bastiagueiro | [102/36/4] |
[887] | |||||
2011-05-07 (FIRA) | Finland ![]() |
5-22 | ![]() |
INEF Bastiagueiro | [11/37/2] |
[938] | |||||
2012-05-03 (FIRA) | Sweden ![]() |
67-0 | ![]() |
Enkoping, Sweden | [73/38/4] |
[939] | |||||
2012-05-07 (FIRA) | Finland ![]() |
17-45 | ![]() |
Enkoping, Sweden | [12/39/3] |
[1089] | |||||
2014-10-30 (FIRA) | Belgium ![]() |
29-7 | ![]() |
Brussels, Belgium | [29/40/4] |
[1090] | |||||
2014-11-02 (FIRA) | Switzerland ![]() |
24-31 | ![]() |
Brussels, Belgium | [9/41/1] |
[1120] | |||||
2015-10-29 (FIRA) | Switzerland ![]() |
27-12 | ![]() |
Unterägeri, Switzerland | [10/42/2] |
[1121] | |||||
2015-11-01 (FIRA) | Czech Republic ![]() |
15-41 | ![]() |
Unterägeri, Switzerland | [7/43/1] |
[1152] | |||||
2016-10-9 (WCQ) | Netherlands ![]() |
22 - 17 | ![]() |
Estadio Nacional Complutense, Madrid | [115/44/5] |
[1155] | |||||
2016-10-12 (WCQ) | Russia ![]() |
52 - 0 | ![]() |
Estadio Nacional Complutense, Madrid | [45/14/3] |
[1157] | |||||
2016-10-05 (WCQ) | Russia ![]() |
74-5 | ![]() |
Estadio Nacional Complutense, Madrid | [46/35/5] |
Other matches
[-] | |||||
1994-04-21 (WC) | Scottish Students ![]() |
12–24 | ![]() |
Stirling County | [-/-/-] |
[-] | |||||
2008-05-23 (FIRA) | Russia ![]() |
31–14 | ![]() |
Amsterdam | [-/-/-] |
[-] | |||||
2010-05-15 (FIRA) | France A ![]() |
35-0 | ![]() |
Stade de la Meinau, Strasbourg | [-/-/-] |
[-] | |||||
2011-05-02 (FIRA) | Italy A ![]() |
34-0 | ![]() |
Fortecarmoa, Vilagarcía | [-/-/-] |
[-] | |||||
2011-05-04 (FIRA) | England A ![]() |
39-0 | ![]() |
Fotecarmoa, Vilagarcía | [-/-/-] |
References
- Gallan, Daniel (1 March 2022). "World Rugby joins other sports bodies by suspending Russia and Belarus". The Guardian. Retrieved 2 March 2022.
- "Rugby Europe Statement – Russia and Belarus Suspension". Rugby Europe. Retrieved 3 March 2022.
- Gallan, Daniel (1 March 2022). "World Rugby joins other sports bodies by suspending Russia and Belarus". The Guardian. Retrieved 2 March 2022.
- "Rugby Europe Statement – Russia and Belarus Suspension". Rugby Europe. Retrieved 3 March 2022.
- "Women's World Rankings". World Rugby. Retrieved 4 April 2022.