Rozman Isli
Datuk Rozman Isli is a Malaysian politician who has served as the Member of Parliament (MP) for Labuan since May 2013.[1] He is a member and Division Chairman of Labuan of the Heritage Party (WARISAN), a party aligned with the Pakatan Harapan (PH) opposition coalition and was a member of the United Malays National Organisation (UMNO), a component party of the ruling BN coalition which is aligned with the ruling Gabungan Rakyat Sabah (GRS) coalition. He was elected in the 2013 and 2018 general elections on the BN ticket. However, in October 2018, he left BN and UMNO for WARISAN.[1] On 31 March 2019, he won the party position of the Division Chairman of Labuan of WARISAN by walkover.[2]He was also the Chairman of Labuan Corporation Advisory Council from 2018 to 2020.
Rozman Isli | |
---|---|
![]() Rozman in 2019 | |
Member of the Malaysian Parliament for Labuan | |
Assumed office 5 May 2013 | |
Preceded by | Yussof Mahal (BN-UMNO) |
Majority | 6,625 (2018) 1.450 (2013) |
Personal details | |
Born | Malaysia |
Citizenship | Malaysian |
Political party | Heritage Party (WARISAN) (since 2018) United Malays National Organisation (UMNO) (-2018) |
Other political affiliations | Barisan Nasional (BN) (-2018) Pakatan Harapan (PH) (aligned:since 2018) |
Occupation | Politician |
Electoral history
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rozman Isli | 12,694 | 66.29 | ||
PKR | Ibrahim Menudin | 6,069 | 31.69 | ||
Pan-Malaysian Islamic Party | Hadnan Mohamad | 386 | 2.02 | ||
Total valid votes | 19,149 | 100.00 | |||
Total rejected ballots | 207 | ||||
Unreturned ballots | 21 | ||||
Turnout | 19,377 | 79.17 | |||
Registered electors | 24,474 | ||||
Majority | 6,625 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Rozman Isli | 10,164 | 47.59 | -18.70 | |
Sabah Heritage Party | Noor Halim Zaini | 8,714 | 40.80 | +40.80 | |
Pan-Malaysian Islamic Party | Ahmad Junid @ Junit Mohd Aling @ Aling | 1,555 | 7.28 | +5.26 | |
PHRS | Siti Zaleha Ibrahim | 925 | 4.33 | +4.33 | |
Total valid votes | 21,358 | 100.00 | |||
Total rejected ballots | 302 | ||||
Unreturned ballots | 69 | ||||
Turnout | 21,729 | 76.63 | |||
Registered electors | 28,356 | ||||
Majority | 1,450 | ||||
BN hold | Swing |
References
- "Ahli Parlimen Labuan keluar UMNO, sertai WARISAN". 11 October 2018. Retrieved 30 July 2020.
- "NOOR HALIM MENANG JAWATAN TIMBALAN KETUA BAHAGIAN WARISAN LABUAN". 31 March 2019. Retrieved 30 July 2020.