Revel, Isère
Revel (French pronunciation: [ʁəvɛl] (listen)) is a commune in the Isère department in southeastern France.[3]
Revel | |
---|---|
![]() The road into Revel | |
Location of Revel ![]() | |
![]() ![]() Revel ![]() ![]() Revel | |
Coordinates: 45°11′10″N 5°52′14″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Le Moyen Grésivaudan |
Intercommunality | Le Grésivaudan |
Government | |
• Mayor (2020–2026) | Coralie Bourdelain[1] |
Area 1 | 29.55 km2 (11.41 sq mi) |
Population | 1,313 |
• Density | 44/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 38334 /38420 |
Elevation | 299–2,840 m (981–9,318 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2005 | 1,272 | — |
2006 | 1,283 | +0.9% |
2007 | 1,289 | +0.5% |
2008 | 1,318 | +2.2% |
2009 | 1,348 | +2.3% |
2010 | 1,377 | +2.2% |
2011 | 1,405 | +2.0% |
2012 | 1,413 | +0.6% |
2013 | 1,390 | −1.6% |
2014 | 1,365 | −1.8% |
2015 | 1,340 | −1.8% |
2016 | 1,327 | −1.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- INSEE commune file
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.