Reuves
Reuves (French pronunciation: [ʁœv]) is a commune in the Marne department in north-eastern France.
Reuves | |
|---|---|
![]() The town hall in Reuves | |
Location of Reuves ![]() | |
![]() Reuves ![]() Reuves | |
| Coordinates: 48°47′45″N 3°48′10″E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Épernay |
| Canton | Sézanne-Brie et Champagne |
| Intercommunality | Sézanne-Sud Ouest Marnais |
| Government | |
| • Mayor (2020–2026) | Marie-Claude Dupont[1] |
| Area 1 | 6.4 km2 (2.5 sq mi) |
| Population | 63 |
| • Density | 9.8/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51458 /51120 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 61 | — |
| 2006 | 60 | −1.6% |
| 2007 | 61 | +1.7% |
| 2008 | 62 | +1.6% |
| 2009 | 63 | +1.6% |
| 2010 | 63 | +0.0% |
| 2011 | 64 | +1.6% |
| 2012 | 67 | +4.7% |
| 2013 | 69 | +3.0% |
| 2014 | 72 | +4.3% |
| 2015 | 73 | +1.4% |
| 2016 | 75 | +2.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Reuves. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



