Raul Soyud
Raul Soyud (born January 14, 1991) is a Filipino professional basketball player for the NLEX Road Warriors of the Philippine Basketball Association (PBA). He played college basketball for the UP Fighting Maroons of the University Athletic Association of the Philippines (UAAP).[1]
No. 4 – NLEX Road Warriors | |
---|---|
Position | Center |
League | PBA |
Personal information | |
Born | Bago, Negros Occidental, Philippines | January 14, 1991
Nationality | Filipino |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 222 lb (101 kg) |
Career information | |
High school | West Negros University |
College | University of the Philippines |
PBA draft | 2014 Round: 3 / Pick: 31st overall |
Selected by the Blackwater Elite | |
Playing career | 2015–present |
Career history | |
2015–present | NLEX Road Warriors |
Professional career
He was drafted 31st overall by the Blackwater Elite during the 2014 PBA draft but never played for the team.
He joined the NLEX Road Warriors in 2015, initially playing in limited games.[2] He became a regular in the rotation of the team when Yeng Guiao became the team's head coach.[3]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[4]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2014–15 | NLEX | 2 | 3.1 | .000 | – | – | .5 | – | – | – | – |
2015–16 | 4 | 5.5 | .333 | .000 | 1.000 | .8 | – | – | – | 1.5 | |
2016–17 | 31 | 12.1 | .472 | .341 | .656 | 3.9 | .4 | .2 | .5 | 4.9 | |
2017–18 | 32 | 12.4 | .569 | .385 | .610 | 3.7 | .3 | .1 | .3 | 5.0 | |
2019 | 32 | 10.3 | .545 | .346 | .679 | 3.4 | .5 | .2 | .2 | 4.3 | |
2020 | 11 | 18.5 | .738 | .364 | .615 | 6.8 | 1.1 | .1 | .1 | 10.0 | |
2021 | 22 | 17.7 | .596 | .333 | .625 | 6.0 | .5 | .4 | .4 | 6.0 | |
Career | 134 | 12.9 | .560 | .350 | .641 | 4.2 | .5 | .2 | .3 | 5.2 |
References
- "Raul Soyud was about to play in an MVP inter-company tilt when his luck changed". Spin.ph.
- "Hard work beats talent: Soyud vies for Most Improved honors". January 16, 2021.
- "Soyud hopes to make most out of opportunity under Guiao". INQUIRER.net. December 15, 2016.
- Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.