Ratanpur railway station
Ratanpur railway station is a railway station on Sahibganj loop line under the Malda railway division of Eastern Railway zone. It is situated at Ithari, Ratanpur in Munger district in the Indian state of Bihar.[1][2]
Ratanpur | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train station | |||||||||||
General information | |||||||||||
Location | Ithari, Ratanpur, Munger district, Bihar India | ||||||||||
Coordinates | 25°18′52″N 86°32′32″E | ||||||||||
Elevation | 46 m (151 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Eastern Railway zone | ||||||||||
Line(s) | Sahibganj loop line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | RPUR | ||||||||||
Zone(s) | Eastern Railway zone | ||||||||||
Division(s) | Malda | ||||||||||
History | |||||||||||
Previous names | East Indian Railway Company | ||||||||||
Services | |||||||||||
|
References
- "Ratanpur Railway Station Map/Atlas ER/Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-06-08.
- "Ratanpur Railway Station (RPUR) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 2021-06-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.