Prathipadu Assembly constituency
Prathipadu Assembly constituency is an SC reserved constituency in Guntur district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Guntur Lok Sabha constituency, along with Tadikonda, Mangalagiri, Ponnuru, Tenali, Guntur West, and Guntur East.[2] Mekathoti Sucharitha is the MLA. She won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, 250,247 voters reside in the constituency.[4]
Prathipadu | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
State | Andhra Pradesh |
District | Guntur |
Total electors | 250,247 |
Reservation | Scheduled Caste |
Member of Legislative Assembly | |
Current MLA | Mekathoti Sucharitha |
Party | YSR Congress Party |
History
It was formed with five mandals in 2009 namely, Guntur Rural mandal, Kakumanu, Prathipadu, Pedananadipadu, Vatticherukuru.[5]: 22, 31
Members of Legislative Assembly
Party | MLA | Span | |
---|---|---|---|
YSR Congress Party | Mekathoti Sucharitha | (2019-Incumbent) | |
Telugu Desam Party | Ravela Kishore Babu | (2014–2019) | |
YSR Congress Party | Mekathoti Sucharitha | (2012–2014) | |
Indian National Congress | Mekathoti Sucharitha | (2009–2012) | |
Indian National Congress | Ravi Venkata Ramana | (2004–2009) | |
Telugu Desam Party | Makineni Peda Rattaiah | (1999–2004) | |
Telugu Desam Party | Makineni Peda Rattaiah | (1994–1999) | |
Telugu Desam Party | Makineni Peda Rattaiah | (1989–1994) | |
Telugu Desam Party | Makineni Peda Rattaiah | (1985–1989) | |
Telugu Desam Party | Makineni Peda Rattaiah | (1983–1985) | |
Indian National Congress | Karumuru Lakshinarayana Reddy | (1978–1983) | |
Indian National Congress | Peter Paul Chukka | (1972–1978) | |
Swatantra Party | M. C. Nagaiah | (1967–1972) | |
Communist Party of India | Panguluri Koteswararao | (1962–1967) | |
Indian National Congress | Tamma Kotamma Reddy | (1952–1955) |
Election results
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ravi Venkata Ramana | 52,403 | 51.71 | +8.51 | |
TDP | Makineni Peda Rattaiah | 47,479 | 46.85 | -8.70 | |
Majority | 4,925 | 4.86 | |||
Turnout | 101,366 | 81.10 | +10.10 | ||
INC gain from TDP | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mekathoti Sucharitha | 66,324 | 39.32 | -12.39 | |
TDP | Kandukuri Veeraiah | 64,282 | 38.11 | -8.74 | |
PRP | Korivi Vinay Kumar | 33,889 | 20.09 | ||
Majority | 2,042 | 1.21 | |||
Turnout | 168,669 | 81.33 | +0.23 | ||
INC hold | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ravela Kishore Babu | 96,274 | 50.10 | ||
YSRCP | Mekathoti Sucharitha | 88,869 | 46.02 | ||
Majority | 7,405 | 3.90 | |||
Turnout | 193,101 | 85.46 | +4.13 | ||
TDP gain from INC | Swing | ||||
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Mekathoti Sucharitha | 92,508 | 43.98% | ||
TDP | Dokka Manikya Vara Prasada Rao | 85,110 | 40.46% | ||
Jana Sena | Ravela Kishore Babu | 26,371 | 12.54 | ||
Majority | 7,398 | 3.52 | |||
Turnout | 163714 | 85.46 | +4.13 | ||
YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "TABLE B - Parliamentary Constituencies". Delimitation of Parliamentary and Assembly Constituencies Order, 2008 (PDF). The Election Commission of India. p. 31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.