Polur Assembly constituency
Polur is a state assembly constituency in Tiruvannamalai district of Tamil Nadu, India.[2] It comprises portions of the Chetpet, Pernamallur, Kalambur and Polur towns and unions. Polur is part of the Arani constituency for national elections to the Parliament of India.[3]
Polur | |
---|---|
Constituency for the State Assembly | |
![]() | |
Constituency details | |
Country | India |
State | Tamil Nadu |
District | Tiruvannamalai |
LS constituency | Arani |
Total electors | 2,43,833[1] |
Member of Legislative Assembly | |
Current MLA | S. S. Agri Krishnamurthy |
Party | AIADMK |
Elected year | 2021 |
Madras State
Year | Winner | Party | |
---|---|---|---|
1952 | Manickavelu Naicker | Commonweal Party | |
1957 | S. M. Annamalai | Dravida Munnetra Kazhagam | |
1962 | Kesava Reddiar | Dravida Munnetra Kazhagam | |
1967 | S. Kuppammal | Dravida Munnetra Kazhagam | |
Tamil Nadu
Year | Winner | Party | |
---|---|---|---|
1971 | T. P. Srinivasan | Dravida Munnetra Kazhagam | |
1977 | K. J. Subramanian | All India Anna Dravida Munnetra Kazhagam | |
1980 | L. Balaraman | Indian National Congress (I) | |
1984 | J. Rajababu | Indian National Congress | |
1989 | A. Rajendran | Dravida Munnetra Kazhagam | |
1991 | T. Vediyappan | All India Anna Dravida Munnetra Kazhagam | |
1996 | A. Rajendran | Dravida Munnetra Kazhagam | |
2001 | Nalini Manokaran | All India Anna Dravida Munnetra Kazhagam | |
2006 | P. S. Vijayakumar | Indian National Congress | |
2011 | L. Jaya Sudha | All India Anna Dravida Munnetra Kazhagam | |
2016 | K. V. Sekaran[4] | Dravida Munnetra Kazhagam | |
2021 | S. S. Agri Krishnamurthy[5] | All India Anna Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. S. Agri Krishnamurthy | 97,732 | 48.38 | ||
DMK | K. V. Sekaran | 88,007 | 43.57 | ||
Majority | 9,725 | 4.81 | |||
Turnout | |||||
AIADMK gain from DMK | Swing | ||||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | K. V. Sekaran | 66,588 | 34.02 | ||
AIADMK | Murugan M | 58,315 | 29.80 | ||
IND | Elumalai C | 38,861 | 19.86 | ||
PMK | A. Velayutham | 17,184 | 8.78 | ||
CPI(M) | Selvan P | 5,000 | 2.55 | ||
Majority | 8,273 | 4.23 | |||
Turnout | 1,95,768 | 85.89 | |||
DMK gain from AIADMK | Swing | ||||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | L. Jaya Sudha | 92,391 | 55.42 | ||
PMK | G. Ediroli Manian | 63,846 | 38.30 | ||
IJK | Perumal V | 2,320 | 1.39 | ||
IND | Munisamy M | 2,132 | 1.28 | ||
IND | D. Murugeshan | 1,881 | 1.13 | ||
Majority | 28,545 | 17.12 | |||
Turnout | 1,66,952 | 84.97 | |||
AIADMK gain from INC | Swing | ||||
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | S. M. Annamalai | 17,222 | 42.96% | ||
Independent | T. B. Kesava Reddiar | 10,616 | 26.48% | ||
INC | V. Krishnakanthan | 7,613 | 18.99% | -26.36% | |
Independent | Vediappa Mudaliar | 4,059 | 10.13% | ||
Independent | Purushothama Mudali | 578 | 1.44% | ||
Margin of victory | 6,606 | 16.48% | 7.18% | ||
Turnout | 40,088 | 48.88% | -5.51% | ||
Registered electors | 82,019 | ||||
Independent gain from Commonweal Party | Swing | -11.69% | |||
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Commonweal Party | M. A. Manickavelu Naicker | 19,508 | 54.65% | ||
INC | Annamalai Chetty | 16,190 | 45.35% | 45.35% | |
Margin of victory | 3,318 | 9.29% | |||
Turnout | 35,698 | 54.39% | |||
Registered electors | 65,635 | ||||
Commonweal Party win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 27 January 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 26 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 66. Retrieved 27 May 2016.
- போளூர் சட்டமன்றத் தேர்தல் 2021, ஒன் இந்தியா
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.