Petar Musa
Petar Musa (born 4 March 1998) is a Croatian professional footballer who plays as a forward for Portuguese club Boavista on loan from the Czech club Slavia Prague.
Personal information | |||
---|---|---|---|
Date of birth | 4 March 1998 | ||
Place of birth | Zagreb, Croatia | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Boavista | ||
Number | 9 | ||
Youth career | |||
–2006 | Hrvatski Dragovoljac | ||
2007–2017 | NK Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | NK Zagreb | 16 | (0) |
2017 | Inter Zaprešić | 0 | (0) |
2017– | Slavia Prague | 30 | (11) |
2017–2018 | → Viktoria Žižkov (loan) | 34 | (11) |
2019 | → Slovan Liberec (loan) | 28 | (7) |
2021 | → Union Berlin (loan) | 14 | (1) |
2021– | → Boavista (loan) | 24 | (10) |
National team‡ | |||
2015 | Croatia U18 | 3 | (1) |
2019–2021 | Croatia U21 | 11 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:44, 03 April 2021 (UTC) ‡ National team caps and goals correct as of 26 October 2022 |
Career
Musa made his debut in the Czech First League for Slovan Liberec on 16 February 2019 in a 2–1 away loss against Baník Ostrava. He scored 14 goals in the 2019–20 Czech First League season and won the top scorer award with Libor Kozák.
He joined Bundesliga club 1. FC Union Berlin on loan until the end of the season on 1 February 2021, the last day of the 2020–21 winter transfer window.[1] The loan fee paid to Slavia Prague was reported as €200,000 by sports magazine Kicker.[1] On 17 April, he scored his first Bundesliga goal in a 2–1 home victory over VfB Stuttgart.[2]
On 25 August 2021, he joined Boavista in Portugal on a season-long loan, with an option to buy.[3]
Career statistics
Club
- As of 23 May 2021
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zagreb | 2015–16 | Prva HNL | 6 | 0 | — | — | — | 6 | 0 | |||
2016–17 | 2. HNL | 10 | 0 | — | — | — | 10 | 0 | ||||
Total | 16 | 0 | — | — | — | 16 | 0 | |||||
Viktoria Žižkov (loan) | 2017–18 | Czech National Football League | 20 | 5 | 1 | 1 | — | — | 21 | 6 | ||
2018–19 | 14 | 6 | 2 | 0 | — | — | 16 | 6 | ||||
Total | 34 | 11 | 3 | 1 | — | — | 37 | 12 | ||||
Slovan Liberec (loan) | 2018–19 | Czech First League | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
2019–20 | 17 | 7 | 3 | 1 | — | — | 20 | 8 | ||||
Total | 27 | 7 | 4 | 1 | — | — | 31 | 8 | ||||
Slavia Prague | 2019–20 | Czech First League | 14 | 7 | — | — | — | 14 | 7 | |||
2020–21 | 14 | 4 | 1 | 0 | 6 | 0 | — | 21 | 4 | |||
Total | 28 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 35 | 11 | ||
Union Berlin (loan) | 2020–21 | Bundesliga | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
Career total | 119 | 30 | 8 | 2 | 6 | 0 | 0 | 0 | 133 | 32 |
References
- "Slavia Prags Petar Musa verstärkt die Offensive Union Berlins". kicker (in German). 1 February 2021. Retrieved 1 February 2021.
- HINA (17 April 2021). "VIDEO: Mladi Hrvat zabio svoj bundesligaški prvijenac, 'wunderkind' vodio Bayern do važne pobjede". Sportske novosti (in Croatian). Retrieved 17 April 2021.
{{cite web}}
: CS1 maint: url-status (link) - "Petar Musa é o novo reforço do Boavista FC" (in Portuguese). Boavista. 25 August 2021. Retrieved 21 September 2021.
External links
- Petar Musa at the Croatian Football Federation
- Petar Musa at Soccerway
- Petar Musa Official Czech First League statistics