Pennsylvania House of Representatives, District 168
The 168th Pennsylvania House of Representatives District is South Eastern Pennsylvania and has been represented by Christopher Quinn since 2016.
Pennsylvania's 168th State House of Representatives district | |||
---|---|---|---|
![]() | |||
![]() | |||
Representative |
| ||
Demographics | 89% White 5.5% Black 1.6% Hispanic | ||
Population (2011) • Citizens of voting age | 61,509 61,509 |
District profile
The 168th Pennsylvania House of Representatives District is located in Delaware County, Pennsylvania and includes the following areas:[1]
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Matthew J. Ryan | Republican | 1969 – 2003 | Died March 29, 2003.[2] | |
Thomas Killion | Republican | 2003 – 2016 | Middletown Township | Elected on June 17, 2003, to fill vacancy[3] Resigned to serve in the State Senate on May 11, 2016.[4] |
Christopher B. Quinn | Republican | 2016 – present | Middletown Township | Elected on July 12, 2016, to fill vacancy |
Election Results
2010 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tom Killion | 13,807 | 61.33 | ||
Democratic | Gail Connor | 8,705 | 38.67 | ||
Margin of victory | 5,102 | 22.66 | |||
Turnout | 22,512 | 100 |
2012 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tom Killion | 16,943 | 57.54 | ||
Democratic | Beth Alois | 12,502 | 42.46 | ||
Margin of victory | 4,441 | 15.08 | ![]() | ||
Turnout | 32,445 | 100 |
2014 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tom Killion | 16,397 | 100 | ||
Margin of victory | 16,397 | ||||
Turnout | 16,397 | 100 |
2016 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Christopher B. Quinn | 21,058 | 56.15 | ||
Democratic | Diane Levy | 16,447 | 43.85 | ||
Margin of victory | 4,611 | 12.3 | |||
Turnout | 37,505 | 100 |
2018 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Christopher B. Quinn | 17,369 | 50.66 | ||
Democratic | Kristin Seale | 16,919 | 49.34 | ||
Margin of victory | 450 | 1.32 | |||
Turnout | 34,288 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
- Cox, Harold (November 3, 2004). "Pennsylvania House of Representatives - 2003-2004" (PDF). Wilkes University Election Statistics Project. Wilkes University.
- "2003 Special Election for the 168th Legislative District". Commonwealth of PA - Elections Information. Pennsylvania Department of State. 2004.
- "News bites from the Association of Mature American Citizens". 8 March 2020.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 44 from the Pennsylvania Redistricting Commission.
- 2018 election results.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.