Pennsylvania House of Representatives, District 45
The 45th Pennsylvania House of Representatives District is located in Allegheny County. The district has been represented by Anita Astorino Kulik since 2016.
Pennsylvania's 45th State House of Representatives district | |||
---|---|---|---|
![]() | |||
![]() | |||
Representative |
| ||
Demographics | 90.4% White 5.6% Black 1.3% Hispanic | ||
Population (2011) • Citizens of voting age | 61,008 49,322 |
District profile
The 45th district includes the following areas:[1]
- Ben Avon
- Ben Avon Heights
- Carnegie
- Coraopolis
- Emsworth
- Kennedy Township
- Kilbuck Township
- Neville Township
- Pennsbury Village
- Robinson Township
- Rosslyn Farms
|
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Max H. Homer | Democrat | 1969 – 1974 | ||
Fred A. Trello | Democrat | 1975 – 2002 | ||
Nick Kotik | Democrat | 2003 – 2017 | Robinson | |
Anita Astorino Kulik | Democrat | 2017 – Present | Kennedy | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nick Kotik | 12,144 | 57.15 | ||
Republican | Aaron Kime | 9,107 | 42.85 | ||
Margin of victory | 3,037 | 14.3 | |||
Turnout | 21,251 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nick Kotik | 19,735 | 65.9 | ||
Republican | Aaron Kime | 10,211 | 34.1 | ||
Margin of victory | 9,524 | 31.8 | ![]() | ||
Turnout | 29,946 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nick Kotik | 11,130 | 60.96 | ||
Republican | Benjamin Gross | 7,127 | 39.04 | ||
Margin of victory | 4,003 | 21.92 | ![]() | ||
Turnout | 18,257 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anita Astorino Kulik | 29,949 | 100 | ||
Margin of victory | |||||
Turnout | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
External links
- District Map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Date for District 45 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.