Pennsylvania House of Representatives, District 77
The 77th Pennsylvania House of Representatives District is in Central Pennsylvania and has been represented since 2007 by H. Scott Conklin.
Pennsylvania's 77th State House of Representatives district | |||
---|---|---|---|
![]() | |||
![]() | |||
Representative |
| ||
Demographics | 83.3% White 4.2% Black 3.5% Hispanic | ||
Population (2011) • Citizens of voting age | 64,033 59,099 |
District profile
The 77th District is entirely located within Centre County. It includes Pennsylvania State University. It is made up of the following areas:[1]
- Ferguson Township (PART, District Northeast)
- Huston Township
- Patton Township (PART)
- District North [PART, Division 1]
- District South [PART, Division 2]
- Philipsburg
- Rush Township
- State College
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Eugene M. Fulmer | Republican | 1969 – 1970 | ||
Galen E. Dreibelbis | Democrat | 1971 – 1976 | ||
Helen D. Wise | Democrat | 1977 – 1978 | ||
Gregg L. Cunningham | Republican | 1979 – 1982 | ||
Lynn B. Herman | Republican | 1983 – 2006 | ||
H. Scott Conklin | Democrat | 2007 – present | Philipsburg | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | H. Scott Conklin | 11,576 | 56.34 | ||
Republican | Joyce Haas | 8,972 | 43.66 | ||
Margin of victory | 2,604 | 12.7 | |||
Turnout | 20,548 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | H. Scott Conklin | 20,126 | 65.5 | ||
Republican | Ron Reese | 10,595 | 34.49 | ||
Margin of victory | 9,531 | 31 | ![]() | ||
Turnout | 30,721 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | H. Scott Conklin | 7,179 | 84.14 | ||
Libertarian | Charles T. Martin | 1,353 | 15.86 | ||
Margin of victory | 5,826 | 68.28 | ![]() | ||
Turnout | 8,532 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | H. Scott Conklin | 25,387 | 100 | ||
Margin of victory | 25,387 | 100 | ![]() | ||
Turnout | 25,387 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
External links
- District Map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 77 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.