Pennsylvania House of Representatives, District 144
The 144th Pennsylvania House of Representatives District is located in Southeastern Pennsylvania and has been represented since 2019 by Todd Polinchock.
Pennsylvania's 144th State House of Representatives district | |||
---|---|---|---|
![]() | |||
![]() | |||
Representative |
| ||
Demographics | 91.4% White 1.9% Black 3.5% Hispanic | ||
Population (2011) • Citizens of voting age | 61,914 46,131 |
District profile
The 144th Pennsylvania House of Representatives District is located in Bucks County. It is made up of the following areas:[1]
- Chalfont
- Dublin
- Hilltown Township
- New Britain
- New Britain Township
- Silverdale
- Telford (Bucks County Portion)
- Warrington Township
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Benjamin H. Wilson | Republican | 1969 – 1988 | Warmister Township | Became House Finance Committee Chairman |
Jean Wilson | Republican | 1988 – 1992 | New Britain Township | Succeeded husband on his death in 1990 |
Thomas W. Druce | Republican | 1993 – 2000 | Resigned on September 25, 2000.[2] | |
Katherine M. Watson | Republican | 2001 – 2019 | Warrington Township | |
Todd Polinchock | Republican | 2019 – present | Warrington Township | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Katherine M. Watson | 19,132 | 100 | ||
Margin of victory | 19,132 | 100 | |||
Turnout | 19,132 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Katherine M. Watson | 25,604 | 100 | ||
Margin of victory | 25,604 | 100 | |||
Turnout | 25,604 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Katherine M. Watson | 14,907 | 100 | ||
Margin of victory | 14,907 | 100 | |||
Turnout | 14,907 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Katherine M. Watson | 25,243 | 100 | ||
Margin of victory | 25,243 | 100 | |||
Turnout | 25,243 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
- Cox, Harold (November 3, 2004). "Pennsylvania House of Representatives - 1999-2000" (PDF). Wilkes University Election Statistics Project. Wilkes University.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 144 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.