PFA Fans' Player of the Year
The Professional Footballers' Association Fans' Player of the Year (often called the PFA Fans' Player of the Year, or simply the Fans' Player of the Year) award is given to footballers in the top four flights of English football, the Premier League, the Championship, League One and League Two.[1]

The shortlist is compiled by the members of the Professional Footballers' Association (the PFA), and then the winner is voted for by the fans of the league.
The award was first given in 2001, and was won by Steven Gerrard, Chris Bart-Williams, Brian Tinnion and Bobby Zamora, of Liverpool, Nottingham Forest, Bristol City and Brighton & Hove Albion respectively. Mohamed Salah is the current Premier League winner, having won the award for his 2020–21 season.
List of winners
Highlighted players won the award for a second time.
2001
League | Player | Club | Notes |
---|---|---|---|
FA Premiership | ![]() | Liverpool | First winner of the award in the FA Premiership Winning the award in addition to the Young Player of the Year award |
First Division | ![]() | Nottingham Forest | First winner of the award in the First Division |
Second Division | ![]() | Bristol City | First winner of the award in the Second Division |
Third Division | ![]() | Brighton & Hove Albion | First winner of the award in the Third Division |
2002
League | Player | Club | Notes |
---|---|---|---|
FA Premiership | ![]() | Manchester United | First winner of the award from outside of England First winner of the award from outside of Great Britain First winner of the award from outside of the United Kingdom First winner of the award from outside of the British Isles Winning the award in addition to the Players' Player of the Year award |
First Division | ![]() | Wolverhampton Wanderers | |
Second Division | ![]() | Brighton & Hove Albion | First two-time winner of the award First two-time winner of the award in two different leagues |
Third Division | ![]() | Luton Town |
2003
League | Player | Club | Notes |
---|---|---|---|
FA Premiership | ![]() | Arsenal | Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award |
First Division | ![]() | Portsmouth | |
Second Division | ![]() | Cardiff City | |
Third Division | ![]() | Swansea City |
2004
League | Player | Club | Notes |
---|---|---|---|
FA Premiership | ![]() | Arsenal | First winner of the award in two consecutive seasons First player to win three awards in two consecutive seasons Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Premier League Player of the Season award |
First Division | ![]() | Norwich City | |
Second Division | ![]() | AFC Bournemouth | |
Third Division | ![]() | Northampton Town |
2005
League | Player | Club | Notes |
---|---|---|---|
FA Premier League | ![]() | Chelsea | Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | Preston North End | |
League One | ![]() | Blackpool | |
League Two | ![]() | Southend United |
2006
League | Player | Club | Notes |
---|---|---|---|
FA Premier League | ![]() | Manchester United | Winning the award in addition to the Young Player of the Year award |
Championship | ![]() | Reading | |
League One | ![]() | Southend United | |
League Two | ![]() | Carlisle United |
2007
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Manchester United | First player to win all five main awards in the same year First player to win all three PFA awards in the same year Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Young Player of the Year award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | Wolverhampton Wanderers | |
League One | ![]() | Scunthorpe United | |
League Two | ![]() | Swindon Town |
2008
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Manchester United | First player to win four awards in two consecutive seasons Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | Sheffield United | |
League One | ![]() | Millwall (on loan from Arsenal) | First winner of award whilst on loan at another club |
League Two | ![]() | Chesterfield |
2009
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | Winning the award in addition to the FWA Footballer of the Year award |
Championship | ![]() | Sheffield Wednesday | |
League One | ![]() | Leeds United | |
League Two | ![]() | Brentford (On loan from Ipswich Town) |
2010
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Manchester United | Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | West Bromwich Albion | |
League One | ![]() | Southampton | |
League Two | ![]() | Notts County |
2011
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | [2] |
Championship | ![]() | Watford | [3] |
League One | ![]() | Huddersfield Town | [3] |
League Two | ![]() | Gillingham | [3] |
2012
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Arsenal | Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award |
Championship | ![]() | Burnley | |
League One | ![]() | Sheffield Wednesday | |
League Two | ![]() | Rotherham United |
2013
- Not awarded
2014
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | Burnley | [4] |
League One | ![]() | Sheffield United | [5] |
League Two | ![]() | Chesterfield | [6] |
2015
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Arsenal | [7] |
Championship | ![]() | AFC Bournemouth | [8][9] |
League One | ![]() | Preston North End | [10] |
League Two | ![]() | Portsmouth | [11] |
2016
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Leicester City | Winning the award in addition to the Players' Player of the Year award[12] |
Championship | ![]() | Middlesbrough | |
League One | ![]() | Wigan Athletic | |
League Two | ![]() | Plymouth Argyle |
2017
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Tottenham Hotspur | [13] |
Championship | ![]() | Newcastle United | |
League One | ![]() | Bolton Wanderers | |
League Two | ![]() | Portsmouth |
2018
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | Winning the award in addition to the Players' Player of the Year award Winning the award in addition to the FWA Footballer of the Year award Winning the award in addition to the FSA Player of the Year Award award Winning the award in addition to the Premier League Player of the Season award |
Championship | ![]() | Fulham | [15] |
League One | ![]() | Blackburn Rovers | [16] |
League Two | ![]() | Coventry City | [17] |
2019
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Chelsea | Winning the award in addition to the Premier League Playmaker of the Season award |
Championship | ![]() | Norwich City | |
League One | ![]() | Charlton Athletic | |
League Two | ![]() | Lincoln City |
2020
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | [18] |
Championship | ![]() | Leeds United | [19] |
League One | ![]() | Wycombe Wanderers | [20] |
League Two | ![]() | Plymouth Argyle | [21] |
2021
League | Player | Club | Notes |
---|---|---|---|
Premier League | ![]() | Liverpool | Winning the award in addition to the FSA Player of the Year Award award[22] |
Championship | ![]() | Blackburn Rovers | [23] |
League One | ![]() | Blackpool | [24] |
League Two | ![]() | Port Vale | [25] |
Breakdown of winners
Winners by club
- Information correct up to and including 2021.
Winners by country
- Information correct up to and including 2021.
Country | Premier League | Championship/First Division | League One/Second Division | League Two/Third Division |
---|---|---|---|---|
![]() |
6 (2001, 2005, 2006, 2009, 2010, 2017) | 15 (2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2011, 2012, 2014, 2017, 2018, 2020, 2021) | 15 (2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2017, 2018, 2021) | 14 (2001, 2002, 2003, 2004, 2005, 2006, 2008, 2011, 2012, 2014, 2015, 2019, 2020, 2021) |
![]() |
3 (2007, 2008, 2011) | 0 | 1 (2012) | 0 |
![]() |
2 (2018, 2021) | 0 | 0 | 0 |
![]() |
2 (2003, 2004) | 0 | 0 | 0 |
![]() |
2 (2002, 2012) | 0 | 0 | 0 |
![]() |
1 (2014) | 0 | 0 | 0 |
![]() |
1 (2015) | 0 | 0 | 0 |
![]() |
1 (2016) | 0 | 0 | 0 |
![]() |
1 (2019) | 0 | 0 | 0 |
![]() |
1 (2020) | 0 | 0 | 0 |
![]() |
0 | 2 (2006, 2015) | 0 | 2 (2016, 2017) |
![]() |
0 | 1 (2010) | 0 | 3 (2007, 2009, 2018) |
![]() |
0 | 1 (2016) | 0 | 0 |
![]() |
0 | 1 (2019) | 0 | 0 |
![]() |
0 | 0 | 2 (2003, 2020) | 0 |
![]() |
0 | 0 | 1 (2016) | 0 |
![]() |
0 | 0 | 1 (2019) | 0 |
![]() |
0 | 0 | 0 | 1 (2010) |
Total | 20 | 20 | 20 | 20 |
References
- {{cite web|url=https://newsbreaked.com/pfa-player-of-the-year/
- "Liverpool FC's Raul Meireles scoops PFA Fans' Player of the Year award". Liverpool Echo. Retrieved 29 May 2019.
- "Meireles scoops Fans' Player of Year honour". ESPN.co.uk. Retrieved 4 April 2022.
- "Championship FTBpro PFA Fan Player of the Year: Danny Ings - Burnley".
- "League One FTBpro PFA Fan Player of the Year: Harry Maguire - Sheffield United".
- "League Two FTBpro PFA Fan Player of the Year: Tommy Lee - Chesterfield".
- "Alexis Sanchez crowned PFA Fans' Player of the Year". The PFA. Retrieved 29 May 2019.
- Professional Footballers' Association [@PFA] (27 May 2015). "Congrats to Harry Arter who has been voted the Championship PFA Fans' Player of the Year! #POTY @afcbournemouth t.co/34q62mYb5n" (Tweet). Retrieved 14 June 2021 – via Twitter.
- "PFA Championship Fans' Player of the Year".
- "PFA Fans' League One Player of the Year".
- "PFA Fans' League Two Player of the Year".
- "PFA Fans' Player of the Season 2015/16". Archived from the original on 27 September 2017. Retrieved 8 July 2017.
- "Harry Kane wins PFA Fans' Premier League Player of the Season award". Sky Sports. Retrieved 20 March 2018.
- "Mohamed Salah named PFA Fans' Player of the Year". Liverpool F.C. 21 May 2018. Retrieved 21 May 2018.
- "Sessegnon wins trio of EFL awards". BBC Sport.
- "Dack claims League One fans' award".
- "NEWS: Marc McNulty Named PFA Fans' Player of the Year".
- "Sadio Mane wins PFA Fans' Player of the Year award". Liverpool F.C. 17 August 2020. Retrieved 17 August 2020.
- "Luke Ayling named PFA Player of the Year". 19 August 2020.
- "JJ wins PFA Fans Award".
- Professional Footballers' Association [@PFA] (21 August 2020). "🙌 Congrats to @alex_palmer01! Winner of the PFA League Two @BristolStMotors Fans' Player of the Year! #pafc @Only1Argyle #PFAFansAward t.co/9BxSG1cINY" (Tweet). Archived from the original on 21 August 2020. Retrieved 14 June 2021 – via Twitter.
- "Mohamed Salah wins PFA Fans' Player of the Year award". Liverpool F.C. 11 June 2021. Retrieved 11 June 2021.
- FC, Blackburn Rovers. "Armstrong crowned PFA Player of the Year!". Blackburn Rovers FC. Retrieved 4 April 2022.
- "Yates Wins PFA Fans' Player of the Year Award" – Blackpool F.C., 15 June 2021
- Baggaley, Michael (17 June 2021). "Tom Conlon's verdict on award, new Port Vale plans and Andy Crosby". StokeonTrentLive. Retrieved 17 June 2021.