Nurkanat Azhikanov
Nurkanat Azhikanov is a Kazakhstani Professional karateka, he is currently represents Kazakhstan internationally Kumite (Karate) event.[2]
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | [1] | February 23, 2001|||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Country | Kazakhstan | |||||||||||||||||||||||||
Sport | Karate | |||||||||||||||||||||||||
Weight class | 75 kg | |||||||||||||||||||||||||
Medal record
|
Career
- He won the silver medal in Junior individual Kumite male -76 kg in 16th Junior Asian Karate Championships in Kazakhstan in the year of 2017
He qualified at the World Olympic Qualification Tournament in Paris, France to represent Kazakhstan in Men’s -75 Kg Kumite Category at the Karate competition of the 2020 Summer Olympics in Tokyo, Japan.[3][4]
He won one of the bronze medals in his event at the 2021 Asian Karate Championships held in Almaty, Kazakhstan.[5][6]
Records
YEAR | COMPETITION | VENUE | RANK/POSITION | EVENT |
---|---|---|---|---|
2019 | 2019 KARATE1 SERIES A | Istanbul ![]() | Participate | Individual -75 Kg Kumite |
2019 | 18th Asian Junior, Cadet & Under 21 Karate Championships | Kota Kinabalu ![]() | Participate | U -84 Kg Kumite |
2018 | Karate 1 Youth League | Sofia ![]() | Participate | Junior -76 Kg Kumite |
2017 | 17th Asian Junior, Cadet & Under 21 Karate Championships | Okinawa ![]() | Participate | Junior -76 Kg Kumite |
2017 | 10th World Junior, Cadet & Under 21 Karate Championships | Tenerife ![]() | Participate | Junior -76 Kg Kumite |
2017 | 16th Asian Junior, Cadet & Under 21 Karate Championships | Astana ![]() | ![]() | Junior -76 Kg Kumite |
2017 | 10th WKF Training Camp & Karate 1 Youth Cup | Umag ![]() | Participate | Junior -76 Kg Kumite |
2015 | 9th World Junior, Cadet & Under 21 Karate Championships | Jakarta ![]() | Participate | Junior -76 Kg Kumite |
References
- https://olympics.com/tokyo-2020/olympic-games/en/results/karate/athlete-profile-n1721229-azhikanov-nurkanat.htm
- "World Karate Profile and Rank". Sportdata.
{{cite news}}
: CS1 maint: url-status (link) - "riel Torres, Btissam Sadini, and Nurkanat Azhikanov among top karatekas qualifying to the Olympic Games on day 2 of ParisKarate2021". World Karate Federation (WKF) News.
{{cite news}}
: CS1 maint: url-status (link) - "(Русский) ӘЖІҚАНОВ НҰРҚАНАТ ТОКИО-2020 32-ші ЖАЗҒЫ ОЛИМПИАДА ОЙЫНДАРЫНА, ЕРЛЕР АРАСЫНДА, КУМИТЭден, 75 кг САЛМАҒЫНДА ЖЕКЕ ЛИЦЕНЗИЯНЫ ЖЕҢІП АЛДЫ". www.kazkarate.net.
{{cite news}}
: CS1 maint: url-status (link) - Houston, Michael (21 December 2021). "Bronze medals won on penultimate day of Asian Karate Championships". InsideTheGames.biz. Retrieved 21 December 2021.
{{cite news}}
: CS1 maint: url-status (link) - "2021 Asian Karate Championships Results Book" (PDF). Sportdata.org. Archived (PDF) from the original on 22 December 2021. Retrieved 22 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.