Norway national under-20 football team

The Norway national under-20 football team, controlled by the Football Association of Norway, is the national football team of Norway for players of 20 years of age or under at the start of a FIFA U-20 World Cup campaign. It competes for Norway if they qualify for the FIFA U-20 World Cup through the UEFA European Under-19 Championship.

Norway Under-20
Nickname(s)U20-landslaget
AssociationFootball Association of Norway
(Norges Fotballforbund)
Head coachJan Peder Jalland
Most capsErling Haaland (17)[1]
Top scorerErling Haaland (23)
First colours
Second colours
First international
 Portugal 3–0 Norway 
(Lisboa, Portugal; 26 January 1989)
Biggest win
 Norway 12–0 Honduras 
(Lublin, Poland; 30 May 2019)
Biggest defeat
 Portugal 3–0 Norway 
(Lisboa, Portugal; 26 January 1989)
 Norway 0–3 Mexico 
(Adelaide, Australia; 7 March 1989)
 Portugal 3–0 Norway 
(Madeira, Portugal; 7 March 2003)
FIFA U-20 World Cup
Appearances3 (first in 1989)
Best resultGroup stage (1989, 1993, 2019)

Competitive record

FIFA U-20 World Cup record

Year Result GP W D* L GS GA
1977Did not qualify
1979
1981
1983
1985
1987
1989Group stage310245
1991Did not qualify
1993Group stage301205
1995Did not qualify
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019Group Stage3102135
2021Cancelled[2]
2023 To be determined
Total3/2392161715

Current squad

The following players were called up for the Under 20 Elite League matches against Romania U20 and Italy U20 on 24 and 28 March 2022. Caps as of 14 February 2022.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sander Tangvik (2002-11-29) 29 November 2002 1 0 Rosenborg
12 1GK Frank Stople (2002-02-12) 12 February 2002 0 0 Haugesund

18 2DF David Møller Wolfe (2002-04-23) 23 April 2002 4 0 Brann
3 2DF Brage Skaret (2002-04-28) 28 April 2002 4 0 Vålerenga
4 2DF Nicolas Pignatel Jenssen (2002-01-22) 22 January 2002 3 0 Stabæk
5 2DF Halvor Rødølen Opsahl (2002-10-08) 8 October 2002 2 0 HamKam
15 2DF Sturla Ottesen (2001-05-25) 25 May 2001 3 0 Stabæk
2 2DF Robin Østrøm (2002-08-09) 9 August 2002 0 0 Odense

7 3MF Filip Rønningen Jørgensen (2002-05-27) 27 May 2002 2 0 Odd
11 3MF Joel Mvuka (2002-11-12) 12 November 2002 3 0 Bodø/Glimt
10 3MF Harald Nilsen Tangen (2001-01-03) 3 January 2001 1 0 Viking
14 3MF Magnus Nordengen Knudsen (2002-05-02) 2 May 2002 3 0 Lillestrøm
6 3MF Mathias Kjølø (2001-06-27) 27 June 2001 1 0 Jong PSV
8 3MF Sivert Mannsverk (2002-05-08) 8 May 2002 0 0 Molde
16 3MF Martin Palumbo (2001-03-05) 5 March 2001 0 0 Juventus U23

9 4FW Lasse Selvåg Nordås (2002-02-10) 10 February 2002 3 1 Bodø/Glimt
19 4FW Elias Hoff Melkersen (2002-12-31) 31 December 2002 3 2 Hibernian
17 4FW Abel William Stensrud (2002-05-23) 23 May 2002 0 0 Odd

Recent call-ups

The following players still eligible for the U20 team (i.e. born in 2001 or later) have been called up since September 2021.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Sander Lönning (2002-09-01) 1 September 2002 2 0 Sandnes Ulf
1GK Vegard Storsve (2002-01-25) 25 January 2002 0 0 Grorud
1GK Magnus Smelhus Sjøeng (2002-03-23) 23 March 2002 2 0 Vålerenga
1GK William Da Rocha (2002-06-15) 15 June 2002 0 0 Kjelsås

2DF Fredrik Carson Pedersen (2002-10-09) 9 October 2002 2 0 Grorud
2DF Mikkel Tveiten (2002-09-05) 5 September 2002 1 0 Skeid
2DF Thomas Hallstensen (2002-06-12) 12 June 2002 0 0 Egersund
2DF Sebastian Pop (2002-05-24) 24 May 2002 1 0 Notodden
2DF Leo Cornic (2001-01-02) 2 January 2001 1 0 Djurgården

3MF Edvard Tagseth (2001-01-23) 23 January 2001 2 0 Rosenborg
3MF Joshua Kitolano (2001-08-03) 3 August 2001 1 0 Odd
3MF Mikail Maden (2001-02-17) 17 February 2001 2 0 Schalke 04 II
3MF Kaloyan Kostadinov (2002-07-18) 18 July 2002 2 0 Stabæk
3MF Ole Enersen (2002-09-06) 6 September 2002 2 0 Strømsgodset
3MF Thomas Rekdal (2001-03-16) 16 March 2001 3 0 Stuttgart II
3MF Thelo Aasgaard (2002-05-02) 2 May 2002 1 0 Wigan
3MF Isak Dybvik Määttä (2001-09-19) 19 September 2001 1 0 Aalesund

4FW Bjørn Martin Kristiansen (2002-05-04) 4 May 2002 1 0 Grorud
4FW Oscar Aga (2001-01-06) 6 January 2001 3 2 Elfsborg
4FW Aune Heggebø (2001-07-29) 29 July 2001 2 0 Brann

Records

FIFA U-20 World Cup

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.