List of municipalities in Saskatchewan

Saskatchewan is the sixth-most populous province in Canada with 1,098,352 residents as of 2016 and is the fifth-largest in land area at 588,244 km2 (227,122 sq mi).[1] In 2016, Saskatchewan's 774 municipalities covered 52.7% of the province's land mass and were home to 94.8% of its population.[2][3][lower-alpha 1] These 774 municipalities are local government "creatures of provincial jurisdiction" with natural persons power.[4] One of the key purposes of Saskatchewan's municipalities are "to provide services, facilities and other things that, in the opinion of council, are necessary or desirable for all or a part of the municipality".[4] Other purposes are to: "provide good government"; "develop and maintain a safe and viable community"; "foster economic, social and environmental well-being" and "provide wise stewardship of public assets."[4]

Location of Saskatchewan in Canada
Distribution of Saskatchewan's 466 urban, 296 rural and 24 northern municipalities (2013)
A topographic map of Saskatchewan, showing rural municipalities, some select urban municipalities, and natural features

The Government of Saskatchewan's Ministry of Municipal Relations recognizes three general types of municipalities and seven sub-types urban municipalities (cities, towns, villages and resort villages), rural municipalities and northern municipalities (northern towns, northern villages and northern hamlets).[2] Cities are formed under the provincial authority of The Cities Act, which was enacted in 2002.[5] Towns, villages, resort villages and rural municipalities are formed under the authority of The Municipalities Act, enacted in 2005.[6] The three sub-types of northern municipalities are formed under the authority of The Northern Municipalities Act, enacted in 2010.[7] As provincial laws, these three acts were passed by the Legislative Assembly of Saskatchewan with royal assent granted by the Lieutenant Governor.

Of Saskatchewan's 774 municipalities, 454 of them are urban municipalities (16 cities, 147 towns, 250 villages and 41 resort villages), 296 are rural municipalities and 24 are northern municipalities (2 northern towns, 11 northern villages and 11 northern hamlets).[2] The Cities Act, The Municipalities Act and The Northern Municipalities Act stipulate governance of these municipalities.[5][6][7] Saskatchewan's Ministry of Municipal Relations is responsible for providing provincial programs and services to municipalities.[8]

In 2016, just over 42% of Saskatchewan's population resided in its two largest cities. Saskatoon, the largest city, is home to 22% of the province's population (246,376 residents), while Regina, Saskatchewan's capital city, is home to 20% (215,106 residents).[3] The resort villages of Greig Lake and Leslie Beach are tied as Saskatchewan's smallest municipalities by population with 10 people each.[3] The largest municipality by land area is the Rural Municipality of Hudson Bay No. 394 at 12,462.61 km2 (4,811.84 sq mi), while the smallest by land area is the Resort Village of Pelican Pointe at 0.12 km2 (0.046 sq mi).[3]

Urban municipalities

Distribution of Saskatchewan's 16 cities, 146 towns, 264 villages and 40 resort villages (2013)
Downtown Saskatoon, the largest city in Saskatchewan
Downtown Regina, Saskatchewan, Saskatchewan's capital and second largest city

As of 2020, Saskatchewan has 454 urban municipalities, which includes the sub-types of cities, towns, villages and resort villages.[2]

Cities

A city can be created from a town by Saskatchewan's Minister of Municipal Relations by ministerial order via section 39 of The Cities Act if it has a population of 5,000 or more and the change in status is requested by the town council.[5] A city does not automatically revert to town status if the population drops below 5,000; this only occurs if the city council requests it, the majority of electors vote to revert to town status, or the minister is of the opinion that the reversion to town status is in the public interest.[5] Melville retains its city status despite dropping below the 5,000 population threshold in the 1990s.

Saskatchewan has 16 cities including Lloydminster, which traverses the provincial border with Alberta.[2] Unlike Lloydminster, Flin Flon, which traverses the provincial border with Manitoba, is not officially recognized as a city. Saskatchewan's 16 cities had a cumulative population of 655,313 in the 2016 Census.[3] Saskatchewan's largest and smallest cities are Saskatoon and Melville with populations of 246,376 and 4,562.[3] The largest and smallest city by land area are Saskatoon and Flin Flon with 228.13 km2 (88.08 sq mi) and 2.37 km2 (0.92 sq mi).[3]

Towns

A town can be created from a village or resort village by Saskatchewan's Minister of Municipal Relations by ministerial order via section 52 of The Municipalities Act if it has a population of 500 or more.[6] Upon reaching a population of 5,000, a town's council may request the minister to change its status to a city in accordance with section 39 of The Cities Act.[5] Should a town's population decline to less than 500, its council may request its status be reverted to village or resort village status.[6]

Saskatchewan has 147 towns that had a cumulative population of 147,477 in the 2016 Census.[2][3] Saskatchewan's largest and smallest towns are Kindersley and Scott with populations of 4,597 and 73.[3][9] The largest and smallest town by land area are Battleford and Francis with 23.33 km2 (9.01 sq mi) and 0.59 km2 (0.23 sq mi).[3]

Villages

A village can be created from an organized hamlet by Saskatchewan's Minister of Municipal Relations by ministerial order via section 51 of The Municipalities Act if it meets four requirements. It must have:[6]

  • been an organized hamlet for three or more years;
  • a population of 300 or more;
  • 150 or more dwellings or businesses; and
  • a taxable assessment of at least $30 million.[5][10]

Upon reaching a population of 500, a village's council may request the minister to change its status to a town in accordance with section 52 of The Municipalities Act.[6]

Saskatchewan has 250 villages that had a cumulative population of 41,514 in the 2016 Census.[2][3] Saskatchewan's largest village is Caronport with a population of 994, while Ernfold, Keeler, Krydor, Valparaiso and Waldron are all tied as the province's smallest villages with populations of 15 each.[3] The largest and smallest villages by land area are Christopher Lake and Duff with 4.56 km2 (1.76 sq mi) and 0.22 km2 (0.085 sq mi).[3]

Resort villages

Like a village, a resort village can be created from an organized hamlet by Saskatchewan's Minister of Municipal Relations by ministerial order via section 51 of The Municipalities Act if it has:

  • been an organized hamlet for three or more years;
  • can demonstrate with a municipal census of the organized hamlet a permanent and seasonal population of 300 if the most recent national census shows a population of at least 100;
  • 150 or more dwellings or businesses;
  • a taxable assessment of at least $35 million;
  • and is predominantly of a resort nature[6][10]

Upon reaching a population of 500, a resort village's council may request the minister to change its status to a town in accordance with section 52 of The Municipalities Act.[6]

Saskatchewan has 41 resort villages that had a cumulative population of 4,834 in the 2016 Census.[2][3] Saskatchewan's largest resort village by population is Candle Lake with 840 inhabitants while the smallest is Greig Lake with a population of 10.[3] The largest and smallest resort municipalities by land area are Candle Lake and Pelican Pointe with 121.92 km2 (47.07 sq mi) and 63.32 km2 (24.45 sq mi).[3]

List of urban municipalities

List of urban municipalities in Saskatchewan
Name[11] Status Rural municipality[lower-alpha 2] Incorporation
date[12]
2021 Census of Population[13]
Population
(2021)
Population
(2016)
Change
Land area
(km²)
Population
density
EstevanCityEstevan No. 5March 1, 195710,851 11,483 −5.5%18.3593.0/km2
Flin FlonCityApril 4, 1952159 203 −21.7%2.0179.1/km2
HumboldtCityHumboldt No. 370November 7, 20006,033 5,869 +2.8%13.3453.6/km2
LloydminsterCityBritannia No. 502 and Wilton No. 472January 1, 195811,843 11,765 +0.7%18.06655.8/km2
MartensvilleCityCorman Park No. 344November 3, 200910,549 9,655 +9.3%13.56777.9/km2
Meadow LakeCityMeadow Lake No. 588November 3, 20095,322 5,344 −0.4%12.37430.2/km2
MelfortCityStar City No. 428September 2, 19805,955 5,992 −0.6%14.73404.3/km2
MelvilleCityCana No. 214August 1, 19604,493 4,562 −1.5%14.78304.0/km2
Moose JawCityMoose Jaw No. 161November 20, 190333,665 33,910 −0.7%65.81511.5/km2
North BattlefordCityNorth Battleford No. 437May 1, 191313,836 14,315 −3.3%33.55412.4/km2
Prince AlbertCityPrince Albert No. 461October 8, 190437,756 35,926 +5.1%67.17562.1/km2
ReginaCitySherwood No. 159June 19, 1903226,404 215,106 +5.3%178.811,266.2/km2
SaskatoonCityCorman Park No. 344May 26, 1906266,141 247,201 +7.7%226.561,174.7/km2
Swift CurrentCitySwift Current No. 137January 15, 191416,750 16,604 +0.9%29.3571.7/km2
WarmanCityCorman Park No. 344October 24, 201212,419 11,020 +12.7%13.1948.0/km2
WeyburnCityWeyburn No. 67September 1, 191311,019 10,870 +1.4%19.03579.0/km2
YorktonCityOrkney No. 244February 1, 192816,280 16,343 −0.4%36.19449.8/km2
AberdeenTownAberdeen No. 373November 1, 1988716 662 +8.2%1.96365.3/km2
AlamedaTownMoose Creek No. 33April 15, 1907345 369 −6.5%2.53136.4/km2
AllanTownBayne No. 371December 1, 1965625 644 −3.0%1.8347.2/km2
ArborfieldTownArborfield No. 456June 1, 1950285 312 −8.7%0.87327.6/km2
ArcolaTownBrock No. 64November 20, 1903636 657 −3.2%3.46183.8/km2
AsquithTownVanscoy No. 345August 15, 1908624 639 −2.3%1.37455.5/km2
AssiniboiaTownLake of the Rivers No. 72October 1, 19132,333 2,424 −3.8%3.68634.0/km2
BalcarresTownAbernethy No. 186January 1, 1951616 587 +4.9%1.62380.2/km2
BalgonieTownEdenwold No. 158September 1, 19071,756 1,765 −0.5%4.76368.9/km2
BattlefordTownBattle River No. 438June 15, 19044,400 4,429 −0.7%23.26189.2/km2
BengoughTownBengough No. 40April 1, 1958332 332 0.0%1.12296.4/km2
BienfaitTownCoalfields No. 4March 1, 1957668 762 −12.3%3.05219.0/km2
Big RiverTownBig River No. 555October 1, 1966666 700 −4.9%2.68248.5/km2
BiggarTownBiggar No. 347November 1, 19112,133 2,226 −4.2%15.37138.8/km2
Birch HillsTownBirch Hills No. 460August 1, 19601,066 1,033 +3.2%2.39446.0/km2
Blaine LakeTownBlaine Lake No. 434March 1, 1954509 499 +2.0%1.86273.7/km2
BredenburyTownSaltcoats No. 213May 1, 1913386 372 +3.8%4.6183.7/km2
BroadviewTownElcapo No. 154May 15, 1907541 552 −2.0%2.82191.8/km2
BrunoTownBayne No. 371January 1, 1962604 611 −1.1%0.94642.6/km2
BurstallTownDeer Forks No. 232November 1, 1976302 278 +8.6%1.09277.1/km2
CabriTownRiverside No. 168April 16, 1917413 390 +5.9%1.36303.7/km2
CanoraTownGood Lake No. 274November 1, 19102,092 2,024 +3.4%7.35284.6/km2
CarlyleTownAntler No. 61January 1, 19061,524 1,508 +1.1%5.41281.7/km2
CarnduffTownMount Pleasant No. 2August 12, 19051,150 1,099 +4.6%2.61440.6/km2
Carrot RiverTownMoose Range No. 486April 1, 1948946 973 −2.8%1.75540.6/km2
Central ButteTownEnfield No. 194July 1, 1967416 372 +11.8%2.1198.1/km2
ChoicelandTownTorch River No. 488January 1, 1979342 359 −4.7%1.06322.6/km2
ChurchbridgeTownChurchbridge No. 211March 1, 1964866 896 −3.3%2.57337.0/km2
ColonsayTownColonsay No. 342January 1, 1977446 451 −1.1%2.4185.8/km2
CoronachTownHart Butte No. 11November 1, 1978612 643 −4.8%2.34261.5/km2
CraikTownCraik No. 222August 1, 1907405 392 +3.3%3.08131.5/km2
CudworthTownHoodoo No. 401October 1, 1961772 814 −5.2%2.12364.2/km2
CuparTownCupar No. 218January 1, 1961598 564 +6.0%0.86695.3/km2
Cut KnifeTownCut Knife No. 439August 1, 1968547 573 −4.5%1.88291.0/km2
DalmenyTownCorman Park No. 344April 1, 19831,766 1,826 −3.3%3.28538.4/km2
DavidsonTownArm River No. 252November 15, 19061,044 1,048 −0.4%4.05257.8/km2
DelisleTownVanscoy No. 345November 1, 19131,024 1,038 −1.3%3.33307.5/km2
Duck LakeTownDuck Lake No. 463November 1, 1911579 569 +1.8%2.38243.3/km2
DundurnTownDundurn No. 314November 1, 1980675 611 +10.5%1.48456.1/km2
EastendTownWhite Valley No. 49March 15, 1920607 503 +20.7%2.61232.6/km2
EatoniaTownChesterfield No. 261January 1, 1954498 524 −5.0%1.6311.3/km2
ElroseTownMonet No. 257February 1, 1951470 496 −5.2%2.89162.6/km2
EsterhazyTownFertile Belt No. 183March 1, 19572,345 2,502 −6.3%5.56421.8/km2
EstonTownSnipe Lake No. 259December 1, 1928972 1,061 −8.4%2.65366.8/km2
FlemingTownMoosomin No. 121June 15, 190770 84 −16.7%1.8937.0/km2
Foam LakeTownFoam Lake No. 276March 1, 19241,183 1,141 +3.7%6.04195.9/km2
Fort Qu'AppelleTownNorth Qu'Appelle No. 187January 1, 19511,972 2,042 −3.4%5.09387.4/km2
FrancisTownFrancis No. 127September 24, 1906182 217 −16.1%0.62293.5/km2
GovanTownLast Mountain Valley No. 250November 1, 1911200 194 +3.1%1.27157.5/km2
Grand CouleeTownSherwood No. 159October 26, 2016606 649 −6.6%1.74348.3/km2
GravelbourgTownGravelbourg No. 104November 1, 1916986 1,083 −9.0%3.21307.2/km2
GrenfellTownElcapo No. 154November 1, 19111,059 1,099 −3.6%3.14337.3/km2
Gull LakeTownGull Lake No. 139November 1, 1911908 1,046 −13.2%2.4378.3/km2
HaffordTownRedberry No. 435January 1, 1981414 407 +1.7%1.13366.4/km2
HagueTownRosthern No. 403November 1, 1991889 874 +1.7%1.27700.0/km2
HanleyTownRosedale No. 283December 1, 1906540 511 +5.7%2.66203.0/km2
HepburnTownLaird No. 404October 24, 2012784 688 +14.0%1.14687.7/km2
HerbertTownMorse No. 165November 1, 1912770 856 −10.0%3.69208.7/km2
Hudson BayTownHudson Bay No. 394November 30, 19461,403 1,436 −2.3%17.3880.7/km2
ImperialTownBig Arm No. 251April 1, 1962372 360 +3.3%1.2310.0/km2
Indian HeadTownIndian Head No. 156April 19, 19021,902 1,910 −0.4%3.08617.5/km2
ItunaTownItuna Bon Accord No. 246October 1, 1961726 701 +3.6%1.47493.9/km2
KamsackTownCote No. 271November 1, 19111,779 1,898 −6.3%5.67313.8/km2
KelvingtonTownKelvington No. 366May 1, 1944827 834 −0.8%3.87213.7/km2
KerrobertTownProgress No. 351November 1, 1911970 1,026 −5.5%8.47114.5/km2
KindersleyTownKindersley No. 290November 1, 19104,567 4,597 −0.7%12.91353.8/km2
KinistinoTownKinistino No. 459February 7, 1952671 654 +2.6%1.58424.7/km2
KiplingTownKingsley No. 124January 1, 19541,076 1,074 +0.2%2.55422.0/km2
KyleTownLacadena No. 228January 1, 1959413 449 −8.0%1.16356.0/km2
LaflecheTownWood River No. 74June 1, 1953373 382 −2.4%1.43260.8/km2
LampmanTownBrowning No. 34June 1, 1963673 675 −0.3%2.13316.0/km2
LangenburgTownLangenburg No. 181September 15, 19591,228 1,165 +5.4%3.38363.3/km2
LanghamTownCorman Park No. 344August 1, 19071,518 1,496 +1.5%4.27355.5/km2
LaniganTownUsborne No. 310April 15, 19081,433 1,377 +4.1%8.14176.0/km2
LashburnTownManitou Lake No. 442March 1, 1979870 983 −11.5%3.05285.2/km2
LeaderTownHappyland No. 231May 1, 1947881 863 +2.1%1.68524.4/km2
LembergTownAbernethy No. 186September 1, 1907266 313 −15.0%2.6799.6/km2
LeroyTownLeroy No. 339March 1, 1963510 450 +13.3%2.11241.7/km2
LumsdenTownLumsden No. 189March 15, 19051,800 1,824 −1.3%4.92365.9/km2
LuselandTownProgress No. 351January 1, 1954559 623 −10.3%1.59351.6/km2
MacklinTownEye Hill No. 382November 1, 19121,247 1,374 −9.2%3.05408.9/km2
MaidstoneTownEldon No. 471March 1, 19551,209 1,185 +2.0%4.39275.4/km2
Maple CreekTownMaple Creek No. 111April 30, 19032,176 2,084 +4.4%4.35500.2/km2
MarshallTownWilton No. 472October 26, 2006522 591 −11.7%1.15453.9/km2
MidaleTownCymri No. 36March 1, 1962510 604 −15.6%1.62314.8/km2
MilestoneTownBrock No. 64August 15, 1906682 699 −2.4%2.12321.7/km2
MoosominTownMoosomin No. 121March 20, 18892,657 2,743 −3.1%7.15371.6/km2
MorseTownMorse No. 165November 1, 1912216 242 −10.7%1.54140.3/km2
MossbankTownLake Johnston No. 102May 15, 1959368 360 +2.2%1.56235.9/km2
NaicamTownPleasantdale No. 398September 1, 1954651 661 −1.5%1.56417.3/km2
NipawinTownNipawin No. 487May 1, 19374,570 4,401 +3.8%8.93511.8/km2
NokomisTownWreford No. 280August 15, 1908414 404 +2.5%2.55162.4/km2
NorquayTownClayton No. 333March 1, 1963420 434 −3.2%1.62259.3/km2
OgemaTownKey West No. 70January 7, 1913383 403 −5.0%1.33288.0/km2
OslerTownCorman Park No. 344November 1, 19851,251 1,237 +1.1%1.62772.2/km2
OutlookTownRudy No. 284November 1, 19092,336 2,279 +2.5%8.34280.1/km2
OxbowTownEnniskillen No. 3May 30, 19041,286 1,328 −3.2%3.33386.2/km2
PenseTownPense No. 160October 24, 2012603 587 +2.7%1.32456.8/km2
Pilot ButteTownMcLeod No. 185November 1, 19802,638 2,137 +23.4%5.71462.0/km2
PonteixTownGrassy Creek No. 78April 1, 1957577 563 +2.5%1.19484.9/km2
Porcupine PlainTownPorcupine No. 395January 1, 1968817 862 −5.2%2.12385.4/km2
PreecevilleTownPreeceville No. 334November 30, 19461,062 1,125 −5.6%2.86371.3/km2
Qu'AppelleTownSouth Qu'Appelle No. 157February 20, 1904625 639 −2.2%3.88161.1/km2
RadissonTownGreat Bend No. 405July 1, 1913466 514 −9.3%2.07225.1/km2
RadvilleTownLaurier No. 38May 1, 1913778 807 −3.6%2.95263.7/km2
RaymoreTownMoose Range No. 486August 1, 1963507 575 −11.8%2.74185.0/km2
RedversTownAntler No. 61July 6, 19601,008 1,042 −3.3%2.9347.6/km2
Regina BeachTownLumsden No. 189November 1, 19801,292 1,145 +12.8%3.88333.0/km2
RocanvilleTownRocanville No. 151August 1, 1967889 863 +3.0%2.36376.7/km2
RockglenTownPoplar Valley No. 12September 1, 1957399 441 −9.5%2.65150.6/km2
Rose ValleyTownPonass Lake No. 367January 1, 1962256 282 −9.2%1.05243.8/km2
RosetownTownSt. Andrews No. 287November 1, 19112,507 2,451 +2.3%11.59216.3/km2
RosthernTownRosthern No. 403November 20, 19031,602 1,688 −5.1%4.14387.0/km2
RouleauTownRedburn No. 130March 1, 1907505 540 −6.5%1.54327.9/km2
SaltcoatsTownSaltcoats No. 213November 1, 1910473 484 −2.3%1.35350.4/km2
ScottTownTramping Lake No. 380November 1, 191074 73 +1.4%4.1717.7/km2
ShaunavonTownGrassy Creek No. 78November 1, 19141,784 1,714 +4.1%4.8371.7/km2
ShellbrookTownShellbrook No. 493April 1, 19481,510 1,444 +4.6%3.93384.2/km2
SintalutaTownIndian Head No. 156June 1, 1907124 119 +4.2%2.6746.4/km2
SoutheyTownCupar No. 218November 1, 1980832 804 +3.5%1.56533.3/km2
SpiritwoodTownSpiritwood No. 496September 1, 1965966 913 +5.8%2.91332.0/km2
SpringsideTownSt. Philips No. 301November 1, 1985478 502 −4.8%0.7682.9/km2
St. BrieuxTownLake Lenore No. 399November 8, 2006638 667 −4.3%2.56249.2/km2
St. WalburgTownFrenchman Butte No. 501February 1, 1953591 689 −14.2%2.02292.6/km2
Star CityTownStar City No. 428November 1, 1921374 387 −3.4%0.7534.3/km2
StoughtonTownTecumseh No. 65June 1, 1960652 649 +0.5%3.45189.0/km2
StrasbourgTownMcKillop No. 220July 1, 1907788 800 −1.5%5.81135.6/km2
SturgisTownPreeceville No. 334March 1, 1951646 644 +0.3%3.15205.1/km2
TisdaleTownTisdale No. 427November 1, 19202,962 3,235 −8.4%6.56451.5/km2
TurtlefordTownMervin No. 499July 1, 1983503 496 +1.4%1.66303.0/km2
UnityTownRound Valley No. 410November 1, 19192,496 2,573 −3.0%9.7257.3/km2
VondaTownGrant No. 372May 6, 1907384 384 0.0%2.75139.6/km2
WadenaTownLakeview No. 337April 1, 19121,269 1,288 −1.5%2.99424.4/km2
WakawTownFish Creek No. 402August 1, 1953978 922 +6.1%3.09316.5/km2
WaldheimTownLaird No. 404March 1, 19671,237 1,213 +2.0%1.97627.9/km2
WapellaTownMartin No. 122November 20, 1903278 326 −14.7%2.63105.7/km2
WatrousTownMorris No. 312December 30, 19091,842 1,900 −3.1%11.29163.2/km2
WatsonTownLakeside No. 338August 1, 1908707 697 +1.4%2.96238.9/km2
WawotaTownWawken No. 93February 1, 1975555 543 +2.2%1.28433.6/km2
White CityTownEdenwold No. 158November 1, 20003,702 3,099 +19.5%7.56489.7/km2
WhitewoodTownWillowdale No. 153December 31, 1892944 862 +9.5%3.93240.2/km2
WilkieTownTramping Lake No. 380November 1, 19101,195 1,219 −2.0%9.22129.6/km2
Willow BunchTownWillow Bunch No. 42October 1, 1960299 272 +9.9%0.91328.6/km2
WolseleyTownWolseley No. 155October 20, 1898852 854 −0.2%5.84145.9/km2
WynyardTownBig Quill No. 308November 1, 19111,724 1,798 −4.1%5.32324.1/km2
Yellow GrassTownScott No. 98February 15, 1906483 478 +1.0%2.67180.9/km2
ZealandiaTownSt. Andrews No. 287November 1, 191175 80 −6.2%1.2958.1/km2
AbbeyVillageMiry Creek No. 229September 2, 1913100 129 −22.5%0.73137.0/km2
AbernethyVillageAbernethy No. 186July 26, 1904190 204 −6.9%0.98193.9/km2
AlbertvilleVillageWise Creek No. 77January 1, 1986121 142 −14.8%1.13107.1/km2
AlidaVillageReciprocity No. 32February 19, 1926103 120 −14.2%0.38271.1/km2
AlvenaVillageFish Creek No. 402July 1, 193675 60 +25.0%0.43174.4/km2
AnnaheimVillageSt. Peter No. 369April 1, 1977206 210 −1.9%0.7294.3/km2
ArcherwillVillageBarrier Valley No. 397January 1, 1947153 166 −7.8%0.82186.6/km2
ArranVillageLivingston No. 331September 21, 191620 25 −20.0%0.7227.8/km2
AtwaterVillageFertile Belt No. 183August 12, 191027 30 −10.0%1.8414.7/km2
AvonleaVillageElmsthorpe No. 100February 10, 1912411 393 +4.6%1.3316.2/km2
AylesburyVillageCraik No. 222March 31, 191067 40 +67.5%1.3151.1/km2
AylshamVillageNipawin No. 487August 4, 194782 65 +26.2%0.53154.7/km2
BangorVillageFertile Belt No. 183June 8, 191140 38 +5.3%1.5725.5/km2
BeattyVillageFlett's Springs No. 429March 31, 192165 60 +8.3%0.8279.3/km2
BeechyVillageVictory No. 226May 11, 1925209 228 −8.3%1.09191.7/km2
Belle PlaineVillagePense No. 160August 12, 191079 85 −7.1%1.3558.5/km2
BethuneVillageDufferin No. 190August 2, 1912560 399 +40.4%2.38235.3/km2
BjorkdaleVillageBjorkdale No. 426April 1, 1968147 201 −26.9%1.36108.1/km2
BladworthVillageMcCraney No. 282July 27, 190671 65 +9.2%0.8781.6/km2
BordenVillageGreat Bend No. 405July 19, 1907281 287 −2.1%0.73384.9/km2
BrackenVillageLone Tree No. 18January 4, 192620 20 0.0%0.6331.7/km2
BradwellVillageBlucher No. 343December 26, 1912164 166 −1.2%0.42390.5/km2
BriercrestVillageRedburn No. 130April 17, 1912155 159 −2.5%0.69224.6/km2
BrockVillageKindersley No. 290July 7, 1910134 142 −5.6%0.7191.4/km2
BroderickVillageRudy No. 284September 13, 190996 85 +12.9%0.77124.7/km2
BrownleeVillageEyebrow No. 193December 29, 190855 55 0.0%2.5721.4/km2
BuchananVillageBuchanan No. 304June 11, 1907237 218 +8.7%1.13209.7/km2
Buena VistaVillageLumsden No. 189November 18, 1983646 612 +5.6%3.63178.0/km2
BulyeaVillageMcKillop No. 220March 9, 1909121 113 +7.1%1.2696.0/km2
CadillacVillageWise Creek No. 77July 2, 1914116 92 +26.1%1.16100.0/km2
CalderVillageCalder No. 241January 18, 191181 90 −10.0%0.75108.0/km2
CanwoodVillageCanwood No. 494July 18, 1916314 332 −5.4%2.42129.8/km2
CarievaleVillageArgyle No. 1March 14, 190385 240 −64.6%1.5156.3/km2
CaronportVillageCaron No. 162January 1, 19881,033 994 +3.9%1.82567.6/km2
CeylonVillageThe Gap No. 39September 26, 191197 111 −12.6%0.76127.6/km2
ChamberlainVillageSarnia No. 221January 31, 191196 90 +6.7%0.68141.2/km2
ChaplinVillageChaplin No. 164October 8, 1912222 229 −3.1%1.15193.0/km2
Christopher LakeVillageLakeland No. 521March 1, 1985302 289 +4.5%4.5965.8/km2
ClavetVillageBlucher No. 343July 1, 1978450 410 +9.8%0.86523.3/km2
ClimaxVillageLone Tree No. 18December 11, 1923137 195 −29.7%0.94145.7/km2
CoderreVillageRodgers No. 133August 26, 192530 30 0.0%0.8535.3/km2
CodetteVillageNipawin No. 487March 9, 1929180 198 −9.1%0.41439.0/km2
ColevilleVillageOakdale No. 320July 1, 1953280 305 −8.2%1.66168.7/km2
ConquestVillageFertile Valley No. 285October 24, 1911167 160 +4.4%1167.0/km2
ConsulVillageReno No. 51June 12, 191750 73 −31.5%0.771.4/km2
CravenVillageLonglaketon No. 219April 11, 1905266 214 +24.3%1.22218.0/km2
CreelmanVillageFillmore No. 96April 6, 1906103 113 −8.8%1.3576.3/km2
DebdenVillageCanwood No. 494June 7, 1922327 337 −3.0%1.34244.0/km2
DenholmVillageMayfield No. 406June 25, 191275 88 −14.8%0.35214.3/km2
DenzilVillageEye Hill No. 382May 3, 1911140 143 −2.1%0.61229.5/km2
DilkeVillageSarnia No. 221December 30, 191260 98 −38.8%1.2846.9/km2
DinsmoreVillageMilden No. 286November 3, 1913267 289 −7.6%2.55104.7/km2
DisleyVillageLumsden No. 189June 24, 190758 67 −13.4%0.6589.2/km2
DodslandVillageWinslow No. 319August 23, 1913215 215 0.0%2.8675.2/km2
DorintoshVillageMeadow Lake No. 588January 1, 1989107 134 −20.1%0.28382.1/km2
DrakeVillageUsborne No. 310September 19, 1910197 197 0.0%0.64307.8/km2
DrinkwaterVillageRedburn No. 130June 7, 190474 70 +5.7%2.6428.0/km2
DubucVillageGrayson No. 184May 29, 190571 61 +16.4%0.61116.4/km2
DuvalVillageLast Mountain Valley No. 250December 21, 191095 83 +14.5%0.67141.8/km2
DysartVillageLipton No. 217April 6, 1909188 200 −6.0%1.19158.0/km2
Earl GreyVillageLonglaketon No. 219July 27, 1906229 246 −6.9%1.35169.6/km2
EbenezerVillageOrkney No. 244July 1, 1948188 185 +1.6%0.6313.3/km2
EdamVillageTurtle River No. 469October 12, 1911476 485 −1.9%1.14417.5/km2
EdenwoldVillageEdenwold No. 158October 3, 1912243 233 +4.3%0.69352.2/km2
ElbowVillageLoreburn No. 254April 6, 1909341 337 +1.2%3.9686.1/km2
ElfrosVillageElfros No. 307December 1, 190990 90 0.0%2.4836.3/km2
EndeavourVillagePreeceville No. 334April 29, 195375 65 +15.4%175.0/km2
EnglefeldVillageSt. Peter No. 369June 13, 1916259 285 −9.1%0.66392.4/km2
ErnfoldVillageMorse No. 165December 4, 191220 15 +33.3%1.2915.5/km2
EyebrowVillageEyebrow No. 193January 8, 1909130 119 +9.2%2.5251.6/km2
FairlightVillageMaryfield No. 91October 5, 190925 40 −37.5%2.589.7/km2
FenwoodVillageStanley No. 215June 30, 190942 30 +40.0%1.7424.1/km2
FillmoreVillageFillmore No. 96June 10, 1905282 311 −9.3%1.32213.6/km2
FlaxcombeVillageKindersley No. 290June 4, 1913134 124 +8.1%1.4592.4/km2
ForgetVillageTecumseh No. 65November 21, 190435 55 −36.4%1.3725.5/km2
FosstonVillagePonass Lake No. 367January 1, 196540 45 −11.1%0.5474.1/km2
Fox ValleyVillageFox Valley No. 171August 30, 1928259 249 +4.0%0.7370.0/km2
FrobisherVillageCoalfields No. 4July 4, 1904127 160 −20.6%1.4388.8/km2
FrontierVillageFrontier No. 19July 10, 1930364 372 −2.2%1.05346.7/km2
GainsboroughVillageArgyle No. 1May 25, 1894227 254 −10.6%0.94241.5/km2
GeraldVillageSpy Hill No. 152March 25, 1953129 136 −5.1%0.74174.3/km2
GlaslynVillageParkdale No. 498April 16, 1929353 387 −8.8%1.91184.8/km2
Glen EwenVillageEnniskillen No. 3March 24, 1904159 154 +3.2%2.5961.4/km2
GlenavonVillageChester No. 125April 13, 1910179 182 −1.6%1.29138.8/km2
GlensideVillageRudy No. 284March 30, 191173 76 −3.9%0.7893.6/km2
Golden PrairieVillageBig Stick No. 141April 15, 194230 30 0.0%0.4862.5/km2
