1989 Northern Ireland local elections
Elections for local government were held in Northern Ireland in 1989, with candidates contesting 565 seats.
![]() |
---|
Interim bodies |
Elections |
Members |
See also |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All council seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Colours denote the winning party with outright control |
Background
The elections took place after a turbulent period in Northern Irish politics. The signing of the Anglo-Irish Agreement (AIA) in November 1985 had been followed by widespread protests by those in the Unionist community. In November 1985, the 18 Unionist controlled District Councils voted for a policy of adjournment in protest against the AIA and in February 1986 also refused to set the 'rates' (local government taxes). In September 1986 Unionist councillors considered but rejected the option of mass resignations but decided to continue to use council chambers as a forum to protest the agreement.[1]
One new development on the Unionist side was the entry into Northern Ireland politics of the Conservative Party which was joined by three sitting Unionist councillors.
On the Irish Republican side, the Irish Independence Party had disbanded following poor election results in 1985. Sinn Féin had split in 1986 over the issue of sitting in the Irish parliament, Dáil Éireann, if elected. The dissenting faction had formed Republican Sinn Féin (RSF). Three of the fifty nine councillors elected for Sinn Féin in 1985 joined this grouping.[2] The Remembrance Day bombing of 1987 had a negative impact on subsequent SF support.[3] Irish Republicanism was also affected by the passing of the Elected Authorities (Northern Ireland) Act 1989 which disqualified candidates who refused to sign a declaration renouncing:
- "(a) any organisation that is for the time being a proscribed organisation specified in Schedule 2 to the Northern Ireland (Emergency Provisions) Act 1978: or
- (b) acts of terrorism (that is to say, violence for political ends) connected with the affairs of Northern Ireland"
RSF refused to sign the declaration and thus their twenty three candidates became ineligible.[2]
Results
Overall
Party[4] | Councillors | Votes | |||
---|---|---|---|---|---|
Total | +/- | % share | Total | ||
UUP | 194 | +5 | 31.3 | 193,064 | |
SDLP | 121 | +19 | 21.0 | 129,557 | |
DUP | 110 | -32 | 17.7 | 109,342 | |
Sinn Féin | 43 | -16 | 11.2 | 69,032 | |
Alliance | 38 | +4 | 6.9 | 42,646 | |
Independent | 23 | +14 | 3.8 | 23,617 | |
Ind U | 15 | +7 | 2.6 | 15,804 | |
Workers' Party | 4 | 0 | 2.1 | 13,078 | |
NI Conservatives | 6 | N/A | 0.8 | 5,204 | |
PUP | 3 | 0 | 0.6 | 3,839 | |
Ulster Democratic | 1 | +1 | 0.4 | 2,413 | |
Protestant Unionist | 1 | 0 | 0.3 | 1,879 | |
Protestant | 1 | +1 | 0.3 | 1,754 | |
Labour '87 | 1[5] | N/A | 0.2 | 1,433 | |
UPUP | 3 | 0 | 0.2 | 1,223 | |
Independent Nationalist | 0 | -6 | 0.1 | 804 | |
Ind. Conservative | 1 | N/A | 0.1 | 752 | |
Independent Democratic Unionist | 0 | 0 | 0.1 | 585 | |
Independent Loyalist | 0 | 0 | 0.1 | 351 | |
Green (NI) | 0 | 0 | 0.1 | 329 | |
Independent Labour | 0 | 0 | 0.1 | 293 | |
Communist Party | 0 | 0 | 0.0 | 175 | |
National Front | 0 | 0 | 0.0 | 68 |
By council
The results were interpreted as "movement away from the extremes"[6] with the UUP and SDLP increasing their lead over their rivals in the DUP and Sinn Féin respectively. A total of eleven councils saw the two top posts shared by parties from either side of the political/sectarian divide.[6] The number of councils controlled by one party increased from two to six. The DUP retained control of Ballymena, with the UUP retained control of Banbridge and gained control of Antrim and Lisburn. The SDLP gained control of Down and Derry.
Antrim
Antrim North West[7][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | James Graham | 1,374 | |
SDLP | Robert Loughran | 1,019 | |
DUP | Samuel Clyde | 855 | |
Sinn Féin | Henry Cushinan | 668 | |
SDLP | Donovan McClelland | 405 | |
UUP | Roderick Swann | 282 | |
Turnout | 4,701 | ||
SDLP gain from Sinn Fein |
Antrim South East[7] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Roy Thompson | 1,248 | |
UUP | Edgar Wallace | 1,043 | |
UUP | Mervyn Rea | 876 | |
SDLP | Robert Burns | 764 | |
UUP | Howard Campbell | 687 | |
DUP | Samuel Dunlop | 492 | |
Alliance | David Ford | 299 | |
UUP | Roy Stinson | 284 | |
Alliance | Theresa Gallagher | 242 | |
DUP | James Simpson | 210 | |
Turnout | 6,311 | ||
No change |
Antrim Town[7] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Jack Allen | 907 | |
UUP | Frederick Marks | 741 | |
DUP | James Brown | 604 | |
SDLP | Oran Keenan | 535 | |
Alliance | James McConnell | 355 | |
UUP | Andrew Thompson | 244 | |
DUP | James Graham | 200 | |
Alliance | Peter Kelly | 172 | |
Sinn Féin | Paul Little | 171 | |
Workers' Party | Eamon Gillen | 158 | |
UUP | Avril Swann | 134 | |
Ind U | Jim Millar | 75 | |
Turnout | 4,437 | ||
Ulster Unionist gain from Democratic Unionist |
Ards
Ards Peninsula[9][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Alliance | Kieran McCarthy | 1,119 | |
DUP | Jim Shannon | 1,030 | |
UUP | John Shields | 1,018 | |
UUP | Robert Ambrose | 1,008 | |
DUP | Mervyn Rea | 584 | |
Independent | James McMullan | 564 | |
Alliance | Clifford Auld | 512 | |
UUP | Ronald Ferguson | 459 | |
DUP | Oliver Johnston | 452 | |
UUP | Trevor Hussey | 165 | |
Turnout | 7,140 | ||
Alliance gain from Independent | |||
Ulster Unionist gain from Ulster Popular Unionist |
Ards West[9][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Robert Gibson | 1,375 | |
UUP | Edward Archdale | 815 | |
UUP | Bobby McBride | 773 | |
Alliance | Thomas McBriar | 660 | |
DUP | John Hamilton | 651 | |
DUP | David McKibben | 619 | |
Alliance | Alan McDowell | 387 | |
UUP | William Elliott | 273 | |
DUP | Andrew Marks | 194 | |
DUP | Glynn Moore | 190 | |
Turnout | 6,073 | ||
No change |
Newtownards[9][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Tom Benson | 1,307 | |
DUP | Simpson Gibson | 1,283 | |
Alliance | Owen Dorrian | 719 | |
DUP | Wilbert Magill | 548 | |
Independent | John Purdy | 473 | |
UUP | David Smyth | 452 | |
Ind U | William Hannigan | 434 | |
DUP | John Elliott | 408 | |
DUP | Cedric Wilson | 228 | |
Alliance | Laurence Thompson | 213 | |
UUP | Tom Hamilton | 183 | |
UUP | James McKernon | 98 | |
Turnout | 6,521 | ||
Independent gain from Northern Ireland Labour |
Armagh
Armagh City[10][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | John Agnew | 1,019 | |
UUP | George McCartney | 979 | |
UUP | John Doogan | 898 | |
SDLP | Pat Brannigan | 893 | |
SDLP | Anna Brolly | 816 | |
DUP | Harold Carson | 660 | |
Sinn Féin | Seamus Hart | 540 | |
Sinn Féin | Stephen Fields | 305 | |
Workers' Party | Patrick McCusker | 232 | |
Turnout | 6,544 | ||
SDLP gain from Democratic Unionist |
Crossmore[10][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Jim Nicholson | 1,484 | |
SDLP | Thomas Kavanagh | 1,162 | |
SDLP | James McKernan | 1,041 | |
SDLP | Charles Mallon | 643 | |
Sinn Féin | Thomas Carroll | 475 | |
UUP | Thomas Shilliday | 440 | |
Turnout | 5,403 | ||
No change |
Cusher[10][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Eric Speers | 1,561 | |
DUP | Thomas Black | 1,444 | |
UUP | Thomas Johnston | 1,314 | |
SDLP | Thomas Canavan | 1,154 | |
UUP | Robert Turner | 936 | |
UUP | James Clayton | 822 | |
Sinn Féin | Margaret McNally | 329 | |
Independent Labour | Eugene Turley | 100 | |
Turnout | 7,811 | ||
No change |
The Orchard[10][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Jim Speers | 1,665 | |
SDLP | John Kernan | 1,203 | |
DUP | Douglas Hutchinson | 950 | |
UUP | Samuel Foster | 855 | |
UUP | Olive Whitten | 677 | |
Sinn Féin | Brendan Casey | 401 | |
Turnout | 5,862 | ||
No change |
Ballymena
Ballymena Town[11][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Patrick McAvoy | 897 | |
Alliance | John Williams | 832 | |
Independent | Samuel Henry | 814 | |
UUP | James Alexander | 631 | |
UUP | Robert Coulter | 595 | |
DUP | Maurice Mills | 485 | |
DUP | John Wilson | 442 | |
DUP | John Carson | 409 | |
SDLP | Declan O'Loan | 403 | |
DUP | Vera Mills | 261 | |
UUP | Robert Simpson | 186 | |
Turnout | 6,085 | ||
Alliance gain from Democratic Unionist |
Braid Valley[11][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Desmond Armstrong | 957 | |
Independent | James Woulahan | 887 | |
UUP | Margaret Alexander | 795 | |
DUP | Samuel Hanna | 672 | |
DUP | William Armstrong | 510 | |
DUP | Agnes McLeister | 507 | |
DUP | Robert Robinson | 395 | |
UUP | William Owens | 372 | |
Turnout | 5,211 | ||
Independent gain from Democratic Unionist |
Kells Water[11][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | William Brownlees | 929 | |
DUP | Martin Clarke | 759 | |
UUP | James Currie | 729 | |
DUP | Ronald Fry | 512 | |
DUP | David McClintock | 509 | |
DUP | James McCosh | 499 | |
DUP | Andrew McKendry | 381 | |
Ind U | Melvyn McKendry | 219 | |
Turnout | 4,675 | ||
Ulster Unionist gain from Democratic Unionist |
The Main[11][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Roy Gillespie | 1,068 | |
DUP | Sandy Spence | 752 | |
DUP | Thomas Nicholl | 749 | |
SDLP | James Laverty | 626 | |
UUP | John Johnston | 598 | |
DUP | Hubert Nicholl | 525 | |
Alliance | David Alderdice | 448 | |
UUP | Sarah McCullough | 291 | |
UUP | Robert Megaw | 258 | |
UUP | John Sutter | 150 | |
Turnout | 5,583 | ||
No change |
Ballymoney
Ballymoney Town[12][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref[lower-alpha 1] | |
UUP | James McKeown | N/A | |
UUP | James Simpson | NA | |
DUP | Cecil Cousley | N/A | |
DUP | Samuel McConaghie | N/A | |
Independent | Robert McComb | N/A | |
Turnout | N/A | ||
No change |
- Because only five candidates had been nominated for the five seats, there was no vote and all five candidates were declared elected.
Bann Valley[12][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Joe Gaston | 790 | |
DUP | Robert Halliday | 710 | |
SDLP | Malachy McCamphill | 450 | |
SDLP | Charley O'Kane | 430 | |
DUP | Robert Wilson | 429 | |
Sinn Féin | Una Casey | 365 | |
UUP | John Watt | 356 | |
DUP | Daniel Taylor | 195 | |
Turnout | 3,816 | ||
SDLP gain from Sinn Fein |
Bushvale[12][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | John Ramsay | 575 | |
UUP | William Logan | 533 | |
SDLP | Harry Connolly | 521 | |
DUP | William Kennedy | 497 | |
DUP | Donald McKenzie | 354 | |
Sinn Féin | Malachy Carey | 235 | |
Turnout | 2,774 | ||
No change |
Banbridge
Banbridge Town[13][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Kathleen Baird | 1,549 | |
UUP | Archie McKelvey | 836 | |
UUP | John Dobson | 782 | |
SDLP | James Walsh | 774 | |
DUP | Margaret Walker | 486 | |
Alliance | Mary Doyle | 343 | |
SDLP | Robert Murray | 198 | |
Turnout | 5,094 | ||
No change |
Dromore[13][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Drew Nelson | 1,109 | |
SDLP | Catherine McDermott | 976 | |
UUP | William Martin | 846 | |
UUP | Robert Hill | 767 | |
UUP | William McCracken | 569 | |
DUP | Robert McIlroy | 446 | |
DUP | William Lough | 327 | |
Ulster Democratic | Colin Halliday | 217 | |
Ulster Democratic | Thomas Dickson | 73 | |
Turnout | 5,433 | ||
Ulster Unionist gain from Democratic Unionist |
Knockiveagh[13][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Wilfred McFadden | 824 | |
Independent | Laurence McCartan | 784 | |
SDLP | PJ Doyle | 739 | |
UUP | Vivienne Bennett | 721 | |
UUP | Samuel Walker | 699 | |
UUP | John Hanna | 526 | |
UUP | Bertie McRoberts | 524 | |
SDLP | Peter McGreevy | 272 | |
Turnout | 5,206 | ||
No change |
Belfast
Court[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
PUP | Hugh Smyth | 2,533 | |
Ind U | Elizabeth Seawright | 1,408 | |
UUP | Fred Cobain | 1,170 | |
DUP | Eric Smyth | 1,006 | |
Ind U | Joe Coggle | 953 | |
UUP | Herbert Ditty | 897 | |
Independent | W. B. Smith | 717 | |
DUP | Ted Ashby | 644 | |
Ind U | Alfie Ferguson | 509 | |
Workers' Party | Peter Cullen | 367 | |
Sinn Féin | Joe Austin | 240 | |
Turnout | 10,825 | ||
No change |
Pottinger[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Sammy Wilson | 2,780 | |
UUP | Margaret Clarke | 1,480 | |
Alliance | Mervyn Jones | 1,296 | |
Ind U | Dorothy Dunlop | 1,179 | |
UUP | Reg Empey | 864 | |
DUP | Frank Leslie | 768 | |
Sinn Féin | Joe O'Donnell | 629 | |
Workers' Party | S. Flanagan | 541 | |
DUP | Jim Walker | 493 | |
UUP | D. A. McNutt | 420 | |
DUP | J. Norris | 263 | |
National Front | S. McCullough | 27 | |
Turnout | 11,248 | ||
Independent Unionist gain from Democratic Unionist |
Victoria[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Alliance | John Alderdice | 2,933 | |
UUP | Tommy Patton | 2,845 | |
UUP | Ian Adamson | 1,730 | |
DUP | Wallace Browne | 1,374 | |
DUP | Robin Newton | 1,171 | |
UUP | A. F. H. Montgomery | 767 | |
Alliance | Danny Dow | 732 | |
DUP | I. Lewis | 667 | |
Alliance | G. P. C. Thompson | 533 | |
Independent | S. J. Walker | 449 | |
Workers' Party | H. Jordan | 333 | |
Turnout | 13,901 | ||
No change |
Balmoral[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Margaret Crooks | 2,163 | |
UUP | Jim Kirkpatrick | 1,818 | |
SDLP | Dorita Field | 1,636 | |
DUP | Joan Parkes | 1,602 | |
Ind U | Billy Dickson | 1,177 | |
Alliance | Mark Long | 1,105 | |
Alliance | John Montgomery | 1,061 | |
DUP | C. Bingham | 599 | |
Workers' Party | Shaun McKeown | 243 | |
Turnout | 12,160 | ||
Alliance gain from Democratic Unionist |
Castle[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Alban Maginness | 2,301 | |
UUP | John Carson | 2,192 | |
Ind U | Frank Millar | 1,835 | |
DUP | Nigel Dodds | 1,779 | |
Ind U | Nelson McCausland | 1,163 | |
Alliance | Tom Campbell | 1,053 | |
UUP | Alfie Redpath | 767 | |
Workers' Party | A. Kerr | 496 | |
Sinn Féin | Bobby Lavery | 453 | |
DUP | S. Lowry | 216 | |
Labour '87 | T. Galloway | 103 | |
Green (NI) | M. O'Sullivan | 95 | |
Turnout | 12,326 | ||
Independent Unionist gain from Democratic Unionist |
Oldpark[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Brian Feeney | 2,426 | |
UUP | Fred Proctor | 1,850 | |
Sinn Féin | Gerard McGuigan | 1,682 | |
Workers' Party | Seamus Lynch | 1,639 | |
Sinn Féin | Paddy McManus | 1,548 | |
Sinn Féin | W. J. McGarry | 1,115 | |
Ulster Loyalist Democratic | Paddy Bird | 837 | |
DUP | S. Mulholland | 805 | |
UUP | William Gault | 780 | |
Alliance | G. E. Jones | 443 | |
Ulster Loyalist Democratic | W. Clark | 71 | |
Turnout | 13,744 | ||
Ulster Unionist gain from Democratic Unionist |
Laganbank[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | J. J. Dixon Gilmore | 1,496 | |
SDLP | Alasdair McDonnell | 1,415 | |
Alliance | Steve McBride | 1,107 | |
DUP | Rhonda Paisley | 1,036 | |
UUP | Jim Clarke | 854 | |
Alliance | M. S. Thomas | 755 | |
UUP | H. Fletcher | 753 | |
Sinn Féin | J. P. Clinton | 753 | |
SDLP | G. McGettrick | 629 | |
Workers' Party | K. Smyth | 479 | |
UUP | M. A. Dickson | 198 | |
DUP | Ben Horan | 132 | |
Labour '87 | P. A. Hainsworth | 109 | |
Communist Party | Barry Bruton | 91 | |
Turnout | 10,179 | ||
No change |
Upper Falls[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Alex Attwood | 3,292 | |
Sinn Féin | Alex Maskey | 2,378 | |
Sinn Féin | Theresa Holland | 2,329 | |
Sinn Féin | Máirtín Ó Muilleoir | 1,435 | |
SDLP | Cormac Boomer | 1,189 | |
SDLP | Peter Prendiville | 713 | |
Independent | Cormac Boomer | 378 | |
Workers' Party | J. Craig | 380 | |
Alliance | Dan McGuinness | 326 | |
DUP | R. Morrow | 283 | |
Communist Party | K. O'Donnell | 84 | |
Turnout | 12,835 | ||
Sinn Féin gain from Alliance |
Lower Falls[14] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Joe Hendron | 2,748 | |
Sinn Féin | Fra McCann | 2,307 | |
Sinn Féin | E. Fitzsimons | 1,765 | |
Sinn Féin | R. G. May | 1,626 | |
Sinn Féin | Seán McKnight | 1,428 | |
Workers' Party | Mary McMahon | 1,093 | |
SDLP | Mary Muldoon | 588 | |
Alliance | Derrick Crothers | 135 | |
Turnout | 12,260 | ||
Social Democratic and Labour gain from Alliance |
Carrickfergus
Carrick Castle[15][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Alliance | Sean Neeson | 1,029 | |
PUP | Samuel Stewart | 472 | |
Protestant Unionist | David Hilditch | 302 | |
DUP | Andrew Blair | 291 | |
UUP | Samuel McCamley | 287 | |
UUP | Robert English | 228 | |
DUP | Margaret Cross | 190 | |
Independent | Patrick Lennox | 171 | |
Alliance | Arthur McQuitty | 81 | |
UUP | Sarah Picken | 76 | |
Turnout | 3,181 | ||
Alliance gain from Ulster Unionist |
Kilroot[15][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Alexander Beggs | 739 | |
Alliance | Janet Crampsey | 719 | |
Ind U | Robert Patton | 668 | |
UUP | James Brown | 599 | |
DUP | William Cross | 535 | |
Alliance | David McCann | 213 | |
UUP | Eric Ferguson | 212 | |
Turnout | 3,769 | ||
Robert Patton leaves Ulster Unionists |
Knockagh Monument[15][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | William Haggan | 668 | |
Alliance | Stewart Dickson | 650 | |
Independent | Charles Johnston | 628 | |
UUP | William Murray | 503 | |
Ind U | Mary Ardill | 435 | |
UUP | Samuel Wilson | 312 | |
Protestant Unionist | John Everitt | 169 | |
Alliance | Noreen McIlwrath | 111 | |
Turnout | 3,549 | ||
Mary Ardill leaves Ulster Unionists |
Castlereagh
Castlereagh Central[16][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Peter Robinson | 3,461 | |
UUP | Grant Dillon | 914 | |
Alliance | Robert Mitchell | 909 | |
UUP | Ellen Gray | 453 | |
Alliance | Ann Smith | 446 | |
DUP | Alan Carson | 277 | |
DUP | Joyce Boyd | 184 | |
DUP | Cecil Moore | 150 | |
DUP | Paul McNaughten | 26 | |
Turnout | 6,820 | ||
No change |
Castlereagh East[16][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Iris Robinson | 1,168 | |
DUP | Matthew Anderson | 938 | |
Ind U | William Abraham | 756 | |
Alliance | William Boyd | 749 | |
UPUP | Thomas Jeffers | 509 | |
UUP | John Bell | 501 | |
UUP | Alexander Murray | 312 | |
Alliance | Muriel Wilkes | 257 | |
DUP | John Boyle | 196 | |
DUP | Simon Robinson | 122 | |
Independent | Michael Brooks | 40 | |
Turnout | 5,548 | ||
Ulster Popular Unionist gain from Ulster Unionist | |||
William Abraham leaves Ulster Unionists |
Castlereagh South[16][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | John Taylor | 2,039 | |
DUP | Ernest Harper | 1,954 | |
Alliance | David Andrews | 1,364 | |
UUP | James Clarke | 667 | |
Alliance | Geraldine Rice | 605 | |
DUP | Beatrice Chambers | 432 | |
UUP | Frederick Kane | 402 | |
UUP | Marie Luney | 164 | |
DUP | Thomas Scott | 107 | |
DUP | Gillian McCorkell | 62 | |
Turnout | 7,796 | ||
Alliance gain from Democratic Unionist |
Coleraine
Bann[17][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | William King | 1,326 | |
UUP | William Watt | 1,185 | |
UUP | Creighton Hutchinson | 1,130 | |
SDLP | John Dallat | 1,092 | |
DUP | Robert Catherwood | 955 | |
SDLP | Gerard O'Kane | 625 | |
UUP | John Moody | 528 | |
Alliance | Ian McEwan | 203 | |
Turnout | 7,245 | ||
No change |
Coleraine Town[17][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | James McClure | 1,790 | |
UUP | Robert White | 1,129 | |
UUP | Gladys Black | 818 | |
UUP | David McClarty | 607 | |
SDLP | Gerald McLaughlin | 433 | |
Independent | Patrick McFeely | 405 | |
Alliance | William Mathews | 398 | |
DUP | Marie McAllister | 187 | |
DUP | William Thompson | 118 | |
Labour '87 | Timothy Blackman | 100 | |
Alliance | Yvonne Boyle | 98 | |
Green (NI) | David Garland | 56 | |
Workers' Party | Rosemary McBride | 39 | |
Turnout | 6,329 | ||
Ulster Unionist gain from Democratic Unionist |
The Skerries[17][8] | ||||
---|---|---|---|---|
Party | Candidate | 1st Pref | ||
UUP | Pauline Armitage | 840 | ||
UUP | Elizabeth Black | 767 | ||
DUP | William Creelman | 724 | ||
UUP | William Glenn | 658 | ||
Ind U | Robert Mitchell | 509 | ||
Alliance | Patrick McGowan | 494 | ||
SDLP | Sean Farren | 482 | ||
UUP | Thomas Peacock | 432 | ||
DUP | Robert Stewart | 403 | ||
DUP | Eric Stewart | 379 | ||
Alliance | Catherine Condy | 317 | ||
Labour '87 | Roberta Woods | 134 | ||
Green (NI) | Malcolm Samuel | 71 | ||
Turnout | 6,359 | |||
Robert Mitchell leaves Ulster Unionists |
Cookstown
Ballinderry[18][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Paddy Duffy | 1,370 | |
DUP | William McIntyre | 1,039 | |
Sinn Féin | Francis McNally | 868 | |
UUP | Victor McGahie | 781 | |
Sinn Féin | Siobhan McQuillan | 617 | |
DUP | Samuel McCartney | 528 | |
UUP | Neville Forsythe | 512 | |
SDLP | John O'Neill | 402 | |
Turnout | 6,341 | ||
SDLP gain from Sinn Fein |
Cookstown Central[18][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Trevor Wilson | 1,337 | |
DUP | Alan Kane | 1,325 | |
SDLP | Denis Haughey | 855 | |
Sinn Féin | Dermot Coyle | 550 | |
SDLP | Peggy Laverty | 420 | |
Workers' Party | Hugh Brennan | 252 | |
DUP | Robert Loughron | 106 | |
Turnout | 4,935 | ||
SDLP gain from Sinn Fein |
Drum Manor[18][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Samuel Glasgow | 1,096 | |
Sinn Féin | Sean Begley | 966 | |
DUP | Walter Millar | 863 | |
Ind U | Samuel Parke | 747 | |
SDLP | James McGarvey | 648 | |
SDLP | Sean Mallon | 453 | |
Sinn Féin | Desmond McElhatton | 266 | |
Workers' Party | Desmond Gourley | 90 | |
Turnout | 5,296 | ||
No change |
Craigavon
Craigavon Central[19][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | James McCammick | 1,642 | |
SDLP | James Daly | 1,003 | |
DUP | David Calvin | 915 | |
UUP | Frederick Crowe | 813 | |
Sinn Féin | Sheena Campbell | 610 | |
Alliance | John Hagan | 605 | |
UUP | Pauline Lindsay | 495 | |
UUP | Elizabeth McClurg | 457 | |
DUP | Meredith Patterson | 406 | |
Workers' Party | Peter Smyth | 370 | |
Ind U | Barrie Bradbury | 255 | |
Turnout | 7,776 | ||
Ulster Unionist gain from Democratic Unionist | |||
Alliance gain from Workers' Party |
Loughside[19][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Sean McKavanagh | 1,393 | |
UUP | Thomas Bell | 861 | |
SDLP | Hugh Casey | 754 | |
Workers' Party | Tom French | 713 | |
Sinn Féin | Brendan Curran | 633 | |
SDLP | Catherine McStravick | 603 | |
Sinn Féin | John O'Dowd | 475 | |
SDLP | Patrick Crilly | 424 | |
Turnout | 6,047 | ||
SDLP gain from Ulster Unionist |
Lurgan[19][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Sydney Cairns | 1,942 | |
UUP | Audrey Savage | 1,565 | |
SDLP | Brid Rodgers | 1,040 | |
DUP | Ruth Allen | 891 | |
DUP | Yvonne Calvert | 814 | |
UUP | Samuel Lutton | 771 | |
Alliance | Gordon Burrell | 586 | |
UUP | Meta Crozier | 492 | |
Sinn Féin | Patricia McKee | 280 | |
Workers' Party | Maureen McKeever | 88 | |
Turnout | 8,624 | ||
No change |
Portadown[19][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | James Gillespie | 1,583 | |
DUP | Michael Briggs | 1,089 | |
SDLP | Ignatius Fox | 1,071 | |
UUP | Joe Trueman | 887 | |
UUP | Brian Maguinness | 730 | |
Alliance | William Ramsay | 580 | |
Sinn Féin | John Dignam | 523 | |
Independent | Andrew Watson | 511 | |
UUP | Anna Moore | 449 | |
Independent | Mario McCooe | 361 | |
DUP | Phyllis Lutton | 209 | |
Workers' Party | Kathy Foy | 114 | |
Turnout | 8,327 | ||
Ulster Unionist gain from Democratic Unionist | |||
Alliance gain from Sinn Fein |
Derry
Cityside[20][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Patrick Devine | 1,011 | |
Sinn Féin | Hugh Brady | 897 | |
SDLP | Tony Carlin | 734 | |
Sinn Féin | Mitchel McLaughlin | 698 | |
SDLP | Pat Ramsey | 664 | |
Sinn Féin | Anne McGuinness | 656 | |
SDLP | James Clifford | 640 | |
Workers' Party | Eamon Melaugh | 358 | |
Sinn Féin | Gerry Doherty | 236 | |
Turnout | 6,126 | ||
No change |
Northland[20][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | John Tierney | 1,565 | |
SDLP | Anna Gallagher | 1,289 | |
Sinn Féin | Bernard McFadden | 1,183 | |
SDLP | William McCorriston | 1,128 | |
SDLP | John Kerr | 977 | |
SDLP | Len Green | 778 | |
Ind U | David Davis | 607 | |
UUP | Jack Allen | 590 | |
Sinn Féin | Mary Nelis | 428 | |
Turnout | 8,829 | ||
SDLP gain from Irish Independence | |||
David Davis leaves Ulster Unionists |
Rural[20][8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
