Moses Kotane Local Municipality
Moses Kotane Local Municipality is a local municipality in Bojanala Platinum District Municipality, North West Province, South Africa. It is named in memory of Moses Kotane. The seat of local municipality is Mogwase.
Moses Kotane | |
---|---|
![]() Seal | |
![]() Location in the North West | |
Country | South Africa |
Province | North West |
District | Bojanala Platinum |
Seat | Mogwase |
Wards | 31 |
Government | |
• Type | Municipal council |
• Mayor | Peter Molelekeng |
Area | |
• Total | 5,719 km2 (2,208 sq mi) |
Population (2011)[2] | |
• Total | 242,554 |
• Density | 42/km2 (110/sq mi) |
Racial makeup (2011) | |
• Black African | 98.3% |
• Coloured | 0.3% |
• Indian/Asian | 0.5% |
• White | 0.8% |
First languages (2011) | |
• Tswana | 81.6% |
• Zulu | 4.1% |
• Xhosa | 3.4% |
• English | 3.0% |
• Other | 7.9% |
Time zone | UTC+2 (SAST) |
Municipal code | NW375 |
Main places
The 2001 census divided the municipality into the following main places:[3]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Amahlubi | 60501 | 563.29 | 3,646 | Xhosa |
Bafokeng | 60502 | 138.54 | 4,305 | Tswana |
Bakgatla Ba Ga Kgafela | 60503 | 1,166.89 | 75,072 | Tswana |
Bakubung Ba Ratheo | 60504 | 203.24 | 19,800 | Tswana |
Bakwena Ba Mare A Phogole | 60505 | 72.95 | 3,314 | Tswana |
Bakwena Boo Modimosana | 60506 | 235.27 | 14,364 | Tswana |
Baphalane | 60507 | 656.08 | 22,101 | Tswana |
Baphiring | 60508 | 152.35 | 8,887 | Tswana |
Bapo 2 Ba Ga Mogale | 60509 | 5.08 | 4,415 | Tswana |
BAPO 2 | 60510 | 0.82 | 1,643 | Tswana |
Barokologadi Ba Ga Maotwa | 60511 | 289.33 | 7,100 | Tswana |
Bataung Ba Moubane | 60512 | 1.52 | 529 | Tswana |
Batlhako Boo Mututu Ba Ga Mabe | 60513 | 305.38 | 15,526 | Tswana |
Batlhalerwa | 60514 | 641.83 | 9,224 | Tswana |
Batlokwa Ba Bogatsu | 60515 | 212.95 | 16,518 | Tswana |
Batlokwa Ba Ga Sedumedi | 60516 | 17.76 | 7,044 | Tswana |
Batlokwa Boo Matlapane | 60517 | 70.26 | 1,444 | Tswana |
Dinokaneng | 60518 | 128.10 | 48 | Tswana |
Mahobieskraal | 60519 | 0.64 | 0 | - |
Makuntlwane A Kgote | 60520 | 4.70 | 1,689 | Tswana |
Mixed TA | 60521 | 63.00 | 0 | - |
Mogwase | 60522 | 15.76 | 9,342 | Tswana |
Mokgatlha | 60523 | 4.95 | 4,252 | Tswana |
Mokgautsi | 60524 | 2.18 | 2,271 | Tswana |
Molorwe | 60525 | 2.43 | 2,232 | Tswana |
Sun City | 60526 | 64.28 | 2,590 | English |
Zwartklip | 60527 | 3.54 | 1,413 | Xhosa |
Remainder of the municipality | 60525 | 194.14 | 337 | Tswana |
Politics
The municipal council consists of sixty-nine members elected by mixed-member proportional representation. Thirty-five councillors are elected by first-past-the-post voting in thirty-five wards, while the remaining thirty-four are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 3 August 2016 the African National Congress (ANC) won a majority of forty-six seats on the council.
The following table shows the results of the election.[4]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 30,633 | 62.59 | 35 | 31,327 | 66.18 | 11 | 46 | |
Economic Freedom Fighters | 8,719 | 17.81 | 0 | 9,024 | 19.06 | 13 | 13 | |
Independent candidates | 3,109 | 6.35 | 0 | 0 | ||||
Tsogang Civic Movement | 907 | 1.85 | 0 | 1,066 | 2.25 | 2 | 2 | |
Democratic Alliance | 999 | 2.04 | 0 | 921 | 1.95 | 2 | 2 | |
Forum for Service Delivery | 888 | 1.81 | 0 | 768 | 1.62 | 1 | 1 | |
Independents for Communities | 648 | 1.32 | 0 | 990 | 2.09 | 1 | 1 | |
African Independent Congress | 745 | 1.52 | 0 | 861 | 1.82 | 1 | 1 | |
Bana Ba Thari | 560 | 1.14 | 0 | 578 | 1.22 | 1 | 1 | |
United Christian Democratic Party | 495 | 1.01 | 0 | 575 | 1.21 | 1 | 1 | |
African Christian Democratic Party | 316 | 0.65 | 0 | 323 | 0.68 | 1 | 1 | |
6 other parties | 923 | 1.89 | 0 | 900 | 1.90 | 0 | 0 | |
Total | 48,942 | 100.00 | 35 | 47,333 | 100.00 | 34 | 69 | |
Valid votes | 48,942 | 97.83 | 47,333 | 97.83 | ||||
Invalid/blank votes | 1,084 | 2.17 | 1,051 | 2.17 | ||||
Total votes | 50,026 | 100.00 | 48,384 | 100.00 | ||||
Registered voters/turnout | 122,553 | 40.82 | 122,553 | 39.48 |
References
- "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- Lookup Tables - Statistics South Africa
- "Election Result Table for LGE2021 — Moses Kotane". wikitable.frith.dev. Retrieved 4 December 2021.