Mike Holland (politician)
Mike Holland (born 1970) is a Canadian politician, who was elected to the Legislative Assembly of New Brunswick in the 2018 election.[1] He represents the electoral district of Albert as a member of the Progressive Conservative Party of New Brunswick.
Mike Holland | |
---|---|
![]() | |
Minister of Energy and Resource Development | |
Assumed office November 9, 2018 | |
Premier | Blaine Higgs |
Preceded by | Roger Melanson |
Member of the New Brunswick Legislative Assembly for Albert | |
Assumed office September 24, 2018 | |
Preceded by | Brian Keirstead |
Personal details | |
Born | 1970 |
Political party | Progressive Conservative |
Holland was re-elected in the 2020 provincial election.
Holland has argued that New Brunswick cannot meet the Canadian federal deadline for phasing out the use of coal for electricity by 2030, which is an international commitment that Canada has made as part of its Nationally Determined Contribution to the Paris Agreement as part of the Pan-Canadian Framework.[2]
Election results
2020 New Brunswick general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Mike Holland | 5,040 | 62.35 | +19.56 | ||||
Green | Jenny O'Neill | 1,056 | 13.06 | +2.36 | ||||
People's Alliance | Sharon Buchanan | 977 | 12.09 | -6.93 | ||||
Liberal | Kelly Nagle | 921 | 11.39 | -10.43 | ||||
Independent | James Wilson | 90 | 1.11 | +0.04 | ||||
Total valid votes | 8,084 | |||||||
Total rejected ballots | 5 | 0.06 | -0.13 | |||||
Turnout | 8,089 | 64.11 | -0.45 | |||||
Eligible voters | 12,617 | |||||||
Progressive Conservative hold | Swing | +8.60 |
2018 New Brunswick general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Mike Holland | 3,479 | 42.78 | +2.00 | ||||
Liberal | Catherine Black | 1,775 | 21.83 | -6.41 | ||||
People's Alliance | Sharon Buchanan | 1,546 | 19.01 | +11.35 | ||||
Green | Moranda van Geest | 870 | 10.70 | -1.28 | ||||
New Democratic | Betty Weir | 375 | 4.61 | -6.74 | ||||
Independent | James Wilson | 87 | 1.07 | -- | ||||
Total valid votes | 8,132 | 100.0 | ||||||
Total rejected ballots | 16 | |||||||
Turnout | 8,148 | 64.6 | ||||||
Eligible voters | 12,620 |
References
- "Moncton region keeps Liberal, PC mix as Sackville goes Green". CBC News New Brunswick, September 25, 2018.
- Poitras, Jacques (21 July 2021). "New Brunswick can't meet 2030 deadline for coal phaseout, minister says". CBC News. Retrieved 21 Nov 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.