Michael Pezzetta
Michael "Wild Thing" Pezzetta (born March 13, 1998) is a Canadian professional ice hockey forward currently playing for the Montreal Canadiens of the National Hockey League (NHL). Pezzetta was selected by the Canadiens with the 160th overall pick in the 2016 NHL Entry Draft.
Michael Pezzetta | |||
---|---|---|---|
Born |
Toronto, Ontario, Canada | 13 March 1998||
Height | 6 ft 1 in (185 cm) | ||
Weight | 216 lb (98 kg; 15 st 6 lb) | ||
Position | Left Wing | ||
Shoots | Left | ||
NHL team | Montreal Canadiens | ||
NHL Draft |
160th overall, 2016 Montreal Canadiens | ||
Playing career | 2018–present |
Playing career
Originally selected 11th Overall by the Sudbury Wolves in the 2014 OHL Priority Selection, Pezzetta made his OHL debut during the 2014-15 season.[1] On January 9, 2018, during his overage season with Sudbury, Pezzetta was traded to the Sarnia Sting.[2] Pezzetta signed an entry-level contract with the Montreal Canadiens on March 7, 2018[3] and would make his professional debut during the 2018–19 season with the Laval Rocket.
During the 2021–22 season, on November 1, 2021, Pezzetta was recalled by the Montreal Canadiens and made his NHL debut the following night versus the Detroit Red Wings.[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2014–15 | Sudbury Wolves | OHL | 61 | 5 | 7 | 12 | 56 | — | — | — | — | — | ||
2015–16 | Sudbury Wolves | OHL | 64 | 10 | 18 | 28 | 98 | — | — | — | — | — | ||
2016–17 | Sudbury Wolves | OHL | 54 | 10 | 9 | 19 | 88 | 5 | 2 | 0 | 2 | 17 | ||
2017–18 | Sudbury Wolves | OHL | 35 | 15 | 16 | 31 | 53 | — | — | — | — | — | ||
2017–18 | Sarnia Sting | OHL | 27 | 8 | 13 | 21 | 26 | 12 | 1 | 1 | 2 | 15 | ||
2018–19 | Laval Rocket | AHL | 55 | 6 | 4 | 10 | 77 | — | — | — | — | — | ||
2018–19 | Maine Mariners | ECHL | 3 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
2019–20 | Laval Rocket | AHL | 32 | 2 | 2 | 4 | 63 | — | — | — | — | — | ||
2020–21 | Laval Rocket | AHL | 20 | 2 | 3 | 5 | 30 | — | — | — | — | — | ||
2021–22 | Laval Rocket | AHL | 8 | 3 | 3 | 6 | 16 | — | — | — | — | — | ||
2021–22 | Montreal Canadiens | NHL | 51 | 5 | 6 | 11 | 81 | — | — | — | — | — | ||
NHL totals | 51 | 5 | 6 | 11 | 81 | — | — | — | — | — |
References
- "Wolves Sign Pezzetta". Sudbury Wolves. May 31, 2014. Retrieved November 9, 2021.
- "TRADE ALERT: Sting Add High Compete & Experience in Michael Pezzetta". Sarnia Sting. January 9, 2018. Retrieved November 9, 2021.
- "Canadiens agree to terms with Pezzetta, Bitten". Montreal Canadiens. March 7, 2018. Retrieved November 9, 2021.
- "DET@MTL: Game Recap". NHL.com. Retrieved November 14, 2021.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com