Mexico men's national field hockey team
The Mexico men's national field hockey team represents Mexico in international field hockey competitions.[2][3]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Federacion Mexicana de Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | PAHF (Americas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Pol Moreno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Hector Chavira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Roberto García | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 30 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1968) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 16th (1968, 1972) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 10 (first in 1967) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 2nd (1971) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 6 (first in 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 5th (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tournament history
Pan American Games
Pan American Cup
Pan American Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Position | Pld | W | D* | L | GF | GA |
2000 | ![]() |
Group stage | 7th | 6 | 2 | 0 | 4 | 7 | 33 |
2004 | ![]() |
Group stage | 6th | 6 | 2 | 0 | 4 | 9 | 15 |
2009 | ![]() |
Group stage | 6th | 5 | 2 | 0 | 3 | 26 | 20 |
2013 | ![]() |
Group stage | 6th | 5 | 2 | 0 | 3 | 12 | 25 |
2017 | ![]() |
Group stage | 7th | 5 | 1 | 0 | 4 | 5 | 20 |
2022 | ![]() |
Cross-overs | 5th | 5 | 2 | 0 | 3 | 11 | 24 |
Total | Best: 5th | 6/6 | 32 | 11 | 0 | 21 | 70 | 137 |
Central American and Caribbean Games
Pan American Challenge
- 2021 –
FIH Hockey Series
- 2018–19 – Second round
References
- "FIH Men's and Women's World Ranking". FIH. 2 May 2022. Retrieved 2 May 2022.
- "Federación Mexicana de Hockey Sobre Pasto". Archived from the original on 13 February 2015. Retrieved 9 November 2014.
- "Federación Mexicana de Hockey". Archived from the original on 8 December 2014. Retrieved 9 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.