Mengkibol (state constituency)
Mengkibol is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 66,362 | ||
Area (km²) | 196 |
History
Members of the Legislative Assembly for Mengkibol | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Gunung Lambak | |||
9th | 1995-1999 | Ng Kim Lai | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | Gan Ping Shou @ Gan Ping Sieu | |
12th | 2008-2013 | Ng Lam Hua | DAP |
13th | 2013-2018 | Tan Hong Pin | |
14th | 2018-2022 | Chew Chong Sin | PH (DAP) |
15th | 2022-present |
Election results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Chew Chong Sin | 19,813 | 58.91 | |||
BN | Kelly Chye Pei Yee | 9,706 | 28.86 | |||
PN | Wong Chan Giap | 4,116 | 12.24 | |||
Total valid votes | 33,635 | 100.00 | ||||
Total rejected ballots | 574 | |||||
Unreturned ballots | 246 | |||||
Turnout | 34,455 | 51.9 | ||||
Registered electors | 66,362 | |||||
Majority | 10,107 | |||||
PH hold | Swing | |||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- "Dashboard SPR".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.