Max Martin production discography
This is a list of Swedish record producer Max Martin's songwriting and production credits.
Written and co-written songs
indicates a song that reached the number-one position on the Billboard Hot 100.
indicates a song that reached top ten on the Billboard Hot 100.
Cheiron
Maratone/MXM/Wolf Cousins
Productions and co-productions
Cheiron
Maratone/MXM/Wolf Cousins
Year | Artist | Album | Song | Co-produced with |
---|---|---|---|---|
2001 | Britney Spears | Britney | "Overprotected" | Rami Yacoub |
"Bombastic Love" | Rami Yacoub | |||
"Cinderella" | Rami Yacoub, Britney Spears | |||
"I'm Not a Girl, Not Yet a Woman" | Rami Yacoub | |||
2002 | Nick Carter | Now or Never | "I Got You" | Rami Yacoub |
"Blow Your Mind" | Rami Yacoub, Per Aldeheim | |||
"I Just Wanna Take You Home" | Rami Yacoub, Per Aldeheim | |||
2003 | Celine Dion | One Heart | "Faith" | Rami Yacoub |
"In His Touch" | Rami Yacoub | |||
"Love Is All We Need" | Rami Yacoub | |||
2004 | Kelly Clarkson | Breakaway | "Since U Been Gone" | Lukasz Gottwald |
"Behind These Hazel Eyes" | Lukasz Gottwald | |||
2005 | A-ha | Analogue | "Analogue (All I Want)" | Michael Ilbert |
Darin Zanyar | The Anthem | "Stand by Me" | Johan Brorson | |
Backstreet Boys | Never Gone | "Climbing the Walls" | Lukasz Gottwald | |
"I Still..." | Rami Yacoub | |||
"Just Want You to Know" | Lukasz Gottwald | |||
"Siberia" | Rami | |||
Marion Raven | Here I Am | "Break You" | ||
"End of Me" | Rami Yacoub | |||
"Gotta Be Kidding" | Rami Yacoub | |||
"Here I Am" | Rami Yacoub | |||
"In Spite of Me" | Rami Yacoub | |||
"Little by Little" | Rami Yacoub | |||
"Six Feet Under" | Rami Yacoub | |||
Bo Bice | The Real Thing | "U Make Me Better" | Lukasz Gottwald | |
"Lie ... It's All Right" | Lukasz Gottwald | |||
2006 | Ashley Parker Angel | Soundtrack to Your Life | "Let U Go" | Lukasz Gottwald |
2007 | Shayne Ward | Breathless | "If That's OK with You" | Savan Kotecha, Arnthor Birgisson |
James Blunt | All the Lost Souls | "Carry You Home" | James Blunt | |
Stanfour | Do It All | "Do It All" | Per Aldeheim | |
No Angels | Destiny | "I Had a Feeling" | Arnthor Birgisson, AJ Junior & Kent Larsson | |
Joanna | Hips n Lips | "Hips n Lips" | Arnthor Birgisson, Savan Kotecha, Rami | |
E-Type | Eurotopia | "True Believer" | E-Type | |
"Eurofighter" | ||||
2008 | Pink | Funhouse | "So What" | |
"I Don't Believe You" | ||||
"Please Don't Leave Me" | ||||
"It's All Your Fault" | Shellback | |||
"Boring" | Shellback | |||
Britney Spears | Circus | "If U Seek Amy" | Shellback | |
2009 | The Singles Collection | "3" | Shellback | |
Leona Lewis | Echo | "Outta My Head" | Shellback | |
Kelly Clarkson | All I Ever Wanted | "My Life Would Suck Without You" | Lukasz Gottwald | |
Backstreet Boys | This Is Us | "Bigger" | Shellback | |
Allison Iraheta | Just like You | "Friday I'll Be Over U" | Shellback | |
"Just like You" | Shellback | |||
Carrie Underwood | Play On | "Quitter" | Shellback, Savan Kotecha | |
Adam Lambert | For Your Entertainment | "Whataya Want from Me" | ||
"If I Had You" | Shellback, Kristian Lundin | |||
2010 | Kesha | Animal | "Kiss n Tell" | Dr. Luke, Shellback |
"Hungover" | Dr. Luke, Shellback | |||
"D.I.N.O.S.A.U.R." | Shellback, Benny Blanco | |||
Miranda Cosgrove | Sparks Fly | "Oh Oh" | Tom Meredith | |
Katy Perry | Teenage Dream | "California Gurls" | Dr. Luke, Benny Blanco | |
"Teenage Dream" | Dr. Luke, Benny Blanco | |||
"Last Friday Night (T.G.I.F.)" | Dr. Luke | |||
"The One That Got Away" | Dr. Luke | |||
"E.T." | Dr. Luke, Ammo | |||
Usher | Versus | "DJ Got Us Fallin' in Love" | Shellback | |
Ray J | Raydiation 2 | "1 Thing Leads to Another" | Dr. Luke, Benny Blanco | |
Pink | Greatest Hits... So Far!!! | "Raise Your Glass" | Shellback | |
"Fuckin' Perfect" | Shellback | |||
T.I. | No Mercy | "That's All She Wrote" | Dr. Luke | |
Kesha | Cannibal | Blow | Dr. Luke , Benny Blanco , Kool Kojak | |
Grow a Pear | Dr. Luke, Benny Blanco | |||
Robyn | Body Talk | "Time Machine" | Shellback | |
2011 | Miranda Cosgrove | High Maintenance | "Dancing Crazy" | Shellback |
Avril Lavigne | Goodbye Lullaby | "What the Hell" | Shellback | |
Smile | Shellback | |||
Wish You Were Here | Shellback | |||
I Love You | Shellback | |||
Britney Spears | Femme Fatale | "Till the World Ends" | Dr. Luke, Billboard, Emily Wright | |
"Hold It Against Me" | Dr. Luke, Billboard | |||
"Inside Out" | Dr. Luke, Billboard, Emily Wright | |||
"I Wanna Go" | Shellback | |||
"Seal It with a Kiss" | Dr. Luke, Dream Machine, Emily Wright | |||
"Criminal" | Shellback | |||
"Up n' Down" | Shellback, Oligee | |||
2012 | ||||
E-Type | TBA | Back 2 Life | Shellback | |
Christina Aguilera | Lotus | Your Body | Shellback | |
Let There Be Love | Shellback | |||
Katy Perry | Teenage Dream : The Complete Confection | Part of Me | Dr. Luke , Cirkut | |
Vicci Martínez | Vicci | Come Along | Shellback | |
Out of Control | Shellback | |||
Usher | Looking 4 Myself | Scream | Shellback | |
Maroon 5 | Overexposed | One More Night | Shellback | |
Daylight | Adam Levine , MdL | |||
Taio Cruz | TY.O | Fast Car | Klas Ahlund | |
Taylor Swift | Red | We Are Never Ever Getting Back Together | Shellback, Taylor Swift | |
I Knew You Were Trouble | Shellback | |||
22 | Shellback | |||
Justin Bieber | Believe | Beauty and a Beat | Zedd | |
Kesha | Warrior | Only Wanna Dance with You | Dr. Luke , Cirkut , Steven Wolf | |
All That Matters (The Beautiful Life) | Shellback | |||
2013 | ||||
Carly Rae Jepsen | Kiss | Tonight I'm Getting Over You | Lukas Hilbert | |
Backstreet Boys | In a World Like This | In a World Like This | Dr. Luke | |
Katy Perry | Prism | Roar | Dr. Luke , Cirkut | |
Legendary Lovers | Dr. Luke , Cirkut | |||
Birthday | Dr. Luke , Cirkut | |||
Walking on Air | Klas Ahlund | |||
Unconditionally | Dr. Luke , Cirkut | |||
Dark Horse | Dr.Luke , Cirkut | |||
This Is How We Do | Klas Ahlund | |||
International Smile | Dr. Luke , Cirkut | |||
Ghost | Dr. Luke , Cirkut | |||
2014 | ||||
Jennifer Lopez | A.K.A. | First Love | Ilya Salmanzadeh | |
Ariana Grande | My Everything | „Problem“ | Shellback,Ilya Salmanzadeh,Peter Carlson | |
„Break Free“ | Zedd | |||
Jessie J | Sweet Talker | „Bang Bang“ | Ilya Salmanzadeh, Rickard Göransson | |
Taylor Swift | 1989 | Blank Space | Shellback | |
Style | Ali Payami , Shellback | |||
All You Had To Do Was Stay | Shellback | |||
Shake It Off | Shellback | |||
Bad Blood | Shellback | |||
Wildest Dreams | Shellback | |||
How You Get The Girl | Shellback | |||
Wonderland | Shellback | |||
New Romantics | Shellback | |||
2015 | ||||
The Weeknd | Beauty Behind the Madness | "Can't Feel My Face" | Ali Payami | |
"Shameless" | Ali Payami, Peter Svensson, The Weeknd | |||
"In the Night" | Ali Payami, The Weeknd | |||
Tori Kelly | Unbreakable Smile | "Nobody Love" | Rickard Göransson | |
"California Lovers" | Ali Payami | |||
"Expensive" | Lulou | |||
Robin Thicke | N/A | „Back Together“ | Ali Payami | |
Adam Lambert | The Original High | "Ghost Town" | Ali Payami | |
"Another Lonely Night" | Ali Payami | |||
"Lucy" | Ali Payami, Fredrik Samsson | |||
Demi Lovato | Confident | "Cool for the Summer" | Ali Payami | |
"Confident" | Ilya Salmanzadeh | |||
Selena Gomez | Revival | Hands to Myself | Mattman & Robin | |
Ariana Grande | Dangerous Woman (Japan exclusive version) | "Focus" | Ilya Salmanzadeh | |
Ellie Goulding | Delirium | "On My Mind" | Ilya Salmanzadeh | |
"Love Me like You Do" | Ali Payami | |||
"Army" | Ali Payami | |||
"Lost and Found" | Carl Falk, Kristian Lundin | |||
Adele | 25 | Send My Love (To Your New Lover) | Shellback | |
2016 | Ariana Grande | Dangerous Woman | "Dangerous Woman" | Johan Carlsson |
"Into You" | Ilya Salmanzadeh | |||
"Side to Side" | Ilya Salmanzadeh | |||
"Greedy" | Ilya Salmanzadeh | |||
"Sometimes" | Ilya Salmanzadeh | |||
"Bad Decisions" | Ilya Salmanzadeh | |||
"Touch It" | Ali Payami | |||
Justin Timberlake | Trolls: Original Motion Picture Soundtrack | "Can't Stop the Feeling!" | Shellback, Justin Timberlake | |
P!nk | Alice Through the Looking Glass | "Just Like Fire" | Shellback, Oscar Holter | |
Nick Jonas | Last Year Was Complicated | Under You | Ali Payami, Shellback | |
Katy Perry | N/A | "Rise" | Ali Payami | |
The Weeknd | Starboy | „Rockin‘“ | Ali Payami, The Weeknd | |
„Love To Lay“ | Ali Payami , The Weeknd | |||
„A Lonely Night“ | Ali Payami | |||
2017 | Katy Perry | Witness | "Chained to the Rhythm" | Ali Payami |
"Bon Appétit" | Shellback, Oscar Holter | |||
"Witness" | Ali Payami | |||
"Hey Hey Hey" | Ali Payami | |||
"Roulette" | Shellback, Ali Payami | |||
Pink | Beautiful Trauma | Revenge | Shellback | |
Whatever you Want | Shellback | |||
Secrets | Shellback, Oscar Holter | |||
Taylor Swift | Reputation | ''...Ready For It?" | Shellback, Ali Payami | |
"End Game" | Shellback | |||
"I Did Something Bad'' | Shellback | |||
"Don't Blame Me'' | Shellback | |||
''Delicate'' | Shellback | |||
"So It Goes..." | Shellback, Oscar Görres | |||
"Gorgeous" | Shellback | |||
"King of My Heart" | Shellback | |||
"Dancing With Our Hands Tied" | Shellback, Oscar Holter | |||
2018 | Ariana Grande | Sweetener | ''Raindrops (An Angel Cried)'' | Ilya Salmanzadeh |
''Everytime'' | Ilya Salmanzadeh | |||
''No Tears Left To Cry'' | Ilya Salmanzadeh | |||
2019 | Thank U, Next | ''Bloodline'' | Ilya Salmanzadeh | |
''Bad Idea'' | Ilya Salmanzadeh | |||
''Ghostin'' | Ilya Salmanzadeh | |||
''Break Up With Your Girlfriend, I'm Bored'' | Ilya Salmanzadeh | |||
Ed Sheeran | No.6 Collaborations Project | "I Don't Care" | Shellback, Fred Gibson | |
''Beautiful People'' | Ed Sheeran, Shellback, Fred Gibson | |||
''Remember the Name'' | Ed Sheeran, Shellback, Fred Gibson | |||
Pink | Hurts 2B Human | "(Hey Why) Miss You Sometime" | Shellback | |
Ariana Grande | Charlie's Angels | "Don't Call Me Angel" | Ilya | |
Bad To You | Ilya Salmanzadeh,Kuk Harrel,Ariana Grande | |||
Nobody | Ilya Salmanzadeh,Savan Kotecha,Peter Carlson,Ariana Grande | |||
How I Look on You | Ilya Salmanzadeh, Ariana Grande | |||
Jessie J | &Juliet | One More Try | Oscar Holter | |
2020 | The Weeknd | After Hours | "Hardest To Love" | Oscar Holter, The Weeknd |
"Scared To Live" | Oscar Holter, The Weeknd | |||
"Blinding Lights" | Oscar Holter, The Weeknd | |||
"In Your Eyes" | Oscar Holter, The Weeknd | |||
"Save Your Tears" | Oscar Holter, The Weeknd | |||
Lady Gaga | Chromatica | Stupid Love | BloodPop, Tchami | |
2021 | Coldplay | Music of the Spheres | Music of the Spheres | Oscar Holter, Bill Rahko |
"Higher Power" | Oscar Holter, Bill Rahko | |||
Humankind | Oscar Holter, Bill Rahko | |||
Alien Choir | Oscar Holter, Bill Rahko | |||
Let Somebody Go | Oscar Holter, Bill Rahko | |||
Human Heart | Oscar Holter, Bill Rahko | |||
People of the Pride | Oscar Holter, Bill Rahko | |||
Biutyful | Oscar Holter, Bill Rahko | |||
Music of the Spheres 2 | Oscar Holter, Bill Rahko | |||
My Universe | Oscar Holter, Bill Rahko | |||
Infinity Sign | Oscar Holter, Bill Rahko | |||
"Coloratura" | Oscar Holter, Bill Rahko | |||
Jonas Brothers | N/A | Who‘s in Your Head | Ilya Salmanzadeh | |
Adele | 30 | Can I Get It | Shellback | |
2022 | The Weeknd | Dawn FM | "Dawn FM" | The Weeknd, OPN, Oscar Holter |
"Gasoline" | The Weeknd, OPN, Oscar Holter, Matt Cohn | |||
"How Do I Make You Love Me?" | The Weeknd, OPN, Swedish House Mafia, Oscar Holter, Matt Cohn | |||
"Take My Breath" | Oscar Holter, The Weeknd | |||
"Sacrifice" | Swedish House Mafia, Oscar Holter, The Weeknd | |||
"A Tale by Quincy" | The Weeknd, OPN, Gitty | |||
"Out of Time" | The Weeknd, OPN, Oscar Holter | |||
"Best Friends" | The Weeknd, DaHeala, OPN, Oscar Holter, Matt Cohn | |||
"Is There Someone Else?" | The Weeknd, OPN, Tommy Brown, Peter Lee Johnson, Oscar Holter | |||
"Starry Eyes" | The Weeknd, OPN, Oscar Holter | |||
"Don't Break My Heart" | The Weeknd, OPN, Oscar Holter, Matt Cohn | |||
"I Heard You're Married" (featuring Lil Wayne) | The Weeknd, Calvin Harris, OPN, Oscar Holter, Matt Cohn | |||
"Less than Zero" | The Weeknd, OPN, Oscar Holter | |||
"Phantom Regret by Jim" | The Weeknd, OPN, Oscar Holter, Matt Cohn |
Top ten singles
The following singles peaked inside the top ten on the Billboard Hot 100 and Hot 100 Airplay.
Number-one singles (Peak date)
- "...Baby One More Time" (1999-01-30)
- "It's Gonna Be Me" (2000-07-29)
- "I Kissed a Girl" (2008-07-05)
- "So What" (2008-09-27)
- "My Life Would Suck Without You" (2009-02-07)
- "3" (2009-10-24)
- "California Gurls" (2010-06-19)
- "Teenage Dream" (2010-09-18)
- "Raise Your Glass" (2010-12-11)
- "Hold It Against Me" (2011-01-29)
- "E.T." (2011-04-09)
- "Last Friday Night (T.G.I.F.)" (2011-08-27)
- "Part of Me" (2012-03-03)
- "We Are Never Ever Getting Back Together" (2012-09-01)
- "One More Night" (2012-09-29)
- "Roar" (2013-09-14)
- "Dark Horse" (2014-02-08)
- "Shake It Off" (2014-09-06)
- "Blank Space" (2014-11-29)
- "Bad Blood" (2015-06-06)[13]
- "Can't Feel My Face" (2015-08-22)[14]
- "Can't Stop the Feeling!" (2016-05-28)
- "Blinding Lights" (2020-04-04)
- "Save Your Tears" (2021-05-08)
- "My Universe"(2021-10-09)
Other Top 10 hits (Peak date) Peak
- "Do You Know (What It Takes)" (1997-08-02) #7
- "Quit Playing Games (with My Heart)" (1997-09-06) #2
- "Show Me Love" (1997-11-29) #7
- "Everybody (Backstreet's Back)" (1998-05-09) #4
- "I Want It That Way" (1999-06-26) #6
- "(You Drive Me) Crazy" (1999-11-13) #10
- "That's the Way It Is" (2000-03-04) #6
- "Show Me the Meaning of Being Lonely" (2000-03-18) #6
- "Oops!... I Did It Again" (2000-06-10) #9
- "Shape of My Heart" (2000-12-02) #9
- "Since U Been Gone" (2005-04-09) #2
- "Behind These Hazel Eyes" (2005-06-11) #6
- "U + Ur Hand" (2007-05-05) #9
- "Who Knew" (2007-09-29) #9
- "Hot n Cold" (2008-11-22) #3
- "Whataya Want from Me" (2010-05-01) #10
- "Dynamite" (2010-08-21) #2
- "DJ Got Us Fallin' in Love" (2010-10-09) #4
- "Fuckin' Perfect" (2011-02-12) #2
- "Blow" (2011-03-19) #7
- "Loser Like Me" (2011-04-02) #6
- "Till the World Ends" (2011-05-14) #3
- "I Wanna Go" (2011-08-20) #7
- "The One That Got Away" (2012-01-07) #3
- "Domino" (2012-02-18) #6
- "Scream" (2012-08-04) #9
- "Wide Awake" (2012-08-11) #2
- "Beauty and a Beat" (2013-01-05) #5
- "I Knew You Were Trouble" (2013-01-12) #2
- "Daylight" (2013-02-23) #7
- "Problem" (2014-06-07) #2
- "Break Free" (2014-08-30 #4
- "Bang Bang" (2014-10-04) #3
- "Love Me Harder" (2014-11-22) #7
- "Love Me Like You Do" (2015-03-07) #3
- "Style" (2015-03-21) #6
- "Wildest Dreams" (2015-11-07) #5
- "Focus" (2015-11-21) #7
- "Hands to Myself" (2016-02-13) #7
- "Dangerous Woman" (2016-06-11) #8
- "Just Like Fire" (2016-06-18) #10
- "Send My Love (To Your New Lover)" (2016-09-24) #8
- "Side to Side" (2016-12-03) #4
- "Chained to the Rhythm" (2017-03-04) #4
- "...Ready for It?" (2017-09-23) #4
- "No Tears Left to Cry" (2018-05-05) #3
- "God Is A Woman" (2018-09-01) #8
- "Break Up with Your Girlfriend, I'm Bored" (2019-02-23) #2
- "I Don't Care" (2019-05-25) #2
- "Stupid Love" (2020-03-14) #5
- "Take My Breath" (2021-08-21) #6
References
- "George". Maxmartinfansite.com. 2007-03-26. Archived from the original on 2012-03-02. Retrieved 2012-03-01.
- "BC Jean - I'll Survive You". BC Jean. Archived from the original on July 1, 2020. Retrieved June 18, 2020.
- "BC Jean Co-Writes #1 Hit "If I Were A Boy" for Beyonce, Signs With J Records and Releases Single". SongwriterUniverse. Archived from the original on June 15, 2020. Retrieved June 18, 2020.
- "Album Details - Bc Jean Collection - by Bc Jean". Universal Music Publishing Group. Archived from the original on June 21, 2020. Retrieved June 18, 2020.
- "Song Details - Hate Me - by Bc Jean". Universal Music Publishing Group. Archived from the original on June 20, 2020. Retrieved June 18, 2020.
- iTunes single composer credits
- iTunes Sweden
- "Bonnie McKee - Unreleased Lyrics and Tracklist". Genius. Archived from the original on June 22, 2020. Retrieved June 18, 2020.
- "Du gamla du fria (Quiz Larossi Club Mix) (feat. DAY)". MXM Records. Archived from the original on 2021-12-15. Retrieved June 18, 2020.
- "Baby (T.U.M.H.)". Universal Music Group. Archived from the original on July 2, 2020. Retrieved June 18, 2020.
- "Frej Larsson, Joy - Mitt team". Frej Larsson. Archived from the original on April 1, 2018. Retrieved June 18, 2020.
- "The Band Perry To Release First Pop Album". MusicRow. February 3, 2017. Archived from the original on December 1, 2017. Retrieved November 26, 2017.
- Trust, Gary (May 27, 2015). "Taylor Swift's 'Bad Blood' Blasts to No. 1 on Hot 100". Billboard. Archived from the original on September 6, 2015. Retrieved May 30, 2015.
- "The Weeknd Tops Hot 100 With 'Can't Feel My Face,' One Direction Debuts at No. 3". Billboard. Archived from the original on 2015-10-31. Retrieved 2015-08-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.