Maval (Vidhan Sabha constituency)
Maval Vidhan Sabha constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha located and 21 in the Pune district.
Existence | 1962 - present |
---|---|
Reservation | None |
Current MLA | Sunil Shelke |
Party | Nationalist Congress Party |
Elected Year | 2019 |
MP | Shrirang Barne |
Former MLA | Bala Bhegade |
State | Maharashtra |
Most Successful Party | Indian National Congress (6 times) |
Lok Sabha constituency | Maval |
It is a part of the Maval (Lok Sabha constituency) along with five other assembly constituencies: Pimpri and Chinchwad from the Pune District and Karjat, Uran and Panvel from the Raigad district.[1]
Members of Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1962 | Namdeo Mohol | Indian National Congress | |
1967 | R. S. Satkar | Indian National Congress | |
1972 | Krishnarao Bhegade | Bharatiya Jana Sangh | |
1977 | Krishnarao Bhegade | Indian National Congress | |
1980 | B. S. Gade Patil | Indian National Congress (Indira) | |
1985 | Madanlal Bafna | Indian National Congress | |
1990 | Madanlal Bafna | Indian National Congress | |
1995 | Ruplekha Dhore | Bharatiya Janata Party | |
1999 | Digambar Bhegde | Bharatiya Janata Party | |
2004 | Digambar Bhegde | Bharatiya Janata Party | |
2009 | Bala Bhegade | Bharatiya Janata Party | |
2014 | Bala Bhegade | Bharatiya Janata Party | |
2019 | Sunil Shelke | Nationalist Congress Party | |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.