Mateo Cassierra
Zander Mateo Cassierra Cabezas (born 13 April 1997) is a Colombian professional footballer who plays as a forward for Russian club PFC Sochi.[1]
![]() Cassierra with Sochi in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Zander Mateo Cassierra Cabezas | ||
Date of birth | 13 April 1997 | ||
Place of birth | Barbacoas, Colombia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | PFC Sochi | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Deportivo Cali | 43 | (12) |
2016–2018 | Jong Ajax | 46 | (29) |
2016–2019 | Ajax | 21 | (3) |
2018 | → FC Groningen (loan) | 10 | (1) |
2019 | → Racing (loan) | 0 | (0) |
2019–2021 | Belenenses SAD | 63 | (14) |
2021– | PFC Sochi | 20 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 April 2022 |
Career
Deportivo Cali
Cassierra made his debut for Deportivo Cali in 2015. Despite having played at Deportivo Cali with a jersey displaying "Casierra", his official name is spelled "Cassierra" (with two s's).[2]
Ajax
On 17 June 2016, Cassierra signed a five-year contract with Dutch club Ajax, lasting until 2021.[3] The club paid Deportivo Cali €5.5 million to complete the transfer.[4] Cassierra is the third Colombian player to play for Ajax after Daniel Cruz (2000–2003) and Davinson Sánchez.[5] He scored a goal in his Eredivisie debut against Sparta Rotterdam in a 1–3 win.
Cassierra spent the majority of the 2017–18 season playing for the reserves' team Jong Ajax, in the Eerste Divisie. He finished as top scorer of the reserves team with 18 goals scored, helping his side to clinch their first championship since joining the professional ranks and competing in the second tier of Dutch football.[6]
Groningen loan
On 2 June 2018, Ajax announced its loan, for one season, to FC Groningen. However, he returned after only half a season.[7]
Sochi
On 26 August 2021, he signed a two-year contract with an additional one-year option with Russian Premier League club PFC Sochi.[9]
Career statistics
Club
- As of 13 December 2021[10]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Cali | 2015 | Categoría Primera A | 23 | 8 | 10 | 3 | – | – | 33 | 11 | ||
2016 | 20 | 4 | 0 | 0 | 6 | 2 | – | 26 | 6 | |||
Total | 43 | 12 | 10 | 3 | 6 | 2 | 0 | 0 | 59 | 17 | ||
Ajax | 2016–17 | Eredivisie | 17 | 2 | 3 | 2 | 9 | 0 | – | 29 | 4 | |
2017–18 | 4 | 1 | 1 | 0 | 0 | 0 | – | 5 | 1 | |||
Total | 21 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 34 | 5 | ||
Jong Ajax | 2016–17 | Eerste Divisie | 17 | 11 | – | – | – | 17 | 11 | |||
2017–18 | 29 | 18 | – | – | – | 29 | 18 | |||||
Total | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 29 | ||
Groningen | 2018–19 | Eredivisie | 10 | 1 | 0 | 0 | – | – | 10 | 1 | ||
Jong Groningen | 2018–19 | Derde Divisie | 2 | 1 | – | – | – | 2 | 1 | |||
Racing | 2018–19 | Argentine Primera División | 0 | 0 | – | 0 | 0 | 2[lower-alpha 1] | 0 | 2 | 0 | |
2019–20 | 0 | 0 | – | – | – | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Belenenses SAD | 2019–20 | Primeira Liga | 29 | 4 | 1 | 0 | – | – | 30 | 4 | ||
2020–21 | 32 | 10 | 4 | 1 | – | – | 36 | 11 | ||||
2021–22 | 2 | 0 | – | – | 1[lower-alpha 2] | 0 | 3 | 0 | ||||
Total | 63 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 69 | 15 | ||
Sochi | 2021–22 | Russian Premier League | 11 | 8 | 0 | 0 | – | – | 11 | 8 | ||
Career total | 196 | 68 | 19 | 6 | 15 | 2 | 3 | 0 | 233 | 76 |
- Appearances in Copa de la Superliga
- Appearance in Taça da Liga
Honours
Club
Ajax
- UEFA Europa League: runners-up 2016-17[11]
Jong Ajax[11]
- Eerste Divisie: Champion 2017-18
Racing Club[11]
- Primera División: Champion 2018–19
References
- "Oficial: Mateo Cassierra é reforço". A Bola (in Portuguese). 2 September 2019. Retrieved 3 September 2019.
- "Ajax rondt transfer Colombiaan Cassierra af" (in Dutch). NU.nl. 17 June 2016.
- "Ajax sign Mateo Cassierra". Ajax. 17 June 2016.
- "Ajax rondt komst miljoenenaankoop Casierra af" (in Dutch). Voetbal International. 17 June 2016.
- "Cassierra tweede Colombiaan bij Ajax" (in Dutch). Ajax. 17 June 2016.
- "Cassierra laat zich uit over 'eeuwige rol' bij Jong Ajax" (in Dutch). SoccerNews.nl. 2 May 2018.
- Ajax laat Sierhuis en Matusiwa in kelder Eredivisie minuten maken (Dutch). Voetbal International. 27 December 2018.
- "Ajax verhuurt Mateo Cassierra aan Racing Club". AFC Ajax. 31 January 2019. Retrieved 7 March 2019.
- "Ряды "Сочи" пополнил латиноамериканский форвард!" (in Russian). PFC Sochi. 26 August 2021. Retrieved 26 August 2021.
- Mateo Cassierra at Soccerway
- "2016/17: United win it for Manchester". UEFA. 30 May 2017.