Maryna Bekh-Romanchuk
Maryna Oleksandrivna Bekh-Romanchuk (Ukrainian: Мари́на Олександрівна Бех Романчу́к; born 18 July 1995) is a Ukrainian long jumper and triple jumper. She won the silver medal at the 2019 World Championships.
![]() Maryna Bekh at the 2013 World Championships | |
Personal information | |
---|---|
Nationality | Ukrainian |
Born | Moroziv, Khmelnytskyi Oblast, Ukraine | 18 July 1995
Height | 1.74 m (5 ft 9 in) |
Weight | 62 kg (137 lb) |
Sport | |
Country | Ukraine |
Sport | Athletics |
Event(s) | Long jump, triple jump |
Career
She finished fifth at the 2011 World Youth Championships, eighth at the 2012 World Junior Championships,[1] won the bronze medal at the 2013 European Junior Championships and finished ninth at the 2014 World Junior Championships, and fifth at the 2020 Olympic Games in Tokyo. She competed at the 2013 World Championships without reaching the final.[1]
Her personal best jump is 6.93 metres, achieved in Lutsk in 2016.
Competition record
Year | Competition | Venue | Position | Event | Result |
---|---|---|---|---|---|
2012 | World Junior Championships | Barcelona, Spain | 8th | Long jump | 6.35 m |
2016 | European Championships | Amsterdam, Netherlands | 12th | Long jump | 6.29 m |
Olympic Games | Rio de Janeiro, Brazil | NM (10th q) | Long jump | NM (6.55 m q) | |
2017 | European Indoor Championships | Belgrade, Serbia | 7th | Long jump | 6.59 m |
World Championships | London, United Kingdom | 18th (q) | Long jump | 6.36 m | |
2018 | World Indoor Championships | Birmingham, United Kingdom | 10th | Long jump | 6.37 m |
European Championships | Berlin, Germany | 2nd | Long jump | 6.73 m | |
2019 | European Indoor Championships | Glasgow, United Kingdom | 3rd | Long jump | 6.84 m |
Universiade | Naples, Italy | 1st | Long jump | 6.84 m | |
World Championships | Doha, Qatar | 2nd | Long jump | 6.92 m | |
2021 | European Indoor Championships | Toruń, Poland | 1st | Long jump | 6.92 m |
Olympic Games | Tokyo, Japan | 5th | Long jump | 6.88 m | |
2022 | World Indoor Championships | Belgrade, Serbia | 6th | Long jump | 6.73 m |
2nd | Triple jump | 14.76 m |
References
External links
![]() |
Wikimedia Commons has media related to Maryna Bekh. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.