Martin Raynov
Martin Nikolaev Raynov (Bulgarian: Мартин Николаев Райнов; born 25 April 1992) is a Bulgarian professional footballer who currently plays as a midfielder for FC Argeș Pitești in the Romanian Liga I.[2]
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Martin Nikolaev Raynov[1] | ||
Date of birth | 25 April 1992 | ||
Place of birth | Gabrovo, Bulgaria | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) |
Defensive midfielder Central midfielder | ||
Club information | |||
Current team | Argeș Pitești | ||
Number | 71 | ||
Youth career | |||
2000–2005 | Yantra Gabrovo | ||
2005–2011 | Beroe | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Beroe | 16 | (0) |
2011 | → Etar 1924 (loan) | 8 | (1) |
2012 | → Sliven (loan) | 9 | (2) |
2014 | → Bansko (loan) | 13 | (2) |
2014–2015 | Haskovo | 26 | (0) |
2015 | Lokomotiv GO | 17 | (5) |
2016 | Lokomotiv Plovdiv | 29 | (2) |
2017–2018 | Beroe | 68 | (5) |
2019–2021 | Levski Sofia | 63 | (1) |
2021 | Ashdod | 0 | (0) |
2021– | Argeș Pitești | 24 | (1) |
National team‡ | |||
2012–2013 | Bulgaria U21 | 3 | (0) |
2016– | Bulgaria | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20 March 2022 ‡ National team caps and goals correct as of 28 March 2021 |
Club career
In February 2019, he signed a 1.5 year contract with Levski Sofia.[3]
On 1 July 2021, Raynov signed for the Israeli Premier League club F.C. Ashdod.[4]
International career
In August 2016, Raynov received his first call up to the senior Bulgaria squad for a 2018 FIFA World Cup qualifier against Luxembourg,[5] and earned his first senior cap on 10 October, coming on as a substitute for Simeon Slavchev in a 3–0 loss in a World Cup qualifier against Sweden at Friends Arena in Solna.[6]
Career statistics
- As of 28 February 2021
Club | Season | League | Domestic | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Beroe | 2011–12 | A Group | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
Etar 1924 (loan) | 2011–12 | B Group | 8 | 1 | 1 | 0 | – | – | – | – | 9 | 1 |
Sliven (loan) | 9 | 2 | 0 | 0 | – | – | – | – | 9 | 2 | ||
Beroe | 2012–13 | A Group | 10 | 0 | 3 | 2 | – | – | – | – | 13 | 2 |
2013–14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
Bansko (loan) | 2013–14 | B Group | 13 | 2 | 0 | 0 | – | – | – | – | 13 | 2 |
Haskovo | 2014–15 | A Group | 26 | 0 | 3 | 0 | – | – | – | – | 29 | 0 |
Lokomotiv GO | 2015–16 | B Group | 17 | 5 | 3 | 0 | – | – | – | – | 20 | 5 |
Lokomotiv Plovdiv | 2015–16 | A Group | 13 | 0 | 0 | 0 | – | – | – | – | 13 | 0 |
2016–17 | First League | 16 | 2 | 2 | 1 | – | – | – | – | 18 | 3 | |
Beroe | 13 | 1 | 0 | 0 | 0 | 0 | – | – | 13 | 1 | ||
2017–18 | 35 | 2 | 1 | 0 | – | – | – | – | 36 | 2 | ||
2018–19 | 13 | 2 | 1 | 0 | – | – | – | – | 14 | 2 | ||
Levski Sofia | 16 | 0 | 0 | 0 | – | – | – | – | 16 | 0 | ||
2019–20 | 25 | 0 | 4 | 1 | 4 | 0 | – | – | 33 | 1 | ||
2020–21 | 22 | 1 | 2 | 0 | 0 | 0 | – | – | 24 | 1 | ||
F.C. Ashdod | 2021–22 | Israeli Premier League | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
Career totals | 242 | 18 | 21 | 4 | 7 | 0 | 2 | 0 | 272 | 22 |
References
- "UEFA Nations League 2019: Booking List before League phase Matchday 5" (PDF). UEFA. 6 November 2018. p. 11. Retrieved 24 November 2020.
- "Martin Raynov Facts". Footballdatabase.eu.
- "Левски подписа с Мартин Райнов (ВИДЕО)". PFC Levski Sofia. 5 February 2019. Retrieved 18 February 2019.
- Calfi, Itzik (1 July 2021). "מתחזקת: קפטן לבסקי סופיה חתם במ.ס אשדוד" (in Hebrew). Retrieved 1 July 2021.
- "Bulgaria - Luxembourg" (PDF). bfunion.bg. 1 September 2016. Archived from the original (PDF) on 15 January 2017. Retrieved 1 September 2016.
- "Sweden vs. Bulgaria 3:0". flashscore.com. 10 October 2016. Retrieved 11 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.