MEI1
Meiotic double-stranded break formation protein 1 is a protein that in humans is encoded by the MEI1 gene. [5]
MEI1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | MEI1, SPATA38, meiotic double-stranded break formation protein 1, HYDM3 | ||||||||||||||||||||||||
External IDs | OMIM: 608797 MGI: 3028590 HomoloGene: 46535 GeneCards: MEI1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 22: 41.7 – 41.8 Mb | Chr 15: 81.95 – 82.01 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
References
- GRCh38: Ensembl release 89: ENSG00000167077 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000068117 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Meiotic double-stranded break formation protein 1". Retrieved 2017-03-25.
Further reading
- Sato H, Miyamoto T, Yogev L, Namiki M, Koh E, Hayashi H, Sasaki Y, Ishikawa M, Lamb DJ, Matsumoto N, Birk OS, Niikawa N, Sengoku K (2006). "Polymorphic alleles of the human MEI1 gene are associated with human azoospermia by meiotic arrest". J. Hum. Genet. 51 (6): 533–40. doi:10.1007/s10038-006-0394-5. PMID 16683055.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.