Liu Jian (footballer)
Liu Jian (Chinese: 刘健; pinyin: Liú Jiàn; Mandarin pronunciation: [ljǒʊ tɕjɛ̂n]; born 20 August 1984) is a Chinese footballer. He also played for China national football team between 2007 and 2013 and scored over 30 caps. He normally plays as a midfielder, but can also deployed as deep lying playmaker.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Liu Jian | ||
Date of birth | 20 August 1984 | ||
Place of birth | Zibo, Shandong, China | ||
Height | 183 cm (6 ft 0 in) | ||
Position(s) | Midfielder, Centre-back | ||
Youth career | |||
2001–2004 | Qingdao Jonoon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2013 | Qingdao Jonoon | 245 | (38) |
2014–2017 | Guangzhou Evergrande | 54 | (4) |
2018–2020 | Beijing Renhe | 47 | (1) |
2021 | Qingdao | 20 | (1) |
National team | |||
2007–2013 | China | 36 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2020 |
Club career
Liu Jian started his football career with Qingdao Jonoon in the 2004 season. He made his debut for the club on 19 September 2004 in a 1-1 draw against Sichuan Guancheng.[1] He scored his first goal for the club on 4 December 2004 in 1-1 draw against Sichuan Guancheng. The following season, he immediately established himself as a regular for the club in the 2005 season, becoming an integral part due to his versatility.[2]
On 3 January 2014, Liu transferred to fellow Chinese Super League side Guangzhou Evergrande.[3] After months of negotiation problems between Qingdao and Guangzhou, he was finally cleared to make his debut for the club on 19 April 2014 in a 2-1 win against Shanghai Shenhua.[4]
Liu moved to Chinese Super League newcomer Beijing Renhe on 28 December 2017.[5]
International career
Liu made his debut and scored his first goal for the Chinese national team on 21 October 2007 in a 7-0 win against Myanmar.[6]
Career statistics
Club statistics
- As of 31 December 2020.[7]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Qingdao Jonoon | 2004 | Chinese Super League | 10 | 1 | 0 | 0 | 2 | 0 | - | - | 12 | 1 | ||
2005 | 24 | 4 | 1 | 0 | 4 | 3 | - | - | 29 | 7 | ||||
2006 | 25 | 5 | 0 | 0 | - | - | - | 25 | 5 | |||||
2007 | 27 | 8 | - | - | - | - | 27 | 8 | ||||||
2008 | 21 | 6 | - | - | - | - | 21 | 6 | ||||||
2009 | 28 | 0 | - | - | - | - | 28 | 0 | ||||||
2010 | 28 | 7 | - | - | - | - | 28 | 7 | ||||||
2011 | 28 | 3 | 0 | 0 | - | - | - | 28 | 3 | |||||
2012 | 28 | 4 | 0 | 0 | - | - | - | 28 | 4 | |||||
2013 | 26 | 0 | 2 | 0 | - | - | - | 28 | 0 | |||||
Total | 245 | 38 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 254 | 41 | ||
Guangzhou Evergrande | 2014 | Chinese Super League | 14 | 1 | 2 | 0 | - | 2 | 0 | 0 | 0 | 18 | 1 | |
2015 | 16 | 1 | 1 | 0 | - | 8 | 0 | 1[lower-alpha 1] | 0 | 26 | 1 | |||
2016 | 7 | 0 | 2 | 1 | - | 4 | 0 | 1[lower-alpha 2] | 0 | 14 | 1 | |||
2017 | 17 | 2 | 6 | 1 | - | 3 | 0 | 0 | 0 | 26 | 3 | |||
Total | 54 | 4 | 11 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 84 | 6 | ||
Beijing Renhe | 2018 | Chinese Super League | 16 | 0 | 0 | 0 | - | - | - | 16 | 0 | |||
2019 | 20 | 0 | 0 | 0 | - | - | - | 20 | 0 | |||||
2020 | China League One | 11 | 1 | - | - | - | 2[lower-alpha 3] | 0 | 13 | 1 | ||||
Total | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 1 | ||
Career total | 346 | 43 | 14 | 2 | 6 | 3 | 17 | 0 | 4 | 0 | 374 | 48 |
- Appearances in FIFA Club World Cup
- Appearances in Chinese FA Super Cup
- Appearances in China League One relegation playoffs
International goals
- As of 17 February 2008
- Scores and results list China's goal tally first.
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 21 October 2007 | Century Lotus Stadium, Foshan, China | ![]() | 4–0 | 7–0 | 2010 FIFA World Cup qualifier |
2. | 28 October 2007 | KLFA Stadium, Kuala Lampur, Malaysia | ![]() | 2–0 | 4–0 | 2010 FIFA World Cup qualifier |
3. | 17 February 2008 | Olympic Sports Center, Chongqing, China | ![]() | 2–1 | 2–3 | 2008 East Asian Football Championship |
References
- "1-1 - 比赛结果-中超数据库-搜狐". Csldata.sports.sohu.com. 2004-09-19. Retrieved 2010-08-03.
- "Liú, Jiàn". National-Football-Teams.com. Retrieved 2010-08-03.
- 刘健正式加盟广州恒大 (Press release) (in Chinese). Guangzhou Evergrande F.C. 2014-01-03.
- "GUANGZHOU EVERGRANDE VS. SHANGHAI SHENHUA 2-1". soccerway.com. 2014-04-19. Retrieved 2018-04-21.
- "人和官方宣布刘健加盟球队 显著提升中后场实力". Sina. 2017-12-28. Retrieved 2017-12-28.
- "China, PR Myanmar AFC Asia Qualifying 2010 - Football Lineups". football-lineups.com. 21 October 2007. Retrieved 2010-08-03.
- "刘健". sodasoccer (in Chinese). Retrieved 2018-04-18. Archived 2018-11-16 at the Wayback Machine