List of villages in Canada

A village is a type of incorporated municipality within the majority of the provinces and territories of Canada.

Memramcook is the largest village in New Brunswick with a population of 4,831
Casselman is the largest village in Ontario with a population of 3,626[1]

As of January 1, 2012, there were 550 villages among the provinces of Alberta, British Columbia, Manitoba, New Brunswick, the Northwest Territories, Ontario, Quebec, Saskatchewan and Yukon. Since then, Kedgwick in New Brunswick changed to rural community status[2] and New Norway in Alberta dissolved to become an unincorporated hamlet,[3] while both Hepburn and Pense in Saskatchewan changed to town status.[4] Saskatchewan has the highest amount of villages at 264.[4][5]

Alberta

Alberta had 80 villages as of July 2021.[6]

Villages of Alberta
Name Rural
municipality
[7]
Incorporation
date (village)[8]
Population
(2016)[9]
Population
(2011)[9]
Change
(%)[9]
Land
area
(km²)[9]
Population
density
(per km²)[9]
AcmeKneehill CountyJuly 7, 1910653 653 0.0%2.48263.3/km2
Alberta BeachLac Ste. Anne CountyJanuary 1, 19991,018 865 +17.7%2.01506.5/km2
AlixLacombe CountyJune 3, 1907734 830 −11.6%3.13234.5/km2
AllianceFlagstaff CountyAugust 26, 1918154 174 −11.5%0.51302.0/km2
AmiskProvost No. 52, MD ofJanuary 1, 1956204 207 −1.4%0.76268.4/km2
AndrewLamont CountyJune 24, 1930425 379 +12.1%1.17363.2/km2
ArrowwoodVulcan CountyMay 13, 1926207 188 +10.1%0.75276.0/km2
BarnwellTaber, MD ofJanuary 1, 1980947 771 +22.8%1.51627.2/km2
BaronsLethbridge CountyMay 6, 1910341 315 +8.3%0.81421.0/km2
BawlfCamrose CountyOctober 12, 1906422 403 +4.7%0.89474.2/km2
BeisekerRocky View CountyFebruary 23, 1921819 785 +4.3%2.85287.4/km2
BerwynPeace No. 135, MD ofNovember 28, 1936538 526 +2.3%1.58340.5/km2
Big ValleyStettler No. 6, County ofMarch 9, 1942346 364 −4.9%1.86186.0/km2
Bittern Lake[lower-alpha 1]Camrose CountyNovember 2, 1904220 224 −1.8%6.5733.5/km2
BoyleAthabasca CountyDecember 31, 1953845 916 −7.8%7.13118.5/km2
BretonBrazeau CountyJanuary 1, 1957574 496 +15.7%1.72333.7/km2
CarbonKneehill CountyNovember 18, 1912454 592 −23.3%1.99228.1/km2
CarmangayVulcan CountyMarch 4, 1936242 367 −34.1%1.86130.1/km2
CarolineClearwater CountyDecember 31, 1951512 501 +2.2%2.04251.0/km2
ChampionVulcan CountyMay 27, 1911317 378 −16.1%0.89356.2/km2
ChauvinWainwright No. 61, MD ofDecember 30, 1912335 334 +0.3%2.24149.6/km2
ChipmanLamont CountyOctober 21, 1913274 284 −3.5%9.6128.5/km2
CliveLacombe CountyJanuary 9, 1912715 675 +5.9%2.17329.5/km2
ClydeWestlock CountyJanuary 28, 1914430 503 −14.5%1.31328.2/km2
ConsortSpecial Area No. 4September 23, 1912729 689 +5.8%3.05239.0/km2
CouttsWarner No. 5, County ofJanuary 1, 1960245 277 −11.6%1.24197.6/km2
CowleyPincher Creek No. 9, MD ofAugust 16, 1906209 236 −11.4%1.37152.6/km2
CremonaMountain View CountyJanuary 1, 1955444 457 −2.8%1.94228.9/km2
CzarProvost No. 52, MD ofNovember 12, 1917202 167 +21.0%1.12180.4/km2
DelburneRed Deer CountyJanuary 17, 1913892 830 +7.5%3.98224.1/km2
Delia[lower-alpha 2]Starland CountyJuly 20, 1914216 186 +16.1%1.33162.4/km2
DonaldaStettler No. 6, County ofDecember 30, 1912219 259 −15.4%0.99221.2/km2
DonnellySmoky River No. 130, MD ofJanuary 1, 1956342 305 +12.1%1.31261.1/km2
DuchessNewell, County ofMay 12, 19211,085 992 +9.4%1.96553.6/km2
EdbergCamrose CountyFebruary 4, 1930151 168 −10.1%0.35431.4/km2
EdgertonWainwright No. 61, MD ofSeptember 11, 1917384 317 +21.1%2.04188.2/km2
ElnoraRed Deer CountyJuly 22, 1929298 313 −4.8%1.47202.7/km2
EmpressSpecial Area No. 2February 5, 1914135 188 −28.2%1.5885.4/km2
ForemostForty Mile No. 8, County ofDecember 31, 1950541 526 +2.9%2.16250.5/km2
ForestburgFlagstaff CountyAugust 21, 1919875 831 +5.3%2.73320.5/km2
GirouxvilleSmoky River No. 130, MD ofDecember 31, 1951219 266 −17.7%0.67326.9/km2
GlendonBonnyville No. 87, MD ofJanuary 1, 1956493 486 +1.4%1.99247.7/km2
GlenwoodCardston CountyJanuary 1, 1961316 287 +10.1%1.37230.7/km2
HalkirkPaintearth No. 18, County ofFebruary 10, 1912112 121 −7.4%0.61183.6/km2
Hay Lakes[lower-alpha 3]Camrose CountyApril 17, 1928495 425 +16.5%0.59839.0/km2
HeislerFlagstaff CountyJanuary 1, 1961160 151 +6.0%0.64250.0/km2
Hill SpringCardston CountyJanuary 1, 1961162 186 −12.9%0.96168.8/km2
Hines CreekClear Hills CountyDecember 31, 1951346 380 −8.9%5.3364.9/km2
HoldenBeaver CountyApril 14, 1909350 381 −8.1%1.74201.1/km2
HughendenProvost No. 52, MD ofDecember 27, 1917243 230 +5.7%0.78311.5/km2
HussarWheatland CountyApril 20, 1928190 176 +8.0%0.75253.3/km2
InnisfreeMinburn No. 27, County ofMarch 11, 1911193 220 −12.3%1.01191.1/km2
IrmaWainwright No. 61, MD ofMay 30, 1912521 457 +14.0%1.34388.8/km2
KitscotyVermilion River, County ofMarch 22, 1911925 846 +9.3%1.51612.6/km2
LindenKneehill CountyJanuary 1, 1964828 725 +14.2%2.58320.9/km2
LomondVulcan CountyFebruary 16, 1916166 173 −4.0%1.21137.2/km2
LongviewFoothills CountyJanuary 1, 1964307 307 0.0%1.1279.1/km2
LougheedFlagstaff CountyNovember 7, 1911256 233 +9.9%2.1121.9/km2
MannvilleMinburn No. 27, County ofDecember 29, 1906828 803 +3.1%1.64504.9/km2
MarwayneVermilion River, County ofDecember 31, 1952564 612 −7.8%1.6352.5/km2
MiloVulcan CountyMay 7, 193191 122 −25.4%0.9892.9/km2
MorrinStarland CountyApril 16, 1920240 245 −2.0%0.67358.2/km2
MunsonStarland CountyMay 5, 1911192 204 −5.9%2.5375.9/km2
MyrnamTwo Hills No. 21, County ofAugust 22, 1930339 370 −8.4%2.79121.5/km2
NampaNorthern Sunrise CountyJanuary 1, 1958364 362 +0.6%1.71212.9/km2
Paradise ValleyVermilion River, County ofJanuary 1, 1964179 174 +2.9%0.63284.1/km2
RockyfordWheatland CountyMarch 28, 1919316 325 −2.8%1.08292.6/km2
RosalindCamrose CountyJanuary 1, 1966188 190 −1.1%0.62303.2/km2
RosemaryNewell, County ofDecember 31, 1951396 342 +15.8%0.59671.2/km2
RycroftSpirit River No. 133, MD ofMarch 15, 1944612 628 −2.5%1.92318.8/km2
Ryley[lower-alpha 4]Beaver CountyApril 2, 1910483 497 −2.8%2.61185.1/km2
Spring Lake[lower-alpha 5]Parkland CountyJanuary 1, 1999699 533 +31.1%2.33300.0/km2
StandardWheatland CountyApril 29, 1922353 379 −6.9%2.35150.2/km2
StirlingWarner No. 5, County ofSeptember 3, 1901978 1,090 −10.3%2.71360.9/km2
VeteranSpecial Area No. 4June 30, 1914207 249 −16.9%0.84246.4/km2
VilnaSmoky Lake CountyJune 23, 1923290 249 +16.5%0.96302.1/km2
WarburgLeduc CountyDecember 31, 1953766 789 −2.9%2.68285.8/km2
WarnerWarner No. 5, County ofNovember 12, 1908373 331 +12.7%1.16321.6/km2
WaskatenauSmoky Lake CountyMay 19, 1932186 255 −27.1%0.6310.0/km2
YoungstownSpecial Area No. 3December 31, 1936154 178 −13.5%1.11138.7/km2
Total villages 33,773 33,448 +1.0% 146.85 230.0/km2

Notes:

    British Columbia

    British Columbia had 42 villages as of January 1, 2012.[5]

    Villages of British Columbia
    Name Corporate name[15] Status[15] Regional
    district
    [15]
    Incorp. date
    (village)[15]
    Pop.
    (2011)[16]
    Pop.
    (2006)[16]
    Change
    (%)[16]
    Area
    (km²)[16]
    Pop.
    density[16]
    Alert BayAlert Bay, The Corporation of the Village ofVillageMount WaddingtonJanuary 14, 1946445456−2.41.73257.3
    AnmoreAnmore, Village ofVillageGreater VancouverDecember 7, 19872,0921,78517.228.2474.1
    AshcroftAshcroft, The Corporation of the Village ofVillageThompson-NicolaJune 27, 19521,6281,664−2.250.9032.0
    BelcarraBelcarra, Village ofVillageGreater VancouverAugust 22, 1979644676−4.75.50117.1
    Burns LakeBurns Lake, The Corporation of the Village ofVillageBulkley-NechakoDecember 6, 19232,0292,107−3.76.59307.7
    Cache CreekCache Creek, Village ofVillageThompson-NicolaNovember 28, 19671,0401,0370.310.25101.5
    Canal FlatsCanal Flats, Village ofVillageEast KootenayJune 29, 20047157002.110.8665.8
    ChaseChase, Village ofVillageThompson-NicolaApril 22, 19692,4952,4093.63.77662.5
    ClintonClinton, Village ofVillageThompson-NicolaJuly 16, 19636365986.47.8980.6
    CumberlandCumberland, The Corporation of the Village ofVillageComox ValleyJanuary 1, 18983,3982,76223.029.00117.2
    Fraser LakeFraser Lake, Village ofVillageBulkley-NechakoSeptember 27, 19661,1671,1134.94.07286.9
    FruitvaleFruitvale, The Corporation of the Village ofVillageKootenay BoundaryNovember 4, 19522,0161,9523.32.71745.3
    Gold RiverGold River, Village ofVillageStrathconaAugust 26, 19651,2671,362−7.010.78117.5
    Granisle[lower-alpha 6]Granisle, Village ofVillageBulkley-NechakoJune 29, 1971303364−16.841.867.2
    Harrison Hot SpringsHarrison Hot Springs, Village ofVillageFraser ValleyMay 27, 19491,4681,573−6.75.57263.5
    HazeltonHazelton, The Corporation of the Village ofVillageKitimat-StikineFebruary 15, 1956300[18]2932.42.80107.1
    KasloKaslo, Village ofVillageCentral KootenayAugust 14, 18931,0261,072−4.32.48413.6
    KeremeosKeremeos, The Corporation of the Village ofVillageOkanagan-SimilkameenOctober 30, 19561,3301,2893.22.09635.4
    Lions BayLions Bay, Village ofVillageGreater VancouverDecember 17, 19701,3181,328−0.82.53520.2
    LumbyLumby, The Corporation of the Village ofVillageNorth OkanaganDecember 20, 19551,7311,6345.95.74301.6
    LyttonLytton, The Corporation of the Village ofVillageThompson-NicolaMay 3, 1945228235−3.06.5434.8
    MassetMasset, Village ofVillageSkeena-Queen CharlotteMay 11, 1961884940−6.020.6142.9
    McBrideMcBride, The Corporation of the Village ofVillageFraser-Fort GeorgeApril 7, 1932586660−11.24.64126.4
    MidwayMidway, Village ofVillageKootenay BoundaryMay 25, 19676746218.512.2455.0
    MontroseMontrose, The Corporation of the Village ofVillageKootenay BoundaryJune 22, 19561,0301,0121.81.46704.6
    NakuspNakusp, Village ofVillageCentral KootenayNovember 24, 19641,5691,5243.08.05194.8
    New DenverNew Denver, The Corporation of the Village ofVillageCentral KootenayJanuary 12, 1929504512−1.60.87579.6
    PembertonPemberton, Village ofVillageSquamish-LillooetJuly 20, 19562,3692,1928.110.89217.5
    Port AlicePort Alice, Village ofVillageMount WaddingtonJune 16, 1965805821−1.97.04114.4
    Port ClementsPort Clements, Village ofVillageSkeena-Queen CharlotteDecember 31, 1975378440−14.113.0429.0
    Pouce CoupePouce Coupe, The Corporation of the Village ofVillagePeace RiverJanuary 6, 1932738739−0.12.06358.5
    Queen CharlotteQueen Charlotte, Village ofVillageSkeena-Queen CharlotteDecember 5, 2005944948−0.435.6226.5
    Radium Hot SpringsRadium Hot Springs, Village ofVillageEast KootenayDecember 10, 19907777355.76.34122.5
    SalmoSalmo, The Corporation of the Village ofVillageCentral KootenayOctober 30, 19461,1391,00713.12.44466.2
    SaywardSayward, Village ofVillageStrathconaJune 27, 1968317341−7.04.5170.3
    SilvertonSilverton, The Corporation of the Village ofVillageCentral KootenayMay 6, 19301951855.40.35550.5
    SlocanSlocan, Village ofVillageCentral KootenayJune 1, 1901296314−5.70.78381.7
    TahsisTahsis, Village ofVillageStrathconaJune 17, 1970316366−13.75.2660.0
    TelkwaTelkwa, The Corporation of the Village ofVillageBulkley-NechakoJuly 18, 19521,3501,2954.27.04191.9
    ValemountValemount, Village ofVillageFraser-Fort GeorgeDecember 13, 19621,0201,0180.25.17197.4
    WarfieldWarfield, The Corporation of the Village ofVillageKootenay BoundaryDecember 8, 19521,7001,729−1.71.89900.7
    ZeballosZeballos, The Corporation of the Village ofVillageStrathconaJune 27, 1952125189−33.91.5680.3

    Notes:

    1. Bittern Lake was formerly known as Rosenroll prior to December 16, 1911.[10]
    2. Delia was formerly known as Highland prior to December 9, 1915.[11]
    3. Hay Lakes was formerly known as Hay Lake prior to January 1, 1932.[12]
    4. Ryley was also known as Equity in 1909.[13]
    5. Spring Lake was formerly known as Edmonton Beach prior to January 1, 1999.[14]
    6. Granisle was founded as a company town by Granisle Copper Ltd. prior to its incorporation in 1971.[17]

    Manitoba

    Manitoba had 19 villages as of January 1, 2012.[5]

    Villages of Manitoba
    Name Population
    (2016)[19]
    Population
    (2011)[19]
    Change
    (%)[19]
    Area
    (km²)[19]
    Population
    density[19]
    Dunnottar7636968.72.8272.5
    St-Pierre-Jolys1,1701,0996.52.6450.0
    Total villages 1,933 1,795 7.7 5.4 358.0
    Name Dissolved Currently part of
    BenitoJanuary 1, 2015Municipality of Swan Valley West
    BinscarthJanuary 1, 2015Municipality of Russell – Binscarth
    BowsmanJanuary 1, 2015Municipality of Minitonas – Bowsman
    CartwrightJanuary 1, 2015Cartwright – Roblin Municipality
    Crystal CityJanuary 1, 2015Municipality of Louise
    ElkhornJanuary 1, 2015Rural Municipality of Wallace – Woodworth
    EthelbertJanuary 1, 2015Municipality of Ethelbert
    FoxwarrenJanuary 1, 1967[20]Prairie View Municipality
    GarsonJanuary 1, 2003[21]Rural Municipality of Brokenhead
    GlenboroJanuary 1, 2015Municipality of Glenboro – South Cypress
    Great FallsJanuary 1, 1973[22]Rural Municipality of Alexander
    McCrearyJanuary 1, 2015Municipality of McCreary
    NapinkaJanuary 1, 1986Municipality of Brenda – Waskada
    Notre Dame de LourdesJanuary 1, 2015Notre-Dame-de-Lourdes, Manitoba
    PowerviewMay 1, 2005[23]Town of Powerview-Pine Falls
    RivertonJanuary 1, 2015Municipality of Bifrost – Riverton
    St. ClaudeJanuary 1, 2015Rural Municipality of Grey
    St. LazareJanuary 1, 2015Rural Municipality of Ellice – Archie
    SomersetJanuary 1, 2015Municipality of Lorne
    WaskadaJanuary 1, 2015Municipality of Brenda – Waskada
    WawanesaJanuary 1, 2015Municipality of Oakland – Wawanesa
    WinnipegosisJanuary 1, 2015Rural Municipality of Mossey River

    New Brunswick

    New Brunswick had 65 villages as of July 1, 2012.[5][2]

    Villages of New Brunswick List of municipalities in New Brunswick
    Name Municipal type County[24] Incorporation
    date[25]
    2021 Census of Population[24]
    Population
    (2021)
    Population
    (2016)
    Change
    Land area
    (km²)
    Population
    density
    AlmaVillageAlbert1966282 213 +32.4%47.645.9/km2
    AroostookVillageVictoria1966313 306 +2.3%2.23140.4/km2
    AtholvilleVillageRestigouche19663,290 3,570 −7.8%119.5827.5/km2
    BalmoralVillageRestigouche19721,603 1,674 −4.2%43.3337.0/km2
    Bas-CaraquetVillageGloucester19661,311 1,305 +0.5%30.9342.4/km2
    BathVillageCarleton1966440 476 −7.6%2.00220.0/km2
    BelleduneVillageRestigouche19681,325 1,417 −6.5%189.187.0/km2
    BertrandVillageGloucester19681,153 1,166 −1.1%57.0120.2/km2
    Blacks HarbourVillageCharlotte1972907 894 +1.5%9.02100.6/km2
    BlackvilleVillageNorthumberland1966914 958 −4.6%20.9743.6/km2
    Cambridge-NarrowsVillageQueens1966715 562 +27.2%106.796.7/km2
    CanterburyVillageYork1966320 336 −4.8%5.3260.2/km2
    Cap-PeléVillageWestmorland19692,441 2,425 +0.7%22.96106.3/km2
    CentrevilleVillageCarleton1966508 557 −8.8%2.67190.3/km2
    CharloVillageRestigouche19661,323 1,310 +1.0%31.4542.1/km2
    ChipmanVillageQueens19661,201 1,104 +8.8%19.0063.2/km2
    DoaktownVillageNorthumberland1966808 792 +2.0%29.0927.8/km2
    DorchesterVillageWestmorland1966906 1,096 −17.3%5.71158.7/km2
    DrummondVillageVictoria1967729 737 −1.1%8.8882.1/km2
    Eel River CrossingVillageRestigouche19661,844 1,953 −5.6%65.2628.3/km2
    Fredericton JunctionVillageSunbury1966719 704 +2.1%23.8530.1/km2
    GagetownVillageQueens1966787 711 +10.7%49.3216.0/km2
    Grand MananVillageCharlotte19952,595 2,360 +10.0%150.5617.2/km2
    Grande-AnseVillageGloucester1968731 899 −18.7%24.2730.1/km2
    HarveyVillageYork1966402 358 +12.3%2.46163.4/km2
    HillsboroughVillageAlbert19661,348 1,277 +5.6%12.81105.2/km2
    Lac BakerVillageMadawaska1967685 690 −0.7%37.2418.4/km2
    Le GouletVillageGloucester1986749 793 −5.5%5.40138.7/km2
    MaisonnetteVillageGloucester1986535 495 +8.1%12.9141.4/km2
    McAdamVillageYork19661,173 1,151 +1.9%14.1982.7/km2
    MeducticVillageYork1966180 215 −16.3%6.2628.8/km2
    MemramcookVillageWestmorland19955,029 4,778 +5.3%186.6426.9/km2
    MillvilleVillageYork1966274 273 +0.4%12.1422.6/km2
    MintoVillageQueens19662,234 2,305 −3.1%31.3671.2/km2
    NeguacVillageNorthumberland19671,692 1,684 +0.5%26.7263.3/km2
    New MarylandVillageYork19914,153 4,174 −0.5%21.25195.4/km2
    NigadooVillageGloucester1967997 963 +3.5%7.65130.3/km2
    NortonVillageKings19661,410 1,382 +2.0%75.3518.7/km2
    PaquetvilleVillageGloucester1966718 720 −0.3%9.2677.5/km2
    Perth-AndoverVillageVictoria19661,574 1,590 −1.0%8.96175.7/km2
    PetitcodiacVillageWestmorland19661,476 1,383 +6.7%17.1885.9/km2
    Petit-RocherVillageGloucester19661,954 1,897 +3.0%4.52432.3/km2
    Plaster RockVillageVictoria19661,002 1,023 −2.1%3.01332.9/km2
    Pointe-VerteVillageGloucester1966865 886 −2.4%13.7662.9/km2
    Port ElginVillageWestmorland1922381 408 −6.6%2.65143.8/km2
    RextonVillageKent1966874 830 +5.3%6.29139.0/km2
    Riverside-AlbertVillageAlbert1966348 350 −0.6%3.39102.7/km2
    Rivière-VerteVillageMadawaska1966744 724 +2.8%6.91107.7/km2
    RogersvilleVillageNorthumberland19661,193 1,166 +2.3%7.19165.9/km2
    Saint-AntoineVillageKent1966[lower-alpha 1]1,791 1,733 +3.3%6.32283.4/km2
    Sainte-Anne-de-MadawaskaVillageMadawaska1966891 957 −6.9%8.9799.3/km2
    Sainte-Marie-Saint-RaphaëlVillageGloucester1966820 879 −6.7%15.8451.8/km2
    Saint-IsidoreVillageGloucester1978810 764 +6.0%22.9435.3/km2
    Saint-LéolinVillageGloucester1966615 647 −4.9%19.7331.2/km2
    Saint-Louis de KentVillageKent1986981 856 +14.6%1.98495.5/km2
    SalisburyVillageWestmorland19662,387 2,284 +4.5%13.56176.0/km2
    St. MartinsVillageSaint John1966320 276 +15.9%2.35136.2/km2
    StanleyVillageYork1966397 412 −3.6%16.9323.4/km2
    Sussex CornerVillageKings19661,458 1,461 −0.2%9.32156.4/km2
    Tide HeadVillageRestigouche1966951 938 +1.4%19.3449.2/km2
    TracyVillageSunbury1966610 608 +0.3%29.4420.7/km2
    1. Incorporated as St. Anthony but the name was changed to Saint-Antoine in 1969.[25]

    Newfoundland and Labrador

    Newfoundland and Labrador did not have any incorporated villages as of January 1, 2012.[5]

    Northwest Territories

    The Northwest Territories had one village as of January 1, 2012.[5]

    Name Population
    (2011)[26]
    Population
    (2006)[26]
    Change
    (%)[26]
    Area
    (km²)[26]
    Population
    density[26]
    Fort Simpson1,2381,2161.878.3215.8

    Nova Scotia

    In November 2014 Nova Scotia had 22 incorporated villages according to the Union of Nova Scotia Municipalities. The County of Kings had the largest number (7). In a draft fiscal report a recommendation was made to phase out all villages.

    Nunavut

    Nunavut did not have any incorporated villages as of January 1, 2012.[5]

    Ontario

    Ontario had 11 villages as of January 1, 2012.[5]

    Villages of Ontario
    Village[1][27] Municipal
    status[28]
    Geographic area[28] Population
    (2016)[1]
    Population
    (2011)[1]
    Change
    (%)[27]
    Area
    (km²)[27]
    Population
    density[27]
    Burk's FallsSingle-tierParry Sound9819671.43.07319.2
    CasselmanLower-tierPrescott and Russell3,5483,626−2.25.12693.4
    Hilton BeachSingle-tierAlgoma17114517.92.6265.2
    Merrickville-WolfordLower-tierLeeds and Grenville3,0672,8507.6214.5514.3
    NewburyLower-tierMiddlesex4664474.31.77263.3
    Oil SpringsLower-tierLambton648704−8.08.1979.1
    Point EdwardLower-tierLambton2,0372,0340.13.28620.6
    South RiverSingle-tierParry Sound1,1141,0496.24.15268.3
    SundridgeSingle-tierParry Sound961985−2.42.30417.6
    ThornloeSingle-tierTimiskaming112123−8.96.5917.0
    WestportLower-tierLeeds and Grenville590628−6.11.68350.8
    Total 13,695 13,558 3.1 253.32 54.06

    Prince Edward Island

    Prince Edward Island did not have any incorporated villages as of January 1, 2012.[5]

    Quebec

    Quebec had 44 villages as of January 1, 2013.[5]

    Villages of Quebec
    Village municipality Regional county
    municipality
    Area
    (km²)
    Population
    (2006)
    AbercornBrome-Missisquoi27.84358
    AngliersTémiscamingue378.20308
    Ayer's CliffMemphrémagog11.151076
    Baie-TrinitéManicouagan536.33512
    BromeBrome-Missisquoi11.75274
    Chute-aux-OutardesManicouagan8.311811
    Fort-CoulongePontiac3.441495
    GodboutManicouagan204.34341
    Grandes-PilesMékinac115.38358
    GrenvilleArgenteuil3.051398
    Hébertville-StationLac-Saint-Jean-Est33.281250
    HemmingfordLes Jardins-de-Napierville0.85771
    KingsburyLe Val-Saint-François6.2692
    Lac-PoulinBeauce-Sartigan1.08139
    Lac-SaguayAntoine-Labelle176.26496
    La GuadeloupeBeauce-Sartigan31.671740
    Laurier-StationLotbinière12.432444
    LawrencevilleLe Val-Saint-François17.40659
    MarsouiLa Haute-Gaspésie182.95331
    MassuevillePierre-De Saurel1.29504
    Mont-Saint-PierreLa Haute-Gaspésie60.45220
    North HatleyMemphrémagog3.23731
    Notre-Dame-du-Bon-ConseilDrummond4.221388
    Pointe-aux-OutardesManicouagan71.561479
    Pointe-des-CascadesVaudreuil-Soulanges2.661127
    Pointe-FortuneVaudreuil-Soulanges9.09501
    Pointe-LebelManicouagan91.161975
    Portage-du-FortPontiac4.24294
    PriceLa Mitis2.351782
    Roxton FallsActon5.251342
    Saint-André-du-Lac-Saint-JeanLe Domaine-du-Roy157.75461
    Saint-CélestinNicolet-Yamaska1.61788
    Saint-NoëlLa Matapédia45.68477
    Saint-PierreJoliette10.60303
    Sainte-Jeanne-d'ArcMaria-Chapdelaine270.881143
    Sainte-MadeleineLes Maskoutains5.302240
    Sainte-PétronilleL'Île-d'Orléans4.501078
    Sennevillenone7.84958
    Stukely-SudMemphrémagog66,31962
    TadoussacLa Haute-Côte-Nord74.59872
    Tring-JonctionRobert-Cliche25.711377
    Val-DavidLes Laurentides43.174284
    Vaudreuil-sur-le-LacVaudreuil-Soulanges1.731374
    WardenLa Haute-Yamaska5.28376

    Saskatchewan

    Saskatchewan had 264 villages as of October 24, 2012.[5][4]

    Villages of Saskatchewan
    Name Incorporation
    date[29]
    Rural
    municipality[30]
    Population
    (2016)[31]
    Population
    (2011)[31]
    Change
    (%)[31]
    Land
    area
    (km²)[31]
    Population
    density
    (per km²)[31]
    AbbeySeptember 2, 1913Miry Creek No. 229142 115 +23.5%0.77184.4/km2
    AbernethyJuly 26, 1904Abernethy No. 186204 196 +4.1%1.03198.1/km2
    AlbertvilleJanuary 1, 1986Wise Creek No. 7786 140 −38.6%1.1276.8/km2
    AlidaFebruary 19, 1926Reciprocity No. 32120 131 −8.4%0.37324.3/km2
    AlvenaJuly 1, 1936Fish Creek No. 40260 55 +9.1%0.43139.5/km2
    AnnaheimApril 1, 1977St. Peter No. 369210 219 −4.1%0.78269.2/km2
    ArcherwillJanuary 1, 1947Barrier Valley No. 397166 200 −17.0%0.83200.0/km2
    ArranSeptember 21, 1916Livingston No. 33125 40 −37.5%0.6936.2/km2
    AtwaterAugust 12, 1910Fertile Belt No. 18330 31 −3.2%1.7916.8/km2
    AvonleaFebruary 10, 1912Elmsthorpe No. 100393 398 −1.3%0.96409.4/km2
    AylesburyMarch 31, 1910Craik No. 22240 42 −4.8%1.2831.3/km2
    AylshamAugust 4, 1947Nipawin No. 48765 71 −8.5%0.48135.4/km2
    BangorJune 8, 1911Fertile Belt No. 18338 46 −17.4%1.6523.0/km2
    BeattyMarch 31, 1921Flett's Springs No. 42960 63 −4.8%0.8273.2/km2
    BeechyMay 11, 1925Victory No. 226228 239 −4.6%1.06215.1/km2
    Belle PlaineAugust 12, 1910Pense No. 16085 66 +28.8%1.3463.4/km2
    BethuneAugust 2, 1912Dufferin No. 190399 405 −1.5%2.38167.6/km2
    BjorkdaleApril 1, 1968Bjorkdale No. 426201 199 +1.0%1.39144.6/km2
    BladworthJuly 27, 1906McCraney No. 28265 60 +8.3%0.8477.4/km2
    BordenJuly 19, 1907Great Bend No. 405287 245 +17.1%0.76377.6/km2
    BrackenJanuary 4, 1926Lone Tree No. 1820 30 −33.3%0.633.3/km2
    BradwellDecember 26, 1912Blucher No. 343166 230 −27.8%0.42395.2/km2
    BriercrestApril 17, 1912Redburn No. 130159 111 +43.2%0.62256.5/km2
    BrockJuly 7, 1910Kindersley No. 290142 127 +11.8%0.74191.9/km2
    BroderickSeptember 13, 1909Rudy No. 28485 71 +19.7%0.9193.4/km2
    BrownleeDecember 29, 1908Eyebrow No. 19355 50 +10.0%2.4222.7/km2
    BuchananJune 11, 1907Buchanan No. 304218 225 −3.1%1.29169.0/km2
    Buena VistaNovember 18, 1983Lumsden No. 189612 524 +16.8%3.61169.5/km2
    BulyeaMarch 9, 1909McKillop No. 220113 102 +10.8%1.2888.3/km2
    CadillacJuly 2, 1914Wise Creek No. 7792 78 +17.9%1.0587.6/km2
    CalderJanuary 18, 1911Calder No. 24190 97 −7.2%0.75120.0/km2
    CanwoodJuly 18, 1916Canwood No. 494332 348 −4.6%2.56129.7/km2
    CarievaleMarch 14, 1903Argyle No. 1240 236 +1.7%0.88272.7/km2
    CaronportJanuary 1, 1988Caron No. 162994 1,068 −6.9%1.9523.2/km2
    CeylonSeptember 26, 1911The Gap No. 39111 99 +12.1%0.75148.0/km2
    ChamberlainJanuary 31, 1911Sarnia No. 22190 88 +2.3%0.7128.6/km2
    ChaplinOctober 8, 1912Chaplin No. 164229 218 +5.0%1.26181.7/km2
    Christopher LakeMarch 1, 1985Lakeland No. 521289 281 +2.8%4.5663.4/km2
    ClavetJuly 1, 1978Blucher No. 343410 386 +6.2%0.84488.1/km2
