List of municipalities in Louisiana

Louisiana is a state located in the Southern United States. According to the 2010 United States Census, Louisiana is the 25th most populous state with 4,533,479 inhabitants and the 33rd largest by land area spanning 43,203.90 square miles (111,897.6 km2) of land.[1] Louisiana is divided into 64 parishes, which are equivalent to counties, and contains 308 incorporated municipalities consisting of four consolidated city-parishes, and 304 cities, towns, and villages.[2] Louisiana's municipalities cover only 7.9% of the state's land mass but are home to 45.3% of its population.[1]

Map of the United States with Louisiana highlighted

According to the 2015 Louisiana Laws Revised Statutes, residents of any unincorporated area may propose to incorporate as a municipality if the area meets prescribed minimum population thresholds.[3] Municipal corporations are divided based on population into three classes: cities, towns, and villages. Those having five thousand inhabitants or more are classified as cities; those having less than five thousand but more than one thousand inhabitants are classified as towns; and those having one thousand or fewer inhabitants are classified as villages.[4] The governor may change the classification of the municipality if the board of aldermen requests a change and a census shows that the population has increased or decreased making it eligible for a different classification.[5] Municipalities are granted powers to perform functions required by local governments including the levy and collection of taxes and to assume indebtedness.[6]

The largest municipality by population in Louisiana in 2020 is New Orleans with 383,997 residents, and the smallest is Mound with 12 residents.[1] The largest municipality by land area is New Orleans, which spans 169.42 sq mi (438.8 km2), while Napoleonville is the smallest at 0.17 sq mi (0.44 km2).[1] The first municipality to incorporate was Natchitoches in 1712 and the newest is Central in 2005.[7]

List of municipalities

  Parish seat

  State capital and parish seat

Name Type[1] Parish[1] Population
(2020)[8]
Population
(2010)[1]
Change Land area
(2010)[1]
Population density Year of
incorporation[7]
sq mi km2
AbbevilleCityVermilion11,186 12,257 −8.7%6.04 15.60.0/sq mi (0.0/km2)1850
Abita SpringsTownSt. Tammany2,631 2,365 +11.2%4.48 11.60.0/sq mi (0.0/km2)1903
AddisTownWest Baton Rouge0 3,593 −100.0%4.20 10.90.0/sq mi (0.0/km2)1915
AlbanyVillageLivingston0 1,088 −100.0%1.12 2.90.0/sq mi (0.0/km2)1953
AlexandriaCityRapides46,180 47,723 −3.2%28.41 73.60.0/sq mi (0.0/km2)1818
Amite CityTownTangipahoa0 4,141 −100.0%3.87 10.00.0/sq mi (0.0/km2)1861
AnacocoVillageVernon0 869 −100.0%3.08 8.00.0/sq mi (0.0/km2)1979
AngieVillageWashington0 251 −100.0%1.53 4.00.0/sq mi (0.0/km2)1908
ArcadiaTownBienville0 2,919 −100.0%3.05 7.90.0/sq mi (0.0/km2)1855
ArnaudvilleTownSt. Landry, St. Martin0 1,057 −100.0%0.69 1.80.0/sq mi (0.0/km2)1870
AshlandVillageNatchitoches0 269 −100.0%26.91 69.70.0/sq mi (0.0/km2)1963
AthensVillageClaiborne0 249 −100.0%2.24 5.80.0/sq mi (0.0/km2)1902
AtlantaVillageWinn0 163 −100.0%1.08 2.80.0/sq mi (0.0/km2)1907
BakerCityEast Baton Rouge0 13,895 −100.0%8.30 21.50.0/sq mi (0.0/km2)1944
BaldwinTownSt. Mary0 2,436 −100.0%3.22 8.30.0/sq mi (0.0/km2)1913
BallTownRapides0 4,000 −100.0%8.08 20.90.0/sq mi (0.0/km2)1972
BasileTownAcadia, Evangeline0 1,821 −100.0%1.16 3.00.0/sq mi (0.0/km2)1911
BaskinVillageFranklin0 254 −100.0%1.33 3.40.0/sq mi (0.0/km2)1917
BastropCityMorehouse0 11,365 −100.0%8.90 23.10.0/sq mi (0.0/km2)1852
Baton Rouge[lower-alpha 1]Consolidated
Government
East Baton Rouge227,470 229,493 −0.88%76.95 199.32,956.1/sq mi (1,141.3/km2)1817
BelcherVillageCaddo0 263 −100.0%1.56 4.00.0/sq mi (0.0/km2)1966
BentonTownBossier0 1,948 −100.0%1.95 5.10.0/sq mi (0.0/km2)1876
BerniceTownUnion0 1,689 −100.0%3.23 8.40.0/sq mi (0.0/km2)1899
BerwickTownSt. Mary0 4,946 −100.0%5.90 15.30.0/sq mi (0.0/km2)1907
BienvilleVillageBienville0 218 −100.0%11.04 28.60.0/sq mi (0.0/km2)1904
BlanchardTownCaddo0 2,899 −100.0%3.99 10.30.0/sq mi (0.0/km2)1961
BogalusaCityWashington0 12,232 −100.0%9.50 24.60.0/sq mi (0.0/km2)1914
BonitaVillageMorehouse0 284 −100.0%1.35 3.50.0/sq mi (0.0/km2)1903
Bossier CityCityBossier62,701 61,315 +2.3%42.34 109.70.0/sq mi (0.0/km2)1951
BoyceTownRapides0 1,004 −100.0%0.46 1.20.0/sq mi (0.0/km2)1887
Breaux BridgeCitySt. Martin0 8,139 −100.0%7.72 20.00.0/sq mi (0.0/km2)1859
BroussardCityLafayette, St. Martin0 8,197 −100.0%16.40 42.50.0/sq mi (0.0/km2)1905
BruslyTownWest Baton Rouge0 2,589 −100.0%2.21 5.70.0/sq mi (0.0/km2)1901
BrycelandVillageBienville0 108 −100.0%2.33 6.00.0/sq mi (0.0/km2)1911
BunkieCityAvoyelles0 4,171 −100.0%2.68 6.90.0/sq mi (0.0/km2)1885
CalvinVillageWinn0 238 −100.0%2.29 5.90.0/sq mi (0.0/km2)1951
CamptiTownNatchitoches0 1,056 −100.0%1.04 2.70.0/sq mi (0.0/km2)1857
CanktonVillageSt. Landry0 484 −100.0%2.04 5.30.0/sq mi (0.0/km2)1960
CarencroCityLafayette0 7,526 −100.0%7.61 19.70.0/sq mi (0.0/km2)1905
CastorVillageBienville0 258 −100.0%1.19 3.10.0/sq mi (0.0/km2)1920
CentralCityEast Baton Rouge29,565 26,864 +10.1%62.24 161.20.0/sq mi (0.0/km2)2005
ChataignierVillageEvangeline0 364 −100.0%0.63 1.60.0/sq mi (0.0/km2)1972
ChathamTownJackson0 557 −100.0%0.99 2.60.0/sq mi (0.0/km2)1909
CheneyvilleTownRapides0 625 −100.0%1.02 2.60.0/sq mi (0.0/km2)1836
ChoudrantVillageLincoln0 845 −100.0%3.85 10.00.0/sq mi (0.0/km2)1915
Church PointTownAcadia0 4,560 −100.0%2.89 7.50.0/sq mi (0.0/km2)1898
ClarenceVillageNatchitoches0 499 −100.0%1.57 4.10.0/sq mi (0.0/km2)1951
ClarksVillageCaldwell0 1,017 −100.0%0.96 2.50.0/sq mi (0.0/km2)1953
ClaytonTownConcordia0 711 −100.0%1.58 4.10.0/sq mi (0.0/km2)1946
ClintonTownEast Feliciana0 1,653 −100.0%2.74 7.10.0/sq mi (0.0/km2)1852
ColfaxTownGrant0 1,558 −100.0%1.49 3.90.0/sq mi (0.0/km2)1878
CollinstonVillageMorehouse0 287 −100.0%1.13 2.90.0/sq mi (0.0/km2)1904
ColumbiaTownCaldwell0 390 −100.0%0.76 2.00.0/sq mi (0.0/km2)1847
ConverseVillageSabine0 440 −100.0%2.18 5.60.0/sq mi (0.0/km2)1921
CottonportTownAvoyelles0 2,006 −100.0%2.01 5.20.0/sq mi (0.0/km2)1888
Cotton ValleyTownWebster0 1,009 −100.0%2.63 6.80.0/sq mi (0.0/km2)1912
CoushattaTownRed River0 1,964 −100.0%3.34 8.70.0/sq mi (0.0/km2)1872
CovingtonCitySt. Tammany0 8,765 −100.0%7.98 20.70.0/sq mi (0.0/km2)1816
CreolaVillageGrant0 213 −100.0%0.41 1.10.0/sq mi (0.0/km2)2000
CrowleyCityAcadia0 13,265 −100.0%5.75 14.90.0/sq mi (0.0/km2)1887
CullenTownWebster0 1,163 −100.0%1.15 3.00.0/sq mi (0.0/km2)1955
DelcambreTownIberia, Vermilion0 1,866 −100.0%1.16 3.00.0/sq mi (0.0/km2)1907
DelhiTownRichland0 2,919 −100.0%2.88 7.50.0/sq mi (0.0/km2)1900
DeltaVillageMadison0 284 −100.0%3.90 10.10.0/sq mi (0.0/km2)1969
Denham SpringsCityLivingston0 10,215 −100.0%7.29 18.90.0/sq mi (0.0/km2)1903
DeQuincyCityCalcasieu0 3,235 −100.0%3.18 8.20.0/sq mi (0.0/km2)1947
DeRidderCityBeauregard, Vernon0 10,578 −100.0%9.14 23.70.0/sq mi (0.0/km2)1903
Dixie InnVillageWebster0 273 −100.0%0.47 1.20.0/sq mi (0.0/km2)1976
DodsonVillageWinn0 337 −100.0%2.25 5.80.0/sq mi (0.0/km2)1901
DonaldsonvilleCityAscension0 7,436 −100.0%3.79 9.80.0/sq mi (0.0/km2)1813
DownsvilleVillageLincoln, Union0 141 −100.0%0.74 1.90.0/sq mi (0.0/km2)1972
DoylineVillageWebster0 818 −100.0%3.33 8.60.0/sq mi (0.0/km2)1948
Dry ProngVillageGrant0 436 −100.0%1.32 3.40.0/sq mi (0.0/km2)1947
DubachTownLincoln0 961 −100.0%1.82 4.70.0/sq mi (0.0/km2)1901
DubberlyVillageWebster0 273 −100.0%3.94 10.20.0/sq mi (0.0/km2)1959
DusonTownAcadia, Lafayette0 1,716 −100.0%2.76 7.10.0/sq mi (0.0/km2)1909
East HodgeVillageJackson0 289 −100.0%0.23 0.600.0/sq mi (0.0/km2)1968
EdgefieldVillageRed River0 218 −100.0%0.25 0.650.0/sq mi (0.0/km2)1966
ElizabethTownAllen0 532 −100.0%1.64 4.20.0/sq mi (0.0/km2)1964
EltonTownJefferson Davis0 1,128 −100.0%1.64 4.20.0/sq mi (0.0/km2)1911
EppsVillageWest Carroll0 854 −100.0%0.97 2.50.0/sq mi (0.0/km2)1939
ErathTownVermilion0 2,114 −100.0%1.76 4.60.0/sq mi (0.0/km2)1898
ErosTownJackson0 155 −100.0%1.00 2.60.0/sq mi (0.0/km2)1905
EstherwoodVillageAcadia0 889 −100.0%1.86 4.80.0/sq mi (0.0/km2)1901
EuniceCityAcadia, St. Landry0 10,398 −100.0%5.13 13.30.0/sq mi (0.0/km2)1894
EvergreenTownAvoyelles0 310 −100.0%1.02 2.60.0/sq mi (0.0/km2)1871
FarmervilleTownUnion0 3,860 −100.0%5.78 15.00.0/sq mi (0.0/km2)1842
FentonVillageJefferson Davis0 379 −100.0%0.41 1.10.0/sq mi (0.0/km2)1951
FerridayTownConcordia0 3,511 −100.0%1.63 4.20.0/sq mi (0.0/km2)1906
FisherVillageSabine0 230 −100.0%0.61 1.60.0/sq mi (0.0/km2)1971
FlorienVillageSabine0 633 −100.0%2.23 5.80.0/sq mi (0.0/km2)1959
FolsomVillageSt. Tammany0 716 −100.0%1.64 4.20.0/sq mi (0.0/km2)1915
FordocheTownPointe Coupee0 928 −100.0%2.43 6.30.0/sq mi (0.0/km2)1961
ForestVillageWest Carroll0 355 −100.0%1.67 4.30.0/sq mi (0.0/km2)1967
Forest HillVillageRapides0 818 −100.0%3.26 8.40.0/sq mi (0.0/km2)1921
FranklinCitySt. Mary0 7,660 −100.0%9.92 25.70.0/sq mi (0.0/km2)1820
FranklintonTownWashington0 3,857 −100.0%4.37 11.30.0/sq mi (0.0/km2)1861
French SettlementVillageLivingston0 1,116 −100.0%2.73 7.10.0/sq mi (0.0/km2)1965
GeorgetownTownGrant0 327 −100.0%1.30 3.40.0/sq mi (0.0/km2)1949
GibslandTownBienville0 979 −100.0%2.63 6.80.0/sq mi (0.0/km2)1903
GilbertVillageFranklin0 521 −100.0%0.94 2.40.0/sq mi (0.0/km2)1912
GilliamVillageCaddo0 164 −100.0%2.00 5.20.0/sq mi (0.0/km2)1968
GlenmoraTownRapides0 1,342 −100.0%1.73 4.50.0/sq mi (0.0/km2)1914
Golden MeadowTownLafourche0 2,101 −100.0%2.45 6.30.0/sq mi (0.0/km2)1950
GoldonnaVillageNatchitoches0 430 −100.0%11.00 28.50.0/sq mi (0.0/km2)1911
GonzalesCityAscension0 9,781 −100.0%8.38 21.70.0/sq mi (0.0/km2)1922
GramblingCityLincoln0 4,949 −100.0%5.91 15.30.0/sq mi (0.0/km2)1953
GramercyTownSt. James0 3,613 −100.0%2.03 5.30.0/sq mi (0.0/km2)1947
Grand CaneVillageDe Soto0 242 −100.0%1.13 2.90.0/sq mi (0.0/km2)1899
Grand CoteauTownSt. Landry0 947 −100.0%2.42 6.30.0/sq mi (0.0/km2)1855
Grand IsleTownJefferson0 1,296 −100.0%6.40 16.60.0/sq mi (0.0/km2)1959
GraysonVillageCaldwell0 532 −100.0%1.27 3.30.0/sq mi (0.0/km2)1916
GreensburgTownSt. Helena0 718 −100.0%2.52 6.50.0/sq mi (0.0/km2)1869
GreenwoodTownCaddo0 3,219 −100.0%8.98 23.30.0/sq mi (0.0/km2)1970
GretnaCityJefferson0 17,736 −100.0%4.04 10.50.0/sq mi (0.0/km2)1913
Grosse TeteVillageIberville0 647 −100.0%1.17 3.00.0/sq mi (0.0/km2)1952
GueydanTownVermilion0 1,398 −100.0%0.91 2.40.0/sq mi (0.0/km2)1899
Hall SummitVillageRed River0 300 −100.0%1.67 4.30.0/sq mi (0.0/km2)1961
HammondCityTangipahoa19,584 20,019 −2.2%14.01 36.30.0/sq mi (0.0/km2)1889
HarahanCityJefferson0 9,277 −100.0%2.01 5.20.0/sq mi (0.0/km2)1920
HarrisonburgVillageCatahoula0 348 −100.0%0.97 2.50.0/sq mi (0.0/km2)1836
HaughtonTownBossier0 3,454 −100.0%5.27 13.60.0/sq mi (0.0/km2)1921
HaynesvilleTownClaiborne0 2,327 −100.0%4.83 12.50.0/sq mi (0.0/km2)1901
HeflinVillageWebster0 244 −100.0%1.91 4.90.0/sq mi (0.0/km2)1952
HendersonTownSt. Martin0 1,674 −100.0%1.85 4.80.0/sq mi (0.0/km2)1971
HessmerVillageAvoyelles0 802 −100.0%0.83 2.10.0/sq mi (0.0/km2)1955
HodgeVillageJackson0 470 −100.0%0.97 2.50.0/sq mi (0.0/km2)1928
HomerTownClaiborne0 3,237 −100.0%4.65 12.00.0/sq mi (0.0/km2)1850
HornbeckTownVernon0 480 −100.0%1.15 3.00.0/sq mi (0.0/km2)1902
HosstonVillageCaddo0 318 −100.0%2.67 6.90.0/sq mi (0.0/km2)1967
Houma[lower-alpha 2]Consolidated
Government
Terrebonne33,406 33,727 −1.0%14.42 37.30.0/sq mi (0.0/km2)1834
IdaVillageCaddo0 221 −100.0%1.40 3.60.0/sq mi (0.0/km2)1967
IndependenceTownTangipahoa0 1,665 −100.0%2.27 5.90.0/sq mi (0.0/km2)1903
IotaTownAcadia0 1,500 −100.0%1.27 3.30.0/sq mi (0.0/km2)1902
IowaTownCalcasieu0 2,996 −100.0%3.15 8.20.0/sq mi (0.0/km2)1952
JacksonTownEast Feliciana0 3,842 −100.0%4.46 11.60.0/sq mi (0.0/km2)1832
JamestownTownBienville0 139 −100.0%1.75 4.50.0/sq mi (0.0/km2)1967
JeaneretteCityIberia0 5,530 −100.0%2.29 5.90.0/sq mi (0.0/km2)1878
Jean LafitteTownJefferson0 1,903 −100.0%5.86 15.20.0/sq mi (0.0/km2)1974
JenaTownLa Salle0 3,398 −100.0%5.50 14.20.0/sq mi (0.0/km2)1909
JenningsCityJefferson Davis0 10,383 −100.0%10.40 26.90.0/sq mi (0.0/km2)1888
JonesboroTownJackson0 4,704 −100.0%4.84 12.50.0/sq mi (0.0/km2)1901
JonesvilleTownCatahoula0 2,265 −100.0%1.92 5.00.0/sq mi (0.0/km2)1890
Junction CityVillageClaiborne, Union0 582 −100.0%1.22 3.20.0/sq mi (0.0/km2)1907
KaplanCityVermilion0 4,600 −100.0%2.32 6.00.0/sq mi (0.0/km2)1903
KeachiTownDe Soto0 295 −100.0%5.03 13.00.0/sq mi (0.0/km2)1858
KennerCityJefferson66,448 66,702 −0.4%14.87 38.50.0/sq mi (0.0/km2)1867
KentwoodTownTangipahoa0 2,198 −100.0%7.07 18.30.0/sq mi (0.0/km2)1893
KilbourneVillageWest Carroll0 416 −100.0%1.39 3.60.0/sq mi (0.0/km2)1954
KillianTownLivingston0 1,206 −100.0%10.88 28.20.0/sq mi (0.0/km2)1968
KinderTownAllen0 2,477 −100.0%5.53 14.30.0/sq mi (0.0/km2)1903
Krotz SpringsTownSt. Landry0 1,198 −100.0%1.73 4.50.0/sq mi (0.0/km2)1917
Lafayette[lower-alpha 3]Consolidated
Government
Lafayette121,374 120,623 +0.6%49.23 127.52,465.4/sq mi (951.9/km2)1836
Lake ArthurTownJefferson Davis0 2,738 −100.0%1.85 4.80.0/sq mi (0.0/km2)1904
Lake CharlesCityCalcasieu84,872 71,993 +17.9%42.06 108.92,017.9/sq mi (779.1/km2)1867
Lake ProvidenceTownEast Carroll0 3,991 −100.0%3.59 9.30.0/sq mi (0.0/km2)1848
LecompteTownRapides0 1,227 −100.0%1.06 2.70.0/sq mi (0.0/km2)1904
LeesvilleCityVernon0 6,612 −100.0%5.60 14.50.0/sq mi (0.0/km2)1900
LeonvilleTownSt. Landry0 1,084 −100.0%2.73 7.10.0/sq mi (0.0/km2)1911
LillieVillageUnion0 118 −100.0%1.93 5.00.0/sq mi (0.0/km2)1966
LisbonVillageClaiborne0 185 −100.0%13.12 34.00.0/sq mi (0.0/km2)1958
LivingstonTownLivingston0 1,769 −100.0%3.22 8.30.0/sq mi (0.0/km2)1955
LivoniaTownPointe Coupee0 1,442 −100.0%1.89 4.90.0/sq mi (0.0/km2)1959
LockportTownLafourche0 2,578 −100.0%0.64 1.70.0/sq mi (0.0/km2)1899
LogansportTownDe Soto0 1,555 −100.0%3.26 8.40.0/sq mi (0.0/km2)1925
LongstreetVillageDe Soto0 157 −100.0%2.05 5.30.0/sq mi (0.0/km2)1919
LoreauvilleVillageIberia0 887 −100.0%0.48 1.20.0/sq mi (0.0/km2)1909
LuckyVillageBienville0 272 −100.0%8.17 21.20.0/sq mi (0.0/km2)1974
LutcherTownSt. James0 3,559 −100.0%3.36 8.70.0/sq mi (0.0/km2)1912
McNaryVillageRapides0 211 −100.0%1.84 4.80.0/sq mi (0.0/km2)1913
MadisonvilleTownSt. Tammany0 748 −100.0%2.49 6.40.0/sq mi (0.0/km2)1817
MamouTownEvangeline0 3,242 −100.0%1.40 3.60.0/sq mi (0.0/km2)1911
MandevilleCitySt. Tammany0 11,560 −100.0%6.71 17.40.0/sq mi (0.0/km2)1840
ManghamTownRichland0 672 −100.0%1.02 2.60.0/sq mi (0.0/km2)1907
MansfieldCityDe Soto0 5,001 −100.0%3.65 9.50.0/sq mi (0.0/km2)1847
MansuraTownAvoyelles0 1,419 −100.0%2.70 7.00.0/sq mi (0.0/km2)1860
ManyTownSabine0 2,853 −100.0%3.46 9.00.0/sq mi (0.0/km2)1843
MaringouinTownIberville0 1,098 −100.0%0.74 1.90.0/sq mi (0.0/km2)1907
MarionTownUnion0 765 −100.0%3.21 8.30.0/sq mi (0.0/km2)1909
MarksvilleCityAvoyelles0 5,702 −100.0%4.82 12.50.0/sq mi (0.0/km2)1843
MartinVillageRed River0 594 −100.0%11.55 29.90.0/sq mi (0.0/km2)1971
MauriceVillageVermilion0 964 −100.0%2.12 5.50.0/sq mi (0.0/km2)1911
MelvilleTownSt. Landry0 1,041 −100.0%1.26 3.30.0/sq mi (0.0/km2)1899
MermentauVillageAcadia0 661 −100.0%2.13 5.50.0/sq mi (0.0/km2)1899
Mer RougeVillageMorehouse0 628 −100.0%1.17 3.00.0/sq mi (0.0/km2)1898
MerryvilleTownBeauregard0 1,103 −100.0%9.79 25.40.0/sq mi (0.0/km2)1912
MindenCityWebster11,928 13,082 −8.8%14.97 38.80.0/sq mi (0.0/km2)1854
MonroeCityOuachita47,702 48,815 −2.3%29.21 75.70.0/sq mi (0.0/km2)1820
MontgomeryTownGrant0 730 −100.0%2.07 5.40.0/sq mi (0.0/km2)1859
MontpelierVillageSt. Helena0 266 −100.0%1.87 4.80.0/sq mi (0.0/km2)1957
MooringsportTownCaddo0 793 −100.0%1.16 3.00.0/sq mi (0.0/km2)1910
MoreauvilleVillageAvoyelles0 929 −100.0%3.03 7.80.0/sq mi (0.0/km2)1904
Morgan CityCitySt. Martin, St. Mary0 12,404 −100.0%5.98 15.50.0/sq mi (0.0/km2)1860
MorganzaVillagePointe Coupee0 610 −100.0%1.18 3.10.0/sq mi (0.0/km2)1908
MorseVillageAcadia0 812 −100.0%1.40 3.60.0/sq mi (0.0/km2)1906
MoundVillageMadison12 19 −36.8%0.52 1.323.1/sq mi (8.9/km2)1916
Mount LebanonTownBienville0 83 −100.0%4.03 10.40.0/sq mi (0.0/km2)1853
NapoleonvilleVillageAssumption0 660 −100.0%0.17 0.440.0/sq mi (0.0/km2)1878
NatchezVillageNatchitoches0 597 −100.0%1.03 2.70.0/sq mi (0.0/km2)1973
NatchitochesCityNatchitoches0 18,323 −100.0%22.63 58.60.0/sq mi (0.0/km2)1714
NewelltonTownTensas0 1,187 −100.0%0.76 2.00.0/sq mi (0.0/km2)1900
New IberiaCityIberia28,555 30,617 −6.7%11.14 28.90.0/sq mi (0.0/km2)1839
New LlanoTownVernon0 2,504 −100.0%0.97 2.50.0/sq mi (0.0/km2)1942
New OrleansConsolidated
Government
Orleans383,997 343,829 +11.7%169.42 438.82,266.5/sq mi (875.1/km2)1805
New RoadsCityPointe Coupee0 4,831 −100.0%4.58 11.90.0/sq mi (0.0/km2)1894
NobleVillageSabine0 252 −100.0%1.03 2.70.0/sq mi (0.0/km2)1901
North HodgeVillageJackson0 388 −100.0%0.68 1.80.0/sq mi (0.0/km2)1953
NorwoodVillageEast Feliciana0 322 −100.0%4.08 10.60.0/sq mi (0.0/km2)1948
OakdaleCityAllen0 7,780 −100.0%5.19 13.40.0/sq mi (0.0/km2)1913
Oak GroveTownWest Carroll0 1,727 −100.0%1.72 4.50.0/sq mi (0.0/km2)1909
Oak RidgeVillageMorehouse0 144 −100.0%0.99 2.60.0/sq mi (0.0/km2)1882
OberlinTownAllen0 1,770 −100.0%4.38 11.30.0/sq mi (0.0/km2)1900
Oil CityTownCaddo0 1,008 −100.0%1.78 4.60.0/sq mi (0.0/km2)1940
OllaTownLa Salle0 1,385 −100.0%3.93 10.20.0/sq mi (0.0/km2)1899
OpelousasCitySt. Landry15,786 16,634 −5.1%7.91 20.50.0/sq mi (0.0/km2)1906
PalmettoVillageSt. Landry0 164 −100.0%0.89 2.30.0/sq mi (0.0/km2)1912
ParksVillageSt. Martin0 653 −100.0%0.83 2.10.0/sq mi (0.0/km2)1898
PattersonCitySt. Mary0 6,112 −100.0%2.52 6.50.0/sq mi (0.0/km2)1906
Pearl RiverTownSt. Tammany0 2,506 −100.0%3.49 9.00.0/sq mi (0.0/km2)1906
Pine PrairieVillageEvangeline0 1,610 −100.0%1.61 4.20.0/sq mi (0.0/km2)1959
PinevilleCityRapides0 14,555 −100.0%12.63 32.70.0/sq mi (0.0/km2)1878
PioneerVillageWest Carroll0 156 −100.0%1.09 2.80.0/sq mi (0.0/km2)1911
Plain DealingTownBossier0 1,015 −100.0%1.58 4.10.0/sq mi (0.0/km2)1890
PlaquemineCityIberville0 7,119 −100.0%2.92 7.60.0/sq mi (0.0/km2)1838
PlauchevilleVillageAvoyelles0 248 −100.0%1.51 3.90.0/sq mi (0.0/km2)1903
Pleasant HillVillageSabine0 723 −100.0%1.61 4.20.0/sq mi (0.0/km2)1874
PollockTownGrant0 469 −100.0%1.29 3.30.0/sq mi (0.0/km2)1911
PonchatoulaCityTangipahoa0 6,559 −100.0%4.75 12.30.0/sq mi (0.0/km2)1861
Port AllenCityWest Baton Rouge0 5,180 −100.0%2.83 7.30.0/sq mi (0.0/km2)1916
Port BarreTownSt. Landry0 2,055 −100.0%1.07 2.80.0/sq mi (0.0/km2)1911
Port VincentVillageLivingston0 741 −100.0%1.65 4.30.0/sq mi (0.0/km2)1952
PowhatanVillageNatchitoches0 135 −100.0%0.54 1.40.0/sq mi (0.0/km2)1963
ProvencalVillageNatchitoches0 611 −100.0%2.46 6.40.0/sq mi (0.0/km2)1956
QuitmanVillageJackson0 181 −100.0%0.93 2.40.0/sq mi (0.0/km2)1903
RayneCityAcadia0 7,953 −100.0%3.81 9.90.0/sq mi (0.0/km2)1882
RayvilleTownRichland0 3,695 −100.0%2.31 6.00.0/sq mi (0.0/km2)1889
ReevesVillageAllen0 232 −100.0%2.42 6.30.0/sq mi (0.0/km2)1911
RichmondVillageMadison0 577 −100.0%1.66 4.30.0/sq mi (0.0/km2)1973
RichwoodTownOuachita0 3,392 −100.0%2.55 6.60.0/sq mi (0.0/km2)1974
RidgecrestTownConcordia0 694 −100.0%0.43 1.10.0/sq mi (0.0/km2)1961
RinggoldTownBienville0 1,495 −100.0%2.32 6.00.0/sq mi (0.0/km2)1855
RobelineVillageNatchitoches0 174 −100.0%1.19 3.10.0/sq mi (0.0/km2)1914
RodessaVillageCaddo0 270 −100.0%1.23 3.20.0/sq mi (0.0/km2)1967
RosedaleVillageIberville0 793 −100.0%7.78 20.20.0/sq mi (0.0/km2)1955
RoselandTownTangipahoa0 1,123 −100.0%2.08 5.40.0/sq mi (0.0/km2)1922
RosepineTownVernon0 1,692 −100.0%2.39 6.20.0/sq mi (0.0/km2)1902
RustonCityLincoln22,166 21,859 +1.4%20.85 54.00.0/sq mi (0.0/km2)1884
St. FrancisvilleTownWest Feliciana0 1,765 −100.0%1.81 4.70.0/sq mi (0.0/km2)1813
St. GabrielCityIberville0 6,677 −100.0%29.66 76.80.0/sq mi (0.0/km2)1994
St. JosephTownTensas0 1,176 −100.0%0.89 2.30.0/sq mi (0.0/km2)1901
St. MartinvilleCitySt. Martin0 6,114 −100.0%3.09 8.00.0/sq mi (0.0/km2)1817
SalineVillageBienville0 277 −100.0%1.19 3.10.0/sq mi (0.0/km2)1905
SareptaTownWebster0 891 −100.0%1.60 4.10.0/sq mi (0.0/km2)1955
ScottCityLafayette0 8,614 −100.0%11.12 28.80.0/sq mi (0.0/km2)1907
ShongalooVillageWebster0 182 −100.0%7.88 20.40.0/sq mi (0.0/km2)1967
ShreveportCityBossier, Caddo187,593 199,311 −5.9%105.38 272.91,780.2/sq mi (687.3/km2)1839
SibleyTownWebster0 1,218 −100.0%3.86 10.00.0/sq mi (0.0/km2)1905
Sicily IslandVillageCatahoula0 526 −100.0%0.57 1.50.0/sq mi (0.0/km2)1947
SikesVillageWinn0 119 −100.0%1.56 4.00.0/sq mi (0.0/km2)1946
SimmesportTownAvoyelles0 2,161 −100.0%2.18 5.60.0/sq mi (0.0/km2)1925
SimpsonVillageVernon0 638 −100.0%6.16 16.00.0/sq mi (0.0/km2)1967
SimsboroVillageLincoln0 841 −100.0%3.48 9.00.0/sq mi (0.0/km2)1906
SlaughterTownEast Feliciana0 997 −100.0%5.48 14.20.0/sq mi (0.0/km2)1889
SlidellCitySt. Tammany28,781 27,068 +6.3%14.84 38.40.0/sq mi (0.0/km2)1888
SorrentoTownAscension0 1,401 −100.0%3.42 8.90.0/sq mi (0.0/km2)1956
South MansfieldVillageDe Soto0 346 −100.0%0.68 1.80.0/sq mi (0.0/km2)1911
SpearsvilleVillageUnion0 137 −100.0%2.06 5.30.0/sq mi (0.0/km2)1958
SpringfieldTownLivingston0 487 −100.0%1.40 3.60.0/sq mi (0.0/km2)1838
SpringhillCityWebster0 5,269 −100.0%6.21 16.10.0/sq mi (0.0/km2)1902
StanleyVillageDe Soto0 107 −100.0%2.17 5.60.0/sq mi (0.0/km2)1953
SterlingtonTownOuachita0 1,594 −100.0%2.85 7.40.0/sq mi (0.0/km2)1961
StonewallTownDe Soto0 1,814 −100.0%7.49 19.40.0/sq mi (0.0/km2)1972
SulphurCityCalcasieu0 20,410 −100.0%9.99 25.90.0/sq mi (0.0/km2)1914
SunVillageSt. Tammany0 470 −100.0%4.25 11.00.0/sq mi (0.0/km2)1958
SunsetTownSt. Landry0 2,897 −100.0%3.11 8.10.0/sq mi (0.0/km2)1904
TallulahCityMadison0 7,335 −100.0%2.78 7.20.0/sq mi (0.0/km2)1902
TangipahoaVillageTangipahoa0 748 −100.0%1.00 2.60.0/sq mi (0.0/km2)1959
ThibodauxCityLafourche0 14,566 −100.0%6.03 15.60.0/sq mi (0.0/km2)1838
