List of NHL head coaches
The National Hockey League (NHL) is a professional ice hockey league composed of 32 teams, founded in 1917. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media.

Jon Cooper (right) has been head coach of the Tampa Bay Lightning since 2013. He is currently the longest tenured coach in the NHL.
Key
Abbreviation | Definition |
---|---|
G | Games coached |
W | Wins |
L | Losses |
T | Ties |
OTL | Overtime/Shootout losses |
Pts. | Points |
P% | Points percentage[lower-alpha 1] |
Coaches
Note: Statistics are updated through the most recently completed season (2020–21).
Team | Coach | Start date[lower-alpha 2] | Record with team[lower-alpha 3] | Career record[lower-alpha 4] | Pro career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | L | T | OTL | Pts. | P% | G | W | L | T | OTL | Pts. | P% | ||||
Anaheim Ducks | Dallas Eakins | June 17, 2019 | 127 | 46 | 63 | 0 | 18 | 110 | .433 | 240 | 82 | 126 | 0 | 32 | 196 | .408 | 1988–2004 |
Arizona Coyotes | Andre Tourigny | July 1, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | None |
Boston Bruins | Bruce Cassidy | February 7, 2017 | 317 | 194 | 82 | 0 | 41 | 429 | .677 | 427 | 241 | 129 | 9 | 48 | 539 | .631 | 1984–1996 |
Buffalo Sabres | Don Granato | March 17, 2021 | 28 | 9 | 16 | 0 | 3 | 21 | .375 | 28 | 9 | 16 | 0 | 3 | 21 | .375 | 1991–1993 |
Calgary Flames | Darryl Sutter | March 4, 2021 | 240 | 122 | 88 | 15 | 15 | 274 | .571 | 1,315 | 649 | 482 | 101 | 83 | 1,482 | .563 | 1979–1987 |
Carolina Hurricanes | Rod Brind'Amour | May 8, 2018 | 206 | 120 | 66 | 0 | 20 | 260 | .631 | 206 | 120 | 66 | 0 | 20 | 260 | .631 | 1989–2010 |
Chicago Blackhawks | Derek King* | November 6, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1986–2004 |
Colorado Avalanche | Jared Bednar | August 25, 2016 | 372 | 184 | 149 | 0 | 39 | 407 | .547 | 372 | 184 | 149 | 0 | 39 | 407 | .547 | 1993–2002 |
Columbus Blue Jackets | Brad Larsen | June 10, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1997–2010 |
Dallas Stars | Rick Bowness | December 10, 2019 | 94 | 43 | 32 | 0 | 19 | 105 | .559 | 557 | 166 | 321 | 48 | 22 | 402 | .361 | 1975–1984 |
Detroit Red Wings | Vacant | ||||||||||||||||
Edmonton Oilers | Jay Woodcroft | February 10, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2000–2005 |
Florida Panthers | Andrew Brunette* | October 29, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1993–2012 |
Los Angeles Kings | Todd McLellan | April 16, 2019 | 126 | 50 | 63 | 0 | 13 | 113 | .448 | 932 | 484 | 345 | 0 | 103 | 1,071 | .575 | 1987–1989 |
Minnesota Wild | Dean Evason | February 14, 2020 | 68 | 43 | 20 | 0 | 5 | 91 | .669 | 68 | 43 | 20 | 0 | 5 | 91 | .669 | 1983–1999 |
Montreal Canadiens | Martin St. Louis* | February 9, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1998–2015 |
Nashville Predators | John Hynes | January 7, 2020 | 84 | 47 | 34 | 0 | 3 | 97 | .577 | 438 | 197 | 193 | 0 | 48 | 442 | .505 | None |
New Jersey Devils | Lindy Ruff | July 9, 2020 | 56 | 19 | 30 | 0 | 7 | 45 | .402 | 1,549 | 755 | 584 | 78 | 132 | 1,720 | .555 | 1979–1993 |
New York Islanders | Barry Trotz | June 21, 2018 | 206 | 115 | 67 | 0 | 24 | 254 | .617 | 1,730 | 877 | 635 | 60 | 158 | 1,972 | .570 | None |
New York Rangers | Gerard Gallant | June 16, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 541 | 270 | 216 | 4 | 51 | 595 | .550 | 1984–1995 |
Ottawa Senators | D. J. Smith | May 23, 2019 | 127 | 48 | 62 | 0 | 17 | 113 | .445 | 127 | 48 | 62 | 0 | 17 | 113 | .445 | 1996–2004 |
Philadelphia Flyers | Mike Yeo* | December 6, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 482 | 246 | 181 | 0 | 55 | 547 | .567 | 1994–2000 |
Pittsburgh Penguins | Mike Sullivan | December 12, 2015 | 425 | 251 | 131 | 0 | 43 | 545 | .641 | 589 | 321 | 187 | 15 | 66 | 723 | .614 | 1990–2002 |
San Jose Sharks | Bob Boughner | December 11, 2019 | 93 | 35 | 48 | 0 | 10 | 80 | .430 | 257 | 115 | 110 | 0 | 32 | 262 | .510 | 1991–2006 |
Seattle Kraken | Dave Hakstol | June 24, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 277 | 134 | 101 | 0 | 42 | 310 | .560 | None |
St. Louis Blues | Craig Berube | November 19, 2018 | 190 | 107 | 58 | 0 | 25 | 239 | .629 | 351 | 182 | 116 | 0 | 53 | 417 | .594 | 1986–2004 |
Tampa Bay Lightning | Jon Cooper | March 25, 2013 | 634 | 384 | 197 | 0 | 53 | 821 | .647 | 634 | 384 | 197 | 0 | 53 | 821 | .647 | None |
Toronto Maple Leafs | Sheldon Keefe | November 20, 2019 | 103 | 62 | 29 | 0 | 12 | 136 | .660 | 103 | 62 | 29 | 0 | 12 | 136 | .660 | 2000–2004 |
Vancouver Canucks | Bruce Boudreau | December 5, 2021 | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 984 | 567 | 302 | 0 | 115 | 1,249 | .635 | 1975–1992 |
Vegas Golden Knights | Peter DeBoer | January 15, 2020 | 78 | 55 | 19 | 0 | 4 | 114 | .731 | 933 | 470 | 348 | 0 | 115 | 1,055 | .565 | 1989–1991 |
Washington Capitals | Peter Laviolette | September 15, 2020 | 56 | 36 | 15 | 0 | 5 | 77 | .688 | 1,266 | 673 | 440 | 25 | 128 | 1,499 | .592 | 1986–1997 |
Winnipeg Jets | Dave Lowry* | December 17, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1985–2004 |
“*” = Interim
- Jared Bednar, Colorado Avalanche
- Craig Berube, St. Louis Blues
- Jeff Blashill, Detroit Red Wings
- Rick Bowness, Dallas Stars
- Bruce Boudreau, Vancouver Canucks
- Rod Brind'Amour, Carolina Hurricanes
- Andrew Brunette, Florida Panthers
- Bruce Cassidy, Boston Bruins
- Jon Cooper, Tampa Bay Lightning
- Dallas Eakins, Anaheim Ducks
- Dean Evason, Minnesota Wild
- Gerard Gallant, New York Rangers
- Dave Hakstol, Seattle Kraken
- Sheldon Keefe, Toronto Maple Leafs
- Brad Larsen, Columbus Blue Jackets
- Peter Laviolette, Washington Capitals
- Todd McLellan, Los Angeles Kings
- Lindy Ruff, New Jersey Devils
- Mike Sullivan, Pittsburgh Penguins
- Darryl Sutter, Calgary Flames
- Martin St. Louis, Montreal Canadiens
- André Tourigny, Arizona Coyotes
- Barry Trotz, New York Islanders
- Mike Yeo, Philadelphia Flyers
See also
Notes
- Points percentage is calculated as follows: (Wins + ½ Ties + ½ Overtime/Shootout Losses) ÷ Games Coached
- Start date of current term at the team; each date is linked to an article about that particular NHL season.
- Coaching records from the current team.
- Career coaching records in the NHL; records in other leagues are not included.
References
- "Head Coaches Index". National Hockey League. Retrieved February 19, 2015.
- "NHL Coach Register". Hockey-Reference. Retrieved February 17, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.