List of amusement park rankings

Amusement parks and theme parks are terms for a group of entertainment attractions, rides, and other events in a location for the enjoyment of large numbers of people. Amusement parks are located all around the world with millions of people visiting them every year. This list of amusement park rankings summarizes the attendance records, park rankings and the results of public polls of amusement parks around the world.

Attendance records

This is a list of annual attendance figures of amusement parks and water parks released by TEA, the Themed Entertainment Association.

Amusement park corporations

This section lists the top 10 largest amusement park corporations in order of annual attendance.

RankAmusement park corporationsCountry2009[1]2010[2]2011[3]2012[4]2013[5]2014[6] 2015[7] 2016[8] 2017[9] 2018[10] 2019[11]
1Walt Disney Attractions United States119,100,000120,600,000121,400,000126,479,000132,549,000134,330,000 137,902,000 140,403,000 150,014,000 157,311,000 155,991,000
2Merlin Entertainments United Kingdom38,500,00241,000,00046,400,00054,000,00059,800,00062,800,000 62,900,000 61,200,000 66,000,000 67,000,000 67,000,000
3OCT Parks China People's Republic of China15,800,00019,300,00021,730,00023,359,00026,180,00027,990,000 28,830,000 32,270,000 42,880,000 49,350,000 53,970,000
4Universal Parks & Resorts United States23,700,00026,300,00030,800,00034,515,00036,360,00040,152,000 44,884,000 47,356,000 49,458,000 50,068,000 51,243,000
5Fantawild Group People's Republic of ChinaN/AN/AN/A9,193,00013,188,000N/A 23,093,000 31,639,000 38,495,000 42,074,000 50,393,000
6Chimelong Group People's Republic of ChinaN/AN/AN/AN/A11,672,00018,659,000 23,587,000 27,362,000 31,031,000 34,007,000 37,018,000
7Six Flags Inc. United States23,800,00024,300,00024,300,00025,750,00026,100,00025,638,000 28,557,000 30,108,000 30,789,000 32,024,000 32,811,000
8Cedar Fair Entertainment Company United States23,500,00022,400,00023,600,00024,310,00023,400,00022,399,000 22,471,000 22,000,000 25,700,000 25,912,000 27,938,000
9SeaWorld Parks & Entertainment United States21,100,00022,800,00023,400,00023,600,00023,519,00023,305,000 24,448,000 25,104,000 20,800,000 22,582,000 22,624,000
10Parques Reunidos Spain24,800,00025,800,00026,220,00027,130,00026,017,00022,206,000 N/A 20,825,000 20,600,000 20,900,000 22,195,000

Worldwide

This section lists the top 25 largest amusement parks worldwide in order of annual attendance.

RankAmusement parkLocation2009[1]2010[2]2011[3]2012[4]2013[5]2014[6] 2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Magic Kingdom Theme Park at Walt Disney World ResortBay Lake, Florida, United States17,233,00016,972,00017,142,00017,536,00018,588,00019,332,000 20,492,888 20,395,000 20,450,000 20,859,000 20,963,000 6,941,000
2Shanghai Disneyland Shanghai, China N/A N/A N/A N/A N/A N/A N/A 5,600,000 11,000,000 11,800,000 11,210,000 5,500,000
3Universal Studios JapanOsaka, Japan8,000,0008,160,0008,500,0009,700,00010,100,00011,800,000 13,900,000 14,500,000 14,935,000 14,300,000 14,500,000 4,901,000
4 Chimelong Ocean Kingdom Hengqin, China N/A N/A N/A N/A N/A 5,504,000 7,486,000 8,474,000 9,788,000 10,830,000 11,736,000 4,797,000
5Disney's Animal Kingdom at Walt Disney World ResortBay Lake, Florida, United States9,590,0009,686,0009,783,0009,998,00010,198,00010,402,000 10,922,000 10,844,000 12,500,000 13,750,000 13,888,000 4,166,000
6Tokyo DisneylandTokyo, Japan13,646,00014,452,00013,996,00014,847,00017,214,00017,300,000 16,600,000 16,540,000 16,600,000 17,907,000 17,910,000 4,160,000
7Universal Studios Florida at Universal Orlando ResortOrlando, Florida, United States5,530,0005,925,0006,044,0006,195,0007,062,0008,263,000 9,585,000 9,998,000 10,198,000 10,708,000 10,922,000 4,096,000
8Epcot at Walt Disney World ResortBay Lake, Florida, United States10,990,00010,825,00010,825,00011,063,00011,229,00011,454,000 11,798,000 11,712,000 12,200,000 12,444,000 12,444,000 4,044,000
9Universal's Islands of Adventure at Universal Orlando ResortOrlando, Florida, United States4,627,0005,949,0007,674,0007,981,0008,141,0008,141,000 8,792,000 9,362,000 9,549,000 9,788,000 10,375,000 4,005,000
10OCT Happy ValleyBeijing, China2,350,0002,734,0003,438,0003,055,0003,100,0003,340,000 3,740,000 3,830,000 3,950,000 3,980,000 5,160,000 3,950,000
11Disney's Hollywood Studios at Walt Disney World ResortBay Lake, Florida, United States9,700,0009,603,0009,699,0009,912,00010,110,00010,312,000 10,828,000 10,776,000 10,722,000 11,258,000 11,483,000 3,675,000
12Disneyland ParkAnaheim, California, United States15,900,00015,980,00016,140,00015,963,00016,202,00016,769,000 18,278,000 17,943,000 18,300,000 18,666,000 18,666,000 3,674,000
13Tokyo DisneySeaTokyo, Japan12,004,00012,663,00011,930,00012,656,00014,084,00014,100,000 13,600,000 13,460,000 13,500,000 14,651,000 14,650,000 3,400,000
14De EftelingKaatsheuvel, Netherlands4,000,0004,000,0004,125,0004,200,0004,150,0004,400,000 4,680,000 4,764,000 5,180,000 5,400,000 5,400,000 2,900,000
15EverlandSeoul, South Korea6,169,0006,884,0006,570,0006,853,0007,303,0007,381,000 7,423,000 7,200,000 6,310,000 5,850,000 6,606,000 2,760,000
16Chimelong ParadiseGuangzhou, China2,400,0002,400,0002,700,0002,970,0003,200,0003,351,000 3,619,000 3,836,000 4,181,000 4,680,000 4,905,000 2,681,000
17Disneyland Park at Disneyland ParisMarne-la-Vallée, France12,740,00010,500,00010,990,00011,200,00010,430,0009,940,000 10,360,000 8,400,000 9,660,000 9,843,000 9,745,000 2,620,000
18Europa-ParkRust, Germany4,250,0004,250,0004,500,0004,600,0004,900,0005,000,000 5,500,000 5,600,000 5,700,000 5,720,000 5,750,000 2,500,000
19Nagashima Spa LandKuwana, Japan4,700,0004,465,0005,820,0005,850,0005,840,0005,630,000 5,870,000 5,850,000 5,930,000 5,920,000 5,950,000 2,400,000
20Ocean ParkHong Kong SAR4,800,0005,404,0006,955,0007,436,0007,475,0007,792,000 7,387,000 5,996,000 5,800,000 5,800,000 5,700,000 2,200,000
21Disney California Adventure ParkAnaheim, California, United States6,095,0006,287,0006,341,0007,775,0008,514,0008,769,000 9,383,000 9,295,000 9,574,000 9,861,000 9,861,000 1,919,000
22Hong Kong DisneylandHong Kong SAR4,600,0005,200,0005,900,0006,700,0007,400,0007,500,000 6,800,000 6,100,000 6,200,000 6,700,000 5,695,000 1,700,000
23Lotte WorldSeoul, South Korea4,261,0005,551,0005,780,0006,383,0007,400,0007,606,000 7,310,000 8,150,000 6,714,000 5,960,000 5,953,000 1,560,000
24Walt Disney Studios Park at Disneyland ParisMarne-la-Vallée, France2,655,0004,500,0004,710,0004,800,0004,470,0004,260,000 4,440,000 4,970,000 5,200,000 5,298,000 5,245,000 1,410,000
25Universal Studios HollywoodUniversal City, California, United States4,308,0005,040,0005,141,0005,912,0006,148,0006,824,000 7,097,000 8,086,000 9,056,000 9,147,000 9,147,000 1,299,000

North America

This section lists the top 20 largest amusement parks in North America in order of annual attendance.

RankAmusement parkLocation2009[1]2010[3]2011[3]2012[4]2013[5]2014[6] 2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Magic Kingdom Theme Park at Walt Disney World ResortBay Lake, Florida, United States17,233,00016,972,00017,142,00017,536,00018,588,00019,332,000 20,492,000 20,395,000 20,450,000 20,859,000 20,963,000 6,941,000
2Disney's Animal Kingdom at Walt Disney World ResortBay Lake, Florida, United States9,590,0009,686,0009,783,0009,998,00010,198,00010,402,000 10,922,000 10,844,000 12,500,000 13,750,000 13,888,000 4,166,000
3Universal Studios Florida at Universal Orlando ResortOrlando, Florida, United States5,530,0005,925,0006,044,0006,195,0007,062,0008,263,000 9,585,000 9,998,000 10,198,000 10,708,000 10,922,000 4,096,000
4Epcot at Walt Disney World ResortBay Lake, Florida, United States10,990,00010,825,00010,825,00011,063,00011,229,00011,454,000 11,798,000 11,712,000 12,200,000 12,444,000 12,444,000 4,044,000
5Universal's Islands of Adventure at Universal Orlando ResortOrlando, Florida, United States4,627,0005,949,0007,674,0007,981,0008,141,0008,141,000 8,792,000 9,362,000 9,549,000 9,788,000 10,375,000 4,005,000
6Disney's Hollywood Studios at Walt Disney World ResortBay Lake, Florida, United States9,700,0009,603,0009,699,0009,912,00010,110,00010,312,000 10,828,000 10,776,000 10,722,000 11,258,000 11,483,000 3,675,000
7Disneyland ParkAnaheim, California, United States15,900,00015,980,00016,140,00015,963,00016,202,00016,769,000 18,278,000 17,943,000 18,300,000 18,666,000 18,666,000 3,674,000
8Disney California Adventure ParkAnaheim, California, United States6,095,0006,278,0006,341,0007,775,0008,514,0008,769,000 9,383,000 9,295,000 9,574,000 9,861,000 9,861,000 1,919,000
9HersheyparkHershey, Pennsylvania, United States2,807,0002,891,0002,949,0003,140,0003,180,0003,212,000 3,276,000 3,276,000 3,301,000 3,367,000 3,384,000 1,717,000
10Kings IslandMason, Ohio, United States3,000,0003,112,0003,143,0003,206,0003,206,0003,238,000 3,335,000 3,384,000 3,469,000 3,486,000 3,485,000 1,626,000
11SeaWorld OrlandoOrlando, Florida, United States5,800,0005,100,0005,202,0005,358,0005,090,0004,683,000 4,777,000 4,402,000 3,962,000 4,594,000 4,640,000 1,598,000
12Universal Studios HollywoodUniversal City, California, United States4,308,0005,040,0005,141,0005,912,0006,148,0006,824,000 7,097,000 8,086,000 9,056,000 9,147,000 9,147,000 1,299,000
13Busch Gardens Tampa BayTampa, Florida, United States4,100,0004,200,0004,284,0004,348,0004,087,0004,128,000 4,252,000 4,169,000 3,961,000 4,139,000 4,180,000 1,288,000
14SeaWorld San DiegoSan Diego, California, United States4,200,0003,800,0004,294,0004,444,0004,311,0003,794,000 3,528,000 3,528,000 3,100,000 3,723,000 3,731,000 1,139,000
15Cedar PointSandusky, Ohio, United States2,942,0003,051,0003,143,0003,221,0003,382,0003,247,000 3,507,000 3,604,000 3,604,000 3,676,000 3,610,000 1,020,000
16Knott's Berry FarmBuena Park, California, United States3,333,0003,600,0003,654,0003,508,0003,683,0003,683,000 3,867,000 4,014,000 4,034,000 4,115,000 4,238,000 811,000
17Six Flags Magic MountainValencia, California, United States2,500,0002,600,0002,700,0002,808,0002,906,0002,848,000 3,104,000 3,332,000 3,365,000 3,592,000 3,610,000 686,000
18Six Flags Great AdventureJackson, New Jersey, United States2,634,0002,700,000N/A2,650,0002,800,0002,800,000 3,052,000 3,220,000 3,236,000 3,400,000 3,451,000 598,000
19Canada's WonderlandVaughan, Ontario, Canada3,160,0003,380,0003,481,0003,655,0003,582,0003,546,000 3,617,000 3,723,000 3,760,000 3,798,000 3,950,000 N/A
20Six Flags Great AmericaGurnee, Illinois, United StatesN/AN/AN/AN/AN/AN/A 2,780,000 2,950,000 3,039,000 3,107,000 3,169,000 N/A

Europe

This section list the top 20 largest amusement parks in Europe in order of annual attendance.

RankAmusement parkLocation2009[1]2010[2]2011[3]2012[4]2013[5]2014[6] 2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1De EftelingKaatsheuvel, Netherlands4,000,0004,000,0004,125,0004,200,0004,150,0004,400,000 4,680,000 4,764,000 5,180,000 5,400,000 5,400,000 2,900,000
2Disneyland Park at Disneyland ParisMarne-la-Vallée, France12,740,00010,500,00010,990,00011,200,00010,430,0009,940,000 9,790,000 8,400,000 9,660,000 9,843,000 9,745,000 2,620,000
3Europa-Park at Europa-Park ResortRust, Germany4,250,0004,250,0004,500,0004,600,0004,900,0005,000,000 5,500,000 5,600,000 5,700,000 5,720,000 5,750,000 2,500,000
4Tivoli GardensCopenhagen, Denmark3,870,0003,696,0003,963,0004,033,0004,200,0004,478,000 4,733,000 4,640,000 4,640,000 4,850,000 4,581,000 1,628,000
5Walt Disney Studios Park at Disneyland ParisMarne-la-Vallée, France2,655,0004,500,0004,710,0004,800,0004,470,0004,260,000 4,440,000 4,970,000 5,200,000 5,298,000 5,245,000 1,410,000
6Gardaland at Gardaland ResortCastelnuovo del Garda, Italy2,900,0002,800,0002,850,0002,700,0002,700,0002,750,000 2,850,000 2,880,000 2,600,000 2,900,000 2,920,000 1,350,000
7Parc AstérixPlailly, France1,820,0001,663,0001,595,0001,723,0001,620,0001,800,000 1,850,000 1,850,000 2,000,000 2,174,000 2,326,000 1,163,000
8PhantasialandBrühl, Germany1,950,0001,850,0001,750,0001,750,0001,750,0001,845,000 1,900,000 1,995,000 1,995,000 2,000,000 2,050,000 1,000,000
9Heide ParkSoltau, Germany1,400,0001,350,0001,350,0001,300,0001,400,0001,475,000 1,525,000 1,540,000 1,480,000 N/A 1,700,000 950,000
10Puy du FouLes Epesses, FranceN/A1,470,0001,500,0001,600,0001,740,0001,912,000 2,050,000 2,220,000 2,260,000 2,305,000 2,308,000 923,000
11FuturoscopeJaunay-Clan, France1,700,0001,825,0001,741,0001,700,0001,464,0001,665,000 1,800,000 1,900,000 2,000,000 1,850,000 1,900,000 900,000
12Legoland DeutschlandGünzburg, GermanyN/AN/AN/AN/AN/AN/A N/A N/A 2,150,000 2,250,000 1,700,000 750,000
13PortAventura Park at PortAventura WorldSalou and Vila-seca, Spain3,000,0003,050,0003,522,0003,540,0003,400,0003,500,000 3,600,000 3,650,000 3,650,000 3,650,000 3,750,000 700,000
Legoland BillundBillund, Denmark1,650,0001,650,0001,600,0001,650,0001,800,0001,925,000 2,050,000 2,091,000 2,120,000 2,250,000 1,950,000 700,000
15Alton TowersAlton, United Kingdom2,650,0002,750,0002,650,0002,400,0002,500,0002,575,000 1,925,000 1,980,000 2,000,000 2,100,000 2,130,000 670,000
16Thorpe Park at Thorpe Park ResortChertsey, United Kingdom1,870,0001,850,0001,900,0001,800,0002,000,0002,100,000 1,800,000 1,800,000 1,800,000 1,880,000 1,900,000 600,000
17Chessington World of AdventuresChessington, United Kingdom1,300,0001,400,0001,400,0001,304,0001,500,0002,050,000 1,640,000 1,670,000 1,520,000 1,670,000 1,690,000 510,000
18Legoland WindsorWindsor, United Kingdom1,900,0001,900,0001,900,0002,000,0002,050,0002,200,000 2,250,000 2,183,000 2,200,000 2,315,000 2,430,000 450,000
Parque WarnerMadrid, Spain1,450,0001,193,0001,200,000N/A1,160,0001,460,000 1,641,000 1,800,000 1,840,000 2,185,000 2,232,000 450,000
20LisebergGothenburg, Sweden3,150,0002,900,0002,900,0002,800,0002,860,0003,100,000 3,052,000 3,070,000 3,061,000 3,055,000 2,950,000 N/A

Latin America

This section list the top 10 largest amusement parks in Latin America in order of annual attendance.

RankAmusement parkLocation2009[1]2010[3]2011[3]2012[4]2013[5]2014[6]2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Beto Carrero WorldSanta Catarina, Brazil1,000,0001,030,0001,050,0001,500,0001,530,0001,683,000 2,000,000 2,080,000 2,122,000 2,200,000 2,241,000 1,252,000
2Parque XcaretCancun, MexicoN/AN/AN/AN/AN/AN/A N/A N/A 1,505,000 1,885,000 1,960,000 736,000
3Six Flags MéxicoMexico City, Mexico1,950,0002,000,0002,200,0002,310,0002,345,0002,368,000 2,368,000 2,486,000 2,610,000 2,789,000 2,803,000 701,000
4FantasilandiaSantiago, Chile1,100,0001,166,0001,180,0001,070,0001,086,0001,111,000 1,003,000 1,085,000 1,050,000 1,100,000 1,100,000 430,000
5Parque Mundo AventuraBogotá, ColombiaN/A990,0001,208,0001,065,0001,152,0001,423,000 1,389,000 1,180,000 1,505,000 1,158,000 1,151,000 344,000
6Theme Parque Nacional del CaféQuindío, ColombiaN/AN/AN/AN/AN/AN/A 1,000,000 1,050,000 966,000 1,028,000 1,043,000 321,000
7Mundo PetapaGuatemala City, GuatemalaN/AN/AN/A1,253,0001,056,0001,138,000 1,199,000 1,220,000 1,239,000 1,226,000 1,330,000 268,000
8Parque de la CostaBuenos Aires, ArgentinaN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 968,000 263,000
9La Feria Chapultepec MágicoMexico City, Mexico1,400,0001,470,0001,507,0001,537,0001,537,0001,552,000 1,584,000 1,591,000 1,591,000 1,593,000 1,306,000 N/A
10Parque Plaza SésamoMonterrey, Mexico970,000931,000900,0001,197,0001,209,0001,221,000 1,221,000 1,221,000 1,197,000 1,185,000 1,173,000 N/A

Asia-Pacific

This section list the top 20 largest amusement parks in the Asia-Pacific region in order of annual attendance.

RankAmusement parkLocation2009[1]2010[2]2011[3]2012[4]2013[5]2014[6]2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1 Shanghai Disneyland Park at Shanghai Disneyland Resort Shanghai, ChinaN/AN/AN/AN/AN/AN/AN/A 5,600,000 11,000,000 11,800,000 11,210,000 5,500,000
2Universal Studios JapanOsaka, Japan8,000,0008,160,0008,500,0009,700,00010,100,00011,800,000 13,900,000 14,500,000 14,935,000 14,300,000 14,500,000 4,901,000
3Chimelong Ocean KingdomHengqin, ChinaN/AN/AN/AN/AN/A5,504,000 7,486,000 8,474,000 9,788,000 10,830,000 11,736,000 4,797,000
4Tokyo Disneyland at Tokyo Disney ResortUrayasu, Chiba, Japan13,646,00014,452,00013,996,00014,847,00017,214,00017,300,000 16,600,000 16,540,000 16,600,000 17,907,000 17,910,000 4,160,000
5OCT Happy ValleyBeijing, China2,350,0002,734,0003,438,0003,055,0003,100,0003,340,000 3,740,000 3,830,000 3,950,000 3,980,000 5,160,000 3,950,000
6 Zhengzhou Fantawild Adventure Zhengzhou, ChinaN/AN/AN/AN/AN/AN/A 2,828,000 3,509,000 3,819,000 3,800,000 3,840,000 3,421,000
7Tokyo DisneySea at Tokyo Disney ResortUrayasu, Chiba, Japan12,004,00012,663,00011,930,00012,656,00014,084,00014,100,000 13,600,000 13,460,000 13,500,000 14,651,000 14,650,000 3,400,000
8Happy Valley at OCT ResortShenzhen, China2,800,0003,050,0003,890,0003,212,0003,282,0003,300,000 3,250,000 3,860,000 3,900,000 3,910,000 3,980,000 3,120,000
9Everland at Everland ResortYongin, South Korea6,169,0006,884,0006,570,0006,853,0007,303,0007,381,000 7,423,000 7,200,000 6,310,000 5,850,000 6,606,000 2,760,000
10OCT Happy ValleyShanghai, ChinaN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 3,390,000 2,730,000
11Chimelong ParadiseGuangzhou, China2,400,0002,400,0002,700,0002,970,0003,200,0003,351,000 3,619,000 3,836,000 4,181,000 4,680,000 4,905,000 2,681,000
12Happy ValleyChengdu, China2,400,0002,218,0002,443,0002,445,0002,560,0002,580,0002,590,000 2,340,000 2,970,000 3,100,000 3,580,000 2,620,000
13Nagashima Spa LandKuwana, Japan4,700,0004,465,0005,820,0005,850,0005,840,0005,630,000 5,630,000 5,850,000 5,930,000 5,920,000 5,950,000 2,400,000
14China Dinosaurs ParkChangzhou, ChinaN/AN/AN/AN/AN/AN/A N/A N/A 3,210,000 4,106,000 4,434,000 2,375,000
15 Fantawild Oriental Heritage Ningbo, ChinaN/AN/AN/AN/AN/AN/AN/A 3,441,000 3,827,000 3,740,000 3,575,000 2,257,000
16Ocean ParkAberdeen, Hong Kong4,800,0005,404,0006,955,0007,436,0007,475,0007,792,000 7,387,000 5,996,000 5,800,000 5,800,000 5,700,000 2,200,000
17Window of the World at OCT ResortShenzhen, China2,500,0002,651,0003,123,0003,170,0003,250,0003,600,000 3,440,000 3,910,000 3,980,000 3,990,000 3,990,000 1,890,000
18Hong Kong Disneyland at Hong Kong Disneyland ResortLantau Island, Hong Kong4,600,0005,200,0005,900,0006,700,0007,400,0007,500,000 6,800,000 6,100,000 6,200,000 6,700,000 5,695,000 1,700,000
19Lotte WorldSeoul, South Korea4,261,0005,551,0005,780,0006,383,0007,400,0007,606,000 7,310,000 8,150,000 6,714,000 5,960,000 5,953,000 1,560,000
20Universal Studios SingaporeSingaporeN/A2,000,0003,411,0003,480,0003,650,0003,840,000 4,200,000 4,100,000 4,220,000 4,400,000 4,500,000 1,098,000

Worldwide

This section list the top 25 largest water parks worldwide in order of annual attendance.

RankWater parkLocation2009[1]2010[2]2011 [3]2012[4]2013[5]2014[6] 2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Chimelong Water ParkGuangzhou, China1,800,0001,800,0001,900,0002,021,0002,172,0002,259,000 2,352,000 2,538,000 2,690,000 2,740,000 3,014,000 1,512,000
2Aquaventure AtlantisSanya, ChinaN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 1,200,000 1,200,000
3Wet'n'Wild Gold CoastGold Coast, Queensland, Australia1,095,0001,175,0001,200,0001,200,0001,409,0001,200,000 1,200,000 1,242,000 1,180,000 1,120,000 1,120,000 952,000
4Playa Maya Water ParkWuhan, ChinaN/AN/AN/AN/AN/AN/A 730,000 690,000 700,000 1,080,000 1,210,000 930,000
5Thermas Dos LaranjaisOlimpia, BrazilN/AN/AN/A1,300,0001,650,0001,939,000 1,761,000 1,959,000 2,007,000 1,971,000 1,845,000 922,500
6Playa Maya Water ParkShanghai, ChinaN/AN/AN/AN/A740,000540,000 708,000 870,000 890,000 990,000 970,000 860,000
7Wuhu Fantawild Water ParkWuhu, ChinaN/AN/AN/AN/AN/A 309,000 708,000 1,024,000 1,204,000 1,360,000 1,348,000 770,800
8Therme ErdingErding, GermanyN/AN/AN/AN/A1,000,0001,000,000 1,235,000 1,245,000 1,320,000 1,500,000 1,850,000 750,000
9Hot Park Rio QuenteCaldas Novas, BrazilN/AN/AN/AN/A1,284,0001,288,000 1,288,000 1,381,000 1,481,000 1,433,000 1,469,000 734,500
10Zhengzhou Fantawild Water ParkZhengzhou, ChinaN/AN/AN/AN/AN/A 220,000 694,000 802,000 898,000 910,000 905,000 622,300
11AquaventureDubai, United Arab EmiratesN/A1,040,0001,200,0001,300,0001,200,0001,400,000 1,400,000 1,430,000 1,350,000 1,397,000 1,322,000 600,000
Sunway LagoonKuala Lumpur, Malaysia907,0001,000,0001,040,0001,200,0001,100,0001,100,000 1,077,000 1,270,000 1,300,000 1,300,000 1,200,000 600,000
Sunway Lost World of TambunPerak, MalaysiaN/AN/AN/AN/A500,000700,000 859,000 1,000,000 1,000,000 1,000,000 1,000,000 600,000
14Volcano Bay at Universal OrlandoOrlando, Florida, United StatesN/AN/AN/AN/AN/AN/A N/A N/A 1,500,000 1,725,000 1,811,000 551,000
15Playa Maya Water ParkTianjin, ChinaN/AN/AN/AN/AN/AN/A N/A N/A N/A 720,000 750,000 550,000
16Aquapalace PraguePrague, Czech RepublicN/AN/AN/AN/AN/A 845,000 997,000 1,023,000 1,215,000 1,288,000 1,300,000 537,000
17AquaticaOrlando, Florida, United States1,600,0001,500,0001,500,0001,538,0001,553,0001,569,000 1,600,000 1,536,000 1,382,000 1,556,000 1,533,000 528,000
18Bahamas Aquaventure Water ParkParadise Island, BahamasN/AN/AN/AN/AN/A1,850,000 1,868,000 1,868,000 1,831,000 1,831,000 1,813,000 494,000
19Tropical IslandsKrausnick-Groß Wasserburg, GermanyN/AN/AN/AN/AN/A910,000 1,002,000 1,133,000 1,168,000 1,200,000 1,233,000 493,000
20SummerlandTokyo, Japan920,000925,000850,000990,000939,000884,000 915,000 862,000 812,000 820,000 868,000 454,000
21SchlitterbahnTexas, United States882,000900,000882,000982,0001,017,0001,037,000 1,037,000 1,037,000 1,006,000 1,016,000 996,000 451,000
22Xiamen Fantawild Water ParkXiamen, ChinaN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 832,000 442,000
23Tiki PoolWassenaar, NetherlandsN/AN/AN/AN/AN/A 700,000 700,000 700,000 700,000 800,000 800,000 390,000
24Aqualand MoraviaCzech RepublicN/AN/AN/AN/AN/AN/A N/A N/A 712,400 720,000 806,000 368,000
25Magic City Water ParkSuzano, BrazilN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 681,000 355,000

North America

This section has the top 20 water parks in North America in order of annual attendance.

RankWater parkLocation2009[1]2010[2]2011 [3]2012[4]2013[5]2014[6]2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Volcano Bay at Universal OrlandoOrlando, Florida, United StatesN/AN/AN/AN/AN/AN/A N/A N/A 1,500,000 1,725,000 1,811,000 551,000
2AquaticaOrlando, Florida, United States1,600,0001,500,0001,500,0001,538,0001,553,0001,569,000 1,600,000 1,536,000 1,382,000 1,556,000 1,533,000 528,000
3SchlitterbahnNew Braunfels, Texas, United States882,000900,000882,000982,0001,017,0001,037,000 1,037,000 1,037,000 1,006,000 1,016,000 996,000 451,000
4SchlitterbahnGalveston, Texas, United StatesN/AN/AN/AN/A546,000546,000 551,000 562,000 545,000 559,000 567,000 337,000
5Blizzard Beach at Walt Disney World ResortBay Lake, Florida, United States1,891,0001,891,0001,872,0001,891,0001,929,0001,968,000 2,107,000 2,091,000 1,945,000 2,003,000 1,983,000 316,000
6Aquatica San AntonioSan Antonio, Texas, United StatesN/AN/AN/AN/AN/AN/A N/A N/A 625,000 645,000 651,000 263,000
7Six Flags White WaterMarietta, Georgia, United StatesN/AN/AN/AN/A505,000505,000 541,000 568,000 559,000 531,000 526,000 238,000
8Six Flags Hurricane HarborArlington, Texas, United StatesN/AN/AN/AN/A508,000518,000 549,000 549,000 533,000 533,000 538,000 235,000
9 Typhoon Texas Katy, Texas, United StatesN/AN/AN/AN/AN/AN/AN/A 440,000 418,000 451,000 478,000 203,000
10Dollywood's Splash CountryPigeon Forge, Tennessee, United StatesN/AN/AN/AN/AN/A 408,000 416,000 416,000 424,000 437,000 433,000 188,000
11Zoombezi BayPowell, Ohio, United StatesN/AN/AN/AN/AN/AN/A N/A N/A 386,000 438,000 466,000 176,000
12CamelbeachTannersville, Pennsylvania, United StatesN/AN/AN/AN/A367,000367,000 437,000 437,000 424,000 437,000 439,000 151,000
13Adventure IslandTampa, Florida, United StatesN/AN/AN/AN/A651,000638,000 663,000 650,000 631,000 669,000 656,000 125,000
14Six Flags Hurricane HarborJackson, New Jersey, United StatesN/AN/AN/AN/A424,000423,000 440,000 449,000 440,000 475,000 482,000 85,000
15Typhoon Lagoon at Walt Disney World ResortLake Buena Vista, Florida, United States2,059,0002,059,0002,038,0002,058,0002,100,0002,142,000 2,294,000 2,277,000 2,163,000 2,271,000 2,248,000 N/A
16Water Country USAWilliamsburg, Virginia, United States758,000700,000784,000723,000748,000726,000 726,000 733,000 711,000 729,000 736,000 N/A
17Splish SplashCalverton, New York, United StatesN/AN/AN/AN/A435,000411,000 513,000 513,000 513,000 539,000 542,000 N/A
18Six Flags Hurricane Harbor SplashTownSpring, Texas, United StatesN/AN/AN/AN/AN/AN/AN/A N/A N/A N/A 475,000 N/A
19Six Flags Hurricane Harbor PhoenixGlendale, Arizona, United StatesN/AN/AN/AN/AN/AN/A N/A N/A N/A N/A 441,000 N/A
20 Cedar Point Shores Sandusky, Ohio, United States N/A N/A N/A N/A N/A N/A N/A 392,000 412,000 420,000 424,000 N/A

Latin America

This section has the top 10 water parks in Latin America in order of annual attendance.

RankWater parkLocation2012[4]2013[5]2014[6] 2015[7]2016[8]2017[9]2018[10]2019[11]2020[12]
1Thermas Dos LaranjaisOlimpia, Brazil1,300,0001,650,0001,939,000 1,761,000 1,959,000 2,007,000 1,971,000 1,845,000 922,500
2Hot Park Rio QuenteCaldas Novas, BrazilN/A1,284,0001,288,000 1,288,000 1,381,000 1,481,000 1,433,000 1,469,000 734,500
3Bahamas Aquaventure Water ParkParadise Island, BahamasN/AN/A1,850,000 1,868,000 1,868,000 1,831,000 1,831,000 1,813,000 494,000
4Magic City Water ParkSuzano, BrazilN/AN/AN/A N/A N/A N/A N/A 681,000 355,000
5Thermas Water ParkSão Pedro, BrazilN/AN/AN/A 255,000 330,000 392,000 481,000 641,000 315,000
