List of Toronto FC players

This is a list of players who have played for Toronto FC.

List of players

Competitive matches only. Players in bold are currently on the team roster. Stats and roster are accurate as of the 2021 season as of November 21, 2021. The all-time roster currently sits at 267 players, including 236 who have played at least one competitive game for Toronto FC.

Player[1] Total MLS Regular Season[lower-alpha 1][2] MLS Playoffs[2] Canadian Championship CONCACAF Champions League Campeones Cup MiBT Knockout Stage
NameNationPositionToronto career AppsGoals AppsGoals AppsGoals AppsGoals AppsGoals AppsGoals AppsGoals
Miguel Aceval DF 2012 10 1 5 0 0 0 1 0 4 1 0 0 0 0
Ifunanyachi Achara FW 2020– 18 4 15 3 0 0 3 1 0 0 0 0 0 0
Gale Agbossoumonde DF 2013–2014 13 0 13 0 0 0 0 0 0 0 0 0 0 0
Ager Aketxe MF 2018 14 0 11 0 0 0 0 0 3 0 0 0 0 0
Ayo Akinola[lower-alpha 2] FW 2018– 46 14 38 13 1 0 3 1 4 0 0 0 0 0
Øyvind Alseth DF 2017 4 0 4 0 0 0 0 0 0 0 0 0 0 0
Jozy Altidore[lower-alpha 3][lower-alpha 4] FW 2015–2021 173 79 139 62 13 8 9 6 10 3 1 0 1 0
Quincy Amarikwa FW 2012 14 2 11 0 0 0 0 0 3 2 0 0 0 0
Themi Antonoglou FW 2022– 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nana Attakora DF 2007–2011 68 4 56 3 0 0 6 0 6 1 0 0 0 0
Auro Jr. DF 2018– 109 0 84 0 5 0 4 0 14 0 1 0 1 0
Eric Avila MF 2011–2012 39 2 33 2 0 0 4 0 2 0 0 0 0 0
Molham Babouli[lower-alpha 2] FW 2016–2017 20 0 16 0 0 0 4 0 0 0 0 0 0 0
Jon Bakero FW 2018–2019 3 0 3 0 0 0 0 0 0 0 0 0 0 0
Chad Barrett FW 2008–2010 78 21 65 16 0 0 7 3 6 2 0 0 0 0
Steven Beitashour DF 2016–2017 68 0 51 0 11 0 6 0 0 0 0 0 0 0
Kyle Bekker MF 2013–2014 35 0 29 0 0 0 6 0 0 0 0 0 0 0
Joe Bendik GK 2013–2015 77 0 73 0 0 0 4 0 0 0 0 0 0 0
Nicolas Benezet FW 2019 13 3 8 2 4 1 1 0 0 0 0 0 0 0
Ashton Bennett FW 2013 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Mark Bloom DF 2013–2016 44 0 39 0 2 0 3 0 0 0 0 0 0 0
Alex Bono GK 2015– 132 0 106 0 5 0 6 0 14 0 1 0 0 0
Danleigh Borman DF 2011 29 0 22 0 0 0 3 0 4 0 0 0 0 0
John Bostock MF 2013 9 0 7 0 0 0 2 0 0 0 0 0 0 0
Terrence Boyd FW 2019 13 0 11 0 0 0 0 0 2 0 0 0 0 0
Andrew Boyens DF 2007–2008 23 1 23 1 0 0 0 0 0 0 0 0 0 0
Michael Bradley[lower-alpha 5][lower-alpha 3][lower-alpha 4] DF 2014– 253 14 207 12 17 1 13 1 14 0 1 0 1 0
Justin Braun FW 2013 22 2 21 2 0 0 1 0 0 0 0 0 0 0
Adam Braz DF 2007 13 0 13 0 0 0 0 0 0 0 0 0 0 0
Jim Brennan[lower-alpha 5][lower-alpha 4] DF 2007–2010 93 4 84 4 0 0 7 0 2 0 0 0 0 0
Jeremy Brockie FW 2013 15 1 15 1 0 0 0 0 0 0 0 0 0 0
Edson Buddle FW 2007 10 0 10 0 0 0 0 0 0 0 0 0 0 0
Efrain Burgos MF 2012 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Steven Caldwell[lower-alpha 5] DF 2013–2015 49 1 46 1 0 0 3 0 0 0 0 0 0 0
Danny Califf DF 2013 6 0 4 0 0 0 2 0 0 0 0 0 0 0
Miguel Cañizalez MF 2007 12 1 12 1 0 0 0 0 0 0 0 0 0 0
Adrian Cann DF 2010–2012 65 0 48 0 0 0 9 0 8 0 0 0 0 0
Conor Casey FW 2007 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Júlio César GK 2014 7 0 7 0 0 0 0 0 0 0 0 0 0 0
Jay Chapman[lower-alpha 2] MF 2015–2019 88 6 79 6 0 0 6 0 2 0 1 0 0 0
Benoît Cheyrou[lower-alpha 4] MF 2015–2017 68 5 55 2 5 1 8 2 0 0 0 0 0 0
Kadin Chung DF 2022– 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laurent Ciman DF 2019–2020 35 0 29 0 3 0 1 0 2 0 0 0 0 0
Bobby Convey MF 2013 21 1 21 1 0 0 0 0 0 0 0 0 0 0
Jon Conway GK 2010 6 0 1 0 0 0 1 0 4 0 0 0 0 0
Armando Cooper MF 2016
2017
36 1 25 0 10 1 1 0 0 0 0 0 0 0
Oscar Cordon[lower-alpha 2] MF 2011–2012 7 0 4 0 0 0 2 0 1 0 0 0 0 0
Warren Creavalle DF 2014–2015 26 2 24 2 0 0 2 0 0 0 0 0 0 0
Sam Cronin MF 2009–2010 41 1 33 1 0 0 6 0 2 0 0 0 0 0
Jeff Cunningham FW 2007–2008 36 6 32 6 0 0 4 0 0 0 0 0 0 0
Aidan Daniels[lower-alpha 2] MF 2018–2019 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Kyle Davies DF 2011 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Julian de Guzman[lower-alpha 3] MF 2009–2012 93 3 65 2 0 0 10 0 18 1 0 0 0 0
Dwayne De Rosario[lower-alpha 5][lower-alpha 4] FW 2009–2011
2014
98 33 76 28 0 0 12 4 10 1 0 0 0 0
Jermain Defoe[lower-alpha 3][lower-alpha 4] FW 2014 21 12 19 11 0 0 2 1 0 0 0 0 0 0
Nick DeLeon MF 2019–2021 83 12 69 8 5 2 4 2 4 0 0 0 1 0
Marky Delgado[lower-alpha 6] MF 2015–2021 225 17 181 15 11 1 17 1 14 0 1 0 1 0
Danny Dichio[lower-alpha 4] FW 2007–2009 66 14 59 14 0 0 5 0 2 0 0 0 0 0
Bright Dike FW 2013–2015 11 1 11 1 0 0 0 0 0 0 0 0 0 0
Srdjan Djekanović GK 2007 8 0 8 0 0 0 0 0 0 0 0 0 0 0
Griffin Dorsey MF 2019–2021 5 0 2 0 0 0 0 0 3 0 0 0 0 0
Terry Dunfield MF 2011–2013 56 6 40 3 0 0 4 0 12 3 0 0 0 0
Todd Dunivant DF 2007–2008 27 0 27 0 0 0 0 0 0 0 0 0 0 0
Julian Dunn[lower-alpha 2] DF 2018–2021 4 0 3 0 0 0 1 0 0 0 0 0 0 0
Dom Dwyer FW 2021 15 0 14 0 0 0 1 0 0 0 0 0 0 0
Robert Earnshaw FW 2013 27 8 26 8 0 0 1 0 0 0 0 0 0 0
Richard Eckersley DF 2011
2012–2013
92 0 72 0 0 0 7 0 13 0 0 0 0 0
Maurice Edu[lower-alpha 4] MF 2007–2008 41 6 38 5 0 0 3 1 0 0 0 0 0 0
Brian Edwards GK 2008–2010 9 0 9 0 0 0 0 0 0 0 0 0 0 0
Raheem Edwards MF 2016–2017 27 1 22 1 1 0 4 0 0 0 0 0 0 0
Jonas Elmer DF 2011 3 0 3 0 0 0 0 0 0 0 0 0 0 0
Logan Emory DF 2012–2013 29 0 26 0 0 0 1 0 2 0 0 0 0 0
Tsubasa Endoh FW 2016–2017
2019–2021
80 10 66 7 4 0 7 3 3 0 0 0 0 0
Hogan Ephraim FW 2013 12 0 11 0 0 0 1 0 0 0 0 0 0 0
Alecko Eskandarian FW 2007 6 1 6 1 0 0 0 0 0 0 0 0 0 0
Lesly Fellinga DF 2009 4 0 4 0 0 0 0 0 0 0 0 0 0 0
Miguel "Mista" Ferrer[lower-alpha 3] FW 2010 14 1 9 0 0 0 0 0 5 1 0 0 0 0
Robbie Findley FW 2015 26 2 25 2 1 0 0 0 0 0 0 0 0 0
Liam Fraser[lower-alpha 2] MF 2018–2021 39 0 33 0 1 0 4 0 1 0 0 0 0 0
Hunter Freeman DF 2008 7 0 7 0 0 0 0 0 0 0 0 0 0 0
Stefan Frei GK 2009–2013 99 0 82 0 0 0 11 0 6 0 0 0 0 0
Torsten Frings[lower-alpha 5][lower-alpha 3] MF 2011–2012 46 2 33 2 0 0 3 0 10 0 0 0 0 0
Gabe Gala MF 2007–2010 22 0 17 0 0 0 4 0 1 0 0 0 0 0
Tony Gallacher DF 2020 10 0 9 0 1 0 0 0 0 0 0 0 0 0
Erickson Gallardo FW 2019–2021 16 0 10 0 1 0 3 0 1 0 0 0 1 0
Nick Garcia DF 2009–2010 48 0 36 0 0 0 4 0 8 0 0 0 0 0
Dan Gargan DF 2010–2011 55 1 43 1 0 0 5 0 7 0 0 0 0 0
Derek Gaudet MF 2008–2009 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ali Gerba FW 2009–2010 13 1 11 1 0 0 0 0 2 0 0 0 0 0
Gilberto[lower-alpha 3] FW 2014–2015 32 7 28 7 0 0 4 0 0 0 0 0 0 0
Sebastian Giovinco[lower-alpha 3][lower-alpha 4] FW 2015–2018 142 83 114 68 11 5 8 6 8 4 1 0 0 0
Matt Gold MF 2011 6 0 3 0 0 0 2 0 1 0 0 0 0 0
Kevin Goldthwaite DF 2007 9 1 9 1 0 0 0 0 0 0 0 0 0 0
Emmanuel Gómez DF 2009–2010 10 0 9 0 0 0 0 0 1 0 0 0 0 0
Herculez Gomez FW 2015 8 1 7 1 1 0 0 0 0 0 0 0 0 0
Jackson Gonçalves MF 2014–2015 53 5 52 5 1 0 0 0 0 0 0 0 0 0
Omar Gonzalez DF 2019–2021 73 4 64 4 2 0 2 0 4 0 0 0 1 0
Alan Gordon FW 2011 10 6 8 4 0 0 2 2 0 0 0 0 0 0
Léandre Griffit MF 2011 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Amado Guevara MF 2008–2009 53 11 46 9 0 0 6 2 1 0 0 0 0 0
Nick Hagglund DF 2014–2018 115 6 88 5 10 1 12 0 4 0 1 0 0 0
Freddy Hall GK 2012 10 0 7 0 0 0 0 0 3 0 0 0 0 0
Jeremy Hall DF 2012–2014 67 2 57 2 0 0 6 0 4 0 0 0 0 0
Jordan Hamilton[lower-alpha 2] FW 2014–2019 66 15 53 11 0 0 9 3 4 1 0 0 0 0
Ty Harden DF 2010–2012 63 1 43 0 0 0 6 1 14 0 0 0 0 0
Kevin Harmse MF 2008–2009 33 1 28 0 0 0 5 1 0 0 0 0 0 0
Nicolas Hasler DF 2017–2018 32 3 24 3 2 0 1 0 5 0 0 0 0 0
Eric Hassli[lower-alpha 3] FW 2012 8 3 7 3 0 0 0 0 1 0 0 0 0 0
Tyler Hemming MF 2007–2008 7 0 7 0 0 0 0 0 0 0 0 0 0 0
Doneil Henry[lower-alpha 2] DF 2010–2013
2014
93 5 70 2 0 0 12 3 11 0 0 0 0 0
Jason Hernandez DF 2017–2018 21 0 18 0 0 0 3 0 0 0 0 0 0 0
Raivis Hščanovičs DF 2010 17 0 11 0 0 0 3 0 3 0 0 0 0 0
Abbe Ibrahim FW 2007 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Abdus "Fuad" Ibrahim FW 2008–2010 35 3 26 3 0 0 5 0 4 0 0 0 0 0
Andy Iro DF 2011 20 0 13 0 0 0 0 0 7 0 0 0 0 0
Clint Irwin GK 2016–2018 49 0 32 0 6 0 11 0 0 0 0 0 0 0
Brian James MF 2016 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Julius James DF 2008 16 1 13 1 0 0 3 0 0 0 0 0 0 0
Lucas Janson FW 2018 12 5 11 4 0 0 0 0 0 0 1 1 0 0
Malik Johnson FW 2016
2018
2 0 0 0 0 0 2 0 0 0 0 0 0 0
Ryan Johnson FW 2011–2012 63 18 43 10 0 0 4 2 16 6 0 0 0 0
Will Johnson MF 2016 32 3 23 2 6 0 3 1 0 0 0 0 0 0
Diaz Kambere DF 2008 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ahmed Kantari DF 2015 13 0 12 0 1 0 0 0 0 0 0 0 0 0
Deandre Kerr[lower-alpha 2] FW 2022– 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miloš Kocić GK 2010–2012 55 0 37 0 0 0 5 0 13 0 0 0 0 0
Danny Koevermans[lower-alpha 3] FW 2011–2013 41 19 30 17 0 0 1 0 10 2 0 0 0 0
Chris Konopka GK 2013–2015 24 0 21 0 1 0 2 0 0 0 0 0 0 0
Matías Laba[lower-alpha 7] MF 2013 16 1 16 1 0 0 0 0 0 0 0 0 0 0
Nick LaBrocca MF 2010 36 1 28 1 0 0 3 0 5 0 0 0 0 0
Reggie Lambe MF 2012–2013 66 6 55 2 0 0 5 2 6 2 0 0 0 0
Richie Laryea DF 2019–2021 83 9 67 8 5 1 7 0 3 0 0 0 1 0
Kemar Lawrence DF 2021 26 1 25 1 0 0 1 0 0 0 0 0 0 0
Nicholas Lindsay[lower-alpha 2] FW 2010–2012 9 0 4 0 0 0 1 0 4 0 0 0 0 0
Andrea Lombardo FW 2007–2008 17 0 17 0 0 0 0 0 0 0 0 0 0 0
Daniel Lovitz MF 2014–2016 47 0 41 0 0 0 6 0 0 0 0 0 0 0
Lukas MacNaughton FW 2022– 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Makubuya[lower-alpha 2] FW 2011–2012 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Peri Marošević FW 2011 14 3 7 2 0 0 0 0 7 1 0 0 0 0
Tyrone Marshall DF 2007–2008 43 0 40 0 0 0 3 0 0 0 0 0 0 0
Jahkeele Marshall-Rutty[lower-alpha 2] MF 2020– 13 0 12 0 0 0 1 0 0 0 0 0 0 0
Javier Martina FW 2011 27 2 23 2 0 0 1 0 3 0 0 0 0 0
Allando Matheson FW 2010 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Aaron Maund DF 2012 21 0 15 0 0 0 0 0 6 0 0 0 0 0
Chris Mavinga DF 2017– 132 0 105 0 10 0 9 0 7 0 0 0 1 0
Joey Melo MF 2007–2009 5 0 5 0 0 0 0 0 0 0 0 0 0 0
Mariano Miño MF 2018 1 0 1 0 0 0 0 0 0 0 0 0 0 0
David Monsalve GK 2007–2008 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Drew Moor DF 2016–2019 108 6 78 5 12 0 10 1 8 0 0 0 0 0
Luke Moore FW 2014–2016 46 7 42 7 0 0 4 0 0 0 0 0 0 0
Ashtone Morgan[lower-alpha 2] DF 2011–2019 168 3 127 2 0 0 19 0 22 1 0 0 0 0
Taylor Morgan FW 2013 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Justin Morrow[lower-alpha 4] DF 2014–2021 254 18 207 17 16 0 20 0 10 1 1 0 0 0
Patrick Mullins FW 2019–2021 63 6 49 3 4 0 5 1 4 1 0 0 1 1
Richard Mulrooney DF 2007 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Paulo Nagamura MF 2007 4 0 4 0 0 0 0 0 0 0 0 0 0 0
Issey Nakajima-Farran FW 2014 7 2 5 2 0 0 2 0 0 0 0 0 0 0
Joseph Nane MF 2010 17 0 11 0 0 0 1 0 5 0 0 0 0 0
Jayden Nelson[lower-alpha 2] DF 2020– 15 0 14 0 0 0 0 0 0 0 0 0 1 0
Ronnie O'Brien[lower-alpha 4] MF 2007 13 0 13 0 0 0 0 0 0 0 0 0 0 0
Darren O'Dea[lower-alpha 5] DF 2012–2013 27 1 26 1 0 0 0 0 1 0 0 0 0 0
Dominic Oduro FW 2014 24 2 24 2 0 0 0 0 0 0 0 0 0 0
Demitrius Omphroy DF 2011 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Bradley Orr DF 2014 21 1 19 1 0 0 2 0 0 0 0 0 0 0
Noble Okello[lower-alpha 2] MF 2019– 22 2 15 1 0 0 4 1 3 0 0 0 0 0
Jonathan Osorio MF 2013– 292 48 236 33 17 4 25 6 12 5 1 0 1 0
Damien Perquis DF 2015–2016 38 2 37 2 0 0 1 0 0 0 0 0 0 0
Jordan Perruzza[lower-alpha 2] FW 2021– 7 1 5 1 0 0 1 0 1 0 0 0 0 0
Jacob Peterson FW 2010–2011 47 2 37 1 0 0 4 0 6 1 0 0 0 0
Pablo Piatti[lower-alpha 3] FW 2020 19 4 17 4 1 0 0 0 0 0 0 0 1 0
Luca Petrasso[lower-alpha 2] FW 2022– 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joao Plata FW 2011
2012
52 10 36 3 0 0 7 1 9 6 0 0 0 0
Chris Pozniak DF 2007 22 0 22 0 0 0 0 0 0 0 0 0 0 0
Alejandro Pozuelo[lower-alpha 3] MF 2019– 82 24 72 22 5 2 4 0 0 0 0 0 1 0
Ralph Priso[lower-alpha 2] MF 2020– 20 1 15 1 1 0 0 0 4 0 0 0 0 0
Marco Reda DF 2007 8 0 8 0 0 0 0 0 0 0 0 0 0 0
Tim Regan DF 2008 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Álvaro Rey MF 2013–2014 23 1 20 1 0 0 3 0 0 0 0 0 0 0
Sam Reynolds GK 2007 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Ryan Richter DF 2013–2014 15 0 13 0 0 0 2 0 0 0 0 0 0 0
Rohan Ricketts MF 2008–2009 44 6 39 4 0 0 5 2 0 0 0 0 0 0
Tosaint Ricketts FW 2016–2018 66 16 51 13 7 2 5 1 2 0 1 0 0 0
Laurent Robert MF 2008 21 1 17 1 0 0 4 0 0 0 0 0 0 0
Carl Robinson MF 2007–2010 84 3 74 3 0 0 8 0 2 0 0 0 0 0
Dasan Robinson DF 2011 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Tyler Rosenlund MF 2008–2009 8 1 8 1 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz FW 2008 5 0 5 0 0 0 0 0 0 0 0 0 0 0
Darel Russell MF 2013 18 3 18 3 0 0 0 0 0 0 0 0 0 0
Collin Samuel FW 2007–2008 19 3 19 3 0 0 0 0 0 0 0 0 0 0
Maicon Santos[lower-alpha 5] FW 2010–2011 40 14 32 10 0 0 4 3 4 1 0 0 0 0
Amadou Sanyang MF 2009–2010 22 0 20 0 0 0 2 0 0 0 0 0 0 0
Martin Šarić MF 2010 24 1 17 0 0 0 3 0 4 1 0 0 0 0
Adrian Serioux DF 2009 30 2 26 2 0 0 3 0 1 0 0 0 0 0
Jacob Shaffelburg[lower-alpha 2] FW 2019– 44 4 33 3 0 0 5 1 5 0 0 0 1 0
Luis Silva MF 2012–2013 55 7 44 5 0 0 4 0 7 2 0 0 0 0
Clément Simonin DF 2015–2016 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Luke Singh[lower-alpha 2] DF 2021– 8 1 6 1 0 0 0 0 2 0 0 0 0 0
Jarrod Smith FW 2008 23 1 20 1 0 0 3 0 0 0 0 0 0 0
Johann Smith FW 2008–2009 15 0 14 0 0 0 1 0 0 0 0 0 0 0
Nick Soolsma FW 2011–2012 47 4 32 3 0 0 7 0 8 1 0 0 0 0
Yeferson Soteldo[lower-alpha 3] FW 2021 26 4 24 3 0 0 2 1 0 0 0 0 0 0
Ben Spencer[lower-alpha 2] FW 2017–2018 5 0 5 0 0 0 0 0 0 0 0 0 0 0
Kyriakos Stamatopoulos GK 2007 12 0 12 0 0 0 0 0 0 0 0 0 0 0
Alen Stevanović MF 2011 12 0 12 0 0 0 0 0 0 0 0 0 0 0
Matt Stinson[lower-alpha 2] MF 2011–2013 25 0 17 0 0 0 0 0 8 0 0 0 0 0
Nathan Sturgis MF 2011 16 0 14 0 0 0 1 0 1 0 0 0 0 0
Greg Sutton GK 2007–2009 39 0 34 0 0 0 5 0 0 0 0 0 0 0
Mitchell Taintor DF 2018 2 1 1 1 0 0 1 0 0 0 0 0 0 0
Tony Tchani MF 2011 17 1 13 1 0 0 4 0 0 0 0 0 0 0
Olivier Tébily DF 2008 5 0 4 0 0 0 1 0 0 0 0 0 0 0
Ryan Telfer MF 2018–2019 20 1 16 1 0 0 4 0 0 0 0 0 0 0
Michael Thomas MF 2013 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Kosi Thompson[lower-alpha 2] MF 2022- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Titus DF 2008 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Maximiliano Urruti FW 2013 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Maxim Usanov DF 2010 21 0 14 0 0 0 3 0 4 0 0 0 0 0
Gregory van der Wiel DF 2018–2019 34 0 27 0 0 0 0 0 6 0 1 0 0 0
Víctor Vázquez[lower-alpha 4] MF 2017–2019 65 18 52 16 5 2 3 0 5 0 0 0 0 0
Marco Vélez DF 2008–2009 46 3 38 2 0 0 8 1 0 0 0 0 0 0
Eddy Viator DF 2011 4 0 3 0 0 0 0 0 1 0 0 0 0 0
Pablo Vitti FW 2009 32 2 26 2 0 0 4 0 2 0 0 0 0 0
Collen Warner MF 2014–2015 51 2 49 2 0 0 2 0 0 0 0 0 0 0
Andy Welsh MF 2007 20 1 20 1 0 0 0 0 0 0 0 0 0 0
Emery Welshman FW 2013 2 0 1 0 0 0 1 0 0 0 0 0 0 0
Quentin Westberg GK 2019– 66 0 58 0 5 0 2 0 0 0 0 0 1 0
O'Brian White FW 2009–2010 45 4 33 4 0 0 3 0 9 0 0 0 0 0
Andrew Wiedeman FW 2012–2014 43 5 36 4 0 0 3 1 4 0 0 0 0 0
Dicoy Williams DF 2011–2012 13 0 10 0 0 0 2 0 1 0 0 0 0 0
Josh Williams DF 2015–2016 28 0 27 0 1 0 0 0 0 0 0 0 0 0
Marvell Wynne DF 2007–2009 75 2 67 2 0 0 6 0 2 0 0 0 0 0
Mikael Yourassowsky DF 2011 26 1 21 0 0 0 3 1 2 0 0 0 0 0
Eriq Zavaleta DF 2015–2021 152 2 118 2 11 0 14 0 8 0 1 0 0 0
Gianluca Zavarise MF 2011 16 0 14 0 0 0 0 0 2 0 0 0 0 0

Notes

  1. Includes matches of the MLS is Back Tournament group stage
  2. Homegrown player[5]
  3. Designated player[3]
  4. Number listed on Toronto FC's Wall of Honour[4]
  5. Team captain
  6. Homegrown player rights acquired in trade[5]
  7. Young designated player[3]

Players without matches

Notes

Club captains

Years Player Nation
2007–2010Jim Brennan Canada
2010–2011Dwayne De Rosario Canada
2011Maicon Santos Brazil
2011–2012Torsten Frings Germany
2013Darren O'Dea Ireland
2013–2014Steven Caldwell Scotland
2015–Michael Bradley United States

References

  1. "Toronto FC - Squad". Soccerway. Retrieved October 28, 2013.
  2. "Players". Major League Soccer. Retrieved October 28, 2013.
  3. "MLS Designated Players". Major League Soccer. January 1, 2017. Retrieved March 10, 2017.
  4. Giacometti, Eric (March 29, 2017). "Wall of Honour Unveiled at BMO Field". Toronto FC. Retrieved January 12, 2018.
  5. "MLS Homegrown Players". Major League Soccer. March 2, 2017. Retrieved March 10, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.