List of Swiss cantons by GRP

This article is about the gross regional product (GRP) of Swiss cantons in main fiscal years. All figures are from the Federal Statistical Office of Switzerland.

List of cantons by GRP

Cantons according to their gross regional product in 2017 in Swiss francs and US dollars(in PPP).[1]

Rank Canton GRP in
billions of CHF
GRP in
billions of
USD, PPP[2]
1 Zurich 143.044 121.223
2 Berne 78.278 66.337
3 Vaud 53.731 45.534
4 Geneva 49.467 41.921
5 Aargau 41.592 35.247
6 St. Gallen 36.794 31.181
7 Basel-Stadt 35.955 30.470
8 Ticino 28.512 24.162
9 Lucerne 26.992 22.874
10 Basel-Landschaft 20.347 17.243
11 Zug 18.921 16.034
12 Fribourg 18.635 15.792
13 Valais 18.405 15.597
14 Solothurn 17.702 15.001
15 Thurgau 16.374 13.876
16 Neuchâtel 15.435 13.080
17 Graubünden 14.020 11.881
18 Schwyz 9.444 8.003
19 Schaffhausen 6.963 5.900
20 Jura 4.629 3.922
21 Appenzell Ausserrhoden 3.086 2.615
22 Nidwalden 3.050 2.584
23 Glarus 2.764 2.342
24 Obwalden 2.510 2.127
25 Uri 1.900 1.610
26 Appenzell Innerrhoden 0.989 0.838
  Switzerland 669.542 567.408

List of cantons by GRP per capita

Swiss cantons by GRP per capita in 2017.[1]

Rank Canton GRP per
capita
in CHF
GRP per
capita
in Int$[3]
Country with
comparable GDP per capita
in PPP
1 Basel-Stadt 185,826 157,480  Qatar
2 Zug 151,747 128,599  Qatar
3 Geneva 100,464 85,138  Singapore
4 Zurich 95,608 81,023  Brunei
5 Neuchâtel 86,584 73,376  Ireland
6 Schaffhausen 85,895 72,792  Ireland
7 Ticino 80,532 68,247  United Arab Emirates
8 Berne 76,085 64,478  San Marino
9 St. Gallen 73,059 61,914  San Marino
10 Nidwalden 71,329 60,448  San Marino
11 Basel-Landschaft 71,065 60,224  San Marino
12 Graubünden 70,909 60,092  San Marino
13 Glarus 68,671 58,195  United States
14 Vaud 68,102 57,713  United States
15 Obwalden 66,970 56,754  Saudi Arabia
16 Lucerne 66,655 56,847  Saudi Arabia
17 Solothurn 65,459 55,473  Saudi Arabia
18 Jura 63,236 53,589  Netherlands
19 Aargau 62,337 52,827  Iceland
20 Appenzell Innerrhoden 61,633 52,231  Iceland
21 Schwyz 60,313 51,112  Sweden
22 Thurgau 60,143 50,968  Sweden
23 Fribourg 59,444 50,376  Germany
24 Appenzell Ausserrhoden 56,038 47,489  Canada
25 Valais 54,083 45,833  Oman
26 Uri 52,468 44,464  Finland
  Switzerland 79,218 67,133  United Arab Emirates

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.