List of Carolina Hurricanes draft picks

The Carolina Hurricanes are a professional ice hockey franchise based in Raleigh, North Carolina. They play in the Metropolitan Division of the Eastern Conference in the National Hockey League (NHL). The franchise was founded in 1971 as the New England Whalers, and relocated to North Carolina in 1997. Since arriving in North Carolina, the Hurricanes have drafted 90 players.

The NHL Entry Draft is held each June, allowing teams to select players who have turned 18 years old by September 15 in the year the draft is held. The draft order is determined by the previous season's order of finish, with non-playoff teams drafting first, followed by the teams that made the playoffs, with the specific order determined by the number of points earned by each team.[1] The NHL holds a weighted lottery for the 14 non-playoff teams, allowing the winner to move up a maximum of four positions in the entry draft.[2] The team with the fewest points has the best chance of winning the lottery, with each successive team given a lower chance of moving up in the draft.[1] The Hurricanes have never won the lottery.[3] Between 1986 and 1994, the NHL also held a Supplemental Draft for players in American colleges.[4]

Carolina's first draft pick was Nikos Tselios, taken 22nd overall in the 1997 NHL Entry Draft. The highest that Carolina has drafted is second overall. They selected Eric Staal in 2003, and he went on to become the first player selected after the move from Hartford that went on to play over 1,000 NHL games. No Hurricanes picks have been elected to the Hockey Hall of Fame.

Key

Played in at least one NHL game with the Hurricanes
Played in at least one NHL All-Star Game

Draft picks

Statistics are complete as of the 2020–21 NHL season and show each player's career regular season totals in the NHL. Wins, losses, ties, overtime losses and goals against average apply to goaltenders and are used only for players at that position. This list includes players drafted by the team in Carolina only.

Draft Round Pick Player Nationality Pos GP G A Pts PIM W L T OT GAA SV%
1997 1 22 Nikos Tselios D 2 0 0 0 6
1997 2 28 Brad DeFauw LW 9 3 0 3 2
1997 3 80 Francis Lessard RW 115 1 3 4 346
1997 4 88 Shane Willis RW 174 31 43 74 77
1997 6 142 Kyle Dafoe D
1997 7 169 Andrew Merrick LW
1997 8 195 Niklas Nordgren LW 58 4 2 6 34
1997 8 199 Randy Fitzgerald LW
1997 9 225 Kent McDonell RW 32 1 2 3 36
1998 1 11 Jeff Heerema RW 32 4 2 6 6
1998 3 70 Kevin Holdridge D
1998 3 71 Erik Cole LW 892 265 267 532 659
1998 4 91 Josef Vasicek C 460 77 106 183 311
1998 4 93 Tommy Westlund LW 203 9 13 22 48
1998 4 97 Chris Madden G
1998 7 184 Donald Smith C
1998 8 208 Jaroslav Svoboda LW 134 12 17 29 62
1998 8 211 Mark Kosick C
1998 9 239 Brent McDonald C
1999 1 16 David Tanabe D 449 30 84 114 245
1999 2 49 Brett Lysak C 2 0 0 0 2
1999 3 84 Brad Fast D 1 1 0 1 0
1999 4 113 Ryan Murphy LW
1999 6 174 Damian Surma LW 2 1 1 2 0
1999 7 202 Jim Baxter D
1999 8 231 David Evans RW
1999 8 237 Antti Jokela G
1999 9 259 Yauhenni Kurilin C
2000 2 32 Tomas Kurka LW 17 3 2 5 2
2000 3 80 Ryan Bayda LW 179 16 24 40 94
2000 4 97 Niclas Wallin D 614 21 58 79 460
2000 4 110 Jared Newman D
2000 6 181 J. D. Forrest D
2000 7 212 Magnus Kahnberg F
2000 8 235 Craig Kowalski G
2000 9 276 Troy Ferguson F
2001 1 15 Igor Knyazev D
2001 2 46 Michael Zigomanis C 197 21 19 40 89
2001 3 91 Kevin Estrada LW
2001 4 110 Rob Zepp G 10 0 0 0 0 5 2 0 2.89 .888
2001 6 181 Daniel Boisclair G
2001 7 211 Sean Curry D
2001 8 244 Carter Trevisani D
2001 9 274 Peter Reynolds D
2002 1 25 Cam Ward G 701 1 12 13 48 334 256 88 2.74 .909
2002 3 91 Jesse Lane D
2002 5 160 Daniel Manzato G
2002 7 224 Adam Taylor C
2003 1 2 Eric Staal C 1293 441 593 1034 828
2003 2 31 Danny Richmond D 49 0 3 3 75
2003 4 102 Aaron Dawson D
2003 4 126 Kevin Nastiuk G
2003 4 130 Matej Trojovsky D
2003 5 137 Tyson Strachan D 186 1 19 20 199
2003 7 198 Shay Stephenson LW 2 0 0 0 0
2003 8 230 Jamie Hoffmann F
2003 9 262 Ryan Rorabeck C
2004 1 4 Andrew Ladd LW 950 249 289 538 568
2004 2 38 Justin Peters G 83 0 2 2 8 25 38 9 3.08 .901
2004 3 69 Casey Borer D 16 1 2 3 9
2004 4 109 Brett Carson D 90 2 11 13 20
2004 5 137 Magnus Akerlund G
2004 7 202 Ryan Pottruff D
2004 8 235 Jonas Fiedler RW
2004 9 268 Martin Vagner D
2005 1 3 Jack Johnson D 950 71 232 303 529
2005 2 58 Nate Hagemo D
2005 3 64 Joe Barnes C
2005 4 94 Jakub Vojta D
2005 4 123 Ondrej Otcenas C
2005 5 145 Timothy Kunes D
2005 5 159 Risto Korhonen D
2005 6 192 Nicolas Blanchard LW 9 0 0 0 20
2005 7 198 Kyle Lawson D
2006 2 63 Jamie McBain D 348 30 80 110 72
2006 3 93 Harrison Reed RW
2006 4 123 Bobby Hughes C
2006 5 153 Stefan Chaput C
2006 6 183 Nick Dodge RW
2006 7 213 Justin Krueger D
2007 1 11 Brandon Sutter C 770 152 137 289 149
2007 3 72 Drayson Bowman LW 179 15 18 33 53
2007 4 102 Justin McCrae C
2007 5 132 Chris Terry LW 152 22 16 38 34
2007 6 162 Brett Bellemore D 121 4 16 20 79
2008 1 14 Zach Boychuk C 127 12 18 30 16
2008 2 45 Zac Dalpe C 153 14 14 28 36
2008 4 105 Michal Jordan D 79 3 4 7 18
2008 6 165 Mike Murphy G 2 0 0 0 0 0 1 0 0 0.00 1.000
2008 7 195 Samuel Morneau LW
2009 1 27 Philippe Paradis C
2009 2 51 Brian Dumoulin D 388 15 81 96 106
2009 3 88 Mattias Lindstrom LW
2009 5 131 Matt Kennedy RW
2009 6 178 Rasmus Rissanen D 6 0 0 0 4
2009 7 208 Tommi Kivisto D
2010 1 7 Jeff Skinner C 773 265 214 479 336
2010 2 37 Justin Faulk D 684 97 202 299 332
2010 2 53 Mark Alt D 20 0 0 0 4
2010 3 67 Danny Biega D 10 0 2 2 0
2010 3 85 Austin Levi D
2010 4 105 Justin Shugg LW 3 0 0 0 2
2010 6 167 Tyler Stahl D
2010 7 187 Frederik Andersen G 393 0 9 9 26 226 100 48 2.65 .915
2011 1 12 Ryan Murphy D 175 8 35 43 54
2011 2 42 Victor Rask C 459 80 122 202 84
2011 3 73 Keegan Lowe D 4 0 0 0 10
2011 4 103 Gregory Hofmann C 24 2 5 7 8
2011 6 163 Matt Mahalak G
2011 7 193 Brody Sutter C 12 0 0 0 0
2012 2 38 Phil Di Giuseppe LW 201 16 37 53 73
2012 2 47 Brock McGinn LW 345 51 55 106 81
2012 3 69 Daniel Altshuller G
2012 4 99 Erik Karlsson LW
2012 4 115 Trevor Carrick D 7 0 0 0 12
2012 4 120 Jaccob Slavin D 429 32 134 166 60
2012 5 129 Brendan Woods LW 7 0 0 0 7
2012 6 159 Collin Olson G
2012 7 189 Brendan Collier LW
2013 1 5 Elias Lindholm C 581 139 228 367 140
2013 3 66 Brett Pesce D 405 24 103 127 125
2013 5 126 Brent Pedersen LW
2013 6 156 Tyler Ganly D
2014 1 7 Haydn Fleury D 179 7 20 27 32
2014 2 37 Alex Nedeljkovic G 29 0 1 1 4 17 7 4 2.01 .928
2014 3 67 Warren Foegele LW 200 35 33 68 74
2014 4 96 Josh Wesley D
2014 4 97 Lucas Wallmark RW 187 23 36 59 64
2014 5 127 Clark Bishop C 38 1 6 7 14
2014 7 187 Kyle Jenkins D
2015 1 5 Noah Hanifin D 436 32 121 153 111
2015 2 35 Sebastian Aho RW 366 145 175 320 134
2015 4 93 Callum Booth G
2015 4 96 Nicolas Roy C 85 11 14 25 24
2015 5 126 Luke Stevens LW
2015 5 138 Spencer Smallman RW
2015 6 156 Jake Massie D
2015 6 169 David Cotton C
2015 7 186 Steven Lorentz C 45 2 6 8 8
2016 1 13 Jake Bean D 44 1 11 12 12
2016 1 21 Julien Gauthier RW 47 2 9 11 22
2016 2 43 Janne Kuokkanen LW 62 8 17 25 18
2016 3 67 Matt Filipe LW
2016 3 74 Hudson Elynuik C
2016 3 75 Jack LaFontaine G
2016 4 104 Max Zimmer LW
2016 5 134 Jeremy Helvig G
2016 6 164 Noah Carroll D
2017 1 12 Martin Necas C 125 31 48 79 32
2017 2 42 Eetu Luostarinen C 52 3 6 9 12
2017 2 52 Luke Martin D
2017 3 67 Morgan Geekie C 38 6 7 13 12
2017 3 73 Stelio Mattheos C
2017 4 104 Eetu Mäkiniemi G
2017 6 166 Brendan de Jong D
2017 7 197 Ville Rasanen D
2018 1 2 Andrei Svechnikov RW 205 59 81 140 160
2018 2 42 Jack Drury C
2018 4 96 Luke Henman C
2018 4 104 Lenni Killinen RW
2018 6 166 Jesper Sellgren D
2018 7 197 Jacob Kucharski G
2019 1 28 Ryan Suzuki C
2019 2 36 Pyotr Kochetkov G
2019 2 44 Jamieson Rees C
2019 3 73 Patrik Puistola RW
2019 3 83 Anttoni Honka D
2019 3 90 Domenick Fensore D
2019 4 99 Cade Webber D
2019 4 121 Tuukka Tieksola RW
2019 5 152 Kirill Slepets RW
2019 6 181 Kevin Wall RW
2019 6 183 Blake Murray C
2019 7 216 Massimo Rizzo C
2020 1 13 Seth Jarvis C 9 4 1 5 0
2020 2 41 Noah Gunler RW
2020 2 53 Vasili Ponomaryov C
2020 3 69 Alexander Nikishin D
2020 4 115 Zion Nybeck LW
2020 6 159 Lucas Mercuri C
2020 7 199 Alexander Pashin RW
2020 7 208 Ronan Seeley D
2021 2 40 Scott Morrow D
2021 2 44 Aleksi Heimosalmi D
2021 2 51 Ville Koivunen LW
2021 3 83 Patrik Hamrla G
2021 3 94 Aidan Hreschuk D
2021 4 109 Jackson Blake RW
2021 5 136 Robert Orr C
2021 5 147 Justin Robidas C
2021 6 170 Bryce Montgomery D
2021 6 187 Nikita Quapp G
2021 7 200 Yegor Naumov G
2021 7 209 Nikita Guslistov C
2021 7 219 Joel Nystrom D

See also

References

  • "All-time roster for the Carolina Hurricanes of the NHL". The Internet Hockey Database. Retrieved 2008-07-04.
  • "Carolina Hurricanes Draft History". The Internet Hockey Database. Retrieved 2008-07-04.
  1. "NHL FAQ – Hockey Operations Guidelines". National Hockey League. Retrieved 2008-10-24.
  2. "Lightning win NHL draft lottery". Canadian Broadcasting Corporation. 2008-04-07. Retrieved 2008-10-24.
  3. "Blackhawks are No. 1". TSN. Archived from the original on 2007-08-14. Retrieved 2008-10-24.
  4. Podnieks, Andrew (2007). The Complete Hockey Dictionary. Fenn Publishing. p. 211. ISBN 978-1-55168-309-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.