List of Bulgarian provinces by GDP

This is a list of Bulgarian provinces and the capital city of Sofia by GDP and GDP per capita. The equivalent countries which are comparable to the Bulgarian Provinces in GDP per capita are chosen by Worldbank data for the same year.

List of provinces by GDP

Provinces by GDP in 2016 according to data by the OECD.[1]

Rank Province GDP in mil EUR GDP in mil USD (PPP) Equivalent country[2]
1 Sofia (City) 37622 54819  Latvia
2 Plovdiv 7545 10995  Montenegro
3 Varna 6088 8872  Suriname
4 Stara Zagora 5240 7634  Burundi
5 Burgas 4670 6848  Bhutan
6 Sofia Province 3112 4534  Barbados
7 Blagoevgrad 2584 3765  Liberia
8 Ruse 2363 3443  Gambia
9 Veliko Tarnovo 2099 3058  Belize
10 Pazardzhik 1966 2864  Guinea-Bissau
11 Pleven 1825 2659  Seychelles
12 Haskovo 1709 2491  Saint Lucia
13 Vratsa 1631 2377  Saint Lucia
14 Dobrich 1496 2180  Antigua and Barbuda
15 Shumen 1412 2058  San Marino
16 Gabrovo 1263 1841  San Marino
17 Sliven 1218 1775  San Marino
18 Lovech 1130 1647  Grenada
19 Montana 1060 1545  Grenada
20 Yambol 1039 1513  Grenada
21 Kardzhali 1035 1508  Grenada
22 Targovishte 1015 1479  Saint Kitts and Nevis
23 Razgrad 974 1419  Solomon Islands
24 Smolyan 954 1391  Solomon Islands
25 Kyustendil 927 1351  Solomon Islands
26 Pernik 857 1251  Saint Vincent and the Grenadines
27 Silistra 685 997  Vanuatu
28 Vidin 577 841  Vanuatu
 Bulgaria 94131 137159  Tunisia

List of provinces by GDP per capita

Provinces by GDP per capita in 2016 according to data by the OECD.[1]

Rank Province GDP per capita in EUR GDP per capita in USD
(PPP)
Equivalent country[3]
1 Sofia (City) 28,464 41,476  France
2 Stara Zagora 16,245 23,671  Croatia
3 Sofia Province 13,206 19,242  Iran
4 Varna 12,878 18,764  Belarus
5 Burgas 11,372 16,570  Turkmenistan
6 Plovdiv 11,221 16,351  Costa Rica
7 Gabrovo 11,151 16,249  Costa Rica
8 Ruse 10,520 15,329  Maldives
9 Vratsa 9,574 13,951  Nauru
10 Targovishte 8,869 12,923  Peru
11 Lovech 8,672 12,636  Sri Lanka
12 Smolyan 8,637 12,584  Sri Lanka
13 Veliko Tarnovo 8,614 12,551  Sri Lanka
14 Yambol 8,440 12,298  Mongolia
15 Razgrad 8,373 12,201  Bosnia and Herzegovina
16 Dobrich 8,334 12,144  Bosnia and Herzegovina
17 Blagoevgrad 8,292 12,082  Bosnia and Herzegovina
18 Shumen 8,064 11,751  Indonesia
19 Montana 7,798 11,363  Ecuador
20 Pazardzhik 7,496 10,922  Dominica
21 Kyustendil 7,433 10,831  Dominica
22 Pleven 7,297 10,633  Namibia
23 Haskovo 7,277 10,603  Namibia
24 Pernik 6,890 10,040  Georgia
25 Kardzhali 6,848 9,979  Georgia
26 Vidin 6,407 9,336  Paraguay
27 Sliven 6,396 9,320  Fiji
28 Silistra 6,079 8,858  Armenia
 Bulgaria 13,206 19,243  Iran

References

  1. Regions and Cities > Regional Statistics > Regional Economy > Regional GDP per Capita, OECD.Stats. Accessed on 16 November 2018.
  2. "GDP, PPP (current international $) | Data". data.worldbank.org. Retrieved 2018-11-17.
  3. "GDP per capita, PPP (current international $) | Data". data.worldbank.org. Retrieved 2018-11-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.